Results 1 to 8 of 8
  1. #1

    Default Sinton vs Crystal City (area round)

    Monday May 18TH at Pleasanton 7pm. This game should be on the radio 104.9 FM (spanish station) for those that cant make it.

    LETS Go Pirates! ITS Playoff Time

  2. #2

    Default

    Robstown advance to Regional Semi finals today with their 10-0 win over Port Isabel to take the series 2-0.

    I'll be at the Hidalgo at Falfurrias game tonight at 7 pm

  3. #3
    All-American DDBooger's Avatar
    Join Date
    Sep 2006
    Location
    Lake Travis, TX
    Posts
    7,321

    Default

    we advance as well to play Ray on Tuesday. Calallen won 10-0
    Rob Z (our #2 pitcher) tossed a perfect game 9ks in 5
    I’m kinda a big deal.

  4. #4

    Default

    here's Sinton stats in district and for the season(doesnt include the warmup game)

    *unofficial stats* but imo its should be close to the official stats
    District
    Team batting avg. in district--.380
    Team pitching ERA in district--0.28

    District:
    -----------------AB BH AVG HR-SO BB R SB
    Josh Rodriguez---44 26 .591 00- 01 03 08 01
    Shane Segovia---39 21 .538 02- 03 06 19 04
    Reno Rendon-----02 01 .500 00- 00 00 20 02
    Roy Perez---------46 21 .457 01- 02 02 18 02
    Gabe Garcia------42 15 .357 00- 03 04 07 00
    Chris Garcia------37 13 .351 00- 07 03 08 01
    Ram Sanchez-----38 11 .289 01- 08 10 16 11
    Carson Cave------36 10 .278 01- 09 07 07 01
    Dereck Samora---18 05 .278 00- 05 03 05 02
    Ryan Cantu--------24 06 .250 00- 08 02 06 03
    Marshall Harrison- 20 05 .250 00- 03 02 05 01
    Tim Cortez---------12 03 .250 00- 03 01 01 01
    Leroy Carranza----01 00 .000 00- 00 00 00 00
    Justin Tijerina------01 00 .000 00- 00 00 00 00
    Ramiero Espinosa--01 00 .000 00- 00 00 01 00


    Stolen base leader:
    Ram Sanchez 11 for 11

    Double leaders:
    Josh Rodriguez 10
    Shane Segovia 07
    Roy Perez------ 06

    RBI leaders:
    Shane Segovia- 22
    Josh Rodgriguez 18
    Gabe Garcia---- 15

    Pitching:
    ---------------W L IP R ER SO BB BH ERA GS GP
    Josh Rodriguez 6 0 32 3 02 48 10 14 0.44- 06 06
    Shane Segovia 5 0 32 3 01 40 03 15 0.22- 05 05
    Tim Cortez-----1 0 07 0 00 18 02 01 0.00- 01 03
    Oceil Martinez--1 0 06 0 00 09 01 02 0.00- 01 02


    SEASON TOTALS-----AB RS BH 2B 3B HR RBI BB SO SBA SB AVG
    Ram Sanchez----------77 27 23 03 02 01-- 06 24- 18--20 18 .299
    Roy Perez--------------97 32 38 09 01 01-- 21 07- 05--09 08 .392
    Shane Segovia---------65 28 33 11 00 04- 34 11- 07--07 07 .508
    Josh Rodriguez---------67 16 39 11 02 00- 23 08- 02--01 01 .582
    Gabe Garcia------------90 15 30 06 01 00- 27 07- 06--01 01 .333
    Chris Garcia------------67 14 23 01 01 00- 20 06- 09--05 05 .343
    Carson Cave-----------74 15 21 05 02 01- 13 09- 17--02 02 .284
    Marshall Harrison------23 06 07 01 00 00- 02 03- 04--05 03 .304
    Dereck Samora--------59 22 20 06 01 00- 15 07- 15--07 07 .339
    Ryan Cantu------------66 15 18 05 01 00- 08 07- 16--05 05 .282
    Tim Cortez-------------20 01 04 01 00 00- 03 02- 05--02 01 .200
    Oceil Martinez----------17 02 02 00 00 00- 01 06- 04--00 00 .118
    Leroy Carranza--------09 01 02 01 00 00- 00 01- 04--00 00 .222
    Reno Rendon-----------03 22 01 00 00 00- 00 00- 00--02 02 .333
    Justin Tijerina----------06 02 01 00 00 00- 01 00- 01--00 00 .166
    Anthony Banda---------01 00 00 00 00 00- 00 01- 01--00 00 .000
    Jake Davenport--------06 00 01 01 00 00- 00 00- 04--00 00 .166
    Ramiero Espinosa------01 00 00 00 00 00- 00 00- 01--00 00 .000


    SEASON TOTALS- W L IP--- R- ER SO BB BH ERA GS GP
    Josh Rodriguez---- 6 1 34.2 07 03 52 12- 17 0.61- 7 07
    Shane Segovia---- 6 1 41.0 10 07 49 05- 23 1.20- 7 07
    Tim Cortez--------- 3 1 23.0 08 05 30 11- 13 1.52- 4 06
    Oceil Martinez-------3 2 27.0 17 08 30 10- 27 2.07 5 06
    Roy Perez---------- 2 1 18.1 19 13 23 08- 21 4.96- 3 03
    Leroy Carranza---- 1 0 07.0 05 04 03 03- 07 4.00- 1 01
    Anthony Banda---- 0 1 11.0 08 01 02 04- 12 0.64- 1 02

  5. #5

    Default

    Originally posted by DDBooger
    we advance as well to play Ray on Tuesday. Calallen won 10-0
    Rob Z (our #2 pitcher) tossed a perfect game 9ks in 5
    yea, it was closer game than the 1st, pass by there it was 5-0 in the top of the 4th

  6. #6
    All-American DDBooger's Avatar
    Join Date
    Sep 2006
    Location
    Lake Travis, TX
    Posts
    7,321

    Default

    Originally posted by SintonFan_inAustin
    yea, it was closer game than the 1st, pass by there it was 5-0 in the top of the 4th
    real nail-biter!
    good luck to yall
    I’m kinda a big deal.

  7. #7
    All-American pirate4state's Avatar
    Join Date
    Apr 2002
    Location
    sinton, tx
    Posts
    43,286

    Default

    Doesn't look like we will be playing in Pleasanton. They got a lot of rain yesterday.

    Will keep yall posted.

  8. #8
    Starter
    Join Date
    Oct 2002
    Location
    Sinton,Texas
    Posts
    988

    Default

    Just heard that the boys will be playing in Sinton against Crystal City on Monday. Pleasanton is using their field on Monday, so Sinton got lucky and gets to open the playoffs at Home!!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •