Results 1 to 4 of 4
  1. #1
    Administrator/Owner LH Panther Mom's Avatar
    Join Date
    Dec 2002
    Location
    Liberty Hill, TX
    Posts
    32,410

    Default Massey Ratings (through Fri, 11/24 games)

    For those of you who care......

    Chng Team W L T Rating Power Offense Defense Sched

    1 Celina 12 0 0 2.291 54.61 ( 1) 50.78 ( 3) 25.53 ( 1) 22.19 ( 25) 3A II-9
    2 Giddings 12 0 0 2.149 47.88 ( 2) 47.84 ( 5) 21.75 ( 3) 27.61 ( 8) 3A III-23
    3 + 2 Liberty Hill 9 2 0 1.925 46.64 ( 3) 55.12 ( 1) 13.23 ( 29) 31.94 ( 1) 3A III-18
    4 Wimberley 11 1 0 1.906 44.06 ( 4) 49.53 ( 4) 16.24 ( 14) 24.03 ( 19) 3A IV-25
    5 - 2 W Orange Stark 11 1 0 1.861 43.97 ( 5) 43.53 ( 12) 22.14 ( 2) 24.92 ( 14) 3A III-21
    6 + 1 Robinson 10 2 0 1.772 40.34 ( 6) 47.64 ( 6) 14.42 ( 24) 28.94 ( 3) 3A III-17
    7 - 1 Cuero 12 0 0 1.706 37.78 ( 8) 41.49 ( 14) 18.00 ( 8) 15.32 ( 63) 3A IV-29
    8 + 3 Hondo 12 0 0 1.640 38.05 ( 7) 45.22 ( 9) 14.54 ( 23) 7.43 (121) 3A IV-28
    9 + 6 La Vega 10 2 0 1.598 36.96 ( 11) 40.30 ( 21) 18.37 ( 7) 24.64 ( 15) 3A III-17
    10 - 1 Decatur 10 1 0 1.595 37.07 ( 10) 45.37 ( 8) 13.41 ( 25) 21.47 ( 35) 3A I-8

    Chng Team W L T Rating Power Offense Defense Sched

    11 - 1 Gilmer 9 1 0 1.517 37.73 ( 9) 52.13 ( 2) 7.30 ( 71) 13.74 ( 74) 3A II-15
    12 - 4 Abilene Wylie 9 3 0 1.516 34.68 ( 14) 37.20 ( 35) 19.19 ( 5) 28.01 ( 6) 3A I-7
    13 + 1 Hutto 7 3 0 1.496 35.09 ( 13) 43.64 ( 11) 13.16 ( 30) 29.39 ( 2) 3A III-18
    14 - 1 Palestine 9 3 0 1.436 35.53 ( 12) 39.83 ( 25) 17.41 ( 10) 23.98 ( 20) 3A III-19
    15 - 3 Sweetwater 9 3 0 1.379 32.20 ( 17) 40.53 ( 18) 13.38 ( 28) 25.07 ( 13) 3A I-7
    16 + 1 Bellville 8 3 0 1.373 33.28 ( 15) 40.36 ( 20) 14.62 ( 22) 22.63 ( 23) 3A III-23
    17 +11 Canyon 10 2 0 1.348 30.32 ( 22) 40.19 ( 23) 11.84 ( 41) 16.97 ( 53) 3A I-5
    18 - 2 Liberty Eylau 9 3 0 1.332 30.27 ( 23) 35.38 ( 41) 16.60 ( 11) 22.91 ( 22) 3A II-16
    19 +13 Snyder 9 3 0 1.281 30.39 ( 21) 32.01 ( 58) 20.09 ( 4) 17.73 ( 49) 3A I-3
    20 + 3 China Spring 8 3 0 1.265 27.41 ( 29) 41.73 ( 13) 7.39 ( 70) 24.28 ( 17) 3A III-17

    Chng Team W L T Rating Power Offense Defense Sched

    21 + 5 Royse City 11 1 0 1.265 27.62 ( 28) 46.43 ( 7) 2.90 (105) 11.83 ( 90) 3A II-10
    22 + 3 Columbia 8 4 0 1.258 30.19 ( 24) 39.01 ( 28) 12.88 ( 34) 21.71 ( 31) 3A III-24
    23 - 3 Yoe 6 5 0 1.248 32.22 ( 16) 41.03 ( 17) 12.90 ( 33) 28.63 ( 4) 3A III-18
    24 Gatesville 6 4 0 1.244 30.44 ( 20) 38.75 ( 31) 13.39 ( 27) 27.44 ( 9) 3A III-17
    25 - 7 Dal Madison 10 1 0 1.239 26.04 ( 32) 38.87 ( 29) 8.87 ( 60) 12.67 ( 82) 3A II-11
    26 + 4 Sweeny 10 2 0 1.223 27.34 ( 30) 32.51 ( 53) 16.54 ( 12) 15.14 ( 65) 3A III-24
    27 - 8 Silsbee 9 3 0 1.214 27.25 ( 31) 37.90 ( 33) 11.06 ( 46) 20.89 ( 38) 3A III-21
    28 - 6 Sanger 9 3 0 1.185 28.24 ( 26) 39.38 ( 27) 10.56 ( 50) 17.65 ( 50) 3A I-8
    29 + 5 Greenwood 11 1 0 1.177 25.48 ( 38) 37.72 ( 34) 9.47 ( 56) 10.92 ( 97) 3A I-3
    30 - 1 Crockett 7 5 0 1.170 30.61 ( 18) 36.94 ( 36) 15.38 ( 19) 21.55 ( 34) 3A III-20

    Chng Team W L T Rating Power Offense Defense Sched

    31 -10 Monahans 9 2 0 1.160 27.65 ( 27) 36.29 ( 39) 13.07 ( 31) 12.48 ( 85) 3A I-1
    32 +12 Graham 7 5 0 1.135 25.87 ( 35) 31.83 ( 60) 15.75 ( 17) 23.89 ( 21) 3A I-6
    33 +20 Vernon 7 5 0 1.135 28.31 ( 25) 33.94 ( 45) 16.07 ( 16) 22.62 ( 24) 3A I-6
    34 - 1 Caldwell 5 5 0 1.117 30.52 ( 19) 39.49 ( 26) 12.74 ( 35) 24.24 ( 18) 3A III-23
    35 - 8 Rusk 8 4 0 1.116 25.70 ( 37) 44.17 ( 10) 3.25 (103) 19.65 ( 42) 3A III-20
    36 + 5 Brownsboro 9 3 0 1.098 25.85 ( 36) 36.29 ( 40) 11.27 ( 44) 14.52 ( 68) 3A II-14
    37 Wharton 7 4 0 1.063 23.31 ( 42) 41.16 ( 16) 3.86 ( 92) 21.90 ( 29) 3A III-24
    38 LaGrange 8 3 0 1.062 23.12 ( 44) 28.75 ( 87) 16.08 ( 15) 18.39 ( 46) 3A III-23
    39 + 3 Burkburnett 6 3 0 1.055 23.79 ( 41) 27.97 ( 92) 17.54 ( 9) 22.14 ( 26) 3A I-6
    40 - 1 Madisonville 7 4 0 1.039 25.93 ( 34) 38.04 ( 32) 9.60 ( 54) 19.16 ( 44) 3A III-19

    Chng Team W L T Rating Power Offense Defense Sched

    41 - 6 Carthage 7 3 0 1.034 24.00 ( 40) 33.16 ( 51) 12.55 ( 37) 18.77 ( 45) 3A III-20
    42 - 2 Groesbeck 6 4 0 1.022 23.02 ( 46) 40.24 ( 22) 4.49 ( 87) 21.82 ( 30) 3A III-19
    43 + 3 Connally-Waco 4 6 0 0.989 25.94 ( 33) 29.03 ( 79) 18.62 ( 6) 26.26 ( 10) 3A III-17
    44 -13 Atlanta 5 7 0 0.970 24.25 ( 39) 33.39 ( 49) 12.57 ( 36) 26.04 ( 11) 3A II-16
    45 - 2 Westwood-Pal 6 4 0 0.967 22.73 ( 47) 39.95 ( 24) 4.50 ( 86) 21.57 ( 33) 3A III-19
    46 -10 Kirbyville 8 4 0 0.966 23.23 ( 43) 41.19 ( 15) 3.75 ( 93) 16.22 ( 56) 3A III-21
    47 Taylor 4 6 0 0.942 23.04 ( 45) 29.27 ( 76) 15.48 ( 18) 27.63 ( 7) 3A III-18
    48 + 9 Pilot Pt 8 4 0 0.932 21.63 ( 50) 26.97 (102) 16.37 ( 13) 16.70 ( 55) 3A II-9
    49 + 1 Breckenridge 6 4 0 0.917 21.78 ( 49) 31.55 ( 62) 11.94 ( 39) 20.18 ( 41) 3A I-7
    50 - 2 Diboll 8 3 0 0.906 20.59 ( 52) 40.46 ( 19) 1.84 (113) 13.16 ( 79) 3A III-20

    Chng Team W L T Rating Power Offense Defense Sched

    51 + 3 Prosper 8 3 0 0.895 18.91 ( 61) 31.53 ( 63) 9.09 ( 58) 14.51 ( 69) 3A II-9
    52 Argyle 7 4 0 0.890 20.84 ( 51) 31.83 ( 59) 10.72 ( 49) 17.49 ( 52) 3A I-8
    53 + 2 Ingleside 11 1 0 0.887 17.04 ( 69) 35.25 ( 42) 3.51 ( 98) 4.41 (134) 3A IV-30
    54 - 3 Perryton 7 4 0 0.875 21.97 ( 48) 34.01 ( 44) 9.66 ( 53) 14.38 ( 70) 3A I-5
    55 -10 Kennedale 8 4 0 0.865 20.08 ( 56) 30.27 ( 66) 11.51 ( 42) 13.50 ( 76) 3A II-12
    56 + 2 Devine 9 2 0 0.856 19.64 ( 58) 32.93 ( 52) 8.42 ( 64) 7.20 (122) 3A IV-28
    57 - 1 Needville 7 3 0 0.856 20.13 ( 54) 29.91 ( 72) 11.93 ( 40) 13.67 ( 75) 3A III-24
    58 + 2 Iowa Park 5 5 0 0.843 20.59 ( 53) 32.22 ( 56) 10.07 ( 51) 20.78 ( 39) 3A I-6
    59 Rains 8 3 0 0.834 19.91 ( 57) 29.12 ( 78) 12.50 ( 38) 10.93 ( 96) 3A II-10
    60 + 5 WF Hirschi 7 4 0 0.823 19.06 ( 60) 27.78 ( 94) 12.99 ( 32) 13.49 ( 77) 3A I-6

    Chng Team W L T Rating Power Offense Defense Sched

    61 +14 Rio Hondo 10 2 0 0.795 20.08 ( 55) 30.61 ( 64) 11.18 ( 45) -0.28 (146) 3A IV-32
    62 + 5 Medina Val 8 4 0 0.793 16.04 ( 73) 29.20 ( 77) 8.56 ( 63) 13.36 ( 78) 3A IV-27
    63 Llano 7 5 0 0.781 18.38 ( 62) 28.81 ( 85) 11.28 ( 43) 15.44 ( 62) 3A IV-25
    64 + 8 Canton 8 4 0 0.778 16.97 ( 70) 29.72 ( 75) 8.97 ( 59) 13.07 ( 80) 3A II-14
    65 -16 Lake Worth 8 4 0 0.771 18.28 ( 65) 36.53 ( 38) 3.46 ( 99) 12.48 ( 84) 3A II-11
    66 - 5 Dalhart 8 3 0 0.769 18.05 ( 67) 28.78 ( 86) 10.97 ( 47) 9.05 (113) 3A I-5
    67 +10 Orange Grove 11 1 0 0.741 15.10 ( 78) 30.61 ( 65) 6.21 ( 78) -1.06 (149) 3A IV-30
    68 + 8 Seminole 8 3 0 0.740 16.61 ( 71) 30.17 ( 70) 8.15 ( 66) 9.36 (109) 3A I-4
    69 - 5 Bridge City 6 4 0 0.728 15.54 ( 75) 27.75 ( 95) 9.51 ( 55) 16.16 ( 57) 3A III-21
    70 - 1 Clyde 5 6 0 0.720 15.37 ( 77) 33.69 ( 46) 3.39 (101) 21.57 ( 32) 3A I-7

    Chng Team W L T Rating Power Offense Defense Sched

    71 - 5 Mexia 3 8 0 0.716 18.33 ( 64) 38.86 ( 30) 1.18 (119) 25.67 ( 12) 3A III-19
    72 + 1 Van 6 4 0 0.709 18.06 ( 66) 28.91 ( 83) 10.86 ( 48) 12.39 ( 86) 3A II-14
    73 -11 La Vernia 8 4 0 0.701 18.33 ( 63) 30.24 ( 67) 9.80 ( 52) 11.55 ( 91) 3A IV-26
    74 Rockdale 2 8 0 0.686 19.46 ( 59) 32.37 ( 55) 8.80 ( 61) 28.04 ( 5) 3A III-18
    75 - 5 West 8 3 0 0.686 16.21 ( 72) 30.11 ( 71) 7.80 ( 67) 6.91 (125) 3A II-12
    76 - 5 Dal Roosevelt 7 4 0 0.651 15.46 ( 76) 27.88 ( 93) 9.28 ( 57) 9.53 (107) 3A II-11
    77 + 2 Chapel Hill 6 6 0 0.637 15.99 ( 74) 29.90 ( 73) 7.80 ( 68) 14.21 ( 73) 3A II-14
    78 -10 Ling Lu 7 4 0 0.631 12.43 ( 85) 27.22 (100) 6.92 ( 75) 10.62 ( 99) 3A IV-26
    79 + 2 Princeton 6 4 0 0.591 13.35 ( 82) 29.78 ( 74) 5.28 ( 82) 11.40 ( 95) 3A II-9
    80 - 2 Bandera 4 7 0 0.567 17.38 ( 68) 36.78 ( 37) 2.31 (107) 16.04 ( 58) 3A IV-25
    Quick side! Strong side! Crank up the Machine!

  2. #2
    All-American
    Join Date
    Sep 2001
    Location
    3A Texas
    Posts
    2,983

    Default

    Decatur still holding on at number 10! Way to go Eagles!






    This thing is so jacked up.......

  3. #3
    All-American Boosty_Hondo's Avatar
    Join Date
    Nov 2003
    Location
    San Antonio,TX
    Posts
    2,172

    Default

    look at that hondo broke the top 10 in masseys poll for the first time scince the site was made....congrats



    2006 R4 D2 Champs*
    Bleed Blue!


  4. #4
    *** Ejected Player ***
    Join Date
    Sep 2001
    Location
    Dallas, TX
    Posts
    18,420

    Default

    Graham +12
    Vernon +20

    Liberty Hill now has the #1 offense. Decatur ahead of Gilmer AND Wylie???

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •