Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Columbia Roughnecks (1) ---------------- 6 1 0 0.8571 256 124
Sweeny Bulldogs (3) -------------------- 5 1 0 0.8333 164 85
Needville Bluejays (2) ----------------- 3 4 0 0.4286 101 158
Palacios Sharks (5) -------------------- 2 4 0 0.3333 117 202
Wharton Tigers (4) --------------------- 2 5 0 0.2857 132 233

District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Columbia Roughnecks (1) ---------------- 1 0 0 1.0000 38 7
Sweeny Bulldogs (3) -------------------- 1 0 0 1.0000 14 9
Palacios Sharks (5) --------------------
Needville Bluejays (2) ----------------- 0 1 0 0.0000 7 38
Wharton Tigers (4) --------------------- 0 1 0 0.0000 9 14
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 8, SCHEDULE FOR FRIDAY, OCT. 15,
-------------------------- -----------------------------
COLUMBIA - 38 NEEDVILLE - 7 COLUMBIA @ WHARTON ---- 7:30*
SWEENY --- 14 WHARTON --- 9 SWEENY @ PALACIOS ----- 7:30*
PALACIOS - Open NEEDVILLE ------------- Open
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Columbia ------------------------------- 7 2362 503 2865 409.3
Sweeny --------------------------------- 6 1069 770 1839 306.5
Wharton -------------------------------- 7 1662 389 2051 293.0
Needville ------------------------------ 7 1475 488 1963 280.4
Palacios ------------------------------- 6 1327 311 1638 273.0

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Needville ------------------------------ 7 1392 620 2012 287.4
Columbia ------------------------------- 7 916 1102 2018 288.3
Sweeny --------------------------------- 6 1412 338 1750 291.7
Wharton -------------------------------- 7 1532 845 2377 339.6
Palacios ------------------------------- 6 1313 1152 2465 410.8
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Columbia -------- 10 3 10 4 1. Columbia ------------ 8
Needville ------- 15 6 13 4 Palacios ------------ 8
Palacios -------- 15 5 13 8 3. Sweeny -------------- 6
Sweeny ---------- 15 7 14 7 4. Wharton ------------- 4
Wharton --------- 23 11 17 7 5. Needville ----------- 3
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #2-07


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) DeShavian Williams,Wharton,Sr ----- 98 789 8.05 10 67
2.) Daymond Lewis,Columbia,Sr --------- 76 656 8.63 8 60
3.) Sean Flannel,Columbia,Jr ---------- 83 617 7.43 9 50
4.) Floyd Bess,Columbia,So ------------ 48 523 10.90 3 55
5.) Tr'e Lemon,Sweeny,Sr -------------- 92 495 5.38 7 39
6.) Sam Garcia,Needville,Sr ----------- 73 441 6.04 0 33
7.) Craig Bell,Sweeny,Sr -------------- 53 421 7.94 2 57
8.) Juan Mata,Palacios,Sr ------------- 54 387 7.17 3 26
9.) Alfred Pinkney,Wharton,So --------- 78 376 4.82 0 24
10.) Greg Sexton,Palacios,Sr ----------- 70 375 5.36 3 38
11.) Andrew Cruz,Wharton,Jr ------------ 93 307 3.30 5 34
12.) Broderick Thomas,Columbia,So ------ 42 299 7.12 6 56
13.) Vincent Garcia,Palacios,Sr -------- 67 297 4.43 2 27
14.) Brandon Shavers,Needville,Sr ------ 43 289 6.72 1 53
15.) Dylan Fuchs,Needville,Sr ---------- 60 272 4.53 6 20

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tr'e Lemon,Sweeny,Sr -------------- 86 44 770 0.5116 67 3 10
2.) Daymond Lewis,Columbia,Sr --------- 65 31 442 0.4769 50 2 3
3.) Terry Matlock,Needville,Jr -------- 55 26 393 0.4727 47 1 1
4.) Andrew Cruz,Wharton,Jr ------------ 81 33 389 0.4074 50 5 3
5.) Anthony Garcia,Palacios,So -------- 47 21 311 0.4468 65 6 2
6.) Levi Holmes,Sweeny,Sr ------------- 1 1 50 1.0000 50 0 1
7.) Brandon Shavers,Needville,Sr ------ 5 3 39 0.6000 25 0 1
8.) Joseph Reyes,Needville,Jr --------- 1 1 37 1.0000 37 0 0
9.) Treylon Johnican,Columbia,Jr ------ 2 2 35 1.0000 23 0 0
10.) Shea Lehman,Needville,Sr ---------- 10 2 34 0.2000 22 0 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Levi Holmes,Sweeny,Sr ------------- 24 472 19.67 9 67
2.) Ken Lowery,Wharton,Sr ------------- 20 248 12.40 3 50
3.) Keenan Brown,Columbia,Jr ---------- 9 155 17.22 0 39
4.) Shea Lehman,Needville,Sr ---------- 7 65 9.29 1 24
Keenan Woodard,Sweeny,Jr ---------- 7 103 14.71 1 50
Orlando Zumaya,Palacios,Jr -------- 7 64 9.14 1 40
7.) Craig Bell,Sweeny,Sr -------------- 6 133 22.17 1 59
8.) Sam Garcia,Needville,Sr ----------- 5 40 8.00 0 12
Corey Henry,Needville,So ---------- 5 138 27.60 0 47
Broderick Thomas,Columbia,So ------ 5 30 6.00 0 10

Punting (Min. 12 Punts) NP YARDS AVG. BK LK
-------
1.) Jesus Hernandez,Palacios,Jr ------- 22 904 41.09 0 53
2.) Shea Lehman,Needville,Sr ---------- 14 543 38.79 2 53
3.) Chris Wilson,Sweeny,Sr ------------ 13 446 34.31 0 45
4.) Treylon Johnican,Columbia,Jr ------ 12 388 32.33 0 53
5.) Andrew Cruz,Wharton,Jr ------------ 27 796 29.48 0 39

Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
------------
1.) Treylon Johnican,Columbia,Jr ------ 6 97 16.17 1 72
2.) Shea Lehman,Needville,Sr ---------- 3 29 9.67 0 14
3.) Levi Holmes,Sweeny,Sr ------------- 6 33 5.50 0 17
4.) Ken Lowery,Wharton,Sr ------------- 3 11 3.67 0 6
-------------------------------------------------------------------------------




29-3A FOOTBALL REPORT -------------------- 2010 ------------------ Page #3-07


Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
----------------
1.) Chazsman Easton,Columbia,Sr ------- 3 129 43.00 0 84
2.) Justin Staggers,Columbia,Sr ------- 4 121 30.25 2 68
3.) Floyd Bess,Columbia,So ------------ 6 141 23.50 0 28
4.) Treylon Johnican,Columbia,Jr ------ 7 133 19.00 0 26
5.) Sam Garcia,Needville,Sr ----------- 6 113 18.83 0 21
6.) Clyde Cook,Wharton,Sr ------------- 10 185 18.50 0 44
7.) Greg Sexton,Palacios,Sr ----------- 7 119 17.00 0 30
8.) Alfred Pinkney,Wharton,So --------- 4 66 16.50 0 27
9.) Mikey Smith,Sweeny,Jr ------------- 13 203 15.62 0 44
10.) Vincent Garcia,Palacios,Sr -------- 7 97 13.86 0 24

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Cody Langford,Columbia,Sr --------- 4 0 0.00 0 0
2.) Dustin Tedder,Palacios,Jr --------- 3 25 8.33 1 25
Hollis Woodard,Sweeny,Sr ---------- 3 68 22.67 0 37
4.) Clyde Cook,Wharton,Sr ------------- 2 0 0.00 0 0
Jeffrey Davis,Wharton,Jr ---------- 2 8 4.00 0 6
Orlando Zumaya,Palacios,Jr -------- 2 0 0.00 0 0
7.) 13 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) DeShavian Williams,Wharton,Sr ----- 10 0 0 0 1 0 0 62
2.) Sean Flannel,Columbia,Jr ---------- 9 0 0 0 0 0 0 54
Levi Holmes,Sweeny,Sr ------------- 0 9 0 0 0 0 0 54
4.) Daymond Lewis,Columbia,Sr --------- 8 0 0 0 0 0 0 48
5.) Tr'e Lemon,Sweeny,Sr -------------- 7 0 0 0 0 0 0 42
6.) Treylon Johnican,Columbia,Jr ------ 0 0 1 16 2 0 4 38
Broderick Thomas,Columbia,So ------ 6 0 0 0 0 1 0 38
8.) Dylan Fuchs,Needville,Sr ---------- 6 0 0 0 0 0 0 36
9.) Andrew Cruz,Wharton,Jr ------------ 5 0 0 0 1 0 0 32
10.) Benny Garcia,Palacios,NA ---------- 4 0 0 0 0 0 0 24
Shea Lehman,Needville,Sr ---------- 3 1 0 0 0 0 0 24

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Treylon Johnican,Columbia,Jr ------ 16 4 28
2.) Eddie Alanis,Palacios,Jr ---------- 10 4 22
3.) Chris Wilson,Sweeny,Sr ------------ 17 0 17
4.) Brett Kocian,Wharton,So ----------- 12 0 12
5.) Jose Vasquez,Needville,Sr --------- 6 1 9
6.) Jordan Limas,Sweeny,So ------------ 2 1 5
7.) Danny Hunt,Columbia,Jr ------------ 4 0 4
================================================== =============================

SUB-VARSITY RESULTS

JUNIOR VARSITY: FRESHMEN:
--------------- ---------
Columbia - 46 Needville - 14 Needville - 34 Columbia - 29
Wharton - 18 Sweeny - 6 Sweeny - 26 Edna JV - 12