PDA

View Full Version : 28-3A Cross Country



Blackcat1954
10-28-2009, 01:40 PM
INDIVIDUAL RUNNERS
Varsity Boys Varsity Girls
PLACE TIME NAME SCHOOL PLACE TIME NAME SCHOOL
1 17.23.69 Hansel, Paul Cuero 1 13.13.05 Aguayo, Maria Gonzales
2 18.18.35 Jaime, Rigo Gonzales 2 13.39.14 Ostrander, Kelsey Gonzales
3 18.29.38 Evans, John Cuero 3 13.55.11 DeLeon, Kimberly Gonzales
4 18.38.40 Ontiveros, Miseal Gonzales 4 14.09.46 Roy, Tezna Palacios
5 18.43.76 Aleman, Roberto Yoakum 5 14.14.29 Medrano, Marian Palacios
6 19.08.68 Mancera, Jose Palacios 6 14.20.10 Rios, Carmen Palacios
7 19.21.32 Chavez, Gilbert Gonzales 7 14.22.52 Torres, Amber Gonzales
8 19.33.65 Olande, Jose Gonzales 8 14.23.53 DeWeese,Courtney Yoakum
9 19.54.49 Martinez, Augustine Gonzales 9 14.25.43 Perez, Brenda Palacios
10 20.06.01 Rodriguez, Ernesto Palacios 10 14.25.64 Guillen, Kristy Palacios
11 20.26.62 Hafernick, John Mark Palacios 11 14.39.73 Braun, Harley Yoakum
12 20.42.64 Tran, John Palacios 12 14.40.40 Bruns, Channing Goliad
13 20.52.16 Silvestre, Sergio Gonzales 13 14.56.78 Kornegay, Stephanie Yoakum
14 20.59.99 Guzman, David Yoakum 14 15.05.05 Jacob, Lacey Goliad
15 21.13.80 Lopez, Gabriel Palacios 15 15.11.47 Pearson, Kaylee Gonzales
16 21.16.18 Arellano, Miguel Palacios 16 15.17.04 Janssen, Parker Yoakum
17 21.24.29 Fowler, Reagan Yoakum 17 15.17.66 Riggs, Olivia Goliad
18 22.10.11 Heibel, Jon Goliad 18 15.31.93 Kelley, Michelle Goliad
19 22.12.05 Torres, David Yoakum 19 15.34.91 Holbrook, Stephanie Palacios
20 22.13.03 Monterroso, Jesse Yoakum 20 15.40.96 Mata, Raydean Goliad
21 22.36.69 Romero, Raziel Gonzales 21 15.43.72 Carroll, Courtney Yoakum
22 22.51.20 Raybon, Dominic Edna 22 15.48.98 Bumguardner, Amee Palacios
23 15.50.83 Gregory, Paige Goliad
VARSITY BOYS 24 15.51.05 Washington, Brittany Yoakum
PLACE SCHOOL POINTS 25 16.46.18 Baker, Jessica Gonzales
1ST Gonzales 30 26 16.54.95 Correa, Ruby Yoakum
2ND Palacios 54 27 17.02.16 Pakebush, Brittany Gonzales
3RD Yoakum 75 28 17.23.97 Fleming, Jamie Goliad
29 17.31.80 Cantu, Angelica Cuero

VARSITY GIRLS
PLACE SCHOOL POINTS
1ST Gonzales 28
2ND Palacios 34
3RD Yoakum 69
4TH Goliad 81

44INAROW
10-28-2009, 01:41 PM
thanks Blackcat - where are you finding all these results..? ;) Way to go Buster and John :clap: :clap:

Blackcat1954
10-28-2009, 02:48 PM
I've got close connections from all over the district and statte

44INAROW
10-28-2009, 03:28 PM
Originally posted by Blackcat1954
I've got close connections from all over the district and statte

nothing wrong with friends with connections ;)