PDA

View Full Version : 28-3A Stats



Blackcat1954
10-27-2009, 11:17 AM
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Cuero Gobblers (2) --------------------- 8 0 0 1.0000 308 105
Edna Cowboys (3) ----------------------- 6 1 0 0.8571 205 90
Palacios Sharks (5) -------------------- 3 5 0 0.3750 89 204
Yoakum Bulldogs (4) -------------------- 3 5 0 0.3750 285 204
Goliad Tigers (6) ---------------------- 1 7 0 0.1250 144 251
Gonzales Apaches (1) ------------------- 1 7 0 0.1250 145 329

District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Cuero Gobblers (2) --------------------- 3 0 0 1.0000 115 54
Edna Cowboys (3) ----------------------- 3 0 0 1.0000 113 40
Goliad Tigers (6) ---------------------- 1 2 0 0.3333 61 90
Palacios Sharks (5) -------------------- 1 2 0 0.3333 31 81
Yoakum Bulldogs (4) -------------------- 1 2 0 0.3333 103 73
Gonzales Apaches (1) ------------------- 0 3 0 0.0000 63 148
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 23, SCHEDULE FOR FRIDAY, OCT. 30,

CUERO -- 42 GOLIAD --- 14 CUERO @ GONZALES ------ 7:30*
EDNA --- 34 PALACIOS - 7 GOLIAD @ EDNA --------- 7:30*
YOAKUM - 54 GONZALES - 15 PALACIOS @ YOAKUM ----- 7:30*
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Cuero ---------------------------------- 8 1906 1314 3220 402.5
Edna ----------------------------------- 7 1798 982 2780 397.1
Yoakum --------------------------------- 8 1760 638 2398 299.8
Goliad --------------------------------- 8 942 1176 2118 264.8
Gonzales ------------------------------- 8 430 1623 2053 256.6
Palacios ------------------------------- 8 1392 173 1565 195.6

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Cuero ---------------------------------- 8 1136 516 1652 206.5
Edna ----------------------------------- 7 1066 393 1459 208.4
Goliad --------------------------------- 8 1343 1268 2611 326.4
Palacios ------------------------------- 8 1989 657 2646 330.8
Yoakum --------------------------------- 8 1259 1443 2702 337.8
Gonzales ------------------------------- 8 2080 1004 3084 385.5
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cuero ----------- 15 9 17 4 1. Edna ---------------- 8
Edna ------------ 12 8 6 3 Goliad -------------- 8
Goliad ---------- 22 9 24 15 Yoakum -------------- 8
Gonzales -------- 17 8 17 7 4. Gonzales ------------ 7
Palacios -------- 18 11 23 11 Palacios ------------ 7
Yoakum ---------- 9 4 15 7 6. Cuero --------------- 6
-------------------------------------------------------------------------------




28-3A FOOTBALL REPORT -------------------- 2009 ------------------ Page #2-09


Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Trent Jackson,Cuero,So ------------ 135 1270 9.41 15 71
2.) Trey Heights,Yoakum,Sr ------------ 141 1076 7.63 18 66
3.) Ervin Yates,Edna,Jr --------------- 105 903 8.60 13 70
4.) Nathan Loff,Palacios,Sr ----------- 148 721 4.87 4 40
5.) Kam Jones,Edna,Sr ----------------- 78 630 8.08 5 50
6.) Billy Sippel,Goliad,Sr ------------ 99 355 3.59 4 32
7.) Keith Grice,Palacios,Sr ----------- 47 352 7.49 3 52
8.) Tyler Althof,Goliad,So ------------ 102 348 3.41 5 56
9.) Andrew Thibodeaux,Cuero,Jr -------- 46 204 4.43 4 14
10.) Andrew Argullez,Cuero,Sr ---------- 32 185 5.78 1 26
11.) Ryan Mikulik,Yoakum,Sr ------------ 15 176 11.73 2 63
12.) Kieran Johnson,Gonzales,Sr -------- 75 172 2.29 1 22
13.) Lance Camacho,Gonzales,Sr --------- 56 165 2.95 1 21
14.) Brandon Callis,Edna,Jr ------------ 44 150 3.41 2 15
15.) Hayden Otwell,Goliad,Sr ----------- 21 146 6.95 1 57

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Tyler Arndt,Cuero,Sr -------------- 131 83 1292 0.6336 66 2 18
2.) Kieran Johnson,Gonzales,Sr -------- 156 86 1237 0.5513 81 9 10
3.) Tyler Althof,Goliad,So ------------ 165 91 1109 0.5515 48 11 10
4.) Kam Jones,Edna,Sr ----------------- 98 64 973 0.6531 80 4 6
5.) William Markert,Yoakum,Sr --------- 92 40 638 0.4348 88 1 7
6.) Evan Owens,Gonzales,Jr ------------ 46 21 182 0.4565 42 4 0
7.) Greg Sexton,Palacios,Jr ----------- 37 9 173 0.2432 35 4 2
8.) Kedrick Cray,Gonzales,Jr ---------- 1 1 87 1.0000 87 0 1
9.) Billy Sippel,Goliad,Sr ------------ 3 2 67 0.6667 40 0 1
10.) Mark Hastings,Gonzales,Jr --------- 1 1 66 1.0000 66 0 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Ckody Burton,Gonzales,Sr ---------- 39 701 17.97 5 87
2.) Billy Sippel,Goliad,Sr ------------ 24 256 10.67 1 45
3.) Colten Clay,Edna,Sr --------------- 21 400 19.05 4 80
Kedrick Cray,Gonzales,Jr ---------- 21 490 23.33 7 81
5.) Kam Ray Runnels,Edna,Jr ----------- 19 238 12.53 0 29
6.) Mason Blaschke,Cuero,Jr ----------- 18 274 15.22 2 34
7.) Deion Barnes,Edna,Jr -------------- 17 231 13.59 2 44
Jake Garrett,Goliad,Sr ------------ 17 251 14.76 3 40
9.) Mark Hastings,Gonzales,Jr --------- 16 102 6.38 0 35
Tyler Zipp,Gonzales,Sr ------------ 16 173 10.81 0 38

Punting (Min. 16 Punts) NP YARDS AVG. BK LK
-------
1.) Kam Jones,Edna,Sr ----------------- 17 632 37.18 0 63
2.) William Markert,Yoakum,Sr --------- 25 905 36.20 0 52
3.) Hayden Otwell,Goliad,Sr ----------- 27 895 33.15 1 54
4.) Ckody Burton,Gonzales,Sr ---------- 29 933 32.17 0 57
5.) Greg Sexton,Palacios,Jr ----------- 25 790 31.60 0 48

Punt Returns (Min. 4 Returns) NR YARDS AVG. TD LR
------------
1.) Mason Blaschke,Cuero,Jr ----------- 10 135 13.50 1 46
2.) Kam Ray Runnels,Edna,Jr ----------- 5 54 10.80 0 20
3.) Imoni Cross,Goliad,Sr ------------- 4 30 7.50 0 15
--9


Kick-Off Returns (Min. 4 Returns) NR YARDS AVG. TD LR
----------------
1.) Alex Dominguez,Yoakum,Sr ---------- 5 169 33.80 1 80
2.) Ervin Yates,Edna,Jr --------------- 5 142 28.40 0 45
3.) Weston Shoemate,Edna,Sr ----------- 5 139 27.80 0 62
4.) Nathan Loff,Palacios,Sr ----------- 13 327 25.15 0 50
5.) Trey Heights,Yoakum,Sr ------------ 5 120 24.00 0 34
6.) Kedrick Cray,Gonzales,Jr ---------- 13 300 23.08 0 49
7.) Ckody Burton,Gonzales,Sr ---------- 15 346 23.07 0 40
8.) Trent Jackson,Cuero,So ------------ 4 90 22.50 0 51
9.) Andrew Argullez,Cuero,Sr ---------- 4 89 22.25 0 39
10.) Jake Garrett,Goliad,Sr ------------ 14 255 18.21 0 32

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Ckody Burton,Gonzales,Sr ---------- 5 101 20.20 0 36
2.) Ross Orsak,Edna,Sr ---------------- 4 46 11.50 0 27
3.) Kaid Brand,Goliad,Jr -------------- 3 28 9.33 0 23
4.) Ryan Barrientez,Cuero,Sr ---------- 2 19 9.50 0 19
Jesse Braden,Yoakum,Sr ------------ 2 38 19.00 0 38
Adam Garcia,Palacios,Sr ----------- 2 55 27.50 0 35
William Markert,Yoakum,Sr --------- 2 12 6.00 0 12
Ryan Mikulik,Yoakum,Sr ------------ 2 0 0.00 0 0
Orlando Zumaya,Palacios,So -------- 2 4 2.00 0 4

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Trey Heights,Yoakum,Sr ------------ 18 0 0 0 3 0 0 114
2.) William Markert,Yoakum,Sr --------- 3 6 0 21 1 1 4 91
3.) Trent Jackson,Cuero,So ------------ 15 0 0 0 0 0 0 90
4.) Ervin Yates,Edna,Jr --------------- 13 0 0 0 0 0 0 78
5.) Tanner Hoffman,Cuero,Jr ----------- 0 4 0 30 0 0 0 54
6.) Kedrick Cray,Gonzales,Jr ---------- 0 7 0 0 0 1 0 44
7.) Kam Jones,Edna,Sr ----------------- 7 0 0 0 0 0 0 42
Andrew Thibodeaux,Cuero,Jr -------- 4 3 0 0 0 0 0 42
9.) Billy Sippel,Goliad,Sr ------------ 4 1 0 0 0 1 0 32
10.) Tyler Althof,Goliad,So ------------ 5 0 0 0 0 0 0 30
Ckody Burton,Gonzales,Sr ---------- 0 5 0 0 0 0 0 30

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) William Markert,Yoakum,Sr --------- 21 4 33
2.) Tanner Hoffman,Cuero,Jr ----------- 30 0 30
3.) Ross Orsak,Edna,Sr ---------------- 20 1 23
4.) Juan Guerrero,Gonzales,Jr --------- 6 3 15
5.) Mickey Garcia,Goliad,NA ----------- 7 2 13
6.) Eddie Alanis,Palacios,So ---------- 8 1 11
7.) Lance Remschel,Gonzales,Sr -------- 4 0 4
8.) Imoni Cross,Goliad,Sr ------------- 3 0 3

SHSBulldog00
10-27-2009, 11:22 AM
Thanks Blackcat 1954!:)