PDA

View Full Version : Region III/IV CC Results



Buffgal
11-09-2008, 02:52 PM
Congratulations to all our 3A runners who have advanced to the
State Meet 11/15/08 Round Rock Old Settlers Park

Region III
Girls: Lufkin Hudson, Cameron, Robinson
Boys: Lufkin Hudson, Lorena, Cleveland Tarkington

Region IV
Girls: Zapata, La Feria, Giddings.
Boys: La Vernia, Zapata, Progreso

TOP TEN INDIVIDUALS ADVANCE TO STATE
TOP 3 TEAMS ADVANCE TO STATE

3A Girls Region IV
1 Maira Salinas Luling 12:04.3 6:02
2 Jaycee Kuykendoll Luling 12:16.6 6:08
3 Cara Patterson Devine 12:24.5 6:12
4 Stacey Ziats Smithville 12:28.9 6:14
5 Dorothy Stuart Needville 12:32.0 6:16
6 Candice Joyce Giddings 12:32.4 6:16
7 Michelle Garcia Zapata 12:33.0 6:17
8 Kaitlyn Woolls Hondo 12:33.8 6:17
9 Maria Aguayo Gonzales 12:41.9 6:21
10 Miriam Vasquez La Feria 12:46.1 6:23

REGION IV TOP THREE TEAMS
1 - Zapata Points: 96
1025 Garcia,Michelle 12:33 6:17 6
1023 Garcia,Maritza 12:48 6:24 11
1024 Garcia,Marlyna 12:56 6:28 19
1026 Guzman,Amber 13:09 6:35 27
1027 Jasso,Alba 13:17 6:39 33
1028 Jauregui,Gloria 13:46 6:53 45
1030 Ramirez,Adriana 14:16 7:08 75

2 - La Feria Points: 99
921 Vasquez,Miriam 12:46 6:23 9
922 Villarreal,Briana 12:47 6:24 10
917 Hernandez,Clarissa 12:55 6:28 17
918 Reygozo,Joanna 13:11 6:36 29
920 Serna,Desiree 13:21 6:41 34
919 Rodriguez,Liliana 13:42 6:51 44

3 - Giddings Points: 111
882 Joyce,Candice 12:32 6:16 5
879 Bahena,Isabel 12:58 6:29 20
884 Payton,Daphne 13:04 6:32 24
883 Keistman,Elise 13:12 6:36 30
880 Blasig,Taylor 13:16 6:38 32
881 Hernandez,Vivian 13:39 6:50 41
886 Sanders,Alyssa 14:09 7:05 68

Region III 3A Girls
1 Moore, Amber Longview Spring 11:36.0 1
2 Hernandez, Stephanie Huffman-Hargrave11:51.3 2
3 James, Ashley Robinson 12:05.4 3
4 Marshall, Taeler Huffman-Hargrave12:08.6 4
5 Covington, Angelina Huffman-Hargrave 12:09.5 5
6 Spears, Minta Bullard 12:09.9 6
7 Pena, Alisa Cameron Yoe 12:10.4 7
8 Secrest, Jennifer Splendora 12:11.0 8
9 Sampson, Katie Lorena 12:12.6 9
10 Bustamante, Guadalupe Cameron Yoe 12:16.4 10

REGION III 3A TOP THREE TEAMS
1 Lufkin Hudson 99 12 19 20 22 26 27 35
Total Time: 1:03:15.90
Average: 12:39.18
2 Cameron Yoe 99 7 10 11 34 37 92 98
Total Time: 1:02:52.30
Average: 12:34.46
3 Robinson 139 3 25 29 36 46 51 85
Total Time: 1:04:12.20
Average: 12:50.44



3A Boys Region IV
1 trey Dunsirn La Vernia 16:12.2 5:24
2 Abrahm Leija La Vernia 16:18.2 5:26
3 Jose Reyes Luling 16:28.5 5:29
4 Ricardo Gallegos Carrizo Springs 16:45.9 5:35
5 Sebastian Benavides Lytle 16:49.7 5:36
6 Jorge Jaime Gonzales 16:51.9 5:37
7 Armando Fierro Port Isabel 16:53.1 5:38
8 Raul Serna Zapata 16:53.9 5:38
9 Brandon Lacy Lytle 16:56.7 5:39
10 Colby Freehauf Hondo 17:01.2 5:40


TOP 3 TEAMS ADVANCING TO STATE
1 - La Vernia Points: 51
1104 Dunsirn,Trey 16:12 5:24 1
1108 Leija,Abrahm 16:18 5:26 2
1102 Bruner,Charlie 17:03 5:41 11
1106 Hernandez,Jerry 17:30 5:50 18
1105 Elizondo,Stephen 17:34 5:51 19
1110 McEnery,Corey 18:09 6:03 39
1111 Plata,Jacob 19:01 6:20 62

2 - Zapata Points: 91
1224 Serna,Raul 16:53 5:38 8
1219 Cobb,Keith 17:29 5:50 17
1216 Alvarado,Juan 17:35 5:52 20
1218 Chapa,Jerry 17:41 5:54 22
1223 Quintanilla,Oscar 17:43 5:54 24
1222 Olvera,Luis 18:10 6:03 40
1221 Hernandez,Edgar 19:01 6:20 63

3 - Progreso Points: 127
1161 Cortez,Eduardo 17:27 5:49 15
1166 Perez,Victor 17:37 5:52 21
1160 Arredondo,Rodrigo 17:50 5:57 27
1164 Marroquin,Esteban 17:55 5:58 30
1159 Aguilar,Juan 17:58 5:59 34
1168 Servin,Jose 18:10 6:03 41
1162 Garcia,Javier 20:00 6:40 93

Region III Boys 3A

1 Leos, Jose 12 Lufkin Hudson 16:21.9 1
2 Enright, Jason 11 Pollok-Central 16:33.9 2
3 Hawley, Kyle 12 Lufkin Hudson 16:40.4 3
4 Cude, Tim 11 Bridge City 16:40.9 4
5 Singh, Harvinder 10 Huffman-Hargrave 16:50.3
6 Colflesh, Davonte 12 Pollok-Central 16:52.3
7 Mouton, Jyamos 12 Jasper 16:53.9
8 Foreman, Laquadium 12 Palestine 16:59.7
9 Bates, Jon 11 Lufkin Hudson 17:00.2 8
10 Duncan, Gary 11 Longview Spring 17:00.4 9

TOP 3 REGION III BOYS TEAMS ADVANCING TO STATE
1 Lufkin Hudson 35 1 3 8 10 13 16 27
Total Time: 1:24:34.40
Average: 16:54.88
2 Lorena 134 11 18 26 28 51 67 73
Total Time: 1:29:47.20
Average: 17:57.44
3 Cleveland Tarkington 149 22 25 29 34 39 74
Total Time: 1:30:34.40
Average: 18:06.88