PDA

View Full Version : This Weeks Rankings?



wtfootball
10-22-2008, 08:57 PM
Harris, State Farm, Dave Campbell?
Any ideas on this week's rankings?

LH Panther Mom
10-22-2008, 08:58 PM
State Farm/DCTF

Texas Football/State Farm
Class 3A Top 25 Rankings
# School (Record) Prv. Last Week This Week
1 Liberty Hill (8-0) 1 def. Canyon Lake 56-0 at Wimberley*
2 Navasota (6-0) 2 def. Rockdale 21-14 Taylor*
3 China Spring (7-0) 3 def. West 44-7 at Whitney*
4 Abilene Wylie (5-2) 6 def. Snyder 18-14 at Breckenridge*
5 Pleasant Grove (7-0) 4 def. Atlanta 42-17 Mount Vernon*
6 West Orange-Stark (5-0) 5 def. Hamshire-Fannett 60-0 Bridge City*
7 Waco La Vega (6-1) 7 def. Connally 42-10 Robinson*
8 Gilmer (6-1) 8 def. Chapel Hill 35-6 Spring Hill*
9 Bridgeport (7-0) 10 def. Iowa Park 56-7 Vernon*
10 Bellville (7-0) 18 def. Giddings 20-14 at Columbus*
11 La Vernia (6-1) 14 def. Somerset 56-7 SA Houston*
12 Cuero (5-1) 11 def. Palacios 56-7 Goliad*
13 Kennedale (7-0) 13 def. Alvarado 38-35 at Kaufman
14 Snyder (5-2) 9 l. to Wylie 18-14 at No. 18 Sweetwater*
15 Glen Rose (6-1) 17 def. Whitney 45-14 at Gatesville*
16 Giddings (4-3) 12 l. to Bellville 20-14 La Grange*
17 Prosper (6-1) NR def. Celina 33-7 at Whitesboro*
18 Sweetwater (6-1) 19 def. Graham 31-24 at No. 14 Snyder*
19 Carthage (5-2) 20 def. Rusk 50-7 Jasper*
20 Diboll (6-1) 23 def. Center 42-20 at Huntington*
21 Burkburnett (6-1) 24 def. Vernon 23-6 Decatur*
22 Brownwood (3-4) 25 def. Breckenridge 56-26 at Graham*
23 Monahans (6-1) NR def. Andrews 26-3 Lamesa*
24 Cleveland (6-0) NR def. Shepherd 69-3 at Tarkington*
25 Celina (3-3) NR l. to Prosper 33-7 Gainesville*



Dropped out: New Boston, Devine, Tyler Chapel Hill

SintonFan_inAustin
10-22-2008, 08:59 PM
Originally posted by LH Panther Mom
State Farm/DCTF

Texas Football/State Farm
Class 3A Top 25 Rankings
# School (Record) Prv. Last Week This Week
1 Liberty Hill (8-0) 1 def. Canyon Lake 56-0 at Wimberley*
2 Navasota (6-0) 2 def. Rockdale 21-14 Taylor*
3 China Spring (7-0) 3 def. West 44-7 at Whitney*
4 Abilene Wylie (5-2) 6 def. Snyder 18-14 at Breckenridge*
5 Pleasant Grove (7-0) 4 def. Atlanta 42-17 Mount Vernon*
6 West Orange-Stark (5-0) 5 def. Hamshire-Fannett 60-0 Bridge City*
7 Waco La Vega (6-1) 7 def. Connally 42-10 Robinson*
8 Gilmer (6-1) 8 def. Chapel Hill 35-6 Spring Hill*
9 Bridgeport (7-0) 10 def. Iowa Park 56-7 Vernon*
10 Bellville (7-0) 18 def. Giddings 20-14 at Columbus*
11 La Vernia (6-1) 14 def. Somerset 56-7 SA Houston*
12 Cuero (5-1) 11 def. Palacios 56-7 Goliad*
13 Kennedale (7-0) 13 def. Alvarado 38-35 at Kaufman
14 Snyder (5-2) 9 l. to Wylie 18-14 at No. 18 Sweetwater*
15 Glen Rose (6-1) 17 def. Whitney 45-14 at Gatesville*
16 Giddings (4-3) 12 l. to Bellville 20-14 La Grange*
17 Prosper (6-1) NR def. Celina 33-7 at Whitesboro*
18 Sweetwater (6-1) 19 def. Graham 31-24 at No. 14 Snyder*
19 Carthage (5-2) 20 def. Rusk 50-7 Jasper*
20 Diboll (6-1) 23 def. Center 42-20 at Huntington*
21 Burkburnett (6-1) 24 def. Vernon 23-6 Decatur*
22 Brownwood (3-4) 25 def. Breckenridge 56-26 at Graham*
23 Monahans (6-1) NR def. Andrews 26-3 Lamesa*
24 Cleveland (6-0) NR def. Shepherd 69-3 at Tarkington*
25 Celina (3-3) NR l. to Prosper 33-7 Gainesville*



Dropped out: New Boston, Devine, Tyler Chapel Hill Downlow rankings much better, now thats the ranking i waiting to see ;)

LH Panther Mom
10-22-2008, 08:59 PM
Originally posted by SintonFan_inAustin
Downlow rankings much better, now thats the ranking i waiting to see ;)
I'm working on it. :)