PDA

View Full Version : AP Polls



3afan
10-14-2008, 06:05 AM
CLASS 5A
Rk., School Rec. Pts. Pvs.
1. Euless Trinity (18) 6-0 198 1
2. Plano (1) 7-0 166 2
3. Galena Park N. Shore (1) 4-0 157 4
4. Abilene 7-0 139 5
5. Odessa Permian 6-0 121 6
6. The Woodlands 6-0 88 7
7. Copperas Cove 6-0 66 9
8. Allen 5-1 65 8
9. Pearland 5-0 43 10
10. Southlake Carroll 4-1 33 3
Others receiving votes: Fort Bend Hightower 5, Arlington Bowie 4, Coppell 4, Beaumont West Brook 3, CC Carroll 3, Spring Westfield 2, Los Fresnos 1, Cedar Hill 1, Midland 1.
How SportsDay's Damon L. Sayles voted: 1. Euless Trinity, 2. Galena Park North Shore, 3. Plano, 4. Abilene, 5. Odessa Permian, 6. Allen, 7. The Woodlands, 8. Copperas Cove, 9. Pearland, 10. Southlake Carroll.

CLASS 4A
Rk., School Rec. Pts. Pvs.
1. Lake Travis (20) 7-0 200 1
2. Everman 6-0 163 2
3. Highland Park 6-0 161 3
4. Aledo 6-0 147 4
5. Port Lavaca Calhoun 5-0 90 5
6. Longview 6-1 88 6
7. Carter 6-0 78 7
8. Ennis 6-0 72 8
9. Schertz Steele 6-0 39 9
10. Wolfforth Frenship 6-0 28 10
Others receiving votes: Kerrville Tivy 9, Edcouch-Elsa 9, El Campo 4, Texas City 2, FW Dunbar 2, Texarkana 2, Sulphur Springs 1, Lincoln 1, Denison 1, Friendswood 1, Marshall 1, Dripping Springs 1.
How SportsDay's Damon L. Sayles voted: 1. Lake Travis, 2. Highland Park, 3. Everman, 4. Aledo, 5. Port Lavaca Calhoun, 6. Longview, 7. Carter, 8. Ennis, 9. Schertz Steele, 10. Wolfforth Frenship.

CLASS 3A
Rk., School Rec. Pts. Pvs.
1. Liberty Hill (20) 7-0 200 1
2. China Spring 6-0 171 2
3. West Orange-Stark 4-0 151 3
4. Navasota 5-0 129 4
5. Waco La Vega 5-1 111 5
6. Gilmer 5-1 91 6
7. Abilene Wylie 4-2 67 7
8. Cuero 4-1 46 9
9. Tyler Chapel Hill 5-0 44 10
10. Tex. Pleasant Grove 6-0 20 -
10. Bridgeport 6-0 20 -
Others receiving votes: Kennedale 14, Sweetwater 11, Bellville 7, Celina 6, Burkburnett 5, La Vernia 3, Snyder 2, Diboll 1, Giddings 1.
How SportsDay's Damon L. Sayles voted: 1. Liberty Hill, 2. China Spring, 3. West Orange-Stark, 4. Navasota, 5. Waco La Vega, 6. Gilmer, 7. Abilene Wylie, 8. Cuero, 9. Kennedale, 10. Bridgeport.

CLASS 2A
Rk., School Rec. Pts. Pvs.
1. Cisco (18) 6-0 195 1
2. Arp 5-0 156 2
3. Refugio (1) 6-0 139 3
4. Kirbyville 5-0 130 4
5. Muleshoe (1) 6-0 119 6
6. Hitchcock 3-1 76 5
7. Altair Rice 5-0 70 7
8. Blanco 7-0 68 8
9. Daingerfield 5-1 40 9
10. Corrigan-Camden 5-0 35 10
Others receiving votes: Idalou 20, Grandview 13, Bushland 11, Kountze 6, Pilot Point 5, Kermit 5, Alpine 3, Clyde 3, West Rusk 3, Kerens 1, Paradise 1, Brady 1.
How SportsDay's Damon L. Sayles voted: 1. Cisco, 2. Arp, 3. Refugio, 4. Kirbyville, 5. Hitchcock, 6. Muleshoe, 7. Altair Rice, 8. Blanco, 9. Daingerfield, 10. Corrigan-Camden.

CLASS A
Rk., School Rec. Pts. Pvs.
1. Canadian (18) 6-0 198 1
2. Maud (2) 6-0 173 2
3. Itasca 7-0 130 4
4. Roscoe 5-1 120 3
5. Iraan 6-0 114 5
6. Bremond 6-0 88 6
7. Shiner 5-0 73 8
8. Stratford 5-1 67 7
9. Quinlan Boles 6-0 55 9
10. New Deal 6-0 20 -
Others receiving votes: Cayuga 19, Mart 11, Archer City 8, Tenaha 8, Albany 5, Menard 4, Wellington 3, Rocksprings 3, Mount Enterprise 1.
How SportsDay's Damon L. Sayles voted: 1. Canadian, 2. Maud, 3. Roscoe, 4. Itasca, 5. Iraan, 6. Bremond, 7. Stratford, 8. Shiner, 9. Quinlan Boles, 10. Cayuga.