PDA

View Full Version : DFW Polls from DMN



3afan
09-01-2008, 05:16 PM
CLASS 5A
ON THE RISE:
No. 11 Wylie climbed nine spots following 21-14 come-from-behind victory over then-No. 9 Hebron on Friday. Wylie was the first visiting team to win at Hebron since the 2003 season.

Rk., Team, W-L, Pts., Pvs.
1. Euless Trinity (7), 0-0, 140, 1
2. Plano, 1-0, 133, 2
3. SL Carroll, 1-0, 126, 3
4. Arl. Bowie, 1-0, 119, 4
5. Allen, 1-0, 112. 5
6. Skyline, 0-0, 104, 6
7. Cedar Hill, 1-0, 99, 7
8. Gar. N. Forest, 1-0, 90, 8
9. DeSoto, 1-0, 81, 10
10. FM Marcus, 1-0, 79, 11
11. Wylie, 1-0, 68, 20
12. Coll. Heritage, 0-0, 64, 12
13. Garland, 1-0, 54, 14
14. Flower Mound, 1-0, 38, NR
15. Rowlett, 1-0, 36, 15
16. Hebron, 0-1, 34, 9
17. Rich. Berkner, 1-0, 33, NR
18. Duncanville, 0-1, 16, 16
19. Arl. Lamar, 1-0, 14, NR
20. Mesquite, 1-0, 9, NR
Dropped out: No. 13 Plano East, No. 17 Keller F. Ridge, No. 18 Arlington, No. 19 Irv. MacArthur

CLASS 4A
ON THE RISE:
No. 10 Ennis moved up five spots after defeating Belton 43-8 Thursday night. Ennis rushed for 287 yards while holding Belton to only 26 yards on the ground.

Rk. Team, W-L, Pts, Pvs.
1. Highland Park (7), 1-0, 140, 1
2. Everman, 1-0, 130, 2
3. Carter, 1-0, 127, 3
4. Rockwall, 1-0, 121, 4
5. Denton Ryan, 1-0, 112, 6
6. S. Oak Cliff, 1-0, 105, 7
7. Rockwall-Heath, 0-0, 95, 8
8. Lincoln, 0-0, 86, 9
9. Mans. Timberview, 0-1, 77, 5
10. Ennis, 1-0, 75, 15
11. FW Southwest, 1-0, 74, 11
12. McKinney, 0-0, 55, 13
13. Red Oak, 0-1, 52, 12
14. Waxahachie, 0-1, 43, 16
15. Fr. Centennial, 1-0, 36, NR
T16. Corsicana, 1-0, 31, NR
T16. West Mesquite, 0-1, 31, 10
18. Lancaster, 0-1, 29, 14
19. Royse City, 0-0, 22, 18
20. Kimball, 0-1, 14, 17
Dropped out: No. 19 Frisco, No. 20 Lake Dallas

CLASS 3A-OTHERS
Rk. Team, W-L, Pts, Pvs.
1. Celina (7), 1-0, 70, 1
2. Argyle, 1-0, 56, 5
3. Prosper, 1-0, 51, 4
4. Pilot Point, 1-0, 44, 7
5. Kennedale, 1-0, 42, 9
6. Madison, 0-1, 32, 2
7. Farmersville, 0-1, 26, 3
8. Roosevelt, 0-1, 24, 8
9. Melissa, 1-0, 18, 10
10. Kaufman, 0-1, 12, 6

LARGE PRIVATE SCHOOLS
Rk., Team, W-L, Pts, Pvs.
1. FW Nolan (6), 1-0, 34, 1
2. TCA-Addison (1), 1-0, 25, NR
3. St. Mark's, 1-0, 22, 3
4. Dallas Christian, 1-0, 10, 5
5. Parish Episcopal, 1-0, 7, NR
Dropped out: No. 2 Argyle Liberty Chr., No. 4 Bishop Lynch

SMALL PRIVATE SCHOOLS
Rk., Team, W-L, Pts, Pvs.
1. FW All Saints (6), 0-0, 34, 2
2. Arl. Pantego (1), 1-0, 28, 4
3. Episcopal Dallas, 0-1, 17, 1
4. Coll. Covenant, 0-1, 13, 3
5. Carr. Am. Heritage, 0-0, 11, 5