PDA

View Full Version : 18-3A District Track Meet



Milk That Cow
04-05-2008, 09:35 PM
How did it go?

Who won what?

LH Panther Mom
04-05-2008, 09:47 PM
All I know is the shot. :D :doh:


Allman (LH) 1st; Terry (LH) 5th (45' 9")





I'm interested to hear how everyone did! :)

44INAROW
04-05-2008, 10:53 PM
Originally posted by LH Panther Mom
All I know is the shot. :D :doh:


Allman (LH) 1st; Terry (LH) 5th (45' 9")





I'm interested to hear how everyone did! :)

Congrats to DA - way to go BT :clap:

ILS1
04-06-2008, 06:44 AM
Both Hutto Boys & Girls won their respective district track meets!!! Congrats Hippos and Lady Hippos!!!!





:D :D :D

ILS1
04-06-2008, 06:46 AM
All results are in todays (Sunday) Austin American-Statesman. Sorry, couldn't find it online!!!


:D :D

LH Panther Mom
04-07-2008, 08:48 AM
Results are not online, so if there are any errors, my apologies.

BOYS:
1. Hutto 171.5
2. Liberty Hill 128.5
3. Taylor 121
4. Cameron Yoe 103.5
5. Rockdale 86

100: 1. White (Rockdale) 10.94; 2. Jackson (Taylor) 11.04; 3. Luetge (Rockdale) 11.21
200: 1. Carver (Hutto) 22.26; 2. Jackson (Taylor) 22.37; 3. Flores (Rockdale) 22.42
400: 1. Freed (Liberty Hill) 50.23; 2. Hanson (LH) 51.27; 3. Case (Hutto) 52.31
800: 1. Samuelson (Taylor) 2:03.70; 2. Leeper (Taylor) 2:03.78; 3. Johnston (LH) 2:05.55
1600: 1. Cannizales (Cameron) 4:42.91; 2. Felderhoff (Hutto) 4:44.32; 3. Rios (Cameron) 4:49.79
3200: 1. Felderhoff (Hutto) 10:33.23; 2. Rice (Cameron) 10:39.95; 3. Cannizales (Cameron) 10:51.05
110 hurdles: 1. Vineyard (LH) 14.91; 2. Gerren (Rockdale) 14.95; 3. Reed (Cameron) 15.67
300 hurdles: 1. Marion (Hutto) 39.91; 2. Burrow (Tayor) 40.90; 3. Wooten (Hutto) 41.1
4x100 relay: 1. Hutto 43.33; 2. Rockdale 43.42; 3. Cameron 43.57
4x200 relay: 1. Hutto 1:30.41; 2. Rockdale 1:30.48; 3. Cameron 1:31.65
4x400 relay: 1. Taylor 3:30.14; 2. Hutto 3:31.05; 3. LH 3:32.27
High Jump: 1. Jackson (Taylor) 6-2; 2. Sexton (Hutto) 6-0; 3. Green (LH) 5-10
Pole Vault: 1. Shaffer (LH) 13-0; 2. Gross (Taylor) 12-0; 3. Huckabee (Taylor) 11-6
Long Jump: 1. Marion (Hutto) 20-6; 2. Lopez (Cameron) 20-2 1/2; 3. Ott (LH) 19-5 1/2
Triple Jump: 1. Jackson (Taylor) 47-7; 2. Lopez (Cameron) 41-7 1/2; 3. Freed (LH) 41-5 1/2
Shot Put: 1. Allman (LH) 47-3; 2. Odem (Cameron) 46-0 1/4; 3. Luetge (Rockdale) 41-5 1/2
Discus: 1. Hicks (Hutto) 136-9; 2. Fielder (Hutto) 126-1; 3. Foster (LH) 123-6

LH Panther Mom
04-07-2008, 09:05 AM
GIRLS
1. Hutto 202.5
2. Cameron Yoe 170
3. Liberty Hill 103.5
4. Taylor 79
5. Rockdale 58

Discus: 1. Douglas (Taylor) 119-10; 2. Swarts (LH) 109-7; 3. Henderson (Hutto) 99-8
High Jump: 1. Covington (Hutto) 5-2; 2. Walton (Rockdale) 5-0; 3. Frei (Rockdale) 4-10
Long Jump: 1. Silva (Hutto) 15-6 1/2; 2. Brashear (Cameron) 15-2 3/4; 3. Marek (Taylor) 15-0 1/2
Shot Put: 1. Henderson (Hutto) 38-2 1/2; 2. Douglas (Taylor) 37-4 1/2; 3. Swarts (LH) 35-11 1/4
Triple Jump: 1. Walton (Rockdale) 35-0 3/4; 2. Marek (Taylor) 34-9 1/2; 3. Silva (Hutto) 33-11
Pole Vault: 1. Brashear (Cameron) 9-0; 2. Case (Hutto) 8-6; 3. Norris (Hutto) 8-6
3200: 1. Pena (Cameron) 12:18.79; 2. Bustamante (Cameron) 12:45.45; 3. Pevehouse (Cameron) 12:54.88
4x100 relay: 1. Hutto 49.31; 2. Cameron 49.36; 3. Taylor 49.79
800: 1. Bustamante (Cameron) 2:20.08; 2. Drolette (Hutto) 2:22.17; 3. D'Andrea (Hutto) 2:24.19
100 hurdles: 1. Brooks (Rockdale) 15:89; 2. Brashear (Cameron) 16.27; 3. Walker (Hutto) 16.63
100: 1. Alexander (Cameron) 12.48; 2. Coleman (Hutto) 12.51; 3. Williams (Hutto) 12.65
4x200 relay: 1. Hutto 1:45.77; 2. Cameron 1:46.15; 3. LH 1:47.65
400: 1. Drolette (Hutto) 59.84; 2. Lueck (LH) 1:00.89; 3. Stiles (LH) 1:01.19
300 hurdles: 1. Brashear (Cameron) 47.52; 2. Parker (Hutto) 49.16; 3. Marek (Taylor) 49.49
200: 1. Leonard (Cameron) 26.23; 2. Williams (Hutto) 26.68; 3. Webber (Cameron) 27.12
1600: 1. Pena (Cameron) 5:26.34; 2. G. Bustamante (Cameron) 5:37.62; 3. L. Bustamante (Cameron) 5:38.06
4x400 relay: 1. Hutto 4:04.14; 2. LH 4:07.53; 3. Taylor 4:15.05

ILS1
04-07-2008, 09:57 AM
Originally posted by ILS1
Both Hutto Boys & Girls won their respective district track meets!!! Congrats Hippos and Lady Hippos!!!!
:D :D :D


Still the same results!! LOL!!!

:D :D :D

Old Tiger
04-09-2008, 06:19 PM
Meet looks slower compared to years past with Rockdale, Hutto, Cameron, and Taylor.

LH Panther Mom
04-09-2008, 06:30 PM
Originally posted by Go Blue
Meet looks slower compared to years past with Rockdale, Hutto, Cameron, and Taylor.
Compared to LAST year, most times were actually faster. 2006 results were not turned in for that district.

2007 18-3A (http://texastrack.com/Track%202007/07t_18-3A.htm)

Old Tiger
04-09-2008, 06:31 PM
Originally posted by LH Panther Mom
Compared to LAST year, most times were actually faster. 2006 results were not turned in for that district.

2007 18-3A (http://texastrack.com/Track%202007/07t_18-3A.htm) And I said the same thing about last years meet too ;)

LH Panther Mom
04-09-2008, 06:34 PM
Originally posted by Go Blue
And I said the same thing about last years meet too ;)
Where's the times for comparison? Just because you say it, doesn't make it so.

Old Tiger
04-09-2008, 06:38 PM
Look back to when Rockdale, Hutto, Giddings, Cameron, Caldwell, and etc. were in the same district.

LH Panther Mom
04-09-2008, 06:45 PM
Originally posted by Go Blue
Look back to when Rockdale, Hutto, Giddings, Cameron, Caldwell, and etc. were in the same district.
:rolleyes: :rolleyes:




Texas Track only has 2006 forward.

jlg043
04-09-2008, 06:48 PM
white's time in the 100 is pretty good, solid 400 times and sounds like a great race in the 800! wish i could have saw it...