PDA

View Full Version : Terry and G2



kaorder1999
10-19-2007, 10:20 AM
Appreciate yall broadcasting last night. I havent heard it yet but Im betting yall did great. It really means a lot to our fans. Our head coaches family was listening in Goliad.

pirate4state
10-19-2007, 10:23 AM
KAO - sorry about the loss man. I could never get the feed, but Terry was kind enough to keep the board updated.

kaorder1999
10-19-2007, 10:26 AM
it was a good game, exactly what I expected. We just made too many mistakes to win and thats just something our kids need to learn how to do, put games away when you have the chance to. Pinkston is athletic enough to be able to beat a team like us 50-0 so our kids stepped up and played their tails off. We are young and just have a lot of football to learn.

pirate4state
10-19-2007, 10:54 AM
Originally posted by kaorder1999
it was a good game, exactly what I expected. We just made too many mistakes to win and thats just something our kids need to learn how to do, put games away when you have the chance to. Pinkston is athletic enough to be able to beat a team like us 50-0 so our kids stepped up and played their tails off. We are young and just have a lot of football to learn.

it'll come - hang in there - you've already made great strides! :thumbsup:

Gsquared
10-19-2007, 11:33 AM
Originally posted by kaorder1999
Appreciate yall broadcasting last night. I havent heard it yet but Im betting yall did great. It really means a lot to our fans. Our head coaches family was listening in Goliad.
I think we enjoy doing your games more than any! Tuff breaks last night and had some chances. You guys are playing very competitve FB right now, cant ask for anything more than that!

kaorder1999
10-19-2007, 11:34 AM
yep. and adamson hasnt had that in a LONG time

kaorder1999
10-19-2007, 11:37 AM
1950 5-4-1 135-125 Verde Dickey
1951 TRI 7-3-0 225-187 Verde Dickey
1952 CO 6-4-0 158-149 Verde Dickey
1953 5-5-0 96-204 Verde Dickey
1954 2-7-1 90-170 Verde Dickey
1955 4-6-0 106-123 Verde Dickey
1956 5-3-2 113- 79 Verde Dickey
1957 0-10-0 38-295 Verde Dickey
1958 3-7-0 88-260 Verde Dickey
1959 3-5-0 96-136 Jim Batchelor
1960 6-2-2 193- 94 Jim Batchelor
1961 1-9-0 76-292 Jim Batchelor
1962 1-9-0 79-250 Jim Batchelor
1963 4-6-0 132-163 Jim Batchelor
1964 2-8-0 91-243 Jim Batchelor
1965 3-7-0 105-158 Jim Batchelor
1966 4-6-0 111-152 Jim Batchelor
1967 2-7-1 103-210 Jim Batchelor
1968 5-5-0 181-211 Jim Batchelor
1969 3-7-0 97-225 Jim Batchelor
1970 2-8-0 76-260 Bruce (Bud) Stevenson
1971 2-8-0 115-233 Bruce (Bud) Stevenson
1972 2-8-0 91-187 Bruce (Bud) Stevenson
1973 1-8-1 43-264 Bruce (Bud) Stevenson
1974 6-4-0 132-140 Ralph G. Reynolds
1975 4-6-0 168-182 Ralph G. Reynolds
1976 4-6-0 72-141 Ralph G. Reynolds
1977 5-3-2 166- 96 Ralph G. Reynolds
1978 3-7-0 91-190 Ralph G. Reynolds
1979 0-10-0 78-242 Bill Stallings
1980 4-6-0 104-167 Bill Stallings
1981 •9-1-2 169- 71 Bill Stallings
1982 3-7-0 75-170 Bill Stallings
1983 4-5-1 111-193 Bill Stallings
1984 7-3-0 149- 75 Bill Stallings
1985 5-5-0 176-162 Bill Stallings
1986 2-7-1 66-276 Bill Stallings
1987 3-7-0 149-241 Bill Stallings
1988 4-5-1 87-142 Bill Stallings
1989 8-2-0 240-125 Bill Stallings
1990 4-6-0 114-210 Bill Stallings
1991 1-9-0 51-387 Hector Salazar
1992 4-5-1 132-169 James Argenti
1993 4-6-0 132-175 James Argenti
1994 5-5-0 203- 98 James Argenti
1995 5-4-1 219-142 James Argenti
1996 4-6-0 245-265 James Argenti
1997 4-6-0 142-211 James Argenti
1998 0-10-0 30-428 Dave Cheesebrough
1999 3-7-0 180-297 Dave Cheesebrough
2000 2-8-0 145-268 Dave Cheesebrough
2001 0-10-0 18-347 Dave Cheesebrough
2002 0-10-0 54-272 Carl Jackson
2003 2-8-0 117-287 Carl Jackson
2004 0-10-0 58-457 Carl Jackson
2005 0-10-0 50-538 Carl Jackson
2006 0-10-0 89-356 Andy Gutierrez

pirate4state
10-19-2007, 11:38 AM
:eek: :eek: :eek:

wow

3afan
10-19-2007, 11:40 AM
ka - you going to Greenville tonight?

kaorder1999
10-19-2007, 11:42 AM
nah...wish I could...going to watch SOC and A. Maceo

3afan
10-19-2007, 12:19 PM
FHS & G'ville should be a good one