PDA

View Full Version : 3A Rankings by Points Given Up



burnet44
10-10-2007, 11:04 AM
Rio Hondo -- 6 -- 0 -- 0 -- 0 -- 286 -- 23
Wakeland -- 5 -- 0 -- 2 -- 0 -- 201 -- 39
West Orange-Stark -- 4 -- 1 -- 2 -- 0 -- 105 -- 43
China Spring -- 5 -- 0 -- 0 -- 0 -- 162 -- 45
Graham -- 6 -- 0 -- 0 -- 0 -- 163 -- 46
Anthony -- 6 -- 0 -- 2 -- 0 -- 246 -- 47
Orange Grove -- 4 -- 1 -- 0 -- 0 -- 152 -- 50
West Oso -- 4 -- 1 -- 0 -- 0 -- 137 -- 51
Hidalgo -- 5 -- 1 -- 0 -- 0 -- 238 -- 52
La Vega -- 5 -- 0 -- 0 -- 0 -- 190 -- 56
Celina -- 4 -- 1 -- 1 -- 1 -- 145 -- 56
La Grange -- 2 -- 2 -- 0 -- 0 -- 76 -- 58
Gilmer -- 5 -- 0 -- 0 -- 0 -- 250 -- 60
Palacios -- 5 -- 1 -- 0 -- 0 -- 225 -- 61
Madisonville -- 4 -- 1 -- 0 -- 0 -- 164 -- 61
Royse City -- 5 -- 0 -- 0 -- 0 -- 230 -- 62
Needville -- 4 -- 1 -- 1 -- 1 -- 151 -- 62
Ingleside -- 4 -- 1 -- 0 -- 0 -- 128 -- 62
Crockett -- 4 -- 1 -- 0 -- 0 -- 125 -- 65
South San Antonio West -- 3 -- 3 -- 0 -- 0 -- 110 -- 67
Lytle -- 5 -- 1 -- 0 -- 0 -- 167 -- 68
La Feria -- 4 -- 1 -- 0 -- 0 -- 130 -- 68
Giddings -- 5 -- 0 -- 0 -- 0 -- 180 -- 70
Progreso -- 4 -- 2 -- 0 -- 0 -- 101 -- 73
Crystal City -- 5 -- 1 -- 0 -- 0 -- 148 -- 75
Fort Stockton -- 4 -- 1 -- 1 -- 0 -- 157 -- 76
Caldwell -- 4 -- 0 -- 0 -- 0 -- 171 -- 79
Port Isabel -- 3 -- 2 -- 0 -- 0 -- 164 -- 81
Liberty Hill -- 5 -- 0 -- 0 -- 0 -- 221 -- 82
Brownfield -- 5 -- 1 -- 0 -- 0 -- 177 -- 82
Andrews -- 6 -- 0 -- 0 -- 0 -- 176 -- 82
Kirbyville -- 4 -- 1 -- 1 -- 1 -- 120 -- 83
Pilot Point -- 4 -- 1 -- 2 -- 0 -- 159 -- 84
Clyde -- 4 -- 2 -- 0 -- 0 -- 158 -- 84
Ferris -- 4 -- 1 -- 0 -- 0 -- 101 -- 84
Royal -- 3 -- 2 -- 1 -- 1 -- 79 -- 84
Diboll -- 5 -- 0 -- 0 -- 0 -- 252 -- 87
Wills Point -- 3 -- 2 -- 0 -- 0 -- 96 -- 87
Navasota -- 4 -- 1 -- 0 -- 0 -- 155 -- 88
Mathis -- 3 -- 2 -- 0 -- 0 -- 145 -- 88
Whitesboro -- 5 -- 0 -- 2 -- 0 -- 151 -- 89
Burkburnett -- 5 -- 1 -- 0 -- 0 -- 148 -- 89
Roosevelt -- 4 -- 1 -- 0 -- 0 -- 148 -- 89
Robinson -- 3 -- 2 -- 0 -- 0 -- 128 -- 89
Wylie -- 4 -- 2 -- 0 -- 0 -- 217 -- 90
Spring Hill -- 3 -- 2 -- 0 -- 0 -- 92 -- 90
Hondo -- 5 -- 1 -- 0 -- 0 -- 189 -- 92
West -- 3 -- 2 -- 0 -- 0 -- 120 -- 92
Whitney -- 2 -- 3 -- 0 -- 0 -- 77 -- 92
Prosper -- 4 -- 1 -- 1 -- 1 -- 178 -- 93
Bridgeport -- 3 -- 2 -- 0 -- 0 -- 136 -- 93
Cuero -- 4 -- 2 -- 0 -- 0 -- 276 -- 95
Connally -- 3 -- 2 -- 0 -- 0 -- 178 -- 95
Mineola -- 3 -- 2 -- 0 -- 0 -- 100 -- 95
Van -- 4 -- 1 -- 0 -- 0 -- 215 -- 96
Chapel Hill -- 3 -- 2 -- 0 -- 0 -- 147 -- 97
Hamshire-Fannett -- 3 -- 2 -- 1 -- 1 -- 125 -- 97
Bullard -- 4 -- 1 -- 0 -- 0 -- 179 -- 98
Hillsboro -- 3 -- 2 -- 0 -- 0 -- 151 -- 99
Lorena -- 2 -- 3 -- 0 -- 0 -- 93 -- 99
Ranchview -- 2 -- 3 -- 0 -- 0 -- 136 -- 100
Dalhart -- 3 -- 3 -- 0 -- 0 -- 112 -- 101
Columbus -- 5 -- 0 -- 2 -- 0 -- 169 -- 102
Seminole -- 3 -- 3 -- 0 -- 0 -- 157 -- 102
Aransas Pass -- 2 -- 3 -- 0 -- 0 -- 86 -- 102
Westwood -- 3 -- 2 -- 0 -- 0 -- 181 -- 103
Devine -- 4 -- 2 -- 0 -- 0 -- 178 -- 103
Tornillo -- 3 -- 2 -- 0 -- 2 -- 154 -- 105
Venus -- 2 -- 3 -- 0 -- 0 -- 70 -- 106
Canton -- 3 -- 2 -- 0 -- 0 -- 182 -- 108
Ford -- 4 -- 1 -- 0 -- 0 -- 172 -- 108
Athens -- 2 -- 3 -- 0 -- 0 -- 110 -- 109
La Vernia -- 4 -- 2 -- 0 -- 0 -- 142 -- 110
Jasper -- 2 -- 3 -- 1 -- 1 -- 78 -- 110
Raymondville -- 3 -- 3 -- 0 -- 0 -- 151 -- 111
Carthage -- 3 -- 2 -- 0 -- 0 -- 142 -- 111
Kennedale -- 3 -- 2 -- 0 -- 0 -- 165 -- 112
Bellville -- 4 -- 1 -- 0 -- 0 -- 172 -- 114
Smithville -- 3 -- 2 -- 0 -- 0 -- 92 -- 114
Decatur -- 2 -- 3 -- 0 -- 0 -- 131 -- 117
Sweeny -- 2 -- 3 -- 0 -- 2 -- 84 -- 117
Brownsboro -- 4 -- 1 -- 0 -- 0 -- 169 -- 118
Gonzales -- 5 -- 1 -- 0 -- 0 -- 154 -- 118
Sealy -- 2 -- 3 -- 1 -- 1 -- 96 -- 118
Greenwood -- 4 -- 2 -- 0 -- 0 -- 131 -- 119
Pleasanton -- 4 -- 2 -- 0 -- 0 -- 180 -- 122
Silsbee -- 3 -- 2 -- 2 -- 0 -- 144 -- 123
Glen Rose -- 2 -- 3 -- 0 -- 0 -- 111 -- 127
Fabens -- 4 -- 2 -- 1 -- 1 -- 182 -- 128
Eustace -- 2 -- 3 -- 0 -- 0 -- 138 -- 128
Groesbeck -- 1 -- 4 -- 0 -- 0 -- 21 -- 128
Argyle -- 4 -- 1 -- 0 -- 0 -- 228 -- 129
Vernon -- 5 -- 1 -- 0 -- 0 -- 185 -- 129
Hardin-Jefferson -- 3 -- 2 -- 1 -- 1 -- 79 -- 131
Wharton -- 1 -- 4 -- 1 -- 1 -- 42 -- 132
Columbia -- 2 -- 3 -- 2 -- 0 -- 125 -- 133
Yoakum -- 1 -- 5 -- 0 -- 0 -- 35 -- 133
Zapata -- 2 -- 4 -- 0 -- 0 -- 113 -- 134
Perryton -- 1 -- 5 -- 0 -- 0 -- 96 -- 134
Pleasant Grove -- 4 -- 2 -- 0 -- 0 -- 123 -- 135
Palestine -- 2 -- 3 -- 0 -- 0 -- 120 -- 135
Clint -- 4 -- 2 -- 1 -- 1 -- 179 -- 136
Coldspring-Oakhurst -- 2 -- 2 -- 0 -- 0 -- 132 -- 136
Community -- 3 -- 2 -- 0 -- 0 -- 156 -- 138
Llano -- 4 -- 2 -- 0 -- 0 -- 173 -- 140
Canyon -- 5 -- 1 -- 0 -- 0 -- 226 -- 141
Kaufman -- 3 -- 2 -- 0 -- 0 -- 123 -- 142
Medina Valley -- 2 -- 4 -- 0 -- 0 -- 123 -- 143
Yoe -- 3 -- 3 -- 0 -- 0 -- 156 -- 144
Liberty-Eylau -- 2 -- 4 -- 0 -- 0 -- 144 -- 144
Monahans -- 2 -- 3 -- 1 -- 0 -- 127 -- 144
Orangefield -- 0 -- 5 -- 0 -- 2 -- 54 -- 144
Bowie -- 1 -- 4 -- 0 -- 0 -- 81 -- 145
Mabank -- 2 -- 3 -- 0 -- 0 -- 138 -- 146
Luling -- 2 -- 4 -- 0 -- 0 -- 78 -- 146
Madison -- 0 -- 4 -- 0 -- 0 -- 115 -- 147
Hutto -- 3 -- 2 -- 0 -- 0 -- 152 -- 148
Gatesville -- 1 -- 4 -- 0 -- 0 -- 47 -- 149
Poteet -- 3 -- 3 -- 0 -- 0 -- 168 -- 150
Lyford -- 2 -- 3 -- 0 -- 0 -- 107 -- 151
Huntington -- 1 -- 4 -- 0 -- 0 -- 74 -- 152
Splendora -- 2 -- 3 -- 0 -- 0 -- 69 -- 152
Levelland -- 2 -- 4 -- 0 -- 0 -- 128 -- 153
Somerset -- 2 -- 4 -- 0 -- 0 -- 73 -- 153
Stafford -- 0 -- 5 -- 0 -- 2 -- 37 -- 153
Pearsall -- 2 -- 4 -- 0 -- 0 -- 131 -- 154
Iowa Park -- 3 -- 3 -- 0 -- 0 -- 116 -- 157
Sanger -- 2 -- 3 -- 0 -- 0 -- 86 -- 157
Liberty -- 2 -- 3 -- 0 -- 0 -- 95 -- 158
Princeton -- 0 -- 5 -- 0 -- 2 -- 29 -- 158
San Diego -- 1 -- 5 -- 0 -- 0 -- 21 -- 158
Gladewater -- 1 -- 4 -- 0 -- 0 -- 84 -- 159
Pittsburg -- 4 -- 2 -- 0 -- 0 -- 214 -- 161
Lake Worth -- 1 -- 4 -- 0 -- 0 -- 96 -- 161
Kemp -- 1 -- 4 -- 0 -- 0 -- 99 -- 163
Rockdale -- 1 -- 5 -- 0 -- 0 -- 96 -- 164
Cleveland -- 0 -- 5 -- 0 -- 0 -- 34 -- 164
Cooper -- 2 -- 3 -- 0 -- 0 -- 137 -- 165
Castleberry -- 3 -- 2 -- 0 -- 0 -- 178 -- 168
Rains -- 2 -- 3 -- 0 -- 0 -- 112 -- 168
Taylor -- 2 -- 4 -- 0 -- 0 -- 63 -- 169
Mexia -- 1 -- 4 -- 0 -- 0 -- 49 -- 171
Sweetwater -- 4 -- 2 -- 0 -- 0 -- 202 -- 172
Gainesville -- 0 -- 5 -- 0 -- 0 -- 59 -- 172
Pecos -- 0 -- 6 -- 0 -- 2 -- 59 -- 173
White Oak -- 1 -- 4 -- 0 -- 0 -- 86 -- 174
Breckenridge -- 2 -- 4 -- 0 -- 0 -- 177 -- 176
Fairfield -- 0 -- 5 -- 0 -- 0 -- 47 -- 176
Mt. Vernon -- 3 -- 3 -- 0 -- 0 -- 143 -- 178
Atlanta -- 1 -- 5 -- 0 -- 0 -- 47 -- 179
Goliad -- 1 -- 5 -- 0 -- 0 -- 121 -- 181
Carrizo Springs -- 0 -- 6 -- 0 -- 0 -- 39 -- 186
Crandall -- 1 -- 4 -- 0 -- 0 -- 29 -- 186
Snyder -- 5 -- 1 -- 0 -- 0 -- 254 -- 187
Sinton -- 1 -- 4 -- 0 -- 0 -- 44 -- 193
Van Alstyne -- 1 -- 4 -- 0 -- 2 -- 72 -- 197
Marion -- 0 -- 6 -- 0 -- 0 -- 34 -- 197
Wimberley -- 1 -- 5 -- 0 -- 0 -- 118 -- 198
Shepherd -- 0 -- 5 -- 0 -- 0 -- 25 -- 200
Hirschi -- 3 -- 3 -- 0 -- 0 -- 133 -- 201
Bridge City -- 0 -- 5 -- 0 -- 2 -- 71 -- 201
Bandera -- 3 -- 3 -- 0 -- 0 -- 148 -- 208
Diamond Hill-Jarvis -- 0 -- 5 -- 0 -- 0 -- 86 -- 209
Bonham -- 0 -- 5 -- 0 -- 2 -- 56 -- 211
Lamesa -- 0 -- 6 -- 0 -- 0 -- 31 -- 211
Tarkington -- 0 -- 5 -- 0 -- 0 -- 20 -- 211
Center -- 0 -- 5 -- 0 -- 0 -- 14 -- 220
Commerce -- 1 -- 4 -- 0 -- 0 -- 169 -- 222
Comanche -- 0 -- 6 -- 0 -- 0 -- 77 -- 223
Sabine -- 0 -- 5 -- 0 -- 0 -- 73 -- 235
Falfurrias -- 1 -- 5 -- 0 -- 0 -- 7 -- 237
Borger -- 1 -- 5 -- 0 -- 0 -- 133 -- 245
Rusk -- 1 -- 4 -- 0 -- 0 -- 124 -- 245
Moore -- 0 -- 6 -- 0 -- 0 -- 23 -- 249

chaingang
10-10-2007, 11:05 AM
They are comparing our(WOS) defense this year to 2000's 4A state finals team. Thats scarry!