PDA

View Full Version : 3A Rankings by Scoring



burnet44
10-10-2007, 11:02 AM
3A rankings by scoring


Rio Hondo -- 6 -- 0 -- 0 -- 0 -- 286 -- 23
Cuero -- 4 -- 2 -- 0 -- 0 -- 276 -- 95
Snyder -- 5 -- 1 -- 0 -- 0 -- 254 -- 187
Diboll -- 5 -- 0 -- 0 -- 0 -- 252 -- 87
Gilmer -- 5 -- 0 -- 0 -- 0 -- 250 -- 60
Anthony -- 6 -- 0 -- 2 -- 0 -- 246 -- 47
Hidalgo -- 5 -- 1 -- 0 -- 0 -- 238 -- 52
Royse City -- 5 -- 0 -- 0 -- 0 -- 230 -- 62
Argyle -- 4 -- 1 -- 0 -- 0 -- 228 -- 129
Canyon -- 5 -- 1 -- 0 -- 0 -- 226 -- 141
Palacios -- 5 -- 1 -- 0 -- 0 -- 225 -- 61
Liberty Hill -- 5 -- 0 -- 0 -- 0 -- 221 -- 82
Wylie -- 4 -- 2 -- 0 -- 0 -- 217 -- 90
Van -- 4 -- 1 -- 0 -- 0 -- 215 -- 96
Pittsburg -- 4 -- 2 -- 0 -- 0 -- 214 -- 161
Sweetwater -- 4 -- 2 -- 0 -- 0 -- 202 -- 172
Wakeland -- 5 -- 0 -- 2 -- 0 -- 201 -- 39
La Vega -- 5 -- 0 -- 0 -- 0 -- 190 -- 56
Hondo -- 5 -- 1 -- 0 -- 0 -- 189 -- 92
Vernon -- 5 -- 1 -- 0 -- 0 -- 185 -- 129
Fabens -- 4 -- 2 -- 1 -- 1 -- 182 -- 128
Canton -- 3 -- 2 -- 0 -- 0 -- 182 -- 108
Westwood -- 3 -- 2 -- 0 -- 0 -- 181 -- 103
Giddings -- 5 -- 0 -- 0 -- 0 -- 180 -- 70
Pleasanton -- 4 -- 2 -- 0 -- 0 -- 180 -- 122
Clint -- 4 -- 2 -- 1 -- 1 -- 179 -- 136
Bullard -- 4 -- 1 -- 0 -- 0 -- 179 -- 98
Prosper -- 4 -- 1 -- 1 -- 1 -- 178 -- 93
Castleberry -- 3 -- 2 -- 0 -- 0 -- 178 -- 168
Connally -- 3 -- 2 -- 0 -- 0 -- 178 -- 95
Devine -- 4 -- 2 -- 0 -- 0 -- 178 -- 103
Brownfield -- 5 -- 1 -- 0 -- 0 -- 177 -- 82
Breckenridge -- 2 -- 4 -- 0 -- 0 -- 177 -- 176
Andrews -- 6 -- 0 -- 0 -- 0 -- 176 -- 82
Llano -- 4 -- 2 -- 0 -- 0 -- 173 -- 140
Ford -- 4 -- 1 -- 0 -- 0 -- 172 -- 108
Bellville -- 4 -- 1 -- 0 -- 0 -- 172 -- 114
Caldwell -- 4 -- 0 -- 0 -- 0 -- 171 -- 79
Commerce -- 1 -- 4 -- 0 -- 0 -- 169 -- 222
Brownsboro -- 4 -- 1 -- 0 -- 0 -- 169 -- 118
Columbus -- 5 -- 0 -- 2 -- 0 -- 169 -- 102
Poteet -- 3 -- 3 -- 0 -- 0 -- 168 -- 150
Lytle -- 5 -- 1 -- 0 -- 0 -- 167 -- 68
Kennedale -- 3 -- 2 -- 0 -- 0 -- 165 -- 112
Madisonville -- 4 -- 1 -- 0 -- 0 -- 164 -- 61
Port Isabel -- 3 -- 2 -- 0 -- 0 -- 164 -- 81
Graham -- 6 -- 0 -- 0 -- 0 -- 163 -- 46
China Spring -- 5 -- 0 -- 0 -- 0 -- 162 -- 45
Pilot Point -- 4 -- 1 -- 2 -- 0 -- 159 -- 84
Clyde -- 4 -- 2 -- 0 -- 0 -- 158 -- 84
Fort Stockton -- 4 -- 1 -- 1 -- 0 -- 157 -- 76
Seminole -- 3 -- 3 -- 0 -- 0 -- 157 -- 102
Community -- 3 -- 2 -- 0 -- 0 -- 156 -- 138
Yoe -- 3 -- 3 -- 0 -- 0 -- 156 -- 144
Navasota -- 4 -- 1 -- 0 -- 0 -- 155 -- 88
Tornillo -- 3 -- 2 -- 0 -- 2 -- 154 -- 105
Gonzales -- 5 -- 1 -- 0 -- 0 -- 154 -- 118
Hutto -- 3 -- 2 -- 0 -- 0 -- 152 -- 148
Orange Grove -- 4 -- 1 -- 0 -- 0 -- 152 -- 50
Whitesboro -- 5 -- 0 -- 2 -- 0 -- 151 -- 89
Hillsboro -- 3 -- 2 -- 0 -- 0 -- 151 -- 99
Needville -- 4 -- 1 -- 1 -- 1 -- 151 -- 62
Raymondville -- 3 -- 3 -- 0 -- 0 -- 151 -- 111
Burkburnett -- 5 -- 1 -- 0 -- 0 -- 148 -- 89
Roosevelt -- 4 -- 1 -- 0 -- 0 -- 148 -- 89
Bandera -- 3 -- 3 -- 0 -- 0 -- 148 -- 208
Crystal City -- 5 -- 1 -- 0 -- 0 -- 148 -- 75
Chapel Hill -- 3 -- 2 -- 0 -- 0 -- 147 -- 97
Celina -- 4 -- 1 -- 1 -- 1 -- 145 -- 56
Mathis -- 3 -- 2 -- 0 -- 0 -- 145 -- 88
Liberty-Eylau -- 2 -- 4 -- 0 -- 0 -- 144 -- 144
Silsbee -- 3 -- 2 -- 2 -- 0 -- 144 -- 123
Mt. Vernon -- 3 -- 3 -- 0 -- 0 -- 143 -- 178
Carthage -- 3 -- 2 -- 0 -- 0 -- 142 -- 111
La Vernia -- 4 -- 2 -- 0 -- 0 -- 142 -- 110
Eustace -- 2 -- 3 -- 0 -- 0 -- 138 -- 128
Mabank -- 2 -- 3 -- 0 -- 0 -- 138 -- 146
Cooper -- 2 -- 3 -- 0 -- 0 -- 137 -- 165
West Oso -- 4 -- 1 -- 0 -- 0 -- 137 -- 51
Bridgeport -- 3 -- 2 -- 0 -- 0 -- 136 -- 93
Ranchview -- 2 -- 3 -- 0 -- 0 -- 136 -- 100
Borger -- 1 -- 5 -- 0 -- 0 -- 133 -- 245
Hirschi -- 3 -- 3 -- 0 -- 0 -- 133 -- 201
Coldspring-Oakhurst -- 2 -- 2 -- 0 -- 0 -- 132 -- 136
Greenwood -- 4 -- 2 -- 0 -- 0 -- 131 -- 119
Decatur -- 2 -- 3 -- 0 -- 0 -- 131 -- 117
Pearsall -- 2 -- 4 -- 0 -- 0 -- 131 -- 154
La Feria -- 4 -- 1 -- 0 -- 0 -- 130 -- 68
Levelland -- 2 -- 4 -- 0 -- 0 -- 128 -- 153
Robinson -- 3 -- 2 -- 0 -- 0 -- 128 -- 89
Ingleside -- 4 -- 1 -- 0 -- 0 -- 128 -- 62
Monahans -- 2 -- 3 -- 1 -- 0 -- 127 -- 144
Crockett -- 4 -- 1 -- 0 -- 0 -- 125 -- 65
Hamshire-Fannett -- 3 -- 2 -- 1 -- 1 -- 125 -- 97
Columbia -- 2 -- 3 -- 2 -- 0 -- 125 -- 133
Rusk -- 1 -- 4 -- 0 -- 0 -- 124 -- 245
Kaufman -- 3 -- 2 -- 0 -- 0 -- 123 -- 142
Pleasant Grove -- 4 -- 2 -- 0 -- 0 -- 123 -- 135
Medina Valley -- 2 -- 4 -- 0 -- 0 -- 123 -- 143
Goliad -- 1 -- 5 -- 0 -- 0 -- 121 -- 181
West -- 3 -- 2 -- 0 -- 0 -- 120 -- 92
Palestine -- 2 -- 3 -- 0 -- 0 -- 120 -- 135
Kirbyville -- 4 -- 1 -- 1 -- 1 -- 120 -- 83
Wimberley -- 1 -- 5 -- 0 -- 0 -- 118 -- 198
Iowa Park -- 3 -- 3 -- 0 -- 0 -- 116 -- 157
Madison -- 0 -- 4 -- 0 -- 0 -- 115 -- 147
Zapata -- 2 -- 4 -- 0 -- 0 -- 113 -- 134
Dalhart -- 3 -- 3 -- 0 -- 0 -- 112 -- 101
Rains -- 2 -- 3 -- 0 -- 0 -- 112 -- 168
Glen Rose -- 2 -- 3 -- 0 -- 0 -- 111 -- 127
Athens -- 2 -- 3 -- 0 -- 0 -- 110 -- 109
South San Antonio West -- 3 -- 3 -- 0 -- 0 -- 110 -- 67
Lyford -- 2 -- 3 -- 0 -- 0 -- 107 -- 151
West Orange-Stark -- 4 -- 1 -- 2 -- 0 -- 105 -- 43
Ferris -- 4 -- 1 -- 0 -- 0 -- 101 -- 84
Progreso -- 4 -- 2 -- 0 -- 0 -- 101 -- 73
Mineola -- 3 -- 2 -- 0 -- 0 -- 100 -- 95
Kemp -- 1 -- 4 -- 0 -- 0 -- 99 -- 163
Perryton -- 1 -- 5 -- 0 -- 0 -- 96 -- 134
Wills Point -- 3 -- 2 -- 0 -- 0 -- 96 -- 87
Lake Worth -- 1 -- 4 -- 0 -- 0 -- 96 -- 161
Rockdale -- 1 -- 5 -- 0 -- 0 -- 96 -- 164
Sealy -- 2 -- 3 -- 1 -- 1 -- 96 -- 118
Liberty -- 2 -- 3 -- 0 -- 0 -- 95 -- 158
Lorena -- 2 -- 3 -- 0 -- 0 -- 93 -- 99
Spring Hill -- 3 -- 2 -- 0 -- 0 -- 92 -- 90
Smithville -- 3 -- 2 -- 0 -- 0 -- 92 -- 114
Sanger -- 2 -- 3 -- 0 -- 0 -- 86 -- 157
Diamond Hill-Jarvis -- 0 -- 5 -- 0 -- 0 -- 86 -- 209
White Oak -- 1 -- 4 -- 0 -- 0 -- 86 -- 174
Aransas Pass -- 2 -- 3 -- 0 -- 0 -- 86 -- 102
Gladewater -- 1 -- 4 -- 0 -- 0 -- 84 -- 159
Sweeny -- 2 -- 3 -- 0 -- 2 -- 84 -- 117
Bowie -- 1 -- 4 -- 0 -- 0 -- 81 -- 145
Hardin-Jefferson -- 3 -- 2 -- 1 -- 1 -- 79 -- 131
Royal -- 3 -- 2 -- 1 -- 1 -- 79 -- 84
Jasper -- 2 -- 3 -- 1 -- 1 -- 78 -- 110
Luling -- 2 -- 4 -- 0 -- 0 -- 78 -- 146
Comanche -- 0 -- 6 -- 0 -- 0 -- 77 -- 223
Whitney -- 2 -- 3 -- 0 -- 0 -- 77 -- 92
La Grange -- 2 -- 2 -- 0 -- 0 -- 76 -- 58
Huntington -- 1 -- 4 -- 0 -- 0 -- 74 -- 152
Sabine -- 0 -- 5 -- 0 -- 0 -- 73 -- 235
Somerset -- 2 -- 4 -- 0 -- 0 -- 73 -- 153
Van Alstyne -- 1 -- 4 -- 0 -- 2 -- 72 -- 197
Bridge City -- 0 -- 5 -- 0 -- 2 -- 71 -- 201
Venus -- 2 -- 3 -- 0 -- 0 -- 70 -- 106
Splendora -- 2 -- 3 -- 0 -- 0 -- 69 -- 152
Taylor -- 2 -- 4 -- 0 -- 0 -- 63 -- 169
Pecos -- 0 -- 6 -- 0 -- 2 -- 59 -- 173
Gainesville -- 0 -- 5 -- 0 -- 0 -- 59 -- 172
Bonham -- 0 -- 5 -- 0 -- 2 -- 56 -- 211
Orangefield -- 0 -- 5 -- 0 -- 2 -- 54 -- 144
Mexia -- 1 -- 4 -- 0 -- 0 -- 49 -- 171
Atlanta -- 1 -- 5 -- 0 -- 0 -- 47 -- 179
Gatesville -- 1 -- 4 -- 0 -- 0 -- 47 -- 149
Fairfield -- 0 -- 5 -- 0 -- 0 -- 47 -- 176
Sinton -- 1 -- 4 -- 0 -- 0 -- 44 -- 193
Wharton -- 1 -- 4 -- 1 -- 1 -- 42 -- 132
Carrizo Springs -- 0 -- 6 -- 0 -- 0 -- 39 -- 186
Stafford -- 0 -- 5 -- 0 -- 2 -- 37 -- 153
Yoakum -- 1 -- 5 -- 0 -- 0 -- 35 -- 133
Cleveland -- 0 -- 5 -- 0 -- 0 -- 34 -- 164
Marion -- 0 -- 6 -- 0 -- 0 -- 34 -- 197
Lamesa -- 0 -- 6 -- 0 -- 0 -- 31 -- 211
Princeton -- 0 -- 5 -- 0 -- 2 -- 29 -- 158
Crandall -- 1 -- 4 -- 0 -- 0 -- 29 -- 186
Shepherd -- 0 -- 5 -- 0 -- 0 -- 25 -- 200
Moore -- 0 -- 6 -- 0 -- 0 -- 23 -- 249
Groesbeck -- 1 -- 4 -- 0 -- 0 -- 21 -- 128
San Diego -- 1 -- 5 -- 0 -- 0 -- 21 -- 158
Tarkington -- 0 -- 5 -- 0 -- 0 -- 20 -- 211
Center -- 0 -- 5 -- 0 -- 0 -- 14 -- 220
Falfurrias -- 1 -- 5 -- 0 -- 0 -- 7 -- 237

Sweetwater Red
10-10-2007, 11:04 AM
If you go by average per game Diboll is #1 at 50 points per.

crzyjournalist03
10-10-2007, 11:17 AM
Wait...Falfurrias has scored 7 points all year has given up 237 points and has a WIN?????

Sweetwater Red
10-10-2007, 11:23 AM
Originally posted by crzyjournalist03
Wait...Falfurrias has scored 7 points all year has given up 237 points and has a WIN?????

Beat Roma 7-6. Have been flat blown out and shut out against
everyone else.

Texasfootball2
10-10-2007, 11:36 AM
Don't excatly understand how your scoring it but Abilene Wylie has scored 217 pts and given up 88 pts. Not bad considering the schedule they have play which is not considered in your formula. Not many, if any, 3A teams have played a tougher schedule.

Brownwood 5-1, Iowa Park 3-3, Graham 6-0, Big Springs 0-6, Frenship 5-1, and Wimberely 1-5 ( but they may be the only team that has played a tougher schedule). I predict that Wimberely goes 5-5 and wins a least one playoff game. Watch out for this team, there going to be dangerous.

crzyjournalist03
10-10-2007, 12:10 PM
Originally posted by Texasfootball2
Don't excatly understand how your scoring it but Abilene Wylie has scored 217 pts and given up 88 pts. Not bad considering the schedule they have play which is not considered in your formula. Not many, if any, 3A teams have played a tougher schedule.

Brownwood 5-1, Iowa Park 3-3, Graham 6-0, Big Springs 0-6, Frenship 5-1, and Wimberely 1-5 ( but they may be the only team that has played a tougher schedule). I predict that Wimberely goes 5-5 and wins a least one playoff game. Watch out for this team, there going to be dangerous.

he's scoring it by total points scored.

Texasfootball2
10-10-2007, 12:15 PM
Originally posted by crzyjournalist03
he's scoring it by total points scored.

Wow! who has Rio Hondo Played?

Gobbla2001
10-10-2007, 12:20 PM
man, with palacios doing well I can't use 'm as the butt of my hs football jokes anymore :(

crzyjournalist03
10-10-2007, 12:25 PM
Originally posted by Texasfootball2
Wow! who has Rio Hondo Played?

http://www.3adownlow.com/32-3A.php

Texasfootball2
10-10-2007, 12:35 PM
Originally posted by crzyjournalist03
http://www.3adownlow.com/32-3A.php

Thanks! actually never heard of any of the teams that they've played. I do recognize their district foes.

orangeblood
10-10-2007, 09:46 PM
Do an average score per game played ranking... Caldwell has only played 4 and Giddings had a forfiet.....

JJ7997
10-10-2007, 10:04 PM
At least Gatesville is not at the bottom. If the Hill hadnt run it up to 70 the scoring wouldnt be too lopsided. Shouldnt have anyway, I know I am kicking a dead horse but they could have took the starters out way before they scored 63, unfortunately they didnt. Oh well... :(

IHStangFan
10-10-2007, 10:17 PM
Originally posted by Texasfootball2
Wow! who has Rio Hondo Played? LOL...nobody.

JR2004
10-10-2007, 10:20 PM
Well at least my Trojans are the highest scoring 0-4 team in the state. That's something positive. :)

celinaorange
10-11-2007, 10:18 AM
Celina's record is 5-0 (they beat Wakeland 36-0) and Wakeland's record is 4-1. I think that you got these reversed. Celina has scored 181 and given up 56.

burnet44
10-11-2007, 10:31 AM
I am sure there are some mistakes here
I am requesting thread closure form the mods
ty

again you patience is appreciated

B44

rangerjoe33
10-11-2007, 10:33 AM
Mistakes? C'mon, none of the DL posters make those...

Time to put in the second stringer...

crzyjournalist03
10-11-2007, 11:43 AM
Originally posted by burnet44
I am sure there are some mistakes here
I am requesting thread closure form the mods
ty

again you patience is appreciated

B44

dude, seriously...you're not offending anybody by trying to post the best information you could find...having all this stuff closed just because you're worried that people will hold it against you is a little paranoid in my opinion.

Bull Butter
10-11-2007, 12:04 PM
Originally posted by Texasfootball2
Wow! who has Rio Hondo Played?

The teams they've played have a combined record of 7-27

Texasfootball2
10-11-2007, 12:20 PM
Originally posted by Bull Butter
The teams they've played have a combined record of 7-27

At there schedule is BULL BUTTER! LOL

BobcatBenny
10-11-2007, 12:33 PM
Originally posted by crzyjournalist03
dude, seriously...you're not offending anybody by trying to post the best information you could find...having all this stuff closed just because you're worried that people will hold it against you is a little paranoid in my opinion.
I have to agree with crazy on this. It is far more interesting information and actually inspires discussion and makes people examine the information.

In my mind, I said wow Celina nearly fell off the chart, maybe I am over estimating them. So, I went and checked the stats and along the way had some fun realizing and discovering a few tidbits I had over looked.

At least it is about football and not Aggies. :D

And yes that was a back handed shot at A&M.

rangerjoe33
10-11-2007, 02:07 PM
Originally posted by BobcatBenny


At least it is about football and not Aggies. :D

And yes that was a back handed shot at A&M.

:clap: :clap: :clap:

block&tackle
10-11-2007, 02:28 PM
Originally posted by BobcatBenny
I have to agree with crazy on this. It is far more interesting information and actually inspires discussion and makes people examine the information.



I am with you. The mistakes weren't on purpose so I am not offended. The only thing that the numbers are good for anyway are for talking about what we think they mean.

So, lets look at Wakeland. Whether you have Wakeland at 5-0-201-39, or 4-1-165-75, the question is is it right to count games against JV teams. I know that 50-60 years ago it was common for us little guys to schedule bigger school's JV teams. I think that we are setting at 484 wins right now but I also think that following the UIL's lead, we have not counted games against JV schools. Why is it OK for Wakeland to do so now?

AggiesAreWe
10-11-2007, 06:41 PM
Silsbee has scored 151 points, not 144.

33
0
21
42
55

JJ7997
10-11-2007, 06:46 PM
Originally posted by BobcatBenny
I have to agree with crazy on this. It is far more interesting information and actually inspires discussion and makes people examine the information.

In my mind, I said wow Celina nearly fell off the chart, maybe I am over estimating them. So, I went and checked the stats and along the way had some fun realizing and discovering a few tidbits I had over looked.

At least it is about football and not Aggies. :D

And yes that was a back handed shot at A&M.

Hey Bobcat, get over it ! We know you hate A&M, you dont have to keep reminding us all the time.

JJ7997
10-11-2007, 06:48 PM
Celina sucks and aint near as good as Liberty Hill ! :D

JR2004
10-11-2007, 06:51 PM
Originally posted by JJ7997
Hey Bobcat, get over it ! We know you hate A&M, you dont have to keep reminding us all the time.

I'm sure he'll stop that the moment that ol B44 stops with the Tech stuff. :)

necks_c/09
10-11-2007, 06:52 PM
Originally posted by AggiesAreWe
Silsbee has scored 151 points, not 144.

33
0
21
42
55 yea, after i figured it up, columbia has been outscored 106-122


not 125-133