PDA

View Full Version : Region 3 Standings



burnet44
10-10-2007, 10:45 AM
REGION III

School Wins Losses Dst W Dst L Pts For Pts Against
District 17
La Vega -- 5 -- 0 -- 0 -- 0 -- 190 -- 56
China Spring -- 5 -- 0 -- 0 -- 0 -- 162 -- 45
Connally -- 3 -- 2 -- 0 -- 0 -- 178 -- 95
Robinson -- 3 -- 2 -- 0 -- 0 -- 128 -- 89
Lorena -- 2 -- 3 -- 0 -- 0 -- 93 -- 99
Gatesville -- 1 -- 4 -- 0 -- 0 -- 47 -- 149

District 18
Liberty Hill -- 5 -- 0 -- 0 -- 0 -- 221 -- 82
Hutto -- 3 -- 2 -- 0 -- 0 -- 152 -- 148
Yoe -- 3 -- 3 -- 0 -- 0 -- 156 -- 144
Taylor -- 2 -- 4 -- 0 -- 0 -- 63 -- 169
Rockdale -- 1 -- 5 -- 0 -- 0 -- 96 -- 164

District 19
Madisonville -- 4 -- 1 -- 0 -- 0 -- 164 -- 61
Westwood -- 3 -- 2 -- 0 -- 0 -- 181 -- 103
Palestine -- 2 -- 3 -- 0 -- 0 -- 120 -- 135
Mexia -- 1 -- 4 -- 0 -- 0 -- 49 -- 171
Groesbeck -- 1 -- 4 -- 0 -- 0 -- 21 -- 128
Fairfield -- 0 -- 5 -- 0 -- 0 -- 47 -- 176

District 20
Diboll -- 5 -- 0 -- 0 -- 0 -- 252 -- 87
Crockett -- 4 -- 1 -- 0 -- 0 -- 125 -- 65
Carthage -- 3 -- 2 -- 0 -- 0 -- 142 -- 111
Rusk -- 1 -- 4 -- 0 -- 0 -- 124 -- 245
Huntington -- 1 -- 4 -- 0 -- 0 -- 74 -- 152
Center -- 0 -- 5 -- 0 -- 0 -- 14 -- 220

District 21
West Orange-Stark -- 4 -- 1 -- 2 -- 0 -- 105 -- 43
Silsbee -- 3 -- 2 -- 2 -- 0 -- 144 -- 123
Kirbyville -- 4 -- 1 -- 1 -- 1 -- 120 -- 83
Hamshire-Fannett -- 3 -- 2 -- 1 -- 1 -- 125 -- 97
Hardin-Jefferson -- 3 -- 2 -- 1 -- 1 -- 79 -- 131
Jasper -- 2 -- 3 -- 1 -- 1 -- 78 -- 110
Bridge City -- 0 -- 5 -- 0 -- 2 -- 71 -- 201
Orangefield -- 0 -- 5 -- 0 -- 2 -- 54 -- 144

District 22
Coldspring-Oakhurst -- 2 -- 2 -- 0 -- 0 -- 132 -- 136
Liberty -- 2 -- 3 -- 0 -- 0 -- 95 -- 158
Splendora -- 2 -- 3 -- 0 -- 0 -- 69 -- 152
Cleveland -- 0 -- 5 -- 0 -- 0 -- 34 -- 164
Shepherd -- 0 -- 5 -- 0 -- 0 -- 25 -- 200
Tarkington -- 0 -- 5 -- 0 -- 0 -- 20 -- 211

District 23
Giddings -- 5 -- 0 -- 0 -- 0 -- 180 -- 70
Caldwell -- 4 -- 0 -- 0 -- 0 -- 171 -- 79
Bellville -- 4 -- 1 -- 0 -- 0 -- 172 -- 114
Navasota -- 4 -- 1 -- 0 -- 0 -- 155 -- 88
Smithville -- 3 -- 2 -- 0 -- 0 -- 92 -- 114
La Grange -- 2 -- 2 -- 0 -- 0 -- 76 -- 58

District 24
Columbus -- 5 -- 0 -- 2 -- 0 -- 169 -- 102
Columbia -- 2 -- 3 -- 2 -- 0 -- 125 -- 133
Needville -- 4 -- 1 -- 1 -- 1 -- 151 -- 62
Royal -- 3 -- 2 -- 1 -- 1 -- 79 -- 84
Sealy -- 2 -- 3 -- 1 -- 1 -- 96 -- 118
Wharton -- 1 -- 4 -- 1 -- 1 -- 42 -- 132
Sweeny -- 2 -- 3 -- 0 -- 2 -- 84 -- 117
Stafford -- 0 -- 5 -- 0 -- 2 -- 37 -- 153

crzyjournalist03
10-10-2007, 10:52 AM
Diboll needs to watch out for Carthage in District 20....

Global Swarming
10-10-2007, 12:58 PM
District 22 looks terrible. Every single team has been outscored on the year. They may have two teams make the playoffs with losing records.

mistanice
10-10-2007, 01:52 PM
Originally posted by crzyjournalist03
Diboll needs to watch out for Carthage in District 20....

Last game in District for Diboll, and Diboll has them @ home, this will help!

Question: Where is Carthage playing their home games? I remember their stadium was found unsafe to hold fans.

Diboll has already won 1 district. They beat everyone in District 22 besides Tarkington, but NOTHING to brag about.

luvhoops34
10-10-2007, 01:55 PM
buh bye.

Ranger Mom
10-10-2007, 02:05 PM
Closed per thread starters request!