PDA

View Full Version : 5A State Track Meet Results



kaorder1999
05-12-2007, 07:10 PM
GIRLS HIGH JUMP

Finals
1 Victoria Lucas Midland 6-01.00 10
2 Brittani Carter Fort Bend Marshall 6-00.00 8
3 Amber Roberson Converse Wagner 5-06.00 5
3 Kristin Schultz Con Woodlnds 5-06.00 5
5 Kelsey Lloyd Amarillo 5-06.00 2
6 Shamika Langley Mesquite 5-06.00 1
7 Felicia Payton Converse Judson 5-04.00
8 Precious Nwokey Houston Westbury 5-02.00

kaorder1999
05-12-2007, 07:11 PM
GIRLS SPRINT RELAY

Finals
1 Dallas Skyline 46.12 20
2 College Station A&M Cons 46.23 16
3 Houston Cypress Springs 46.47 12
4 Irving 46.47 8
5 Houston Eisenhower 46.48 4
6 Arlington Bowie 46.82 2
7 San Antonio Reagan 47.79
8 Converse Judson 54.97

kaorder1999
05-12-2007, 07:12 PM
BOYS SPRINT RELAY

Finals
1 Klein Forest 40.56 20
2 Fort Bend Hightower 40.57 16
3 Garland 40.68 12
4 Houston Eisenhower 40.94 8
5 Converse Judson 40.97 4
6 Cedar Hill 41.43 2
7 Austin 41.49
8 Lewisville 42.07

injuredinmelee
05-12-2007, 07:12 PM
Originally posted by kaorder1999
BOYS SPRINT RELAY

Finals
1 Klein Forest 40.56 20
2 Fort Bend Hightower 40.57 16
3 Garland 40.68 12
4 Houston Eisenhower 40.94 8
5 Converse Judson 40.97 4
6 Cedar Hill 41.43 2
7 Austin 41.49
8 Lewisville 42.07

wow would have loved to seen that race!!!

kaorder1999
05-12-2007, 07:12 PM
GIRLS 800 METERS

Finals
1 Angelina Williams Rich LK High 2:11.72 10
2 Kearci Jobe Keller Central 2:12.14 8
3 Tiffany Singleton Houston Westside 2:12.18 6
4 Shannon Jackson Houston Westbury 2:12.64 4
5 Cetar Rockwell Richardson 2:14.35 2
6 Julie Amthor SB Smith Val 2:14.59 1
7 Katie Hoaldridge Burleson 2:15.00
8 Stephaney Saari San Antonio Reagan 2:19.27

kaorder1999
05-12-2007, 07:13 PM
BOYS 800 METER RUN

Finals
1 Howard Shepard Dallas Skyline 1:51.31 10
2 Blake Shaw Houston Cy-Falls 1:52.44 8
3 Oscar Garza La Joya 1:52.53 6
4 Eric Gosset San Antonio Warren 1:53.15 4
5 Reginald Hayter De Soto 1:53.76 2
6 Philip Pierott Houston Westbury 1:54.15 1
7 Nathan Milles Lew Flow Mou 1:55.74
8 George Whitney Lufkin 2:07.79

kaorder1999
05-12-2007, 07:13 PM
GIRLS 100 METER DASH

Finals
1 Grecia Bolton Houston Cy-Sprin 11.75 0.5 10
2 Missy Barnes Mansfield Timbvi 11.79 0.5 8
3 Alex Pegram Plano West 11.85 0.5 6
4 Kyericka Cole Gar Namn For 11.89 0.5 4
5 Christie Jones Katy Cinco Ranch 11.98 0.5 2
6 Richanda Hall Mansfield Timbvi 12.06 0.5 1
7 Kelli Johnson Converse Judson 12.31 0.5
-- Alicia Rogers Converse Judson DNS

kaorder1999
05-12-2007, 07:14 PM
BOYS 100 METER DASH

Finals
1 Rynell Parson San Antonio Stevens 10.37 0.6 10
2 Isaiah Sweeny Fort Bend Hightower 10.51 0.6 8
3 Mark Barnes Klein Forest 10.56 0.6 6
4 Marcus Wright San Antonio Reagan 10.59 0.6 4
5 Rafael Thomas Lufkin 10.65 0.6 2
6 Clifton Odom Arlington Martin 10.65 0.6 1
7 Jarrett Malone Humble 10.70 0.6
8 Cyrus Gray De Soto 10.94 0.6

kaorder1999
05-12-2007, 07:15 PM
GIRLS 100 METER HURDLES

Finals
1 Karyn LaCour Humble 13.70 1.2 10
2 Gayla Cloud De Soto 13.95 1.2 8
3 Destinee Nixon Mesquite Horn 14.36 1.2 6
4 Demeeka Jones Lufkin 14.42 1.2 4
5 Brittany Mason La Porte 14.44 1.2 2
6 Megan Bibbs Converse Judson 14.44 1.2 1
7 Alyessa Egon Lubbock Coronado 14.45 1.2
-- Terran Alexander San Antonio Holmes DNF

kaorder1999
05-12-2007, 07:15 PM
BOYS 110 METER HURDLES

Finals
1 Oscar Spurlock III Dallas Carter 13.73 -0.3 10
2 John Matthews Baytown Sterling 13.86 -0.3 8
3 Cameron LaCour Humble Atascocita 14.14 -0.3 6
4 Nick McCloud Tyler Lee 14.19 -0.3 4
5 Brandon Tucker Lewisville 14.20 -0.3 2
6 Eric Cray San Antonio Madison 14.22 -0.3 1
7 Dale Kindred Converse Judson 14.26 -0.3
8 Adrian Bushell De Soto 14.61 -0.3

kaorder1999
05-12-2007, 07:16 PM
GIRLS 400 METER DASH

Finals
1 Erica Alexander Friedswd Clr Br 53.29 10
2 Kristal Juarez Irving 54.00 8
3 Brittany Machacek Houston Cy-Fair 54.04 6
4 Whitney Harris Col ST A&M 55.24 4
5 Angelle Miranda San Antonio Madison 55.57 2
6 Kendra Chambers EL Paso Hanks 56.72 1
7 Angelina Williams Rich LK High 1:10.70
-- Clarissa Payton Converse Judson DNF

kaorder1999
05-12-2007, 07:16 PM
Finals
1 Danzell Fortson Keller Central 46.76 10
2 Marcus Boyd North Crowley 46.81 8
3 Mishak Rivas Weslaco 47.77 6
4 LaMarcus Reed Dallas Skyline 48.02 4
5 Willson Carr Conroe Oak Ridge 48.05 2
6 Robert Simmons Fort Bend Hightower 48.21 1
7 Tillman Stevens Baytown Sterling 48.83
8 Joey Roberts San Anton Marsh 48.95

kaorder1999
05-12-2007, 07:17 PM
GIRLS 800 RELAY

Finals
1 Mansfield Timberview 1:36.37 20
2 Dallas Skyline 1:36.93 16
3 Arlington Bowie 1:37.58 12
4 Klein Forest 1:38.79 8
5 Converse Judson 1:40.01 4
6 Alief Elsik 1:40.20 2
7 San Antonio Warren 1:41.01
-- Houston Cypress Springs DQ

44INAROW
05-12-2007, 07:18 PM
Originally posted by kaorder1999
BOYS SPRINT RELAY

Finals
1 Klein Forest 40.56 20
2 Fort Bend Hightower 40.57 16
3 Garland 40.68 12
4 Houston Eisenhower 40.94 8
5 Converse Judson 40.97 4
6 Cedar Hill 41.43 2
7 Austin 41.49
8 Lewisville 42.07

can't wait to see the photo finish of that one......... that is smokin close

kaorder1999
05-12-2007, 07:18 PM
BOYS 800 RELAY

WOW...TOP THREE BROKE STATE RECORD

Finals
1 Fort Bend Hightower 1:23.92+ 20
2 Garland 1:24.03+ 16
3 Klein Forest 1:24.08+ 12
4 Houston Eisenhower 1:24.67 8
5 Converse Judson 1:24.75 4
6 Lewisville 1:25.12 2
7 Arlington Bowie 1:25.56
-- San Antonio Reagan DQ

kaorder1999
05-12-2007, 07:19 PM
GIRLS 300 METER HURDLES

Finals
1 Brittany Mason La Porte 42.28 10
2 Gayla Cloud De Soto 42.37 8
3 Destinee Nixon Mesquite Horn 42.40 6
4 Kristin Schultz Con Woodlnds 42.95 4
5 Christina Holland Converse Judson 43.69 2
6 Jessica Flax Pearland 43.75 1
7 Amanda McGill 10 Abilene 44.62
8 Jasmine Hales San Antonio Holmes 45.05

kaorder1999
05-12-2007, 07:21 PM
GIRLS POLE VAULT

Finals
1 Shade Weygandt Mansfield 13-07.00 10
2 Shelley Keller Houston Memorial 11-09.00 8
3 Shannon Arnold Midland 11-06.00 5
3 Shelby Kennard Rockwall 11-06.00 5
5 Lisa Turner San Antonio Reagan 11-00.00 2
6 Cleona Oliver San Antonio Reagan 10-06.00 1
7 Amanda Ates Pasadena Memorial 9-00.00
-- Callie Giffin Tyler Lee

kaorder1999
05-12-2007, 07:21 PM
BOYS POLE VAULT

Finals
1 Maston Wallace Friedswd Clr Br 16-06.00 10
2 Travis Matthews Magnolia 16-00.00 8
3 Bryan Brown Humble Kingwood 15-09.00 6
4 Monte Willett Grapevine 15-00.00 4
5 Austin Matthews Magnolia 14-06.00 2
6 Cameron Manchester Amarillo 14-00.00 1
7 Bernardo Mayer Brownsville Hanna 14-00.00
-- Logan Cunningham SB Smith Val NH

kaorder1999
05-12-2007, 07:22 PM
GIRLS LONG JUMP

Finals
1 Whitney Johnson GP N. Shore 19-02.00 4.4 10
2 Jessica Ubanyionwu EL Paso Eastwood 19-00.00 3.7 8
3 Jamaica Collins North Crowley 18-10.00 2.8 6
4 Tara Prier Alief Taylor 18-07.00 2.0 4
5 A'Mir Holloman Allen 18-06.00 2.5 2
6 Kassandrea Son Bastrop 18-03.00 2.8 1
7 Clarissa Andrews Rockwall 17-11.00 1.8
8 Andrea Guerra Rio Grande City 17-06.00 2.3

kaorder1999
05-12-2007, 07:22 PM
BOYS LONG JUMP

Finals
1 Marquise Goodwin Garland Rowlett 25-00.00 0.9 10
2 Sam McGuffie Houston Cy-Fair 23-10.75 1.8 8
3 Richard Knotts Houston Nimitz 23-10.50 0.8 6
4 Tyron Stewart Cedar Hill 23-07.00 2.5 4
5 Marikese White San Anton Roosev 23-06.00 1.9 2
6 Christopher Lacy Longview 23-05.00 2.2 1
7 Mario Rios Brownsville Pace 22-11.50 3.2
8 Dominique Johnson Cedar Hill 22-06.75 3.9

kaorder1999
05-12-2007, 07:23 PM
GIRLS TRIPLE JUMP

Finals
1 Jessica Ubanyionwu EL Paso Eastwood 40-10.50 1.7 10
2 Kia Wansley San Antonio Warren 40-08.25 4.1 8
3 Eld-hah Kaswatuka Hurst Bell 40-00.25 1.3 6
4 Ke'Undra Bishop Klein Forest 39-03.25 1.1 4
5 Nadirah Shakir San Antonio Stevens 38-07.00 1.3 2
6 Tara Prier Alief Taylor 38-04.00 2.7 1
7 Charaschiesa Lockhart Dallas Skyline 38-03.25 +0.0
8 Whitney Johnson GP N. Shore 36-08.75 1.8

kaorder1999
05-12-2007, 07:24 PM
BOYS TRIPLE JUMP

Finals
1 Tyron Stewart Cedar Hill 50-09.50 0.2 10
2 Marquise Goodwin Garland Rowlett 49-06.75 1.2 8
3 Ugonna Amarikwa Fort Bend Hightower 48-02.75 1.0 6
4 Isiaih Carter 12 Converse Judson 47-09.25 1.8 4
5 Melvin Echard SB Smith Val 47-02.00 1.4 2
6 Curtis Jefferson Houston Cy-Ridge 47-02.00 +0.0 1
7 Andrew Linebarger Con Woodlnds 46-09.50 1.9
8 Chris Ford North Crowley 45-01.25 2.1

kaorder1999
05-12-2007, 07:24 PM
GIRLS DISCUS

Finals
1 Skylar White De Soto 158-04 10
2 Emalie Humphreys Laredo Alexander 136-07 8
3 Emily Nnokwam Alief Taylor 132-10 6
4 Dorcas Akinniyi Car Crekview 130-06 4
5 Flo Carrington Magnolia 129-08 2
6 Bobbie Williamson Killeen Ellison 122-11 1
7 Taylor Rosser Converse Judson 118-09
8 Taylor Smith LC Clr Creek 118-07

kaorder1999
05-12-2007, 07:25 PM
BOYS DISCUS

Finals
1 Tyler Fleet Tyler Lee 187-05 10
2 Michael Barbas Houst Jerse Vill 173-03 8
3 Tyler Washington Cedar Hill 173-00 6
4 Stephen Saenz Rio Grande City 168-11 4
5 Kyle Bishop Conroe 160-05 2
6 Jonathan Painter Humble 157-02 1
7 Chris Lee Converse Judson 153-05
8 Johnny Piggee De Soto 153-05

kaorder1999
05-12-2007, 07:25 PM
BOYS SHOT PUT

Finals
1 Nick Jones Amarillo Tascosa 59-08.25 10
2 Stephen Saenz Rio Grande City 58-00.25 8
3 Michael Barbas Houst Jerse Vill 57-03.75 6
4 Wade Goode Midland 56-11.50 4
5 Casey Strong Round Rock McNeil 54-10.00 2
6 Adrian Edmonds Fort Bend Marshall 54-07.25 1
7 Tyler Fleet Tyler Lee 48-09.00
-- Michael Sanchez Mission Sharyland FOUL

kaorder1999
05-12-2007, 08:09 PM
GIRLS 200 RESULTS

Finals
1 Erica Alexander Friedswd Clr Br 24.12 0.8 10
2 LaKeidra Stewart Mansfield Timbvi 24.24 0.8 8
3 Ti'Ara Walpool Plano East 24.24 0.8 6
4 Kyericka Cole Gar Namn For 24.29 0.8 4
5 Christie Jones Katy Cinco Ranch 24.36 0.8 2
6 Mecha Santos San Antonio Taft 24.87 0.8 1
7 Pam Vinson Arlington 25.17 0.8
8 Shannon Reynolds San Anton Roosev 25.25 0.8

kaorder1999
05-12-2007, 08:09 PM
BOYS 200 RESULTS

Finals
1 Mychal Dungey Austin 21.06 -0.8 10
2 Rynell Parson San Antonio Stevens 21.19 -0.8 8
3 Markus Henderson Lewisville 21.27 -0.8 6
4 Shaquille Tubman Alief Hastings 21.57 -0.8 4
5 Desmond Jackson Midland Lee 21.61 -0.8 2
6 Brandon Anderson Con Wood Col Prk 21.67 -0.8 1
7 Jacques Caldwell Garland 21.72 -0.8
-- Troy Woolfolk Fort Bend Dulles DQ -0.8

kaorder1999
05-12-2007, 08:10 PM
GILRS MILE

Finals
1 Allison Pye Houston Cy-Creek 5:02.10 10
2 Tricia Terry McAllen Memorial 5:03.13 8
3 Jillian Rosen Richardson 5:05.35 6
4 Nicole Peters HO Lang Crek 5:06.69 4
5 Laleh Mojtabaeezamari Keller 5:09.13 2
6 Keri Wood Col ST A&M 5:09.94 1
7 Julie Amthor SB Smith Val 5:09.97
8 Dale Wilson Midland Lee 5:13.31

kaorder1999
05-12-2007, 08:10 PM
BOYS MILE

Finals
1 Colby Lowe Southlake Carroll 4:09.28 10
2 Chris Brown Southlake Carroll 4:12.86 8
3 Michael Cook Magnolia 4:15.55 6
4 Alex Neff Con Woodlnds 4:17.87 4
5 Rolando Vela Edinburg North 4:20.12 2
6 Greg Casar H Strake Jesuit 4:22.42 1
7 Ryan Snapp Humble Kingwood 4:25.02
8 Abraham Lopez Donna 4:27.87

kaorder1999
05-12-2007, 08:11 PM
GIRLS MILE RELAY

Finals
1 De Soto 3:44.23 20
2 Cedar Hill 3:45.06 16
3 Dallas Skyline 3:46.69 12
4 Houston Westside 3:46.78 8
5 Spring Westfield 3:46.78 4
6 Baytown Sterling 3:51.21 2
7 San Antonio Reagan 3:52.43
8 San Antonio Warren 3:53.38

kaorder1999
05-12-2007, 08:11 PM
BOYS MILE RELAY

Finals
1 De Soto 3:11.83 20
2 Cedar Hill 3:12.96 16
3 Baytown Sterling 3:14.53 12
4 Converse Judson 3:15.00 8
5 Houston Cypress Falls 3:15.18 4
6 Klein Forest 3:15.23 2
7 Weslaco 3:15.92
8 Dallas Skyline 3:19.91