PDA

View Full Version : Massey Ratings Week 10



Pudlugger
11-07-2006, 01:32 PM
Chng Team W L T Rating Power Offense Defense Sched

1 Celina 9 0 0 2.378 54.61 ( 1) 51.76 ( 3) 24.50 ( 1) 21.83 ( 26) 3A II-9
2 Giddings 9 0 0 2.292 49.41 ( 2) 49.09 ( 4) 21.97 ( 2) 30.56 ( 3) 3A III-23
3 Gilmer 8 0 0 2.138 49.02 ( 3) 57.82 ( 1) 12.84 ( 35) 15.17 ( 59) 3A II-15
4 Wimberley 8 1 0 2.050 45.40 ( 5) 48.19 ( 5) 18.85 ( 6) 27.97 ( 7) 3A IV-25
5 + 1 Liberty Hill 6 2 0 1.998 47.63 ( 4) 55.65 ( 2) 13.63 ( 31) 33.82 ( 1) 3A III-18
6 + 1 W Orange Stark 9 0 0 1.961 42.78 ( 6) 43.33 ( 13) 21.10 ( 4) 21.80 ( 27) 3A III-21
7 - 2 Decatur 9 0 0 1.950 42.43 ( 7) 45.54 ( 7) 18.54 ( 8) 22.31 ( 25) 3A I-8
8 Cuero 9 0 0 1.853 39.89 ( 10) 43.36 ( 12) 18.19 ( 10) 17.63 ( 46) 3A IV-29
9 Hutto 6 2 0 1.791 41.32 ( 8) 46.91 ( 6) 16.06 ( 18) 30.91 ( 2) 3A III-18
10 Abilene Wylie 7 2 0 1.724 39.06 ( 11) 39.54 ( 21) 21.17 ( 3) 28.47 ( 5) 3A I-7

Chng Team W L T Rating Power Offense Defense Sched

11 Bellville 7 2 0 1.672 40.16 ( 9) 45.32 ( 8) 16.49 ( 14) 21.79 ( 28) 3A III-23
12 + 1 Robinson 7 2 0 1.668 37.27 ( 12) 44.34 ( 9) 14.58 ( 20) 28.45 ( 6) 3A III-17
13 - 1 Sweetwater 7 2 0 1.594 36.35 ( 13) 43.86 ( 11) 14.13 ( 23) 25.91 ( 11) 3A I-7
14 + 3 Palestine 7 2 0 1.476 34.29 ( 14) 39.81 ( 20) 16.13 ( 17) 23.15 ( 19) 3A III-19
15 Dal Madison 8 0 0 1.467 30.26 ( 21) 37.82 ( 33) 14.09 ( 24) 12.91 ( 74) 3A II-11
16 + 2 La Vega 7 2 0 1.433 32.06 ( 16) 36.14 ( 39) 17.57 ( 12) 22.35 ( 23) 3A III-17
17 - 1 Liberty Eylau 7 2 0 1.431 31.48 ( 19) 34.52 ( 44) 18.61 ( 7) 22.68 ( 22) 3A II-16
18 + 2 Hondo 9 0 0 1.427 31.62 ( 18) 43.97 ( 10) 9.29 ( 57) 2.02 (135) 3A IV-28
19 + 7 Yoe 6 3 0 1.338 31.93 ( 17) 40.07 ( 18) 13.51 ( 32) 24.62 ( 14) 3A III-18
20 - 1 Gatesville 6 3 0 1.335 29.94 ( 22) 39.91 ( 19) 11.68 ( 47) 26.28 ( 10) 3A III-17

Chng Team W L T Rating Power Offense Defense Sched

21 Crockett 6 3 0 1.324 32.59 ( 15) 38.07 ( 29) 16.17 ( 16) 18.66 ( 43) 3A III-20
22 + 3 Monahans 8 1 0 1.310 29.38 ( 23) 38.30 ( 27) 12.73 ( 37) 11.25 ( 85) 3A I-1
23 + 1 LaGrange 7 2 0 1.290 27.27 ( 25) 30.98 ( 58) 17.94 ( 11) 19.38 ( 39) 3A III-23
24 + 3 Silsbee 7 2 0 1.281 27.06 ( 26) 36.31 ( 37) 12.40 ( 40) 20.47 ( 32) 3A III-21
25 - 2 Carthage 7 2 0 1.261 27.94 ( 24) 36.16 ( 38) 13.43 ( 33) 18.87 ( 42) 3A III-20
26 -12 Burkburnett 6 2 0 1.254 26.88 ( 27) 29.36 ( 72) 19.17 ( 5) 22.96 ( 20) 3A I-6
27 - 5 China Spring 7 2 0 1.227 25.80 ( 31) 41.12 ( 14) 6.33 ( 71) 20.52 ( 31) 3A III-17
28 + 1 Caldwell 5 4 0 1.221 30.86 ( 20) 38.82 ( 25) 13.69 ( 29) 23.41 ( 18) 3A III-23
29 + 2 Sanger 7 2 0 1.207 26.70 ( 28) 37.92 ( 31) 10.42 ( 51) 15.73 ( 57) 3A I-8
30 + 4 Devine 9 0 0 1.136 23.10 ( 37) 35.40 ( 40) 9.35 ( 56) 1.59 (137) 3A IV-28

Chng Team W L T Rating Power Offense Defense Sched

31 + 1 Snyder 6 3 0 1.122 25.96 ( 30) 30.81 ( 61) 16.80 ( 13) 16.94 ( 50) 3A I-3
32 +10 Canyon 7 2 0 1.114 25.07 ( 33) 38.14 ( 28) 8.57 ( 61) 13.15 ( 73) 3A I-5
33 - 3 Argyle 7 2 0 1.090 22.97 ( 38) 32.55 ( 51) 12.07 ( 44) 16.51 ( 51) 3A I-8
34 + 5 Greenwood 8 1 0 1.086 23.14 ( 36) 37.34 ( 34) 7.45 ( 65) 10.04 ( 94) 3A I-3
35 +16 Connally-Waco 4 5 0 1.059 26.63 ( 29) 29.84 ( 66) 18.45 ( 9) 24.89 ( 13) 3A III-17
36 + 8 Royse City 8 1 0 1.051 22.54 ( 41) 40.11 ( 17) 4.07 ( 89) 7.66 (109) 3A II-10
37 - 9 Madisonville 6 3 0 1.045 24.19 ( 34) 35.20 ( 41) 10.63 ( 49) 17.52 ( 47) 3A III-19
38 - 1 Westwood-Pal 6 3 0 1.032 21.88 ( 47) 41.07 ( 15) 2.46 (104) 20.26 ( 33) 3A III-19
39 +10 Dalhart 8 1 0 1.024 22.17 ( 44) 30.01 ( 63) 13.80 ( 27) 6.73 (114) 3A I-5
40 + 5 Atlanta 3 6 0 1.020 25.54 ( 32) 33.55 ( 48) 13.64 ( 30) 29.25 ( 4) 3A II-16

Chng Team W L T Rating Power Offense Defense Sched

41 Prosper 7 2 0 1.005 19.95 ( 56) 29.44 ( 71) 12.17 ( 42) 14.33 ( 67) 3A II-9
42 + 5 Rusk 6 3 0 0.983 22.75 ( 40) 38.88 ( 24) 5.52 ( 76) 15.06 ( 61) 3A III-20
43 Iowa Park 5 4 0 0.974 22.40 ( 42) 33.75 ( 45) 10.30 ( 52) 20.98 ( 30) 3A I-6
44 - 6 Breckenridge 6 3 0 0.970 21.91 ( 46) 32.61 ( 49) 10.94 ( 48) 17.72 ( 45) 3A I-7
45 + 1 Kennedale 6 3 0 0.967 21.69 ( 49) 26.93 ( 96) 16.40 ( 15) 16.30 ( 52) 3A II-12
46 -10 Perryton 6 3 0 0.963 23.37 ( 35) 32.58 ( 50) 12.45 ( 39) 14.16 ( 69) 3A I-5
47 -14 Brownsboro 6 3 0 0.957 22.30 ( 43) 29.98 ( 64) 13.97 ( 25) 14.41 ( 65) 3A II-14
48 +11 Graham 4 5 0 0.955 21.44 ( 51) 28.55 ( 79) 14.54 ( 21) 24.14 ( 17) 3A I-6
49 - 9 Kirbyville 6 3 0 0.950 21.24 ( 53) 39.34 ( 22) 3.55 ( 92) 15.25 ( 58) 3A III-21
50 + 2 La Vernia 7 2 0 0.938 21.59 ( 50) 28.85 ( 78) 14.38 ( 22) 10.81 ( 87) 3A IV-26

Chng Team W L T Rating Power Offense Defense Sched

51 + 3 Lake Worth 6 3 0 0.935 21.82 ( 48) 38.57 ( 26) 4.90 ( 82) 14.72 ( 62) 3A II-11
52 +11 Groesbeck 5 4 0 0.931 20.81 ( 54) 39.17 ( 23) 3.28 ( 96) 19.84 ( 38) 3A III-19
53 Dal Roosevelt 6 3 0 0.924 21.36 ( 52) 29.76 ( 68) 13.25 ( 34) 12.89 ( 75) 3A II-11
54 - 7 Taylor 4 5 0 0.915 19.94 ( 57) 29.55 ( 70) 12.04 ( 45) 25.37 ( 12) 3A III-18
55 -20 Vernon 4 5 0 0.909 22.91 ( 39) 32.23 ( 52) 12.33 ( 41) 22.34 ( 24) 3A I-6
56 + 2 Sweeny 7 2 0 0.901 19.41 ( 59) 27.28 ( 92) 13.78 ( 28) 9.44 ( 98) 3A III-24
57 - 7 Rains 8 1 0 0.894 17.86 ( 67) 27.38 ( 91) 12.13 ( 43) 5.76 (118) 3A II-10
58 +11 WF Hirschi 7 3 0 0.893 18.96 ( 61) 27.77 ( 85) 12.84 ( 36) 12.35 ( 77) 3A I-6
59 + 2 Columbia 5 4 0 0.893 22.00 ( 45) 33.69 ( 46) 9.95 ( 54) 17.04 ( 49) 3A III-24
60 Wharton 6 3 0 0.855 17.91 ( 66) 37.99 ( 30) 1.57 (112) 15.10 ( 60) 3A III-24

Chng Team W L T Rating Power Offense Defense Sched

61 - 6 Mexia 3 6 0 0.832 20.27 ( 55) 40.37 ( 16) 1.55 (113) 24.30 ( 16) 3A III-19
62 + 5 Van 6 3 0 0.824 19.79 ( 58) 31.97 ( 54) 9.47 ( 55) 11.58 ( 83) 3A II-14
63 - 1 West 7 2 0 0.812 18.35 ( 65) 31.59 ( 56) 8.41 ( 62) 6.82 (113) 3A II-12
64 - 8 Llano 6 3 0 0.796 18.73 ( 63) 29.76 ( 67) 10.62 ( 50) 10.32 ( 93) 3A IV-25
65 + 7 Pilot Pt 5 4 0 0.773 18.48 ( 64) 27.48 ( 87) 12.65 ( 38) 17.78 ( 44) 3A II-9
66 + 4 Needville 7 2 0 0.764 16.11 ( 68) 29.04 ( 75) 8.72 ( 60) 7.88 (108) 3A III-24
67 - 2 Clyde 5 5 0 0.756 14.97 ( 71) 31.91 ( 55) 4.71 ( 84) 19.94 ( 36) 3A I-7
68 - 2 Diboll 7 2 0 0.741 15.21 ( 70) 37.82 ( 32) -0.96 (123) 6.96 (112) 3A III-20
69 + 2 Seminole 7 2 0 0.735 14.63 ( 72) 29.26 ( 73) 7.01 ( 66) 7.54 (111) 3A I-4
70 + 5 Bridge City 6 3 0 0.720 14.42 ( 73) 26.92 ( 97) 9.14 ( 58) 12.34 ( 78) 3A III-21

Chng Team W L T Rating Power Offense Defense Sched

71 - 3 Spring Hill 5 4 0 0.706 15.95 ( 69) 29.97 ( 65) 7.63 ( 64) 14.66 ( 63) 3A II-15
72 - 8 Rockdale 2 8 0 0.692 19.06 ( 60) 31.98 ( 53) 8.73 ( 59) 27.94 ( 8) 3A III-18
73 + 6 Bandera 3 6 0 0.673 18.79 ( 62) 36.55 ( 36) 3.89 ( 90) 19.22 ( 40) 3A IV-25
74 + 2 Medina Val 6 3 0 0.645 13.30 ( 74) 28.32 ( 82) 6.63 ( 69) 8.27 (106) 3A IV-27
75 - 1 Ling Lu 6 3 0 0.642 11.55 ( 80) 25.32 (105) 7.88 ( 63) 9.26 (100) 3A IV-26