PDA

View Full Version : Week 9 Massey Ratings (Top 75)



Boosty_Hondo
10-31-2006, 11:13 AM
Chng Team W L T Rating Power Offense Defense Sched

1 + 1 Celina 8 0 0 2.313 52.64 ( 1) 51.39 ( 3) 22.78 ( 1) 20.08 ( 37) 3A II-9
2 - 1 Giddings 8 0 0 2.296 49.80 ( 2) 48.78 ( 4) 22.55 ( 2) 29.12 ( 5) 3A III-23
3 Gilmer 7 0 0 2.090 47.39 ( 3) 57.89 ( 1) 11.03 ( 44) 14.48 ( 62) 3A II-15
4 Wimberley 7 1 0 2.045 44.74 ( 5) 48.62 ( 5) 17.64 ( 7) 30.73 ( 3) 3A IV-25
5 + 3 Liberty Hill 5 2 0 1.962 46.32 ( 4) 54.27 ( 2) 13.58 ( 27) 34.51 ( 1) 3A III-18
6 + 1 W Orange Stark 8 0 0 1.959 42.41 ( 6) 43.09 ( 12) 20.85 ( 4) 22.21 ( 28) 3A III-21
7 - 2 Decatur 8 0 0 1.947 42.02 ( 7) 47.54 ( 6) 16.00 ( 14) 22.70 ( 24) 3A I-8
8 + 1 Cuero 8 0 0 1.834 38.98 ( 9) 44.11 ( 8) 16.39 ( 12) 17.77 ( 44) 3A IV-29
9 - 3 Hutto 6 2 0 1.791 40.87 ( 8) 46.80 ( 7) 15.60 ( 18) 30.65 ( 4) 3A III-18
10 + 2 Abilene Wylie 6 2 0 1.664 37.33 ( 11) 37.69 ( 27) 21.17 ( 3) 28.16 ( 6) 3A I-7

Chng Team W L T Rating Power Offense Defense Sched

11 + 4 Bellville 7 1 0 1.647 37.90 ( 10) 43.58 ( 9) 15.85 ( 15) 16.17 ( 54) 3A III-23
12 + 8 Robinson 6 2 0 1.582 35.09 ( 13) 43.10 ( 11) 13.51 ( 30) 27.70 ( 8) 3A III-17
13 - 2 Sweetwater 7 2 0 1.566 35.31 ( 12) 43.27 ( 10) 13.57 ( 28) 24.99 ( 11) 3A I-7
14 Burkburnett 6 1 0 1.545 31.90 ( 16) 33.95 ( 46) 19.48 ( 5) 24.80 ( 12) 3A I-6
15 + 1 Dal Madison 7 0 0 1.501 31.75 ( 17) 40.79 ( 15) 12.49 ( 35) 11.68 ( 77) 3A II-11
16 - 6 Palestine 6 2 0 1.445 33.21 ( 15) 38.71 ( 23) 16.03 ( 13) 23.37 ( 20) 3A III-19
17 Liberty Eylau 6 2 0 1.445 31.51 ( 18) 34.21 ( 45) 18.83 ( 6) 24.66 ( 13) 3A II-16
18 + 6 La Vega 6 2 0 1.419 31.45 ( 19) 35.41 ( 41) 17.57 ( 8) 23.67 ( 19) 3A III-17
19 - 6 Gatesville 6 2 0 1.405 30.74 ( 21) 40.32 ( 16) 11.95 ( 39) 24.17 ( 17) 3A III-17
20 + 3 Hondo 8 0 0 1.383 30.15 ( 22) 42.58 ( 13) 9.10 ( 56) 2.43 (129) 3A IV-28

Chng Team W L T Rating Power Offense Defense Sched

21 +10 Crockett 5 3 0 1.364 33.87 ( 14) 39.64 ( 20) 15.77 ( 17) 19.90 ( 38) 3A III-20
22 - 3 China Spring 7 1 0 1.352 27.67 ( 25) 41.77 ( 14) 7.43 ( 64) 19.05 ( 39) 3A III-17
23 - 2 LaGrange 6 2 0 1.299 27.15 ( 28) 31.70 ( 56) 16.97 ( 9) 22.25 ( 27) 3A III-23
24 - 6 Carthage 6 2 0 1.291 28.36 ( 24) 36.18 ( 32) 13.71 ( 25) 22.16 ( 29) 3A III-20
25 - 3 Yoe 5 3 0 1.251 29.75 ( 23) 38.09 ( 24) 13.19 ( 31) 24.53 ( 14) 3A III-18
26 - 1 Silsbee 6 2 0 1.246 26.60 ( 29) 35.56 ( 39) 12.57 ( 34) 20.48 ( 35) 3A III-21
27 + 1 Monahans 7 1 0 1.244 27.51 ( 27) 36.21 ( 31) 12.84 ( 33) 12.13 ( 71) 3A I-1
28 +12 Madisonville 6 2 0 1.232 27.52 ( 26) 36.77 ( 30) 12.28 ( 36) 17.82 ( 43) 3A III-19
29 - 2 Caldwell 4 4 0 1.216 31.10 ( 20) 37.72 ( 26) 14.91 ( 21) 24.51 ( 15) 3A III-23
30 - 4 Argyle 7 1 0 1.133 23.36 ( 35) 34.74 ( 43) 10.15 ( 51) 13.41 ( 65) 3A I-8

Chng Team W L T Rating Power Offense Defense Sched

31 + 2 Sanger 6 2 0 1.112 24.35 ( 33) 36.17 ( 33) 9.71 ( 54) 14.88 ( 61) 3A I-8
32 + 2 Brownsboro 6 2 0 1.099 23.29 ( 36) 30.19 ( 63) 14.62 ( 22) 14.96 ( 59) 3A II-14
33 + 5 Devine 9 0 0 1.094 21.77 ( 43) 34.57 ( 44) 8.73 ( 58) 0.39 (138) 3A IV-28
34 + 5 Snyder 5 3 0 1.081 24.78 ( 30) 29.63 ( 69) 16.68 ( 11) 18.29 ( 41) 3A I-3
35 - 6 Westwood-Pal 5 3 0 1.055 22.49 ( 37) 40.20 ( 18) 3.82 ( 91) 22.49 ( 26) 3A III-19
36 + 6 Kirbyville 6 2 0 1.035 21.91 ( 42) 38.87 ( 22) 4.57 ( 83) 13.75 ( 64) 3A III-21
37 - 5 Breckenridge 6 2 0 1.006 22.31 ( 39) 31.56 ( 57) 12.28 ( 37) 14.92 ( 60) 3A I-7
38 + 7 Vernon 4 4 0 1.006 24.37 ( 32) 31.78 ( 54) 14.12 ( 24) 24.48 ( 16) 3A I-6
39 + 5 Prosper 7 1 0 1.005 19.54 ( 55) 30.02 ( 64) 11.05 ( 43) 9.94 ( 88) 3A II-9
40 - 4 Royse City 7 1 0 0.997 21.08 ( 46) 39.68 ( 19) 2.93 ( 98) 7.63 (105) 3A II-10

Chng Team W L T Rating Power Offense Defense Sched

41 -11 Greenwood 7 1 0 0.997 21.07 ( 47) 35.68 ( 36) 6.92 ( 67) 8.66 ( 96) 3A I-3
42 - 7 Iowa Park 5 4 0 0.975 22.28 ( 40) 32.91 ( 48) 10.89 ( 45) 20.89 ( 33) 3A I-6
43 + 3 Atlanta 2 6 0 0.970 24.43 ( 31) 31.83 ( 53) 14.13 ( 23) 31.64 ( 2) 3A II-16
44 - 1 Canyon 6 2 0 0.960 22.33 ( 38) 35.58 ( 38) 8.29 ( 61) 9.47 ( 92) 3A I-5
45 - 8 Kennedale 5 3 0 0.939 22.15 ( 41) 27.84 ( 86) 15.83 ( 16) 16.15 ( 55) 3A II-12
46 + 4 Taylor 4 4 0 0.930 19.98 ( 53) 29.58 ( 70) 11.93 ( 40) 22.93 ( 21) 3A III-18
47 - 6 Rusk 5 3 0 0.926 21.31 ( 44) 39.33 ( 21) 3.51 ( 94) 15.02 ( 58) 3A III-20
48 + 7 La Vernia 6 2 0 0.922 21.21 ( 45) 27.67 ( 88) 15.07 ( 20) 12.25 ( 70) 3A IV-26
49 + 2 Connally-Waco 3 5 0 0.916 23.61 ( 34) 28.45 ( 79) 16.69 ( 10) 24.10 ( 18) 3A III-17
50 - 1 Dal Roosevelt 6 2 0 0.914 19.65 ( 54) 30.91 ( 59) 10.27 ( 47) 9.80 ( 89) 3A II-11

Chng Team W L T Rating Power Offense Defense Sched

51 - 4 Rains 7 1 0 0.912 17.97 ( 59) 28.01 ( 82) 11.49 ( 42) 7.75 (104) 3A II-10
52 + 1 Lake Worth 5 3 0 0.897 20.75 ( 49) 37.46 ( 28) 4.82 ( 82) 16.51 ( 50) 3A II-11
53 + 3 Perryton 6 2 0 0.888 20.52 ( 51) 30.21 ( 62) 11.84 ( 41) 9.32 ( 95) 3A I-5
54 +12 Mexia 3 5 0 0.867 20.85 ( 48) 40.29 ( 17) 2.09 (106) 22.83 ( 22) 3A III-19
55 + 2 Rio Hondo 8 0 0 0.849 18.23 ( 58) 29.85 ( 65) 9.90 ( 52) -12.64 (169) 3A IV-32
56 - 4 Llano 6 2 0 0.845 18.43 ( 56) 29.70 ( 67) 10.25 ( 48) 7.96 (100) 3A IV-25
57 + 2 Sweeny 6 2 0 0.844 17.96 ( 60) 26.30 ( 99) 13.19 ( 32) 9.42 ( 94) 3A III-24
58 +12 Columbia 4 4 0 0.811 20.15 ( 52) 32.17 ( 51) 9.51 ( 55) 17.11 ( 46) 3A III-24
59 -11 Wharton 5 3 0 0.811 16.85 ( 65) 35.63 ( 37) 2.75 (101) 16.14 ( 56) 3A III-24
60 + 9 Graham 3 5 0 0.798 18.30 ( 57) 27.73 ( 87) 12.11 ( 38) 22.74 ( 23) 3A I-6

Chng Team W L T Rating Power Offense Defense Sched

61 +12 West 6 2 0 0.779 17.57 ( 62) 31.74 ( 55) 7.36 ( 65) 7.29 (110) 3A II-12
62 + 1 Rockdale 2 7 0 0.769 20.70 ( 50) 32.02 ( 52) 10.21 ( 49) 28.05 ( 7) 3A III-18
63 + 4 Groesbeck 4 4 0 0.768 17.32 ( 63) 36.89 ( 29) 1.97 (107) 18.19 ( 42) 3A III-19
64 Diboll 7 1 0 0.755 14.62 ( 71) 37.81 ( 25) -1.66 (131) 3.38 (125) 3A III-20
65 - 3 Van 5 3 0 0.733 17.78 ( 61) 30.70 ( 60) 8.62 ( 59) 11.02 ( 81) 3A II-14
66 +12 Clyde 4 5 0 0.730 15.28 ( 69) 32.50 ( 49) 4.31 ( 85) 20.90 ( 32) 3A I-7
67 - 2 Spring Hill 5 3 0 0.724 16.20 ( 67) 31.14 ( 58) 6.59 ( 69) 11.40 ( 80) 3A II-15
68 -14 Needville 6 2 0 0.724 15.01 ( 70) 28.90 ( 75) 7.63 ( 63) 8.50 ( 98) 3A III-24
69 - 9 WF Hirschi 6 3 0 0.712 16.05 ( 68) 29.69 ( 68) 7.89 ( 62) 10.86 ( 82) 3A I-6
70 -12 Dalhart 7 1 0 0.695 14.29 ( 72) 27.23 ( 89) 8.60 ( 60) 1.07 (134) 3A I-5

Chng Team W L T Rating Power Offense Defense Sched

71 + 1 Ingleside 7 1 0 0.673 12.85 ( 74) 35.41 ( 40) -1.03 (129) 0.03 (139) 3A IV-30
72 +11 Pilot Pt 4 4 0 0.672 16.74 ( 66) 24.56 (106) 13.71 ( 26) 17.58 ( 45) 3A II-9
73 + 6 Ling Lu 5 3 0 0.650 12.38 ( 79) 24.18 (109) 9.73 ( 53) 10.49 ( 84) 3A IV-26
74 - 3 Seminole 6 2 0 0.646 12.84 ( 75) 29.44 ( 71) 4.93 ( 81) 6.51 (112) 3A I-4
75 -14 Bridge City 5 3 0 0.642 12.58 ( 77) 25.36 (103) 8.76 ( 57) 12.41 ( 69) 3A III-21