PDA

View Full Version : 3A Massey Ratings Top 75 thru October 7th



WOS87
10-10-2006, 09:33 AM
Chng Team W L T Rating Power Offense Defense Sched

1 Giddings 5 0 0 2.351 49.49 ( 1) 49.33 ( 3) 21.71 ( 1) 30.21 ( 4) 3A III-23
2 + 1 Gilmer 4 0 0 2.136 45.90 ( 2) 54.63 ( 1) 12.82 ( 26) 24.39 ( 19) 3A II-15
3 - 1 Celina 5 0 0 2.069 45.10 ( 3) 46.81 ( 4) 19.84 ( 3) 17.88 ( 46) 3A II-9
4 + 2 Wimberley 5 1 0 2.047 42.70 ( 4) 45.22 ( 6) 19.03 ( 4) 33.26 ( 3) 3A IV-25
5 - 1 W Orange Stark 5 0 0 1.989 42.04 ( 5) 44.67 ( 8) 18.92 ( 5) 22.57 ( 26) 3A III-21
6 - 1 Decatur 5 0 0 1.917 39.28 ( 7) 45.90 ( 5) 14.94 ( 15) 24.57 ( 18) 3A I-8
7 + 1 Cuero 6 0 0 1.847 37.54 ( 9) 43.21 ( 10) 15.89 ( 13) 20.41 ( 36) 3A IV-29
8 + 3 Carthage 5 0 0 1.813 36.21 ( 13) 39.91 ( 14) 17.85 ( 8) 24.14 ( 22) 3A III-20
9 + 3 Liberty Hill 3 2 0 1.789 40.62 ( 6) 51.66 ( 2) 10.51 ( 45) 34.90 ( 2) 3A III-18
10 + 4 Hutto 4 1 0 1.775 38.62 ( 8) 44.83 ( 7) 15.34 ( 14) 26.19 ( 11) 3A III-18

Chng Team W L T Rating Power Offense Defense Sched

11 - 2 Sweetwater 5 1 0 1.747 36.50 ( 11) 41.80 ( 12) 16.25 ( 11) 27.57 ( 8) 3A I-7
12 - 2 Palestine 4 1 0 1.682 36.25 ( 12) 43.83 ( 9) 13.97 ( 17) 25.71 ( 12) 3A III-19
13 - 6 Abilene Wylie 4 2 0 1.654 36.63 ( 10) 37.51 ( 22) 20.67 ( 2) 29.45 ( 5) 3A I-7
14 + 4 Gatesville 4 1 0 1.566 32.28 ( 15) 42.50 ( 11) 11.33 ( 38) 26.33 ( 10) 3A III-17
15 - 2 Burkburnett 4 1 0 1.541 31.64 ( 17) 35.04 ( 32) 18.16 ( 7) 25.56 ( 14) 3A I-6
16 + 4 Liberty Eylau 4 2 0 1.511 32.14 ( 16) 34.80 ( 34) 18.88 ( 6) 29.33 ( 6) 3A II-16
17 - 2 Dal Madison 4 0 0 1.491 30.47 ( 19) 35.70 ( 30) 16.32 ( 10) 15.06 ( 64) 3A II-11
18 - 2 Bellville 4 1 0 1.467 32.88 ( 14) 41.76 ( 13) 12.68 ( 29) 16.13 ( 58) 3A III-23
19 - 2 Robinson 4 1 0 1.432 28.56 ( 20) 38.64 ( 18) 11.47 ( 35) 24.36 ( 20) 3A III-17
20 + 1 China Spring 5 0 0 1.381 27.45 ( 21) 38.32 ( 20) 10.68 ( 41) 13.23 ( 79) 3A III-17

Chng Team W L T Rating Power Offense Defense Sched

21 - 2 Yoe 4 2 0 1.341 30.85 ( 18) 38.57 ( 19) 13.84 ( 18) 23.59 ( 24) 3A III-18
22 + 2 Silsbee 4 1 0 1.328 26.55 ( 22) 36.40 ( 27) 11.71 ( 33) 21.59 ( 29) 3A III-21
23 Greenwood 6 0 0 1.313 26.25 ( 23) 39.11 ( 15) 8.69 ( 59) 8.57 (109) 3A I-3
24 + 1 Van 4 1 0 1.209 25.94 ( 25) 34.79 ( 35) 12.70 ( 27) 12.75 ( 82) 3A II-14
25 + 3 La Vega 4 1 0 1.200 24.14 ( 31) 32.02 ( 53) 13.68 ( 19) 18.87 ( 42) 3A III-17
26 +10 Hondo 6 0 0 1.182 23.37 ( 36) 37.36 ( 23) 7.56 ( 69) 4.71 (122) 3A IV-28
27 +13 LaGrange 5 0 0 1.175 22.31 ( 42) 29.80 ( 66) 14.06 ( 16) 10.51 (100) 3A III-23
28 + 2 Canyon 5 1 0 1.166 25.82 ( 26) 36.13 ( 29) 11.24 ( 39) 8.19 (110) 3A I-5
29 - 7 Breckenridge 5 1 0 1.160 23.90 ( 33) 32.53 ( 49) 12.93 ( 25) 14.54 ( 74) 3A I-7
30 - 4 Caldwell 3 2 0 1.157 26.22 ( 24) 31.58 ( 56) 16.19 ( 12) 21.07 ( 33) 3A III-23

Chng Team W L T Rating Power Offense Defense Sched

31 + 3 Sanger 4 1 0 1.148 24.10 ( 32) 37.96 ( 21) 7.69 ( 67) 13.16 ( 81) 3A I-8
32 + 3 Royse City 4 1 0 1.141 23.80 ( 34) 35.68 ( 31) 9.67 ( 53) 15.64 ( 62) 3A II-10
33 - 6 Iowa Park 4 2 0 1.125 22.96 ( 40) 34.77 ( 36) 9.74 ( 52) 20.41 ( 35) 3A I-6
34 - 2 Monahans 4 1 0 1.114 23.20 ( 37) 36.26 ( 28) 8.49 ( 60) 14.92 ( 66) 3A I-1
35 - 4 Taylor 3 3 0 1.112 24.15 ( 30) 32.75 ( 48) 12.96 ( 24) 25.38 ( 16) 3A III-18
36 - 3 Kennedale 3 2 0 1.101 23.61 ( 35) 34.40 ( 37) 10.77 ( 40) 21.37 ( 30) 3A II-12
37 + 4 Devine 6 0 0 1.075 20.07 ( 49) 30.24 ( 64) 11.38 ( 36) 5.49 (118) 3A IV-28
38 - 1 Argyle 4 1 0 1.074 22.60 ( 41) 34.05 ( 39) 10.10 ( 50) 14.40 ( 75) 3A I-8
39 - 1 Connally-Waco 2 3 0 1.044 24.98 ( 29) 33.50 ( 42) 13.03 ( 21) 24.28 ( 21) 3A III-17
40 - 1 Snyder 3 3 0 1.035 25.31 ( 27) 29.65 ( 68) 17.22 ( 9) 18.59 ( 44) 3A I-3

Chng Team W L T Rating Power Offense Defense Sched

41 + 5 Rusk 3 2 0 1.034 22.02 ( 44) 39.03 ( 16) 4.55 ( 97) 20.18 ( 37) 3A III-20
42 + 1 Westwood-Pal 4 1 0 1.027 19.36 ( 55) 38.97 ( 17) 1.94 (114) 17.78 ( 48) 3A III-19
43 + 6 Crockett 2 3 0 1.022 25.14 ( 28) 34.81 ( 33) 11.88 ( 32) 21.96 ( 28) 3A III-20
44 +15 Llano 4 2 0 1.018 21.31 ( 46) 30.84 ( 58) 12.03 ( 31) 16.46 ( 55) 3A IV-25
45 Lake Worth 4 1 0 1.006 20.06 ( 50) 33.44 ( 43) 8.18 ( 62) 14.62 ( 71) 3A II-11
46 -17 Kirbyville 3 2 0 0.998 21.31 ( 45) 36.89 ( 24) 5.97 ( 83) 18.89 ( 41) 3A III-21
47 + 5 Vernon 3 3 0 0.997 23.05 ( 39) 32.52 ( 50) 12.08 ( 30) 24.02 ( 23) 3A I-6
48 - 6 Perryton 5 1 0 0.987 22.14 ( 43) 30.60 ( 59) 13.09 ( 20) 6.80 (114) 3A I-5
49 + 4 Madisonville 4 1 0 0.977 19.70 ( 52) 33.04 ( 46) 8.21 ( 61) 12.36 ( 86) 3A III-19
50 - 2 Wharton 3 2 0 0.976 19.55 ( 54) 34.00 ( 40) 7.10 ( 74) 21.19 ( 31) 3A III-24

Chng Team W L T Rating Power Offense Defense Sched

51 Brownsboro 3 2 0 0.935 20.60 ( 47) 30.53 ( 60) 11.62 ( 34) 16.10 ( 59) 3A II-14
52 + 6 West 4 1 0 0.932 19.69 ( 53) 33.34 ( 45) 7.91 ( 64) 11.70 ( 89) 3A II-12
53 - 3 Atlanta 0 6 0 0.900 23.15 ( 38) 31.72 ( 55) 12.99 ( 23) 40.55 ( 1) 3A II-16
54 + 2 Groesbeck 3 2 0 0.888 18.48 ( 57) 32.40 ( 51) 7.63 ( 68) 17.63 ( 49) 3A III-19
55 + 2 Prosper 4 1 0 0.876 17.04 ( 62) 28.30 ( 78) 10.29 ( 48) 10.02 (104) 3A II-9
56 + 7 Rains 4 1 0 0.845 16.06 ( 64) 27.09 ( 88) 10.52 ( 44) 11.30 ( 93) 3A II-10
57 -13 Graham 2 4 0 0.837 19.78 ( 51) 28.31 ( 77) 13.02 ( 22) 23.14 ( 25) 3A I-6
58 + 6 Canton 3 2 0 0.820 17.47 ( 59) 33.44 ( 44) 5.58 ( 85) 14.83 ( 67) 3A II-14
59 -12 Gainesville 1 4 0 0.812 20.40 ( 48) 31.82 ( 54) 10.13 ( 49) 26.87 ( 9) 3A I-8
60 + 5 La Vernia 4 2 0 0.806 18.02 ( 58) 28.21 ( 79) 11.36 ( 37) 11.48 ( 91) 3A IV-26

Chng Team W L T Rating Power Offense Defense Sched

61 + 8 Columbia 2 3 0 0.770 18.66 ( 56) 32.24 ( 52) 7.97 ( 63) 19.16 ( 40) 3A III-24
62 - 1 Clyde 3 3 0 0.724 15.35 ( 65) 29.45 ( 69) 7.45 ( 71) 17.85 ( 47) 3A I-7
63 - 8 Bridge City 3 2 0 0.722 15.13 ( 68) 26.34 ( 91) 10.34 ( 47) 13.83 ( 78) 3A III-21
64 + 7 Dal Roosevelt 3 2 0 0.709 15.32 ( 66) 26.29 ( 92) 10.59 ( 42) 11.81 ( 87) 3A II-11
65 +30 Orangefield 3 2 0 0.692 15.16 ( 67) 27.34 ( 86) 9.37 ( 55) 10.88 ( 96) 3A III-21
66 + 4 Rockdale 2 4 0 0.688 17.04 ( 63) 29.73 ( 67) 8.87 ( 58) 19.96 ( 38) 3A III-18
67 -13 Needville 4 1 0 0.683 13.28 ( 74) 27.99 ( 81) 6.84 ( 77) 5.94 (116) 3A III-24
68 - 1 Seminole 5 1 0 0.677 11.41 ( 86) 27.78 ( 85) 5.19 ( 89) 5.71 (117) 3A I-4
69 +16 Sweeny 3 2 0 0.668 14.80 ( 69) 23.66 (114) 12.70 ( 28) 8.65 (108) 3A III-24
70 +38 Dalhart 6 0 0 0.659 10.67 ( 89) 24.79 (104) 7.43 ( 72) -2.45 (140) 3A I-5

Chng Team W L T Rating Power Offense Defense Sched

71 + 9 WF Hirschi 5 1 0 0.645 11.65 ( 85) 30.93 ( 57) 2.28 (112) 5.02 (120) 3A I-6
72 - 6 Center 1 4 0 0.643 14.70 ( 70) 29.17 ( 70) 7.08 ( 75) 28.72 ( 7) 3A III-20
73 - 5 Pilot Pt 3 2 0 0.638 14.63 ( 71) 25.66 ( 96) 10.52 ( 43) 12.41 ( 85) 3A II-9
74 + 3 Sealy 1 4 0 0.628 17.12 ( 61) 29.14 ( 71) 9.53 ( 54) 21.09 ( 32) 3A III-24
75 + 3 Bandera 2 4 0 0.606 17.15 ( 60) 36.79 ( 26) 1.91 (115) 14.64 ( 70) 3A IV-25

Pudlugger
10-10-2006, 09:39 AM
Good to see La Grange move up 13 places from 40 to 27. Tough game coming up though with #1 Giddings.:thinking:

sWaterislife
10-10-2006, 02:15 PM
Dalhart needs a better schedule 6-0 and p. ranked 70th..

SWMustang
10-10-2006, 02:24 PM
Atlanta needs an easier schedule - 0-6 and ranked #53

3afan
10-10-2006, 02:27 PM
these are starting to fall into place .....

wimbo_pro
10-10-2006, 02:51 PM
Definitely beginning to fall into place. Here's my take on the regions:

FIVE of the top 10 are from Region 3
TWO of the top 10 are from Region 2
TWO of the top 10 are from Region 4
ONE of the top 10 is from Region 1

TEN of the top 20 are from Region 3
FOUR of the top 20 are from Region 1
FOUR of the top 20 are from Region 2
TWO of the top 20 are from Region 4

Pretty safe to say Region 3 is top dog in the competitive arena, and Region 4 is the most shallow. Playing the odds, you can assume Region 3 should place at least one of the state champs, maybe both....but you know the saying about when you "assume" anything. And with Gilmer and Cuero out there, the odds fall apart. Just food for thought....

LH Panther Mom
10-10-2006, 07:59 PM
Originally posted by sWaterislife
Dalhart needs a better schedule 6-0 and p. ranked 70th..
I'd hate to be the one in charge of finding a better schedule without driving half a day. :doh: