PDA

View Full Version : Massey Ratings Top 75 thru 9/30



WOS87
10-06-2006, 06:02 AM
Chng Team W L T Rating Power Offense Defense Sched

1 + 2 Giddings 5 0 0 2.163 44.46 ( 2) 47.05 ( 3) 18.92 ( 3) 27.51 ( 11) 3A III-23
2 - 1 Celina 4 0 0 2.095 45.37 ( 1) 46.61 ( 4) 20.27 ( 2) 20.13 ( 40) 3A II-9
3 - 1 Gilmer 3 0 0 2.074 44.16 ( 3) 53.15 ( 1) 12.52 ( 25) 25.53 ( 15) 3A II-15
4 + 1 W Orange Stark 4 0 0 1.952 41.05 ( 4) 44.28 ( 7) 18.28 ( 5) 22.46 ( 31) 3A III-21
5 + 1 Decatur 5 0 0 1.915 38.73 ( 7) 45.93 ( 5) 14.31 ( 17) 24.60 ( 21) 3A I-8
6 + 2 Wimberley 4 1 0 1.864 38.97 ( 6) 42.71 ( 8) 17.77 ( 7) 30.36 ( 5) 3A IV-25
7 + 4 Abilene Wylie 4 1 0 1.823 39.42 ( 5) 38.91 ( 16) 22.02 ( 1) 27.67 ( 9) 3A I-7
8 - 4 Cuero 5 0 0 1.793 36.34 ( 10) 42.35 ( 9) 15.51 ( 13) 19.92 ( 41) 3A IV-29
9 Sweetwater 4 1 0 1.758 36.33 ( 11) 41.93 ( 10) 15.92 ( 12) 30.66 ( 4) 3A I-7
10 + 3 Palestine 4 1 0 1.756 37.16 ( 9) 44.93 ( 6) 13.74 ( 19) 27.65 ( 10) 3A III-19

Chng Team W L T Rating Power Offense Defense Sched

11 - 1 Carthage 4 0 0 1.756 35.53 ( 12) 40.01 ( 14) 17.03 ( 10) 22.56 ( 30) 3A III-20
12 - 5 Liberty Hill 3 2 0 1.697 38.21 ( 8) 50.42 ( 2) 9.30 ( 53) 32.92 ( 2) 3A III-18
13 + 2 Burkburnett 3 1 0 1.543 31.05 ( 16) 34.84 ( 34) 17.72 ( 9) 29.84 ( 6) 3A I-6
14 + 2 Hutto 3 1 0 1.543 33.89 ( 13) 40.57 ( 12) 14.83 ( 14) 22.69 ( 29) 3A III-18
15 - 3 Dal Madison 4 0 0 1.501 30.23 ( 18) 35.38 ( 29) 16.36 ( 11) 15.43 ( 69) 3A II-11
16 + 1 Bellville 3 1 0 1.466 32.84 ( 14) 40.43 ( 13) 13.92 ( 18) 17.79 ( 48) 3A III-23
17 + 2 Robinson 3 1 0 1.457 29.43 ( 19) 39.21 ( 15) 11.74 ( 31) 27.08 ( 12) 3A III-17
18 Gatesville 3 1 0 1.430 29.13 ( 20) 41.67 ( 11) 8.97 ( 58) 26.42 ( 13) 3A III-17
19 + 2 Yoe 4 1 0 1.428 31.27 ( 15) 38.10 ( 20) 14.68 ( 16) 20.35 ( 38) 3A III-18
20 - 6 Liberty Eylau 3 2 0 1.400 30.48 ( 17) 33.22 ( 44) 18.77 ( 4) 28.45 ( 8) 3A II-16

Chng Team W L T Rating Power Offense Defense Sched

21 + 3 China Spring 5 0 0 1.378 26.94 ( 22) 37.80 ( 21) 10.65 ( 41) 13.33 ( 81) 3A III-17
22 Breckenridge 5 0 0 1.331 25.71 ( 28) 33.94 ( 39) 13.28 ( 23) 12.69 ( 84) 3A I-7
23 + 2 Greenwood 5 0 0 1.324 25.88 ( 26) 38.38 ( 17) 9.01 ( 56) 11.55 ( 91) 3A I-3
24 + 4 Silsbee 3 1 0 1.227 24.12 ( 35) 35.01 ( 31) 10.61 ( 43) 21.79 ( 33) 3A III-21
25 + 2 Van 4 1 0 1.214 25.75 ( 27) 34.76 ( 35) 12.50 ( 26) 13.07 ( 83) 3A II-14
26 + 4 Caldwell 3 1 0 1.214 26.67 ( 23) 30.42 ( 62) 17.76 ( 8) 16.08 ( 63) 3A III-23
27 + 4 Iowa Park 3 2 0 1.206 24.91 ( 30) 34.94 ( 32) 11.48 ( 34) 24.83 ( 19) 3A I-6
28 +10 La Vega 4 1 0 1.205 23.49 ( 39) 31.47 ( 57) 13.54 ( 20) 19.58 ( 42) 3A III-17
29 + 8 Kirbyville 3 1 0 1.197 24.94 ( 29) 38.14 ( 18) 8.32 ( 64) 17.44 ( 53) 3A III-21
30 + 2 Canyon 4 1 0 1.193 26.53 ( 24) 35.92 ( 26) 12.12 ( 28) 9.93 (103) 3A I-5

Chng Team W L T Rating Power Offense Defense Sched

31 - 5 Taylor 3 2 0 1.168 24.41 ( 32) 34.15 ( 37) 11.78 ( 30) 23.56 ( 24) 3A III-18
32 -12 Monahans 3 1 0 1.163 23.83 ( 37) 36.77 ( 24) 8.57 ( 60) 20.30 ( 39) 3A I-1
33 + 7 Kennedale 3 2 0 1.160 24.68 ( 31) 35.57 ( 28) 10.62 ( 42) 22.71 ( 28) 3A II-12
34 Sanger 4 1 0 1.155 23.78 ( 38) 37.55 ( 22) 7.74 ( 70) 13.94 ( 76) 3A I-8
35 Royse City 3 1 0 1.135 24.02 ( 36) 34.94 ( 33) 10.60 ( 45) 17.63 ( 50) 3A II-10
36 + 8 Hondo 5 0 0 1.111 21.08 ( 47) 36.23 ( 25) 6.36 ( 82) 6.95 (116) 3A IV-28
37 -14 Argyle 4 1 0 1.102 22.90 ( 42) 34.13 ( 38) 10.29 ( 47) 14.98 ( 71) 3A I-8
38 - 9 Connally-Waco 2 3 0 1.096 26.17 ( 25) 34.38 ( 36) 13.31 ( 22) 24.88 ( 18) 3A III-17
39 + 2 Snyder 2 3 0 1.091 27.04 ( 21) 30.39 ( 63) 18.16 ( 6) 22.34 ( 32) 3A I-3
40 - 1 LaGrange 4 0 0 1.071 19.77 ( 50) 29.60 ( 72) 11.68 ( 32) 10.63 ( 96) 3A III-23

Chng Team W L T Rating Power Offense Defense Sched

41 +18 Devine 5 0 0 1.047 19.21 ( 51) 29.99 ( 66) 10.73 ( 39) 6.96 (115) 3A IV-28
42 + 3 Perryton 4 1 0 1.019 22.41 ( 45) 30.79 ( 61) 13.12 ( 24) 10.06 (101) 3A I-5
43 + 3 Westwood-Pal 4 0 0 1.001 15.68 ( 69) 35.79 ( 27) 1.40 (122) 15.75 ( 66) 3A III-19
44 +16 Graham 2 3 0 0.994 23.06 ( 41) 29.88 ( 68) 14.69 ( 15) 23.30 ( 25) 3A I-6
45 + 7 Lake Worth 4 1 0 0.978 19.20 ( 52) 32.50 ( 50) 8.21 ( 66) 13.81 ( 77) 3A II-11
46 - 4 Rusk 2 2 0 0.970 22.00 ( 46) 37.44 ( 23) 6.07 ( 84) 20.52 ( 37) 3A III-20
47 + 1 Gainesville 1 3 0 0.962 24.41 ( 33) 33.60 ( 41) 12.32 ( 27) 24.62 ( 20) 3A I-8
48 + 6 Wharton 2 2 0 0.961 19.84 ( 49) 33.41 ( 42) 7.94 ( 68) 24.43 ( 22) 3A III-24
49 + 8 Crockett 2 3 0 0.950 23.27 ( 40) 33.82 ( 40) 10.96 ( 36) 21.11 ( 35) 3A III-20
50 - 3 Atlanta 0 5 0 0.944 24.16 ( 34) 32.31 ( 52) 13.36 ( 21) 39.24 ( 1) 3A II-16

Chng Team W L T Rating Power Offense Defense Sched

51 +16 Brownsboro 3 2 0 0.930 20.36 ( 48) 31.05 ( 58) 10.82 ( 37) 16.34 ( 62) 3A II-14
52 +10 Vernon 2 3 0 0.925 22.57 ( 44) 32.53 ( 49) 11.55 ( 33) 25.74 ( 14) 3A I-6
53 -17 Madisonville 3 1 0 0.915 17.94 ( 57) 32.40 ( 51) 7.05 ( 74) 15.38 ( 70) 3A III-19
54 - 1 Needville 4 0 0 0.899 16.41 ( 64) 29.82 ( 70) 8.11 ( 67) 3.30 (128) 3A III-24
55 + 1 Bridge City 3 1 0 0.880 18.26 ( 54) 27.95 ( 82) 11.82 ( 29) 11.74 ( 90) 3A III-21
56 + 5 Groesbeck 3 2 0 0.876 17.97 ( 56) 31.81 ( 55) 7.67 ( 71) 17.27 ( 55) 3A III-19
57 + 8 Prosper 3 1 0 0.869 18.03 ( 55) 30.19 ( 64) 9.36 ( 52) 10.00 (102) 3A II-9
58 -25 West 4 1 0 0.856 17.43 ( 59) 32.13 ( 54) 6.81 ( 77) 10.69 ( 95) 3A II-12
59 - 1 Llano 3 2 0 0.840 19.09 ( 53) 29.86 ( 69) 10.74 ( 38) 13.51 ( 78) 3A IV-25
60 -11 Jasper 0 4 0 0.836 22.59 ( 43) 32.68 ( 48) 11.42 ( 35) 30.96 ( 3) 3A III-21

Chng Team W L T Rating Power Offense Defense Sched

61 -10 Clyde 3 2 0 0.809 16.52 ( 62) 30.11 ( 65) 7.93 ( 69) 16.53 ( 61) 3A I-7
62 + 2 Navasota 3 1 0 0.776 15.93 ( 66) 32.13 ( 53) 5.31 ( 90) 8.54 (109) 3A III-23
63 -20 Rains 3 1 0 0.767 15.03 ( 72) 25.83 ( 97) 10.72 ( 40) 11.17 ( 94) 3A II-10
64 + 4 Canton 2 2 0 0.745 16.64 ( 60) 33.25 ( 43) 4.90 ( 94) 15.80 ( 65) 3A II-14
65 + 4 La Vernia 3 2 0 0.731 16.52 ( 63) 27.44 ( 87) 10.60 ( 44) 12.43 ( 86) 3A IV-26
66 Center 1 4 0 0.694 15.83 ( 67) 29.91 ( 67) 7.43 ( 73) 29.27 ( 7) 3A III-20
67 +10 Seminole 4 1 0 0.693 11.45 ( 88) 27.37 ( 88) 5.59 ( 88) 9.31 (107) 3A I-4
68 +11 Pilot Pt 2 2 0 0.686 16.59 ( 61) 28.84 ( 78) 9.25 ( 54) 17.01 ( 58) 3A II-9
69 -14 Columbia 1 3 0 0.683 17.61 ( 58) 30.86 ( 59) 8.26 ( 65) 21.44 ( 34) 3A III-24
70 - 7 Rockdale 2 3 0 0.671 15.60 ( 71) 28.77 ( 79) 8.33 ( 63) 17.86 ( 47) 3A III-18

Chng Team W L T Rating Power Offense Defense Sched

71 +19 Dal Roosevelt 2 2 0 0.659 14.12 ( 74) 25.88 ( 96) 9.75 ( 49) 14.88 ( 72) 3A II-11
72 +10 Diboll 3 1 0 0.646 14.13 ( 73) 32.93 ( 45) 2.70 (107) 4.05 (125) 3A III-20
73 - 3 Spring Hill 2 3 0 0.601 13.29 ( 77) 29.48 ( 75) 5.32 ( 89) 18.15 ( 44) 3A II-15
74 + 1 Hamshire-Fannett 2 2 0 0.577 12.46 ( 83) 24.27 (109) 9.71 ( 51) 14.85 ( 73) 3A III-21
75 - 3 Pittsburg 1 4 0 0.573 13.22 ( 78) 32.81 ( 46) 1.92 (116) 25.01 ( 17) 3A II-16