PDA

View Full Version : Massey Ratings Top 75 for week thru 9/23



WOS87
09-27-2006, 05:46 PM
Rnk Team W L T Rating Power Offense Defense Schedule Strength

1 Celina 3 0 0 2.084 45.25 ( 1) 46.30 ( 3) 20.36 ( 1) 24.81 ( 25) 3A II-9
2 Gilmer 2 0 0 2.059 43.99 ( 2) 52.70 ( 1) 12.71 ( 22) 29.70 ( 5) 3A II-15
3 Giddings 4 0 0 1.999 41.35 ( 3) 45.86 ( 4) 16.90 ( 12) 24.67 ( 26) 3A III-23
4 Cuero 4 0 0 1.975 41.14 ( 4) 44.73 ( 6) 17.83 ( 8) 23.11 ( 33) 3A IV-29
5 W Orange Stark 3 0 0 1.907 40.24 ( 6) 43.51 ( 8) 18.14 ( 6) 24.17 ( 31) 3A III-21
6 Decatur 4 0 0 1.901 38.51 ( 7) 44.63 ( 7) 15.30 ( 14) 27.38 ( 13) 3A I-8
7 Liberty Hill 3 1 0 1.876 40.53 ( 5) 50.25 ( 2) 11.70 ( 37) 33.68 ( 2) 3A III-18
8 Wimberley 3 1 0 1.770 38.47 ( 8) 41.26 ( 10) 18.63 ( 4) 28.41 ( 8) 3A IV-25
9 Sweetwater 3 1 0 1.730 36.26 ( 10) 40.31 ( 13) 17.37 ( 9) 32.79 ( 3) 3A I-7
10 Carthage 3 0 0 1.684 35.61 ( 11) 40.45 ( 12) 16.57 ( 13) 17.83 ( 55) 3A III-20

Rnk Team W L T Rating Power Offense Defense Schedule Strength

11 Abilene Wylie 3 1 0 1.667 37.37 ( 9) 38.77 ( 17) 20.02 ( 2) 24.29 ( 30) 3A I-7
12 Dal Madison 3 0 0 1.660 34.46 ( 13) 37.18 ( 23) 18.70 ( 3) 18.69 ( 50) 3A II-11
13 Palestine 3 1 0 1.629 35.31 ( 12) 44.99 ( 5) 11.74 ( 35) 26.29 ( 17) 3A III-19
14 Liberty Eylau 3 1 0 1.531 32.21 ( 16) 35.07 ( 31) 18.56 ( 5) 27.54 ( 12) 3A II-16
15 Burkburnett 3 1 0 1.507 30.36 ( 17) 34.72 ( 33) 17.06 ( 10) 28.80 ( 6) 3A I-6
16 Hutto 3 1 0 1.496 33.05 ( 15) 40.14 ( 14) 14.33 ( 15) 21.46 ( 40) 3A III-18
17 Bellville 3 1 0 1.488 33.36 ( 14) 40.62 ( 11) 14.16 ( 17) 18.57 ( 52) 3A III-23
18 Robinson 3 1 0 1.444 29.21 ( 20) 39.23 ( 15) 11.40 ( 40) 26.54 ( 16) 3A III-17
19 Gatesville 3 1 0 1.437 29.29 ( 19) 41.80 ( 9) 8.91 ( 62) 26.67 ( 15) 3A III-17
20 Monahans 3 0 0 1.372 26.61 ( 25) 39.06 ( 16) 8.97 ( 60) 19.81 ( 45) 3A I-1

Rnk Team W L T Rating Power Offense Defense Schedule Strength

21 Yoe 3 1 0 1.369 30.26 ( 18) 37.86 ( 19) 13.81 ( 18) 23.01 ( 34) 3A III-18
22 Breckenridge 4 0 0 1.331 27.12 ( 23) 34.30 ( 40) 14.24 ( 16) 10.62 (103) 3A I-7
23 Argyle 4 0 0 1.291 24.79 ( 33) 34.38 ( 37) 11.83 ( 34) 13.67 ( 79) 3A I-8
24 China Spring 4 0 0 1.290 25.62 ( 29) 35.99 ( 25) 11.05 ( 41) 11.95 ( 91) 3A III-17
25 Greenwood 4 0 0 1.277 25.00 ( 32) 37.57 ( 22) 8.85 ( 65) 12.87 ( 86) 3A I-3
26 Taylor 3 1 0 1.267 26.05 ( 28) 35.15 ( 30) 12.32 ( 26) 20.87 ( 41) 3A III-18
27 Caldwell 3 1 0 1.247 27.39 ( 22) 30.83 ( 58) 17.98 ( 7) 17.09 ( 61) 3A III-23
28 Van 3 1 0 1.234 26.29 ( 27) 35.25 ( 29) 12.46 ( 24) 17.68 ( 57) 3A II-14
29 Silsbee 2 1 0 1.225 25.07 ( 31) 34.37 ( 38) 12.11 ( 30) 24.81 ( 24) 3A III-21
30 Connally-Waco 2 2 0 1.214 27.44 ( 21) 35.98 ( 26) 12.88 ( 20) 25.00 ( 22) 3A III-17

Rnk Team W L T Rating Power Offense Defense Schedule Strength

31 Iowa Park 2 2 0 1.200 25.62 ( 30) 34.70 ( 34) 12.33 ( 25) 27.85 ( 9) 3A I-6
32 Canyon 3 1 0 1.178 26.40 ( 26) 35.60 ( 27) 12.22 ( 29) 12.77 ( 88) 3A I-5
33 West 4 0 0 1.171 21.71 ( 43) 32.96 ( 45) 10.17 ( 49) 13.28 ( 84) 3A II-12
34 Sanger 3 1 0 1.159 23.95 ( 36) 37.58 ( 21) 7.79 ( 73) 17.53 ( 58) 3A I-8
35 Royse City 3 1 0 1.126 23.89 ( 38) 34.94 ( 32) 10.37 ( 47) 17.24 ( 59) 3A II-10
36 Kirbyville 2 1 0 1.084 23.90 ( 37) 37.62 ( 20) 7.69 ( 74) 16.17 ( 66) 3A III-21
37 La Vega 3 1 0 1.080 21.16 ( 46) 29.99 ( 65) 12.59 ( 23) 19.48 ( 46) 3A III-17
38 LaGrange 4 0 0 1.073 19.76 ( 50) 29.64 ( 69) 11.53 ( 39) 10.59 (104) 3A III-23
39 Kennedale 2 2 0 1.056 23.44 ( 39) 34.41 ( 36) 10.45 ( 45) 23.23 ( 32) 3A II-12
40 Snyder 1 3 0 1.047 26.75 ( 24) 31.22 ( 54) 16.96 ( 11) 25.21 ( 21) 3A I-3

Rnk Team W L T Rating Power Offense Defense Schedule Strength

41 Madisonville 3 0 0 1.035 19.61 ( 51) 32.85 ( 47) 8.18 ( 70) 10.83 (100) 3A III-19
42 Rusk 2 1 0 1.014 22.32 ( 41) 38.46 ( 18) 5.28 ( 91) 15.67 ( 68) 3A III-20
43 Rains 3 0 0 1.006 18.66 ( 55) 28.06 ( 86) 12.02 ( 33) 11.12 ( 97) 3A II-10
44 Hondo 4 0 0 0.974 18.43 ( 56) 34.37 ( 39) 5.48 ( 88) 5.11 (116) 3A IV-28
45 Perryton 3 1 0 0.965 21.47 ( 44) 29.43 ( 72) 13.46 ( 19) 11.22 ( 96) 3A I-5
46 Westwood-Pal 4 0 0 0.955 14.69 ( 71) 35.27 ( 28) 0.84 (123) 14.22 ( 75) 3A III-19
47 Atlanta 0 4 0 0.949 24.32 ( 34) 32.90 ( 46) 12.84 ( 21) 36.59 ( 1) 3A II-16
48 Gainesville 1 3 0 0.948 24.17 ( 35) 33.56 ( 41) 12.03 ( 32) 24.57 ( 28) 3A I-8
49 Jasper 0 3 0 0.910 23.28 ( 40) 32.99 ( 44) 11.71 ( 36) 32.54 ( 4) 3A III-21
50 Sinton 1 2 0 0.905 21.03 ( 47) 30.14 ( 63) 12.30 ( 27) 25.66 ( 20) 3A IV-30

Rnk Team W L T Rating Power Offense Defense Schedule Strength

51 Clyde 3 1 0 0.901 17.48 ( 59) 29.65 ( 68) 9.25 ( 54) 15.07 ( 70) 3A I-7
52 Lake Worth 3 1 0 0.891 17.80 ( 57) 32.49 ( 49) 6.73 ( 82) 14.53 ( 72) 3A II-11
53 Needville 3 0 0 0.887 17.08 ( 62) 30.23 ( 62) 8.27 ( 68) 1.32 (130) 3A III-24
54 Wharton 1 2 0 0.880 19.46 ( 52) 33.06 ( 43) 7.82 ( 72) 27.66 ( 10) 3A III-24
55 Columbia 1 2 0 0.877 20.08 ( 49) 32.23 ( 52) 9.27 ( 53) 24.95 ( 23) 3A III-24
56 Bridge City 2 1 0 0.860 19.38 ( 53) 28.74 ( 78) 12.05 ( 31) 11.52 ( 93) 3A III-21
57 Crockett 1 3 0 0.833 21.88 ( 42) 32.69 ( 48) 10.61 ( 43) 22.65 ( 35) 3A III-20
58 Llano 2 2 0 0.830 18.98 ( 54) 29.58 ( 70) 10.82 ( 42) 17.82 ( 56) 3A IV-25
59 Devine 3 1 0 0.809 17.63 ( 58) 29.88 ( 67) 9.17 ( 56) 8.24 (109) 3A IV-28
60 Graham 1 3 0 0.798 20.38 ( 48) 29.56 ( 71) 12.24 ( 28) 22.26 ( 36) 3A I-6

Rnk Team W L T Rating Power Offense Defense Schedule Strength

61 Groesbeck 2 2 0 0.797 16.41 ( 67) 31.36 ( 53) 6.47 ( 84) 20.03 ( 44) 3A III-19
62 Vernon 1 3 0 0.792 21.23 ( 45) 31.04 ( 57) 11.60 ( 38) 28.44 ( 7) 3A I-6
63 Rockdale 2 2 0 0.778 17.25 ( 61) 28.34 ( 83) 10.33 ( 48) 17.08 ( 62) 3A III-18
64 Prosper 2 1 0 0.765 16.15 ( 68) 28.59 ( 80) 8.98 ( 59) 11.09 ( 99) 3A II-9
65 Center 1 3 0 0.745 16.83 ( 63) 30.01 ( 64) 8.24 ( 69) 27.59 ( 11) 3A III-20
66 Brownsboro 2 2 0 0.740 17.44 ( 60) 29.97 ( 66) 8.89 ( 63) 14.45 ( 74) 3A II-14
67 Canton 2 2 0 0.739 16.54 ( 64) 33.18 ( 42) 4.77 ( 97) 15.73 ( 67) 3A II-14
68 La Vernia 3 1 0 0.694 14.50 ( 73) 26.36 ( 93) 9.56 ( 51) 7.11 (111) 3A IV-26
69 Spring Hill 2 2 0 0.676 13.59 ( 78) 28.88 ( 76) 6.13 ( 85) 18.28 ( 53) 3A II-15
70 Bandera 1 3 0 0.664 16.12 ( 69) 34.68 ( 35) 2.86 (107) 22.01 ( 37) 3A IV-25

Rnk Team W L T Rating Power Offense Defense Schedule Strength

71 Pittsburg 1 3 0 0.645 14.56 ( 72) 32.25 ( 51) 3.72 (103) 24.33 ( 29) 3A II-16
72 Chapel Hill 2 2 0 0.619 14.38 ( 75) 27.77 ( 88) 8.03 ( 71) 11.40 ( 94) 3A II-14
73 Sealy 0 3 0 0.611 16.53 ( 65) 27.90 ( 87) 10.04 ( 50) 27.18 ( 14) 3A III-24
74 Hamshire-Fannett 2 1 0 0.609 13.05 ( 81) 24.08 (110) 10.39 ( 46) 8.56 (107) 3A III-21
75 Commerce 2 2 0 0.600 14.02 ( 76) 24.95 (103) 10.49 ( 44) 11.81 ( 92) 3A II-10

Pudlugger
09-27-2006, 05:53 PM
Nice to see La Grange hanging in the middle lying low at 38. The Leps are still under the radar. Moved up from 40 last week.;)

Pudlugger
09-28-2006, 09:19 AM
ttt

Sweetwater Red
09-28-2006, 10:14 AM
That's all we need is another poll with Sweetwater in the top 10.


:rolleyes: :rolleyes: :rolleyes:

BULLDOGFAN
09-28-2006, 12:00 PM
I wonder if this means Bandera would lose it's 70 th ranking if our correct record was used.