PDA

View Full Version : Region I Golf (Final Scores)



Snyder_TigerFan
04-26-2006, 06:27 AM
Boys

Team standings
1. Graham A, 297-289 596; 2. Borger, 295-301 596 3.Lamesa, 296-314 610; 4. Glen Rose, 296-318 614; 5. Snyder, 301-314 315 6. Muleshoe, 311-305 616 7. Sweetwater, 297-325 622; 8. Bridgeport, 310-318 628; 9. (tie) Monahans, 309-322 631; Gainesville, 312-319 631; 11. River Road, 319-324 633; 12. Levelland, 321-335 656; 13. Graham B, 329-333 662; 14. Ranchview, 333-339 672; 15. Sanger, 336-345 681; 16. Comanche, 340-354 694.

Top 5 Medalists
1. Johnny Antle, Graham A, 68-72 140; 2. Trevor Turnbow, Muleshoe, 70-72 142; 3. Tyler Paige, Borger, 73-71 144; 4. (tie) Scott Brice, Graham A, 76-69 145; Phillip Wheeler, Glen Rose, 72-73 145.

Individual Results

Graham A (297-289 586): Johnny Antle, 68-72 140; Andrew Bryant, 74-72 146; Brice Scott, 76-69 145; Matt Allen, 79-76 155; Taylor Chamness, 80-83 163.

Borger (295-301 596): Ty Moose, 72-79 151; Tyler Fernandez, 73-77 150; Tyler Paige, 73-71 144; HJ Swender, 77-84 161; Jeremy Osborn, 78-74 152.

Lamesa (296-314 610): Brad Crossland, 71-78 149; Nathan Kirkland, 74-76 150; Randall Whitley, 74-85 159; Michael Morales, 77-82 159; Jordan Chapman, 79-78 157.

Glen Rose (296-318 614): Addison Blanks, 72-76 148; Phillip Wheeler, 72-73 145; Keith Olinick, 75-83 158; Matt Magee, 77-86 163; Clay Roberts, 83-86 169.

Snyder (301-314 315): Blake Seale, 72-82 154; Jay Weaver, 73-81 154; Matt Schoolcraft, 77-79 156; Syd Wiggins, 79-74 153; John Whitworth, 87-80 167.

Muleshoe (311-305 616): Trevor Turnbow, 70-72 142; Brian Poynor, 78-78 156; Myles James, 80-75 155; Cade Smith, 83-80 163; Patrick Precure, 88-89 177.

Sweetwater (297-325 622): Travis Henson, 70-76 146; Loren Rees, 72-78 150; Garrett Cypert, 76-86 162; Cameron Campbell, 79-85 164; Adrian Rosas, 83-91 174.

Bridgeport (310-78 153): Zach Cunningham, 75-78 153; Will Wingate, 76-82 158; Brock Rose, 79-79 158; Bryce Rose, 80-80 160; Austin Bell, 82-81 163.

Gainesville (312-319 628): Thomas Hughes, 74-85 159; Zach Claxton, 78-79 157; Blair Brown, 79-79 158; Luke Lanham, 81-76 157; Lyle Bellows, 91-88 179.

Monahans (309-322 631): Chad Gray, 73-83 156; Victor Calzada, 77-76 153; Joe Joe Birdwell, 78-80 158; Cory Petree, 81-85 166; Shelton Burnett, 86-83 169.

River Road (319-324 643): Matt Lichtie, 79-81 160; Kyler Cummins, 79-83 162; Keith Lichtie, 80-81 161; Matt Miller, 81-79 160; Shawn Williamson, 84-91 175.

Levelland (321-335 656): Derek Eddins, 78-83 161; Chase Veretto, 79-84 163; Jason Bushong, 79-86 165; Lucas Brink, 85-83 168; Tucker Hutto, 91-85 176.

Graham B (329-333 662): Drew McGee, 74-79 153; Dane Deamond, 82-85 167; Ben Chamness, 86-101 187; Chris Cantin, 87-85 85 172; Tucker Dalton, 87-84 171.

Ranchview (333-339 672): Logan Lecour, 81-87 168; Brandon Banks, 83-80 163; Jeremy Rios, 84-82 166; Andy Jung, 85-90 175; John McQuitty, 86-91 177.

Sanger (336-345 681): Clay McCuistion, 77-80 157; Ethan Rankin, 80-88 168; Josh Bulger, 89-86 175; Tanner Green, 90-91 181; Brad Hall, 101-93 194.

Comanche (340-354 694): Kobe Kimmell, 76-82 158; Jacob Marwitz, 85-93 178; Randison Kunkel, 89-95 184; Riley Hillard, 90-84 174; Cole Franco, 98-wd-wd


Girls

Team Standings

1. Snyder, 306-310 616; 2. Pecos, 332-337 669; 3. Monahans, 335-343 678; 4. Sweetwater, 335-366 701; 5. Breckenridge, 345-366 711; 6. Canyon, 357-368 725; 7. Graham, 353-381 734; 8. Glen Rose, 372-393 765; 9. Levelland, 372-394 766; 10. Bridgeport, 385-395 780; 11. Borger, 382-401 783; 12. Whitesboro, 400-391 791; 13. Sanger, 385-412 797; 14. Decatur, 381-417 798; 15. Whitney, 441-464 905; 16. Lubbock Cooper, 481-488 969.

Top 10 Medalists

1. Shelly Martinez, Pecos, 69-73 142; 2. Kelli Knight, Breckenridge, 71-72 143; 3. Chandra Alexander, Snyder, 74-77 151; 4. Ashley Luecke, Snyder, 79-74 153; 5. (tie) Paige Shaw, Monahans, 77-78 155; Shannon Mangis, Snyder, 76-79 155; 7. Christi Williams, Snyder, 77-80 157; 8. Kelly Clifton, Vernon, 83-78 161; 9. Ashley Timm, Sweetwater, 76-86 162; 10. Alex Smith, Decatur, 78-85 163.

Individual Results

Snyder (306-310-616): Chandra Alexander, 74-77 151; Shannon Mangis, 76-79 155; Christi Williams, 77-80 157; Ashley Luecke, 79-74 153; Ashly Rodriguez, 82-84 166.

Pecos (332-337-678): Shelly Martinez, 69-73 142; Carolina Briones, 87-90 177; Eleanor Mason, 88-86 174; Rica Pino, 88-91 179; Stephanie Galindo, 97-88 185.

Monahans (335-343-678): Paige Shaw, 77-78 155; Victoria Moore, 84-87 171; Jordan Jernigan, 85-87 172; Brittany West, 89-97 186; Kelsey Kilcrease, 93-91 184.

Sweetwater (335-366-701): Ashley Timm, 76-86 162; Kirsten Elliott, 80-86 166; Sara Scott, 85-95 180; Jayla Moore, 94-108 202; Sarah Cumbie, 110-99 209.

Breckenridge (345-366-711): Kelli Knight, 71-72 143; Danielle Wilson, 85-101 186; Kendall Parker, 88-92 180; Kaysi Adams, 101-101 202; Jessica Dye, 111-112 223.

Canyon (357-368-725): Taysha Butler, 84-84 168; Lindsey Lyons, 88-93 181; Victoria Messer, 90-103 193; Haleigh Ward, 95-93 188; Andrea Blakeman, 95-98 193.

Graham (353-381-734): Cyndi Joyer, 81-89 170; Aaron Ramsey, 90-94 184; Sarah Stamper, 90-102 192; Morgan Reed, 92-93 188; Maddie Miller, 102-108 210.

Glen Rose (372-393-765): Larynn Mitchell, 80-87 167; Randi Robertson, 91-91 182; Katy Stegall, 100-113 213; Dorsi Pendleton, 101-106 207; Paige Brown, 107-109 216.

Levelland (372-394-766): Addie Vest, 84-95 179; Alex Myatt, 87-100 187; Kendra Davidson, 100-94 194; Baylee Brashear, 101-105 206; Krystal Carranza, 111-121 232.

Bridgeport (385-395-780): Katie Gardner, 89-93 182; Courtney Reed, 96-97 193; Ashton Walling, 99-100 199; Paige Walker, 101-105 206; Alyssa McComis, 110-105 215.

Borger (382-401-783): Tiffany Downs, 80-85 165; Kelsey Snipes, 99-105 204; Samantha Bowden, 100-115 215; Kiana Bullard, 103-96 199; Kristen Presson, 108-116 224.

Whitesboro (400-391-791): Meghan Pike, 98-93 191; Ashley Brown, 99-95 194; Kaci Reed, 101-106 207; Amber Grounds, 102-97 199; Jessica Bertreaux, 114-124 238.

Sanger (385-412-797): Lynley Lovelace, 90-95 185; Lacey Spigner, 94-105 199; Chelsea Bulger, 95-94 189; Marissa Newton, 106-118 224; Katie Crutsinger, 126-124 250.

Decatur (381-417-798): Alex Smith, 78-85 163; Lauren Spence, 89-98 187; Theresa Johnson, 106-118 224; Taylor Adams, 108-124 232; Jennifer Spain, 110-114 224.

Whitney (441-464-905): Maci Alexander, 96-118 214; Hannah Eubank, 109-107 216; Charlcie Cagle, 115-122 237; Amanda Dupnik, 121-117 238; Lyia Clark, 128-125 253.

Cooper (481-488-969): Katie Trantham, 109-128 237; Chelsea Simpson, 118-110 228; Morgan Abbott, 119-119 238; Tara Sansing, 135-133 268; Reagan Wright, 135-133 268.

Individual Medalists: Corlee Priestly, Dalhart, 87-93 180; Sarah Sullivant, Gainesville, 83-91 174; Rita Berumen, Little Elm, 101-109 210; Monica Harris, Merkel, 83-86 169; Ashley Dickson, Muleshoe, 103-112 215; Crystal Caviness, Seminole, 87-99 186; Kelly Clifton, Vernon, 83-78 161

44INAROW
04-26-2006, 06:30 AM
Graham A (297-289 586): Johnny Antle, 68-72 140; Andrew Bryant, 74-72 146; Brice Scott, 76-69 145; Matt Allen, 79-76 155; Taylor Chamness, 80-83 163.

Congrats to the Grahman team.... that is some great scores...:clap:

STANG RED
04-26-2006, 07:56 AM
Originally posted by 44INAROW
Graham A (297-289 586): Johnny Antle, 68-72 140; Andrew Bryant, 74-72 146; Brice Scott, 76-69 145; Matt Allen, 79-76 155; Taylor Chamness, 80-83 163.

Congrats to the Grahman team.... that is some great scores...:clap:

Did'nt I read somewhere that there #1 Johnny Antle is only a Freshman? WOW!!!
He's got a great future ahead of him.

wyliegrad04
04-26-2006, 08:28 AM
Antle might be the next Trey Todd of 3A ... good for him

Adidas410s
04-26-2006, 09:14 AM
Originally posted by STANG RED
Did'nt I read somewhere that there #1 Johnny Antle is only a Freshman? WOW!!!
He's got a great future ahead of him.

Yeah he is a freshman. Those scores are a lot better than the numbers he has put up this season. He has been a solid 75-80 guy. Their team is lead by Andrew Bryant, who finished 3rd or 4th last year and will be playing D1 golf somewhere in the fall...I want to say that he chose SWT over a lot of "better" programs because of some family ties but I don't remember off hand.

STANG RED
04-26-2006, 10:25 AM
Originally posted by Adidas410s
Yeah he is a freshman. Those scores are a lot better than the numbers he has put up this season. He has been a solid 75-80 guy. Their team is lead by Andrew Bryant, who finished 3rd or 4th last year and will be playing D1 golf somewhere in the fall...I want to say that he chose SWT over a lot of "better" programs because of some family ties but I don't remember off hand.

It'll be interesting to see how he plays at the state tourney. He sure seems to be peaking at the right time.
When you say SWT, are you talking about Texas State (used to be SWTSU)? I dont know much about their golf program, but my daughter goes there, and I've been wanting to play their course. It looks like a pretty nice little golf course.

injuredinmelee
04-26-2006, 10:30 AM
Congrats to the Snyder Lady Tigers.

oh yeah and to the Steers also.

MHSvarsity2007
04-26-2006, 04:24 PM
Originally posted by 44INAROW
Graham A (297-289 586): Johnny Antle, 68-72 140; Andrew Bryant, 74-72 146; Brice Scott, 76-69 145; Matt Allen, 79-76 155; Taylor Chamness, 80-83 163.

Congrats to the Grahman team.... that is some great scores...:clap:

haha are you scouting for cuero?? :D

Cameron Crazy
04-26-2006, 05:05 PM
Thats right Graham won! And thanks for posting these scores