PDA

View Full Version : Region 1 Golf



Cameron Crazy
04-24-2006, 10:23 PM
Bryant of Graham leads the pack

Snyder_TigerFan
04-24-2006, 10:35 PM
What about team scores, got any? Guys and Girls?

un b weavable
04-24-2006, 10:38 PM
What about his score?

Cameron Crazy
04-24-2006, 10:46 PM
Bryant 69 borger is ahead of everyone Graham 2nd

Snyder_TigerFan
04-24-2006, 10:48 PM
Originally posted by Cameron Crazy
Bryant 69 borger is ahead of everyone Graham 2nd

Gee...thanx.

Cameron Crazy
04-24-2006, 10:49 PM
Well here hold up let me get them..

Cameron Crazy
04-24-2006, 10:50 PM
Qualifying Teams
Name School Team Individual
Score Score(Avg)
BG0000005 PAIGE, TYLER BORGER 293 70
BG0000001 FERNANDEZ, TYLER BORGER 293 74
BG0000003 SWENDER, H J BORGER 293 74
BG0000002 MOOSE, TY BORGER 293 77
BG0000004 OSBORN, JEREMY BORGER 293 78

BG0000046 BRYANT, ANDREW GRAHAM A 301 69
BG0000047 SCOTT, BRICE GRAHAM A 301 74
BG0000048 ANTLE, JOHNNY GRAHAM A 301 79
BG0000049 ALLEN, MATT GRAHAM A 301 79
BG0000050 MCGEE, DREW GRAHAM A 301 82

BG0000078 BLANKS, ADDISON GLEN ROSE 303 73
BG0000079 OLINICK, KEITH GLEN ROSE 303 75
BG0000080 WHEELER, PHILLIP GLEN ROSE 303 76
BG0000081 ROBERTS, CLAY GLEN ROSE 303 79
BG0000082 MAGEE, MATT GLEN ROSE 303 86

BG0000024 KIRKLAND, NATHAN LAMESA 305 75
BG0000025 MORALES, MICHAEL LAMESA 305 75
BG0000026 CROSSLAND, BRAD LAMESA 305 77
BG0000027 WHITLEY, RANDALL LAMESA 305 79
BG0000028 CHAPMAN, JORDAN LAMESA 305 79

BG0000029 CALZADA, VICTOR MONAHANS 306 70
BG0000030 BIRDWELL, JOE JOE MONAHANS 306 73
BG0000031 PETREE, CORY MONAHANS 306 82
BG0000032 BURNETT, SHELTON MONAHANS 306 82
BG0000033 GRAY, CHAD MONAHANS 306 85

BG0000036 SEALE, BLAKE SNYDER 306 75
BG0000035 WEAVER, JAY SNYDER 306 76
BG0000037 SCHOOLCRAFT, MATT SNYDER 306 77
BG0000038 WHITWORTH, JOHN SNYDER 306 78
BG0000039 WIGGINS, SYD SNYDER 306 81

BG0000013 TURNBOW, TREVOR MULESHOE 310 71
BG0000014 POYNOR, BRIAN MULESHOE 310 76
BG0000015 JAMES, MYLES MULESHOE 310 82
BG0000016 SMITH, CADE MULESHOE 310 82
BG0000017 PRECURE, PATRICK MULESHOE 310 91

BG0000006 LICHTIE, MATT RIVER ROAD 313 74
BG0000009 LICHTIE, KEITH RIVER ROAD 313 78
BG0000008 MILLER, MATT RIVER ROAD 313 81
BG0000007 CUMMINS, KYLER RIVER ROAD 313 82
BG0000010 WILLIAMSON, SHAWN RIVER ROAD 313 86

BG0000058 HUGHES, THOMAS GAINESVILLE 323 76
BG0000061 BROWN, BLAIR GAINESVILLE 323 80
BG0000059 CLAXTON, ZACH GAINESVILLE 323 83
BG0000060 LANHAM, LUKE GAINESVILLE 323 85
BG0000062 BELLOWS, LYLE GAINESVILLE 323 98

BG0000019 EDDINS, DEREK LEVELLAND 326 79
BG0000020 BRINK, LUCAS LEVELLAND 326 82
BG0000021 BUSHONG, JASON LEVELLAND 326 83
BG0000022 HUTTO, TUCKER LEVELLAND 326 83
BG0000018 VERETTO, CHASE LEVELLAND 326 85

BG0000068 ROSE, BROCK BRIDGEPORT 333 79
BG0000072 ROSE, BRYCE BRIDGEPORT 333 80
BG0000069 BELL, AUSTIN BRIDGEPORT 333 82
BG0000070 WINGATE, WILL BRIDGEPORT 333 86
BG0000071 CUNNINGHAM, ZACH BRIDGEPORT 333 87

BG0000054 CHAMNESS, TAYLOR GRAHAM B 333 80
BG0000051 CANTIN, CHRIS GRAHAM B 333 81
BG0000052 MORJEL, SERGIO GRAHAM B 333 86
BG0000055 DALTON, TUCKER GRAHAM B 333 87
BG0000053 DEAMOND, DANE GRAHAM B 333 91

BG0000041 REES, LOREN SWEETWATER 334 78
BG0000040 HENSON, TRAVIS SWEETWATER 334 82
BG0000044 ROSAS, ADRIAN SWEETWATER 334 85
BG0000043 CAMPBELL, CAMERON SWEETWATER 334 90
BG0000042 CYPERT, GARRETT SWEETWATER 334 91

BG0000063 MCCUISTION, CLAY SANGER 340 81
BG0000064 BULGER, JOSH SANGER 340 83
BG0000065 RANKIN, ETHAN SANGER 340 83
BG0000066 HALL, BRAD SANGER 340 93
BG0000067 GREEN, TANNER SANGER 340 96

BG0000083 KIMMELL, KOBE COMANCHE 344 77
BG0000084 HILLARD, RILEY COMANCHE 344 88
BG0000085 MARWITZ, JACOB COMANCHE 344 89
BG0000086 FRANCO, COLE COMANCHE 344 90
BG0000087 KUNKEL, RANDISON COMANCHE 344 96

BG0000073 BANKS, BRANDON RANCHVIEW 350 77
BG0000074 LECOUR, LOGAN RANCHVIEW 350 90
BG0000077 JUNG, ANDY RANCHVIEW 350 93
BG0000076 MCQUITTY, JOHN RANCHVIEW 350 95
BG0000075 RIOS, JEREMY RANCHVIEW 350 96

Snyder_TigerFan
04-24-2006, 10:51 PM
Cool...thanks. Got the girls scores to go with it?:D

injuredinmelee
04-24-2006, 11:17 PM
where are they playing?

MHSvarsity2007
04-24-2006, 11:28 PM
Originally posted by injuredinmelee
where are they playing?

i think the girls played at ratliff in odessa

Cameron Crazy
04-24-2006, 11:58 PM
UIL 2006 AAA Region I Girls District Qualifiers
Qualifying Individual Medalists
..... ID.NO.... NAME................ TEAM.NAME........... TEAM INDV
GG0000134 HARRIS, MONICA MERKEL MED 83
GG0000145 CLIFTON, KELLY VERNON MED 89
GG0000100 PRIESTLY, CORLEE DALHART MED 91
GG0000123 CAVINESS, CRYSTAL SEMINOLE MED 92
GG0000167 BERUMEN, RITA LITTLE ELM MED 92
GG0000156 SULLIVANT, SARAH GAINESVILLE MED 93
GG0000111 STEINBOCK, AMBERLEE MULESHOE MED 104
GG0000112 DICKSON, ASHLEY MULESHOE MED 106

Qualifying Teams
Name School Team Individual
Score Score(Avg)

GG0000124 ALEXANDER, CHANDRA SNYDER 305 73
GG0000125 MANGIS, SHANNON SNYDER 305 77
GG0000126 WILLIAMS, CHRISTI SNYDER 305 79
GG0000127 LUECKE, ASHLEY SNYDER 305 77
GG0000128 RODRIGUEZ, ASHLY SNYDER 305 84

GG0000130 ELLIOTT, KIRSTEN SWEETWATER 346 83
GG0000131 TIMM, ASHLEY SWEETWATER 346 83
GG0000129 SCOTT, SARA SWEETWATER 346 88
GG0000132 MOORE, JAYLA SWEETWATER 346 93
GG0000133 CUMBIE, SARAH SWEETWATER 346 100

GG0000113 MARTINEZ, SHELLY PECOS 352 77
GG0000114 MASON, ELEANOR PECOS 352 90
GG0000115 BRIONES, CAROLINA PECOS 352 91
GG0000116 PINO, RICA PECOS 352 95
GG0000117 GALINDO, STEPHANIE PECOS 352 97

GG0000157 SMITH, ALEX DECATUR 355 72
GG0000158 SPENCE, LAUREN DECATUR 355 85
GG0000159 JOHNSON, THERESA DECATUR 355 95
GG0000160 SPAIN, JENNIFER DECATUR 355 103
GG0000161 ADAMS, TAYLOR DECATUR 355 111

GG0000162 GARDNER, KATIE BRIDGEPORT 361 86
GG0000164 WALLING, ASHTON BRIDGEPORT 361 90
GG0000165 WALKER, PAIGE BRIDGEPORT 361 92
GG0000163 REED, COURTNEY BRIDGEPORT 361 93
GG0000166 MCCOMIS, ALYSSA BRIDGEPORT 361 97

GG0000118 SHAW, PAIGE MONAHANS 363 87
GG0000119 JERNIGAN, JORDAN MONAHANS 363 89
GG0000120 MOORE, VICTORIA MONAHANS 363 93
GG0000121 KILCREASE, KELSEY MONAHANS 363 94
GG0000122 WEST, BRITTANY MONAHANS 363 99

GG0000168 MITCHELL, LARYNN GLEN ROSE 369 82
GG0000169 BROWN, PAIGE GLEN ROSE 369 92
GG0000170 ROBERTSON, RANDI GLEN ROSE 369 96
GG0000171 PENDLETON, DORSI GLEN ROSE 369 102
GG0000172 STEGALL, KATY GLEN ROSE 369 103

GG0000135 KNIGHT, KELLI BRECKENRIDGE 370 77
GG0000136 WILSON, DANIELLE BRECKENRIDGE 370 95
GG0000137 PARKER, KENDALL BRECKENRIDGE 370 95
GG0000139 DYE, JESSICA BRECKENRIDGE 370 103
GG0000138 ADAMS, KAYSI BRECKENRIDGE 370 106

GG0000090 BUTLER, TAYSHA CANYON 372 83
GG0000092 LYONS, LINDSEY CANYON 372 93
GG0000091 WARD, HALEIGH CANYON 372 95
GG0000094 MESSER, VICTORIA CANYON 372 103
GG0000093 BLAKEMAN, ANDREA CANYON 372 107

GG0000140 JOYER, CYDNI GRAHAM 373 83
GG0000142 STAMPER, SARAH GRAHAM 373 95
GG0000141 RAMSEY, AARON GRAHAM 373 97
GG0000143 REED, MORGAN GRAHAM 373 98
GG0000144 MILLER, MADDIE GRAHAM 373 113

GG0000146 PIKE, MEGHAN WHITESBORO 388 91
GG0000147 GROUNDS, AMBER WHITESBORO 388 94
GG0000149 BROWN, ASHLEY WHITESBORO 388 100
GG0000148 REED, KACI WHITESBORO 388 104
GG0000150 BERTREAUX, JESSICA WHITESBORO 388 128

GG0000095 DOWNS, TIFFANY BORGER 389 90
GG0000097 SNIPES, KELSEY BORGER 389 96
GG0000096 BULLARD, KIANA BORGER 389 101
GG0000098 BOWDEN, SAMANTHA BORGER 389 103
GG0000099 PRESSON, KRISTEN BORGER 389 121

GG0000101 VEST, ADDIE LEVELLAND 389 93
GG0000102 DAVIDSON, KENDRA LEVELLAND 389 95
GG0000103 MYATT, ALEX LEVELLAND 389 96
GG0000105 BRASHEAR, BAYLEE LEVELLAND 389 105
GG0000104 CARRANZA, KRYSTAL LEVELLAND 389 107

GG0000151 LOVELACE, LYNLEY SANGER 418 92
GG0000152 BULGER, CHELSEA SANGER 418 103
GG0000154 SPIGNER, LACEY SANGER 418 114
GG0000153 NEWTON, MARISSA SANGER 418 116
GG0000155 CRUTSINGER, KATIE SANGER 418 119

GG0000173 EUBANK, HANNAH WHITNEY 455 108
GG0000174 CAGLE, CHARLCIE WHITNEY 455 109
GG0000175 ALEXANDER, MACI WHITNEY 455 115
GG0000176 DUPNIK, AMANDA WHITNEY 455 124
GG0000177 CLARK, LYIA WHITNEY 455 131

GG0000107 ABBOTT, MORGAN COOPER 460 108
GG0000106 SIMPSON, CHELSEA COOPER 460 110
GG0000108 TRANTHAM, KATIE COOPER 460 112
GG0000109 SANSING, TARA COOPER 460 131
GG0000110 WRIGHT, REAGAN COOPER 460 132

Cameron Crazy
04-25-2006, 12:08 AM
Which cooper is that?

Adidas410s
04-25-2006, 12:15 AM
Originally posted by Cameron Crazy
Which cooper is that?

Lubbock Cooper

Cameron Crazy
04-25-2006, 12:18 AM
But wait i thought they were 5a?

Snyder_TigerFan
04-25-2006, 06:40 AM
:confused: According to mywesttexas.com, the scores above don't match what they have:

Region 1-3A Girls

ODESSA -- Snyder opened up a comfortable lead after the first day of the Region I-3A girls golf tournament at Ratliff Ranch in Odessa. The Lady Tigers shot a 306 and are 26 stokes ahead of second-place Pecos, which shot a 332.

Monahans is tied for third at 335 with Sweetwater. Pecos' Shelly Martinez leads the medalist standings after firing a 69.


Region 1-3A Boys

Five different teams shot better than 300 after the first day of the Region I-3A boys golf tournament at Nueva Vista as Borger holds the first round lead. The Bulldogs shot a 295, while Glen Rose and Lamesa each shot 296 and are in second place. Graham and Sweetwater are tied for fourth, each at 297.

District 3-3A champion Monahans is seventh after firing a 309.

Overall leader Johnny Antle shot a four-under 68 on Monday and was one of 10 players to shoot par or better.

Steer Fever
04-25-2006, 12:13 PM
Antle is a Freshman. Graham should be able to pull this one out. There two studs Bryant and Scott will improve alot and with Antle playing the way he did I think Graham will overcome two strokes.

Cameron Crazy
04-25-2006, 12:32 PM
I cant belive antle is doing this good i know he is good but DANG A FRESHMAN LEADING THE TEAM!

Snyder_TigerFan
04-25-2006, 01:18 PM
Don't know where you got those scores Cameron Crazy, but they are incorrect. Here are the official scores from Monday. It's pretty close for the guys.

Boys
Borger 295
Glen Rose 296
Lamesa 296
Graham 297
Sweetwater 297
Snyder 301
Monahans 309
Bridgeport 310
Muleshoe 311
Gainesville 312
River Road 319
Levelland 321
Graham JV 329
Ranchview 333
Sanger 336
Comanche 340

MEDALISTS
Johnny Antle, Graham 68
Travis Henson, Sweetwater 70
Trevor Turnbow, Muleshoe 70
Brad Crossland, Lamesa 71
Addison Blanks, Glen Rose 72
Phillip Wheeler, Glen Rose 72
Loren Rees, Sweetwater 72
Blake Seale, Snyder 72
Chris Larremore, Breckenridge 72
Ty Moore, Borger 72

Girls
Snyder 306
Pecos 332
Monahans 335
Sweetwater 335
Breckenridge 345
Graham 353
Canyon 357
Glen Rose 372
Levelland 372
Decatur 381
Borger 382
Bridgeport 385
Sanger 385
Whitesboro 400
Whitney 441
Lubbock Cooper 481

MEDALISTS
Shelley Martinez, Pecos 69
Kelli Knight, Breckenridge 71
Chandra Alexander, Snyder 74
Shannon Mangis, Snyder 76
Ashley Timms, Sweetwater 76
Christi Williams, Snyder 77
Paige Shaw, Monahans 77
Alex Smith, Decatur 78
Ashley Luecke, Snyder 79
Kirsten Elliott, Sweetwater 80
Larynn Mitchell, Glen Rose 80

Adidas410s
04-25-2006, 01:30 PM
looking at what he posted...it looks like it's the team names along with their average team and individual scores that the coach would turn in to determine their #'s 1-5 players.

Cameron Crazy
04-25-2006, 01:33 PM
Thats what the UIL site had on it my bad!

VWG
04-25-2006, 02:34 PM
That is as close as a field I have ever seen. There are like 10 teams that are within striking distance for state.

Cameron Crazy
04-25-2006, 02:48 PM
Where are you finding this at?

Snyder_TigerFan
04-25-2006, 02:51 PM
Originally posted by Cameron Crazy
Where are you finding this at?

Snyder Daily News

STANG RED
04-25-2006, 03:43 PM
Originally posted by Cameron Crazy
Where are you finding this at?

Sweetwater Reporter has the same info as the Snyder paper.

Cameron Crazy
04-25-2006, 03:51 PM
I cant access the sports section on the Synder Daily News

Snyder_TigerFan
04-25-2006, 03:54 PM
Originally posted by Cameron Crazy
I cant access the sports section on the Synder Daily News

It's a pay site. Sweetwater's (http://www.sweetwaterreporter.com) isn't, but they don't give the scores for all teams.

Cameron Crazy
04-25-2006, 04:54 PM
Huh i have never seen a newspaper website where you have to pay to access it

Snyder_TigerFan
04-25-2006, 04:57 PM
Originally posted by Cameron Crazy
Huh i have never seen a newspaper website where you have to pay to access it

It's an exact PDF version of the newpaper that they print.

Cameron Crazy
04-25-2006, 04:59 PM
Awsome thanks for sharing