PDA

View Full Version : Fantasy Football Scores & Standings: Week 10



LH Panther Mom
11-15-2005, 10:47 AM
Sorry, I've slacked off recently.

GAMES:
shellman54 110.00 Final
LH Panther Mom 116.00

Bone Crushers 146.00 Final
Cameron Cowboys 92.00

Texas_Rumbler 140.00 Final
Collinsville Bombers 94.00

flamebusters 117.00 Final
Caldwell Lightning 84.00

Snyder Irish 115.00 Final
Barbers Hill Eagles 52.00

mytimeisnow_ucantcme 161.00 Final
CHSlion 86.00

Pirate Nation 171.00 Final
Killer Destroyers 135.00

Bobcats 40.00 Final
Clueless Suckers 63.00

Red and White 55.00 Final
AggieJOHN 43.00

SuperCentex 160.00 Final
jewish mafia 60.00

STANDINGS:
Rank Team W-L-T Pct Pts Streak Waiver Moves
*1. Pirate Nation 10-0-0 1.000 1362.00 W-10 6 27 :eek:
2. Killer Destroyers 9-1-0 .900 1647.50 L-1 17 19
3. mytimeisnow_ucantcme 8-2-0 .800 1365.00 W-5 12 26
4. Bone Crushers 8-2-0 .800 1205.00 W-2 16 40
5. Snyder Irish 7-3-0 .700 1213.50 W-1 13 12
6. Texas_Rumbler 7-3-0 .700 1194.50 W-2 10 29
7. Collinsville Bombers 6-4-0 .600 1228.50 L-1 11 22
8. Caldwell Lightning 6-4-0 .600 949.00 L-1 20 25
9. LH Panther Mom 5-5-0 .500 1155.50 W-1 8 17
10. Cameron Cowboys 5-5-0 .500 1105.00 L-2 5 16
11. Clueless Suckers 5-5-0 .500 743.00 W-3 2 10
12. shellman54 4-6-0 .400 851.50 L-3 7 17
13. flamebusters 4-6-0 .400 830.00 W-1 19 11
14. CHSlion 3-7-0 .300 933.00 L-1 1 14
15. SuperCentex 3-7-0 .300 887.00 W-1 14 12
16. jewish mafia 3-7-0 .300 767.00 L-2 18 14
17. AggieJOHN 2-8-0 .200 631.00 L-1 15 8
18. Red and White 2-8-0 .200 621.50 W-1 9 38
19. Barbers Hill Eagles 2-8-0 .200 572.00 L-8 3 -
20. Bobcats 1-9-0 .100 469.50 L-2 4 -

LH Panther Mom
11-15-2005, 10:50 AM
I finally got smart and "fired" Cedric Benson. :D I doubt it will make much difference this next week, since I have to play Killer Destroyers. :doh: :hairpunk:

District303aPastPlayer
11-15-2005, 11:21 AM
as stated... im a daddy :p