PDA

View Full Version : College Top 250 (all divisions)



3afan
11-07-2005, 02:38 PM
http://homepages.cae.wisc.edu/~dwilson/byrate.html

1 Texas 9 0 1015
2 Southern Cal 9 0 1005
3 Penn St. 9 1 983
4 Alabama 9 0 969
5 Virginia Tech 8 1 962
Miami 7 1 962
7 Ohio St. 7 2 944
8 Wisconsin 8 2 940
Oregon 8 1 940
10 Michigan 6 3 925
11 Texas Tech 8 1 924
12 West Virginia 7 1 922
13 Colorado 7 2 918
14 Louisiana St. 7 1 917
15 Notre Dame 6 2 916
16 Minnesota 6 3 913
17 Northwestern 6 3 910
18 Florida 7 2 907
19 Georgia Tech 6 2 905
Georgia 7 1 905
21 Florida St. 7 2 897
22 UCLA 8 1 890
23 Oklahoma 5 3 884
24 North Carolina 4 4 882
25 Boston College 6 3 880
26 Louisville 6 2 877
27 Texas Christian 9 1 876
28 South Florida 4 3 870
29 Fresno St. 7 1 867
South Carolina 6 3 867
31 Auburn 7 2 866
32 Michigan St. 5 4 863
Arizona St. 5 4 863
34 N. Carolina St. 4 4 860
35 Clemson 5 4 856
36 Iowa 5 4 855
37 Maryland 4 4 848
38 Tennessee 3 5 847
39 Purdue 3 6 845
40 Texas-El Paso 7 1 844
41 Nebraska 5 4 842
Kansas 5 4 842
43 Iowa St. 6 3 839
44 Missouri 5 4 835
Virginia 5 3 835
46 Texas A&M 5 4 834
47 Colorado St. 5 4 832
48 Stanford 4 4 831
49 Indiana 4 5 828
California 6 3 828
51 Toledo 7 2 823
52 Oregon St. 5 4 819
53 Cent. Florida 6 3 816
54 Wake Forest 4 6 815
55 Baylor 4 5 814
Kansas St. 4 5 814
57 Southern Miss. 4 3 813
58 Brigham Young 5 4 812
Boise St. 7 2 812
60 Rutgers 6 3 811
61 Cent. Michigan 5 4 809
62 Vanderbilt 4 5 806
63 Tulsa 5 4 804
64 New Mexico 5 4 803
65 Arizona 3 6 801
66 Miami, Ohio 6 3 797
67 N. Illinois 5 4 795
68 Utah 5 4 794
69 Pittsburgh 4 5 793
70 Cincinnati 4 4 782
71 Illinois 2 7 779
72 W. Michigan 6 3 778
73 Ball St. 3 6 777
74 Marshall 4 4 776
Houston 4 4 776
76 Wyoming 4 5 774
Ohio U. 4 5 774
78 Memphis 4 4 773
79 Mississippi 3 5 770
80 Oklahoma St. 3 5 766
Navy 5 3 766
82 Nevada 5 3 765
83 Bowling Green 5 4 764
84 Louisiana Tech 5 3 763
Washington St. 3 6 763
86 * Appalachian St. 6 3 762
87 Akron 4 5 757
Connecticut 4 4 757
89 Arkansas 2 6 755
90 Army 2 6 752
San Diego St. 3 6 752
92 * Montana 7 2 751
93 Kentucky 2 6 750
94 2 Grand Valley St. 9 0 746
95 E. Michigan 3 6 745
96 Ala.-Birmingham 4 4 743
97 East Carolina 3 5 740
98 Southern Meth. 3 6 738
99 Air Force 3 7 733
100 * TX St-San Marcos 7 2 730
101 * Georgia Southern 7 3 722
Middle Tenn. 3 4 722
* New Hampshire 8 1 722
104 * S. Illinois 7 2 719
105 Hawaii 3 6 717
106 * Furman 7 2 716
107 * Cal Poly-SLO 6 3 715
Louisiana-Lafay. 4 5 715
* Montana St. 6 3 715
Mississippi St. 2 7 715
111 Washington 1 8 714
112 * Coastal Carolina 8 1 710
113 Troy St. 4 5 709
* W. Carolina 5 3 709
115 * Nicholls St. 4 3 702
* Hampton U. 9 0 702
117 * W. Kentucky 6 3 701
Tulane 2 6 701
119 Utah St. 2 6 700
Arkansas St. 4 4 700
* N. Iowa 6 3 700
122 * UC Davis 5 4 699
* McNeese St. 4 3 699
124 Nevada LV 2 7 698
* N. Dakota St. 6 3 698
126 North Texas 2 6 694
* Youngstown St. 7 3 694
128 * Illinois St. 6 4 693
129 * Massachusetts 7 2 692
130 * Wofford 5 4 691
* Tn.-Chattanooga 6 4 691
132 * Portland St. 5 5 690
Syracuse 1 7 690
# Brown 7 1 690
135 Louisiana-Monroe 3 5 689
136 * Weber St. 5 4 688
137 Temple 0 10 687
138 2 Saginaw Val. St. 9 1 685
139 * Idaho St. 5 4 682
* Richmond 6 3 682
141 # Princeton 6 2 677
142 * NW Louisiana 4 4 675
143 * E. Washington 5 4 674
144 Duke 1 9 672
145 * E. Illinois 7 2 670
146 Idaho 2 6 668
147 2 North Dakota 9 2 665
2 Nebraska-Omaha 8 2 665
149 * Stephen F.Austin 5 4 664
150 San Jose St. 1 8 663
* S. Dakota St. 5 4 663
152 Kent 1 8 655
2 Bloomsburg 11 0 655
3 St. John's, Minn. 9 0 655
155 * Sam Houston St. 3 5 654
" Morningside 9 0 654
157 Florida Int'l 2 5 653
158 Florida Atlantic 1 8 651
159 * James Madison 5 4 650
Rice 0 8 650
161 2 South Dakota 9 2 648
162 * Citadel 2 7 647
163 * Hofstra 5 4 646
164 2 Minn.-Duluth 8 3 645
165 * S. Carolina St. 7 2 643
166 # Harvard 5 3 641
167 * E. Kentucky 5 4 640
168 * SW Missouri St. 4 5 639
# Colgate 6 3 639
170 # Lehigh 7 2 638
* William & Mary 5 4 638
172 2 Northwood 9 2 637
" Carroll, Mont. 9 0 637
* W. Illinois 4 6 637
175 * Grambling St. 7 1 635
176 * Towson University 6 3 633
177 # San Diego 9 1 632
178 * SE Louisiana 3 5 631
179 3 Wis.-Whitewater 9 0 629
2 St. Cloud St. 8 3 629
181 * Villanova 4 5 627
182 * Delaware 4 5 626
183 2 Cent. Arkansas 9 2 624
2 Cent. Washington 8 2 624
185 2 Valdosta St. 9 2 622
186 * Rhode Island 4 5 621
# Lafayette 6 3 621
188 * Elon 3 6 619
189 Buffalo 0 9 617
190 2 North Alabama 8 2 615
2 Presbyterian 10 1 615
192 2 Washburn 9 2 613
* Jacksonville St. 5 4 613
* Sacramento St. 2 8 613
2 W. Texas A&M 10 1 613
* Maine 4 5 613
# Penn 5 3 613
" St. Francis, Ind. 9 0 613
199 2 Ashland 9 2 611
New Mexico St. 0 9 611
201 # Cornell 4 4 606
202 * Delaware St. 5 4 601
203 3 Concordia, Moor. 8 1 598
204 * N. Colorado 3 5 595
2 Angelo St. 9 2 595
206 2 Delta St. 7 4 594
# Holy Cross 5 4 594
208 2 Michigan Tech 6 3 593
209 " Sioux Falls 9 1 592
210 * Tenn.-Martin 5 4 591
* N. Arizona 2 7 591
212 3 Linfield 7 0 590
213 3 Augustana,Ill. 8 1 588
214 2 NW Missouri St. 7 3 587
2 West Chester 8 3 587
2 Shepherd 11 0 587
217 3 Cent. Iowa 8 1 585
218 2 Missouri West. St 8 3 583
219 # Yale 3 5 582
220 * S. Utah 1 7 579
221 * Northeastern 1 8 578
2 Pittsburg St. 8 3 578
223 2 East Stroudsburg 8 2 577
224 3 North Central 8 1 576
225 * Samford 5 5 573
226 2 West Georgia 7 4 572
227 2 Augustana,S.D. 6 5 571
228 2 Cent. Missouri 7 3 567
2 Albany, Ga. 8 1 567
# Dayton 9 1 567
231 2 Arkansas Tech 7 3 565
2 Carson-Newman 8 2 565
233 2 Tarleton St. 7 3 564
* Florida A&M 5 4 564
235 2 Indianapolis 6 5 563
236 2 Concordia, St.P. 9 2 562
2 SE Oklahoma 8 2 562
238 " Azusa Pacific 5 3 560
239 # Dartmouth 2 6 559
240 3 St. Olaf 7 2 558
241 2 Nebraska-Kearney 9 2 557
242 # Georgetown, D.C. 4 5 555
3 Coe 8 1 555
2 Harding 6 5 555
245 2 Midwestern St.,TX 6 4 553
246 2 Edinboro 8 2 552
247 3 Union, N.Y. 9 0 550
248 * Bethune-Cookman 6 3 549
249 2 N.C. Central 10 1 548
2 Hillsdale 5 6 548

Keith7
11-07-2005, 02:41 PM
nevermind I read why on the link

BMOC
11-07-2005, 02:41 PM
Nice!!!!!!!!

Way to go UT.

Keith7
11-07-2005, 02:43 PM
Woo hoo go nichols!!

712 3 Nichols 0 9 -57

3afan
11-07-2005, 02:51 PM
Originally posted by Keith7
Woo hoo go nichols!!

712 3 Nichols 0 9 -57

Nichols College (the Bisons) is in Dudley, MA

Sept. 10 Bridgewater State A 18-42 L
Sept. 17 Westfield State H 14-16 L
Sept. 24 Salve Regina A 13-23 L
Oct. 1 Maine-Maritime A 13-38 L
Oct. 8 UMass-Dartmouth H 7-28 L
Oct. 15 Curry H 7-41 L
Oct. 22 MIT A 21-34 L
Oct. 29 Endicott H 0-29 L
Nov. 5 Western New England A 7-30 L



so now ya know .....

Adidas410s
11-07-2005, 02:53 PM
Originally posted by 3afan
Nichols College (the Bisons) is in Dudley, MA

Sept. 10 Bridgewater State A 18-42 L


My mom's alma mater...a pretty lil' campus. Drove through it for the 1st time a few weeks ago.

RMAC
11-07-2005, 07:14 PM
Originally posted by Adidas410s
My mom's alma mater...a pretty lil' campus. Drove through it for the 1st time a few weeks ago.

Hey, Bridgewater finally won a game. Our mom said they didn't win a single game in the 4 years she was there.

Pmoney
11-07-2005, 07:34 PM
Texas is #1 and USC #2 hahahahahaha:D HOOK 'EM