PDA

View Full Version : DFW Area Polls



3afan
10-31-2005, 06:28 AM
CLASS 5A
On the rise: No. 6 South Grand Prairie moved up one spot after defeating previously unbeaten Euless Trinity 35-28 Friday night. S. Grand is outscoring opponents by an average of 31-14.
School Record Points Prev.
1. SL Carroll (10) 9-0 200 1
2. Carter 9-0 187 3
3. Plano 9-0 181 4
4. Rich. Berkner 9-0 164 5
5. Irv. MacArthur 9-0 161 6
6. S. Grand Prairie 8-1 154 7
7. Euless Trinity 8-1 140 2
8. Garland 7-2 132 8
9. Mans. Summit 8-1 116 9
10. Denton Ryan 7-2 114 10
11. Rowlett 7-2 95 11
12. Allen 7-2 93 12
13. North Crowley 8-1 83 13
14. Coll. Heritage 6-3 59 15
15. Plano East 5-4 57 14
16. Duncanville 6-3 53 16
17. Cedar Hill 6-3 41 17
18. Arlington 6-3 25 19
19. Grapevine 5-4 20 NR
20. DeSoto 5-4 10 18
Dropped out: No. 20 Irving

CLASS 4A
On the rise: No. 13 Everman jumped up four spots following a 33-32 win over then-No. 11 Waxahachie. Everman has clinched a playoff spot for the seventh consecutive year.
School Record Points Prev.
1. Highland Park (10) 9-0 200 1
2. Ennis 8-1 190 2
3. Woodrow Wilson 9-0 179 3
4. Kimball 8-1 167 4
5. Hebron 9-0 163 5
6. Terrell 8-1 151 7
7. Wylie 6-3 136 6
8. Corsicana 7-2 129 8
9. Lincoln 6-3 119 9
10. Arl. Seguin 7-2 116 10
11. Birdville 7-2 94 14
12. Hillcrest 6-3 87 15
13. Everman 6-3 75 17
14. FW Western Hills 8-1 62 12
15. Waxahachie 5-4 57 11
16. Lancaster 6-3 53 13
17. S. Oak Cliff 6-3 44 16
18. McKinney North 6-3 42 18
19. Justin Northwest 5-4 18 19
20. Frisco 6-3 9 NR
Dropped out: No. 20 Midlothian

CLASS 3A-OTHERS
School Record Points Prev.
1. Gainesville (8) 8-0 98 1
2. Celina (2) 9-0 91 2
3. Madison 7-1 81 3
4. Kaufman 7-1 68 4
5. Prosper 7-2 58 5
6. Kennedale 7-1 54 6
7. Sanger 7-2 30 10
8. Argyle 6-3 30 8
9. Italy 7-2 28 9
10. Little Elm 6-3 9 7
Dropped out: None

LARGE PRIVATE SCHOOLS
School Record Points Prev.
1. Den. Liberty Chr. (10) 9-0 50 1
2. St. Mark's 8-1 38 2
3. Arl. Grace Prep 7-1 30 3
4. Bishop Lynch 6-3 22 4
5. TCA-Addison 6-3 10 NR

SMALL PRIVATE SCHOOLS
School Record Points Prev.
1. Pl. Prestonwood (10) 10-0 50 1
2. Irv. Cistercian 9-0 40 2
3. Carr. Am. Heritage 8-1 28 3
4. Epis. Dallas 7-2 21 4
5. Coll. Covenant 7-1 10 5