PDA

View Full Version : Longhorns #1 in BCS



Buccaneer
10-24-2005, 01:31 PM
Longhorns jump above USC !

http://www.statesman.com/horns/content/sports/stories/longhorns/10/25bcs.html

3afan
10-24-2005, 01:34 PM
hard to read but here it is ::

TEAM RK PTS % RK PTS % A&H RB CM KM JS PW % COMP AVG BCS AVG PVS
1 Texas 2 2728 .9657 2 1493 .9632 25 25 25 25 24 25 1.000 1 .9763 2
2 USC 1 2806 .9933 1 1540 .9935 24 24 21 22 25 24 .940 2 .9756 1
3 Virginia Tech 3 2593 .9179 3 1428 .9213 23 22 22 23 23 23 .910 3 .9164 3
4 Georgia 4 2453 .8683 4 1357 .8755 21 23 23 21 21 21 .860 5 .8679 4
5 Alabama 5 2345 .8301 5 1277 .8239 22 18 24 24 22 22 .900 4 .8513 5
6 UCLA 7 2097 .7423 8 1135 .7329 20 19 19 19 17 17 .740 7 .7384 9
7 Miami 6 2184 .7731 6 1226 .7910 15 16 11 14 14 14 .570 T-11 .7114 8
8 LSU 8 2086 .7384 7 1164 .7510 17 20 16 17 13 13 .630 10 .7065 6
9 Penn State 11 1713 .6064 12 835 .5387 19 15 20 20 20 20 .790 6 .6450 10
10 Florida State 9 1846 .6535 9 1003 .6471 10 11 10 7 12 11 .420 15 .5735 11
11 Oregon 14 1319 .4669 14 712 .4594 16 1 17 16 19 19 .680 9 .5354 13
12 Wisconsin 15 1198 .4241 15 677 .4368 18 21 18 18 18 18 .720 8 .5269 14
13 Ohio State 13 1457 .5158 13 803 .5181 13 13 14 15 10 10 .500 T-13 .5113 15
14 Bo College 12 1494 .5288 11 870 .5613 14 7 13 10 9 8 .400 16 .4967 12
15 Notre Dame 10 1781 .6304 10 934 .6026 5 2 3 3 3 5 .140 23 .4577 16
16 Texas Tech 16 1067 .3777 16 603 .3890 2 17 7 12 16 15 .500 T-13 .4222 7
17 W Virginia 18 850 .3009 17 539 .3477 11 14 15 13 15 16 .570 T-11 .4062 17
18 TCU 20 720 .2549 20 383 2471 12 12 12 0 2 12 .380 17 .2940 21
19 Florida 17 888 .3143 18 513 .3310 6 0 2 5 6 3 .160 22 .2684 20
20 Minnesota 23 273 .0966 22 189 .1219 8 0 8 11 11 9 .360 18 .1929 22
21 Northwestern 22 373 .1320 23 179 .1155 9 8 9 8 8 7 .330 19 .1925 NR
22 Auburn 19 788 .2789 19 427 .2755 0 6 0 0 0 0 .000 NR .1848 18
23 California 21 555 .1965 21 276 .1781 0 4 0 0 0 0 .000 NR .1248 25
24 Colorado 28 116 .0411 28 45 .0290 7 5 4 9 7 6 .250 20 .1067 NR
25 Michigan 27 159 .0563 27 59 .0381 4 10 5 6 4 4 .190 21 .0948 NR

Buccaneer
10-24-2005, 01:35 PM
The University of Texas Longhorns eclipsed the University of Southern California for the No. 1 spot in the Bowl Championship Series rankings Monday.

Texas, which is still ranked No. 2 in both of the human polls that factor into the BCS standings, made big strides with the six computers that make up the other third of the BCS formula.

Coming off its 35-point victory over Texas Tech, Texas is ranked No. 1 by five of the six computers. USC is ranked No. 1 by the sixth computer, the Sagarin rankings.

Last week, four of the six computers had given the top spot to USC, while only one computer ranked Texas at No. 1.

The BCS rankings will determine which two teams play for the national championship in the Rose Bowl on Jan. 4.

The No. 1 ranking in BCS standings is a first for Texas.

UT now leads the BCS rankings with a BCS average of 0.9763. USC's BCS average is 0.9756. Virginia Tech is third at 0.9164

BMOC
10-24-2005, 01:42 PM
None of these numbers that the computers are throwing out make any sense.......the only good thing is that UT is number one.