PDA

View Full Version : Texas #1 in the BCS!!!!



PHS Wildcats
10-24-2005, 01:15 PM
1. Texas 2 .9657 2 .9632 1 1.000 .9763 2
2. Southern Cal 1 .9933 1 .9935 2 .940 .9756 1
3. Virginia Tech 3 .9179 3 .9213 3 .910 .9164 3
4. Georgia 4 .8683 4 .8755 5 860 .8679 4
5. Alabama 5 .8301 5 .8239 4 .900 .8513 5
6. UCLA 7 .7423 8 .7329 7 .740 .7384 9
7. Miami (Fla.) 6 .7731 6 .7910 11t .570 .7114 8
8. LSU 8 .7384 7 .7510 10 .630 .7065 6
9. Penn State 11 .6064 12 .5387 6 .790 .6450 10
10. Florida State 9 .6535 9 .6471 15 .420 .5735 11
11. Oregon 14 .4669 14 .4594 9 .680 .5354 13
12. Wisconsin 15 .4241 15 .4368 8 .720 .5269 14
13. Ohio State 13 .5158 13 .5181 13t .500 .5113 15
14. Boston College 12 .5288 11 .5613 16 .400 .4967 12
15. Notre Dame 10 .6304 10 .6026 23 .140 .4577 16
16. Texas Tech 16 .3777 16 .3890 13t .500 .4222 7
17. West Virginia 18 .3009 17 .3477 11t .570 .4062 17
18. TCU 20 .2549 20 .2471 17 .380 .2940 21
19. Florida 17 .3143 18 .3310 22 .160 .2684 20
20. Minnesota 23 .0966 22 .1219 18 .360 .1929 22
21. Northwestern 22 .1320 23 .1155 19 .330 .1925 NR
22. Auburn 19 .2789 19 .2755 NR .000 .1848 18
23. California 21 .1965 21 .1781 NR .000 .1248 25
24. Colorado 28 .0411 28 .0290 20 .250 .1067 NR
25. Michigan 27 .0563 27 .0381 21 .190 .0821 NR


As long as they take care of Business, I'll go ahead and reserve my Rose bowl tickets.