PDA

View Full Version : District 4-3A Stats after 4 weeks



injuredinmelee
09-18-2005, 08:12 PM
Case Keenum/ ABILENE WYLIE 730 37 21 34.8 0 52 5
Jacob Agnew/ CLYDE 516 58 26 19.8 3 82 4
Matt Reigh/ SNYDER 433 51 25 17.3 0 0 6
Kendall Carrillo/ SWEETWATER 222 12 12 18.5 0 0 1
Sonny Birdwell/ SWEETWATER 123 13 7 17.6 0 0 1

Rushing:

Case Keenum/ ABILENE WYLIE 331 30 11.0 52
Matt Reigh/ SNYDER 284 43 6.6 0
Curtis Kevil/ CLYDE 282 52 5.4 0 D'White Wells/ SNYDER 234 39 6.0 0
Johnny Vasquez/ SNYDER 212 42 5.0 0
Joseph Banyard/ SWEETWATER 166 21 7.9 0
Skye Green/ SWEETWATER 156 12 13.0 0
Russell Felts/ ABILENE WYLIE 128 25 5.1 0
Jacob Agnew/ CLYDE 121 36 3.4 0
Gary Edwards/ ABILENE WYLIE 106 17 6.2 0
Kendall Carrillo/ SWEETWATER 104 14 7.4 0
Cody Howdeshell/ ABILENE WYLIE 100 17 5.9 0
Duone Cunnings/ SWEETWATER 86 8 10.8 0
Carl West/ CLYDE 83 24 3.5 0
Russell Liles/ CLYDE 82 7 11.7 0
Chase Bellah/ MERKEL 64 18 3.6 0

Recieving:
Gary Edwards/ ABILENE WYLIE 338 16 21.1 0
Carlos Garza/ CLYDE 157 6 26.2 0
Dustyn Williams/ SNYDER 133 8 16.6 0
Britton Pittman/ SWEETWATER 105 5 21.0 0
Russell Liles/ CLYDE 100 3 33.3 0
Barrett Bowlin/ SNYDER 97 4 24.3 0
Brandt Poulin/ CLYDE 92 5 18.4 0
Salvador Perez/ SNYDER 78 3 26.0 0
Garrett Pinson/ SNYDER 75 4 18.8 0
Curtis Kevil/ CLYDE 61 3 20.3 0
Kyler Jackson/ BRECKENRIDGE 59 1 59.0 0
Matt Smith/ ABILENE WYLIE 53 5 10.6 0
Spencer Davis/ ABILENE WYLIE 52 5 10.4 0 Taylor Rand/ ABILENE WYLIE 50 2 25.0 0
Russell Felts/ ABILENE WYLIE 49 3 16.3 0
Russell Clayton/ SWEETWATER 45 2 22.5 0
Aaron Cantrell/ CLYDE 41 3 13.7 0

injuredinmelee
09-18-2005, 08:16 PM
Team Stats:
Rushing:
SWEETWATER 1029 109 0.0 0
SNYDER 865 155 0.0 0
ABILENE WYLIE 766 108 0.0 52
CLYDE 571 121 0.0 0
MERKEL 267 87 0.0 0

Passing:
ABILENE WYLIE 749 39 22 0.0 0 52 5
CLYDE 524 59 27 0.0 3 82 4
SNYDER 440 52 26 0.0 0 0 6
SWEETWATER 370 26 19 0.0 1 0 2
MERKEL 64 23 9 0.0 2 0 0

Recieving:
ABILENE WYLIE 638 38 0.0 0
CLYDE 516 26 0.0 117
SNYDER 458 26 0.0 31
SWEETWATER 286 14 0.0 0
MERKEL 62 9 0.0 0

Bubba-Joe
09-18-2005, 08:52 PM
would one of you sober fellers post the points scored for each of these here teams along with the points allowed?
thank ya much

Pmoney
09-18-2005, 09:29 PM
this is just a question how can a team have higher passing yards than recieving yards shouldnt they be the same....other than that thanks for the stats

wildstangs
09-18-2005, 09:34 PM
Originally posted by Pmoney
this is just a question how can a team have higher passing yards than recieving yards shouldnt they be the same....other than that thanks for the stats

Nevermind

Pmoney
09-18-2005, 09:36 PM
o ok

wildstangs
09-18-2005, 09:36 PM
Originally posted by Pmoney
o ok

I dont know if what I told you was correct Pmoney.

Pmoney
09-18-2005, 09:38 PM
Originally posted by wildstangs
I dont know if what I told you was correct Pmoney.
o thats aight

Adidas410s
09-18-2005, 09:42 PM
heck Snyder has MORE receiving yards than passing yards. That's even more unusal. If it helps, I am pretty sure he got these numbers from the abilene paper so that explains a lot!

MARLINDOGS
09-18-2005, 09:42 PM
Originally posted by Bubba-Joe
would one of you sober fellers post the points scored for each of these here teams along with the points allowed?
thank ya much :D :clap: :clap: