PDA

View Full Version : Pretty cool



rockdale80
08-31-2005, 10:20 AM
I know he is my brother and I am biased, but I think this is pretty impressive.



Over the last two months, our team of NIKE trucks have been stopping at various schools and the best 7-on-7 tournaments across the country. Each team has received a Team SPARQ Rating* based on the performance of their top five athletes and every athlete tested also receives his own individual SPARQ Rating.

With nearly 400 schools and over 10,500 athletes receiving a SPARQ Rating, Texam A& M commit Malcom Williams continues to lead the pack in the individual SPARQ Ratings with his impressive 101.35 score. Four other native Texans also are currently in the overall top 10 as the Lone Star state continues to show itself well in both the individual and team competition.

Read on below for the complete list of the top 100 individual SPARQ Ratings!

Malcom Williams S. Grand Prairie Texas 06 DB 16 41.6 4.00 4.39 101.35
Antonio Mohn Parkview South 07 RB 21 40.4 4.27 4.41 99.30
Michael Williams St. Bonaventure West 07 DB 15 40.5 3.90 4.44 98.89
Bronson Stanley Texas 06 WR 23 38.5 4.06 4.59 98.00
Eric Shaffer Shiloh Christian Texas 06 WR 17 38.0 4.03 4.31 95.80
Kyle Maddux St. Bonaventure West 06 LB 28 34.4 3.97 4.63 95.62
Corbin Smiter Southlake Texas 06 WR 22 36.2 4.04 4.42 95.36
Michael Lee St. Bonaventure West 07 RB 14 40.0 3.91 4.53 95.26
Blaine Irby St. Bonaventure West 06 WR 24 35.7 4.19 4.47 93.35
Chris McClendon Cartersville South 06 RB 20 39.6 4.35 4.59 92.99
Dwight Roberson St. Bonaventure West 06 LB 18 36.0 3.82 4.53 92.56
Gerald Price Fredrick MW/NE 06 RB 32 33.6 4.47 4.53 92.16
Phillip Toleafoa South El Monte West 06 DE 24 38.2 4.37 4.75 91.64
Jordan Page Nolan Catholic Texas 06 LB 35 31.0 4.22 4.67 91.62
Hector Sobers Judson Texas 06 RB 23 36.6 4.20 4.66 91.27
Aaron Thomas Stephenson South 07 DB 19 35.8 4.03 4.50 90.49
Martez Smith Velma Jackson Texas 06 LB/RB 22 36.6 4.39 4.48 90.19
Fred Stoneman Jasper Texas 06 WR 16 39.0 4.41 4.40 89.87
LeSean McCuy Bishop McDevitt MW/NE 06 RB 21 32.4 4.04 4.24 89.27
Paul Igboli S. Grand Prairie Texas 06 LB 19 36.9 4.25 4.59 88.32
Alfred McDaniel Judson Texas 06 DB 11 38.1 4.02 4.46 87.80
Anthony Evans Taft West 06 16 38.1 4.34 4.50 87.75
C.J. Bailey Moss Point, MS Texas 06 DB 16 34.5 4.00 4.41 86.56
Al Gibbs Boca Raton South 06 DB 8 40.8 4.34 4.50 85.27
Thomas Wright Seguin Texas 06 DB 13 35.6 3.91 4.56 84.92
Malcolm Smith Taft West 06 16 34.5 4.03 4.50 84.90
Evan Franks Shawnee MW/NE 06 23 31.6 3.96 4.66 84.88
Ilich Solano North Miami South 06 WR 10 40.1 4.38 4.56 84.55
Shawn Lacey Shelby County South 06 RB 23 33.6 4.50 4.44 84.55
Tyler Conroy Stratford Texas 06 DB 23 34.4 4.35 4.72 84.41
Michael Johnson Cypress Bay South 06 DB 29 29.5 4.17 4.65 84.00
Toddrick Hunt Jasper Texas 06 RB 17 35.4 4.50 4.31 83.94
Jonathan Pando Colony West 06 DE 25 33.6 4.30 4.89 83.31
Bruce Irvin Stephenson South 06 WR 22 33.9 4.45 4.56 83.31
Tyler Boylston Calvary Day South 06 LB 31 29.0 4.44 4.53 83.06
Evan Fentriss Southlake Texas 06 WR 14 36.1 4.41 4.37 82.79
Jermain Nevels North Mesquite Texas 06 WR/DB 18 34.0 4.22 4.56 82.60
Josh Adams Jasper Texas 06 DB 9 35.8 4.06 4.32 82.48
Gary Randall AKA BIG BLUE DEFENSIVE END Rockdale Texas 06 LB 23 32.8 4.41 4.60 82.19
Omar Bryant Homestead South 06 RB 16 32.8 4.00 4.50 81.90
Chris Burns Woodlands Texas 06 RB 14 33.2 4.06 4.35 81.88
James White S. Grand Prairie Texas 06 RB 16 34.2 4.25 4.47 81.82
Chiam Ueudogu American Heritage Texas 06 LB 22 32.0 4.34 4.54 81.35
Perry Young East Burke South 06 DE 20 33.4 4.32 4.63 81.25
Stewart Willis Lufkin Texas 06 LB 12 33.2 3.94 4.37 81.16
Luke Moorer Homestead South 06 LB 22 33.2 4.41 4.69 80.93
Keman Bailey Hugenot South 06 DB 20 33.1 4.44 4.53 80.44
Aaron Berry Bishop McDevitt MW/NE 06 WR 11 36.1 4.34 4.40 80.40

LH Panther Mom
08-31-2005, 10:24 AM
Congrats, Gary! :clap: :clap:

CHS_CG
08-31-2005, 10:26 AM
WTG Gary! Keep up the hard work!:clap:

shellman54
08-31-2005, 10:36 AM
God job Gary!!! Keep playing hard and showing what TX Football is all about!!!

pirate4state
08-31-2005, 10:36 AM
:thumbsup: AWESOME!!! :clap:

LeonJr
08-31-2005, 10:40 AM
Leon's is amazed!:eek: :eek: :eek:

BullFrog Dad
08-31-2005, 11:51 AM
GREAT JOB BBDE!!! And he can Pole Vault!!!

handNthedirt
08-31-2005, 11:54 AM
hardly any 3A athletes....sh**** job, Gary.

Ranger Mom
08-31-2005, 11:55 AM
Congrats Gary!!:clap:

MARLINDOGS
08-31-2005, 01:14 PM
Great Job Gary.Keep Up The Hard Work.:cheerl: :cheerl: :cheerl:

BIG BLUE DEFENSIVE END
08-31-2005, 09:26 PM
Thanks everyone for the words of support.

PhiI C
08-31-2005, 09:27 PM
Congratulations! Good job indeed!

Pmoney
08-31-2005, 09:28 PM
Congrats:clap:

Ranger05
08-31-2005, 10:01 PM
congrats :clap:

j_dog
08-31-2005, 11:58 PM
Originally posted by rockdale80
I know he is my brother and I am biased, but I think this is pretty impressive.
....
Congratulations. You have a right to be proud. :clap: :)

j_dog
09-01-2005, 12:03 AM
Originally posted by handNthedirt
hardly any 3A athletes....sh**** job, Gary.
Counting Gary Randall from Rockdale and the three from Jasper gives 3a 4 in the top 100. I think that is pretty good for 3a. There may be more from 3a teams that I missed. By comparison super 5a Judson only has two players in the top 100.

rockdale80
09-01-2005, 09:34 AM
ttt

JasperDog94
09-01-2005, 10:00 AM
Originally posted by j_dog
Counting Gary Randall from Rockdale and the three from Jasper gives 3a 4 in the top 100. I think that is pretty good for 3a. That's what I was thinking.

2futurecard'smom
09-01-2005, 10:05 AM
Way to go! I'd be proud too!