PDA

View Full Version : Massey Power Ratings: Top 50



ILS1
08-10-2005, 03:29 PM
Homefield Advantage: 1.50 Points
Standard Deviation: 14.14 Points

Chng Team W L Rating Power Offense Defense Sched

1 Decatur 0 0 1.779 38.10 ( 1) 48.00 ( 1) 11.76 ( 29) 0.00 ( 1) 3A I-7
2 Abilene Wylie 0 0 1.724 36.93 ( 2) 36.64 ( 21) 21.95 ( 1) 0.00 ( 1) 3A I-4
3 Gilmer 0 0 1.667 35.72 ( 3) 46.70 ( 3) 10.68 ( 36) 0.00 ( 1) 3A II-13
4 Jasper 0 0 1.557 33.36 ( 4) 38.08 ( 15) 16.94 ( 5) 0.00 ( 1) 3A III-22
5 Sweetwater 0 0 1.488 31.87 ( 5) 40.65 ( 5) 12.88 ( 21) 0.00 ( 1) 3A I-4
6 Snyder 0 0 1.449 31.03 ( 6) 39.31 ( 10) 13.38 ( 19) 0.00 ( 1) 3A I-4
7 Palestine 0 0 1.440 30.84 ( 7) 38.89 ( 12) 13.61 ( 18) 0.00 ( 1) 3A III-21
8 Marlin 0 0 1.438 30.81 ( 8) 39.65 ( 7) 12.82 ( 22) 0.00 ( 1) 3A III-18
9 Cuero 0 0 1.420 30.42 ( 9) 36.51 ( 23) 15.56 ( 9) 0.00 ( 1) 3A IV-26
10 Tatum 0 0 1.409 30.19 ( 10) 37.65 ( 17) 14.20 ( 17) 0.00 ( 1) 3A II-16

Chng Team W L Rating Power Offense Defense Sched

11 Iowa Park 0 0 1.343 28.76 ( 11) 32.06 ( 51) 18.36 ( 2) 0.00 ( 1) 3A I-5
12 Gainesville 0 0 1.341 28.73 ( 12) 34.97 ( 29) 15.41 ( 12) 0.00 ( 1) 3A I-6
13 Yoe 0 0 1.325 28.38 ( 13) 40.10 ( 6) 9.94 ( 44) 0.00 ( 1) 3A III-19
14 Liberty Hill 0 0 1.307 28.01 ( 14) 47.04 ( 2) 2.62 (111) 0.00 ( 1) 3A IV-27
15 Silsbee 0 0 1.305 27.96 ( 15) 39.52 ( 9) 10.10 ( 43) 0.00 ( 1) 3A III-22
16 W Orange Stark 0 0 1.260 27.00 ( 16) 37.47 ( 18) 11.19 ( 33) 0.00 ( 1) 3A III-24
17 Wimberley 0 0 1.232 26.40 ( 17) 31.91 ( 53) 16.14 ( 6) 0.00 ( 1) 3A IV-27
18 Royse City 0 0 1.221 26.16 ( 18) 39.20 ( 11) 8.61 ( 55) 0.00 ( 1) 3A II-9
19 Caldwell 0 0 1.217 26.07 ( 19) 30.72 ( 64) 17.00 ( 4) 0.00 ( 1) 3A III-19
20 Canyon 0 0 1.185 25.39 ( 20) 34.84 ( 31) 12.20 ( 27) 0.00 ( 1) 3A I-1

Chng Team W L Rating Power Offense Defense Sched

21 Connally-Waco 0 0 1.173 25.13 ( 21) 32.36 ( 46) 14.44 ( 15) 0.00 ( 1) 3A III-17
22 Spr Hill 0 0 1.169 25.04 ( 22) 31.27 ( 59) 15.43 ( 11) 0.00 ( 1) 3A II-16
23 Lubbock Cooper 0 0 1.128 24.16 ( 23) 33.35 ( 38) 12.46 ( 24) 0.00 ( 1) 3A I-2
24 Kirbyville 0 0 1.121 24.02 ( 24) 33.50 ( 36) 12.18 ( 28) 0.00 ( 1) 3A III-22
25 Graham 0 0 1.118 23.95 ( 25) 36.32 ( 25) 9.29 ( 51) 0.00 ( 1) 3A I-5
26 Wilmer-Hutchins 0 0 1.095 23.45 ( 26) 29.64 ( 75) 15.47 ( 10) 0.00 ( 1) 3A II-10
27 Bellville 0 0 1.085 23.25 ( 27) 36.65 ( 20) 8.25 ( 60) 0.00 ( 1) 3A III-20
28 Navasota 0 0 1.065 22.81 ( 28) 39.55 ( 8) 4.91 ( 93) 0.00 ( 1) 3A III-20
29 Liberty Eylau 0 0 1.050 22.50 ( 29) 28.52 ( 86) 15.64 ( 7) 0.00 ( 1) 3A II-14
30 Yoakum 0 0 1.030 22.06 ( 30) 33.45 ( 37) 10.27 ( 41) 0.00 ( 1) 3A IV-26

Chng Team W L Rating Power Offense Defense Sched

31 Dal Madison 0 0 1.006 21.55 ( 31) 28.90 ( 83) 14.31 ( 16) 0.00 ( 1) 3A II-10
32 Carthage 0 0 0.993 21.28 ( 32) 38.15 ( 14) 4.79 ( 95) 0.00 ( 1) 3A II-16
33 Barbers Hill 0 0 0.972 20.83 ( 33) 32.18 ( 49) 10.31 ( 39) 0.00 ( 1) 3A III-23
34 Center 0 0 0.970 20.79 ( 34) 34.24 ( 34) 8.20 ( 61) 0.00 ( 1) 3A II-16
35 Columbia 0 0 0.970 20.77 ( 35) 30.22 ( 67) 12.21 ( 26) 0.00 ( 1) 3A IV-25
36 Daingerfield 0 0 0.968 20.74 ( 36) 31.68 ( 55) 10.72 ( 35) 0.00 ( 1) 3A II-14
37 China Spring 0 0 0.960 20.57 ( 37) 32.04 ( 52) 10.18 ( 42) 0.00 ( 1) 3A III-17
38 Kennedale 0 0 0.944 20.22 ( 38) 38.15 ( 13) 3.72 (104) 0.00 ( 1) 3A II-10
39 Bridge City 0 0 0.942 20.19 ( 39) 31.52 ( 57) 10.33 ( 38) 0.00 ( 1) 3A III-24
40 Pilot Pt 0 0 0.941 20.16 ( 40) 36.13 ( 26) 5.69 ( 86) 0.00 ( 1) 3A I-6

Chng Team W L Rating Power Offense Defense Sched

41 Fairfield 0 0 0.939 20.12 ( 41) 23.81 (123) 17.97 ( 3) 0.00 ( 1) 3A III-18
42 Vernon 0 0 0.933 19.98 ( 42) 28.26 ( 92) 13.38 ( 20) 0.00 ( 1) 3A I-5
43 Diboll 0 0 0.919 19.69 ( 43) 33.09 ( 42) 8.25 ( 59) 0.00 ( 1) 3A III-21
44 Robinson 0 0 0.915 19.60 ( 44) 36.56 ( 22) 4.70 ( 97) 0.00 ( 1) 3A III-17
45 Rice Cons 0 0 0.889 19.05 ( 45) 31.40 ( 58) 9.31 ( 50) 0.00 ( 1) 3A III-20
46 Hutto 0 0 0.883 18.91 ( 46) 32.82 ( 43) 7.75 ( 68) 0.00 ( 1) 3A III-19
47 Giddings 0 0 0.868 18.59 ( 47) 32.08 ( 50) 8.16 ( 62) 0.00 ( 1) 3A III-19
48 Rockdale 0 0 0.861 18.45 ( 48) 25.00 (108) 15.11 ( 13) 0.00 ( 1) 3A III-19
49 Lorena 0 0 0.856 18.35 ( 49) 24.40 (116) 15.60 ( 8) 0.00 ( 1) 3A III-17
50 Lindale 0 0 0.856 18.34 ( 50) 37.96 ( 16) 2.03 (123) 0.00 ( 1) 3A II-15



Massey Power Ratings (www.masseyratings.com/rate.php?lg=hsf&sub=TX#3A)

chubbed_up
08-10-2005, 03:53 PM
im sorry im an idiot but will someone explain this to me

sinton66
08-10-2005, 07:16 PM
Let me guess, this guy resides in Dallas.

gobbler grad
08-10-2005, 07:18 PM
looks that way...:thinking:

West22
08-10-2005, 07:51 PM
He just needs to explain his formula.

fury900
08-10-2005, 09:09 PM
Massey Ratings Description

http://www.masseyratings.com/theory/massey.htm#intro

dick_shsu
08-10-2005, 10:43 PM
i don't understand why silsbee is ranked so high. we spanked them just about every year when they were in 4a and we were horrible. how many rounds did they make through last year none or one?

Matthew328
08-10-2005, 10:47 PM
He lives in Virginia.....a professor at Va Tech....I am not sure of his exact formula either....

SilsbeeD
08-10-2005, 11:40 PM
dick_shsu...correct me if im wrong but i dont think these ratings are from when we were in 4a. I honestly dont give a crap about ratings we could be ranked in last place would be fine with me. O yeah and didnt we beat yall last year? Correct me if im wrong on that one too :D

dick_shsu
08-11-2005, 04:02 AM
we didnt play you last year. i played for lumberton... :D and we beat you the last time we played 24-16...so yes your wrong

SilsbeeD
08-11-2005, 07:00 AM
so im wrong about the ratings too?

Split Back Veer
08-11-2005, 07:01 AM
Originally posted by dick_shsu
we didnt play you last year. i played for lumberton... :D and we beat you the last time we played 24-16...so yes your wrong

I wouldn't admit that you played for lumberton