PDA

View Full Version : MLB Standings and the Yankees Payroll... interesting look



TexasHSFootball
06-04-2005, 02:09 AM
American League East
14. Baltimore (32-22) -- ......... $73,914,333
2. Boston (30-24) 2 ................ $123,505,125
25. Toronto (29-26) 3.5 .......... $45,719,500
1. NY Yankees (27-27) 5 ......... $208,306,817
30. Tampa Bay (20-35) 12.5 .... $29,363,067

American League Central
13. Chi White Sox (36-18) -- ..... $75,178,000
20. Minnesota (32-21) 3.5 ......... $56,186,000
15. Detroit (26-26) 9 ................ $69,092,000
26. Cleveland (25-28) 10.5 ....... $41,502,500
29. Kansas City (17-37) 19 ....... $36,881,000

American Leagie West
4. LA Anaheim (31-23) -- .......... $97,725,322
21. Texas (30-23) .5 ................. $55,849,000
8. Seattle (22-31) 8.5 ................ $87,754,334
22. Oakland (21-33) 10 ............. $55,425,762

National League East
19. Florida (28-24) -- ............... $60,408,834
10. Atlanta (29-25) -- ............... $86,457,302
23. Washington (29-26) .5 ........ $48,581,500
3. NY Mets (28-26) 1 ................ $101,305,821
5. Philadelphia (27-27) 2 .......... $95,522,000

National League Central
6. St Louis (35-19) -- ................ $92,106,833
9. Chi Cubs (28-25) 6.5 ............ $87,032,933
27. Milwaukee (26-28) 9 ........... $39,934,833
28. Pittsburgh (25-28) 9.5 ......... $38,133,000
18. Cincinnati (21-33) 14 .......... $61,892,583
12. Houston (20-33) 14.5 .......... $76,779,000

National League West
16. San Diego (34-21) -- ............ $63,290,833
17. Arizona (30-24) 3.5 .............. $62,329,166
11. LA Dodgers (27-27) 6.5 ......... $83,039,000
7. San Francisco (23-29) 9.5 ....... $90,199,500
24. Colorado (17-36) 16 ............. $48,155,000


Teams with Payroll ranks 20 or lower with a better record than the Yankees:
20. Minnesota (32-21) 3.5 ......... $56,186,000
21. Texas (30-23) .5 ................. $55,849,000
25. Toronto (29-26) 3.5 .......... $45,719,500
23. Washington (29-26) .5 ........ $48,581,500

Total Payroll of the four teams listed: $206,336,000
New York Yankees Total Payroll: $208,306,817