PDA

View Full Version : Bledsoe to be a 'Boy



TheDOCTORdre
02-22-2005, 09:00 PM
http://sports.espn.go.com/nfl/columns/story?columnist=pasquarelli_len&id=1997592

Leopards,class of 75
02-22-2005, 11:50 PM
The Cowboys don't have anything to lose to sign Bledsoe. I think it would be a good deal for the Cowboy's to release Vinny and take the chance on Drew!

PirateGT
02-23-2005, 12:43 AM
good move by the cowgirls.

gobbler grad
02-23-2005, 06:57 AM
Is this really a good thing for the Cowboys, HONESTLY...
We will just have to see... :thinking:

AggieJohn
02-23-2005, 07:03 AM
i think bledsoe is better than vinny t.

LH Panther Mom
02-23-2005, 07:15 AM
Originally posted by gobbler grad
Is this really a good thing for the Cowboys, HONESTLY...
We will just have to see... :thinking:

I don't know if it's a good thing, but it certainly can't be a bad thing. Vinny is past the age where he can be consistently effective. Quincy was just painful to watch a big part of the time. Hopefully it will turn out to be a good thing for the 'Boys.

BullFrog Dad
02-23-2005, 07:54 AM
Originally posted by gobbler grad
Is this really a good thing for the Cowboys, HONESTLY...
We will just have to see... :thinking: I'm with you gobbler. What about the other Drew?

big daddy russ
02-23-2005, 11:24 AM
Originally posted by gobbler grad
Is this really a good thing for the Cowboys, HONESTLY...
We will just have to see... :thinking: Yes it is. Here are his career stats:

| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1993 nwe | 13 | 214 429 49.9 2494 5.8 15 15 | 32 82 0 |
| 1994 nwe | 16 | 400 691 57.9 4555 6.6 25 27 | 44 40 0 |
| 1995 nwe | 15 | 323 636 50.8 3507 5.5 13 16 | 20 28 0 |
| 1996 nwe | 16 | 373 623 59.9 4086 6.6 27 15 | 24 27 0 |
| 1997 nwe | 16 | 314 522 60.2 3706 7.1 28 15 | 28 55 0 |
| 1998 nwe | 14 | 263 481 54.7 3633 7.6 20 14 | 28 44 0 |
| 1999 nwe | 16 | 305 539 56.6 3985 7.4 19 21 | 42 101 0 |
| 2000 nwe | 16 | 312 531 58.8 3291 6.2 17 13 | 47 158 2 |
| 2001 nwe | 2 | 40 66 60.6 400 6.1 2 2 | 5 18 0 |
| 2002 buf | 16 | 375 610 61.5 4359 7.1 24 15 | 27 67 2 |
| 2003 buf | 16 | 274 471 58.2 2860 6.1 11 12 | 24 29 2 |
| 2004 buf | 16 | 256 450 56.9 2932 6.5 20 16 | 22 37 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 172 | 3449 6049 57.0 39808 6.6 221 181 | 343 686 6 |

He's had two "down years" and one where his freakin' lung collapsed. On the whole, his numbers are better than even Troy Aikman's, Don Meredith's or Roger Staubach's.

Parcells got him to one Super Bowl without much of a defense. Dallas has a solid D. I think it'll work out just fine if ol' Jerry doesn't screw the pooch.

gobbler grad
02-23-2005, 01:10 PM
Originally posted by big daddy russ
Yes it is. Here are his career stats:

| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1993 nwe | 13 | 214 429 49.9 2494 5.8 15 15 | 32 82 0 |
| 1994 nwe | 16 | 400 691 57.9 4555 6.6 25 27 | 44 40 0 |
| 1995 nwe | 15 | 323 636 50.8 3507 5.5 13 16 | 20 28 0 |
| 1996 nwe | 16 | 373 623 59.9 4086 6.6 27 15 | 24 27 0 |
| 1997 nwe | 16 | 314 522 60.2 3706 7.1 28 15 | 28 55 0 |
| 1998 nwe | 14 | 263 481 54.7 3633 7.6 20 14 | 28 44 0 |
| 1999 nwe | 16 | 305 539 56.6 3985 7.4 19 21 | 42 101 0 |
| 2000 nwe | 16 | 312 531 58.8 3291 6.2 17 13 | 47 158 2 |
| 2001 nwe | 2 | 40 66 60.6 400 6.1 2 2 | 5 18 0 |
| 2002 buf | 16 | 375 610 61.5 4359 7.1 24 15 | 27 67 2 |
| 2003 buf | 16 | 274 471 58.2 2860 6.1 11 12 | 24 29 2 |
| 2004 buf | 16 | 256 450 56.9 2932 6.5 20 16 | 22 37 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 172 | 3449 6049 57.0 39808 6.6 221 181 | 343 686 6 |

He's had two "down years" and one where his freakin' lung collapsed. On the whole, his numbers are better than even Troy Aikman's, Don Meredith's or Roger Staubach's.

Parcells got him to one Super Bowl without much of a defense. Dallas has a solid D. I think it'll work out just fine if ol' Jerry doesn't screw the pooch.


sure stats look good , but I don't think he's the answer...:thinking:
yeah, he went to a Super Bowl, but that was years ago...I think they need a better offensive line to block and then it may not matter who you have back there...
I wish them the best of luck and they should make playoffs next year,but that's all...there not Super Bowl contenders yet...

bullfrog_alumni_02
02-23-2005, 01:53 PM
i think it will all come down to if he can work well w/ the team like the other great quarterbacks in Cowboy history. if the team has alot of cohesion, i think they may do some damage in the playoffs, if not, we maybe in for a long year...AGAIN!!!!