PDA

View Full Version : Top Texas Football Programs of all-time



3afan
12-09-2004, 06:18 PM
Top Texas Football Programs of all-time
(300 min games played)


Tx-Natl
1.--27. Odessa Permian---(4-6)-----.7825: 427-114-13 (3-5A)
2.--35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)
3.--39. Houston Yates------(8-2)----.7720: 336-95-12 (22-4A)
4.--65. Austin Westlake----(8-3)----.7512: 312-101-7 (16-5A)
5.--70. Dallas Carter------(10-1)----.7489: 322-105-9 (9-5A)
6.--72. Southlake Carroll--(11-0)---.7474: 360-119-8 (5-5A)
7.--84. Arlington Lamar----(8-3)----.7418: 291-99-7 (7-5A)
8.--115. Austin Reagan-----(1-9)----.7292: 327-118-11 (25-4A)
9.--124. Highland Park-----(8-2)----.7281: 660-238-27 (11-4A)
10.-166. Universal Randolph-(9-1)--.7132: 318-124-13 (27-2A)
11.-192. Converse Judson---(10-0)-.7033: 360-149-10 (26-5A)
12.-240. Groveton------(7-3)--------.6940: 575-244-34 (22-1A)
13.-251. Temple--------(2---------.6923: 667-282-52 (13-5A)
14.-257. Amarillo-------(5-5)--------.6905: 676-297-22 (2-5A)
15.-270. Plano-----------(4-6)-------.6861: 666-292-47 (8-5A)
16.-275. New London----(0-1)------.6850: 216-95-16
17.-283. LaMarque-------(9-2)------.6829: 462-210-17 (23-4A)
18.-300. Refugio---------(6-4)-------.6786: 543-249-31 (29-2A)
19.-325. Hondo----------(3-7)-------.6731: 599-283-31 (29-3A)
20.-328. Garrison-------(9-1)-------.6721: 427-205-13 (20-2A)
21.-337. Phillips--------(closed)-----.6706 353-168-21 (-------)
22.-348. Brownwood-----(5-5)------.6681: 616-301-20 (16-4A)
23.-355. Crawford--------(10-0)----.6664: 456-221-29 (12-2A)
24.-375. Celina----------(10-0)-----.6637: 445-221-18 (13-2A)
25.-377. Harlingen-------(8-2)------.6633: 540-265-37 (32-5A)
26.-379. Prt Arthur Memorial (6-4)-.6621: 594-289-58 (22-5A)
27.-382. Lewisville------(5-5)-------.6617: 501-250-25 (8-5A)
28.-393. Medina Valley--(6-4)------.6601: 314-160-7 (28-4A)
29.-400. El Campo-------(7-3)------.6595: 562-281-38 (24-4A)
30.-405. Euless Trinity--(7-3)-------.6587: 258-132-7 (6-5A)
31.-417. Littlefield--------(4-6)------.6567: 525-268-27 (2-3A)
32.-419. North Mesquite----(6-4)---.6564: 240-123-11 (12-5A)
33.-421. Ballinger-----------(3-7)---.6563: 565-289-29 (3-2A)
34.-426. White Oak---------(3-7)---.6550: 475-244-26 (16-3A)
35.-427. Midland Lee-------(8-2)----.6549: 319-166-9 (3-5A)
36.-429. Seagraves-----(6-3)-------.6546: 453-236-13 (6-1A)
37.-432. Pilot Point------(8-2)-------.6545: 478-245-31 (6-3A)
38.-454. Corsicana------(9-1)-------.6509: 619-322-43 (14-4A)
39.-457. Bay City--------(9-1)-------.6505: 576-302-32 (24-4A)
40.-464. El Paso Coranado-(2----.6493: 281-149-12 (1-5A)
41.-469. Wichita Falls----(4-6)------.6481: 609-320-47 (5-4A)
42.-470. Barbers Hill-----(9-2)------.6479: 488-259-27 (23-3A)
43.-471. Sweeny---------(2-------.6478: 398-210-13 (25-3A)
44.-472. Lubbock Estacado-(0-10)-.6477: 262-140-11 (4-4A)
45.-474. Breckenridge---(7-3)------.6475: 572-303-37 (5-3A)
46.-xxx. Mart-------------(9-1)------.6461: 596-317-42 (22-2A)
47.-xxx. Lufkin-----------(10-0------.6454: 572-306-37 (14-5A)
48.-xxx. Denver City----(4-6)------.6437: 437-239-13 (5-2A)
49.-xxx. Cameron Yoe--(9-1)------.6426: 572-309-41 (19-3A)
50.-xxx. Clifton---------(6-4)--------.6416: 513-278-39 (12-2A)
51.-xxx. Waco----------(7-3)--------.6415: 482-261-38 (13-5A)
52.-xxx. Freer----------(2---------.6409: 454-250-20 (31-2A)
53.-xxx. Rogers--------(10-0)-------.6405: 475-262-21 (25-2A)
54.-xxx. Wink----------(5-5)--------.6400: 514-285-19 (8-1A)
55.-xxx. Longview-----(10-0)-------.6391: 564-307-53 (12-5A)
56.-xxx. Albany--------(7-3)--------.6373: 521-290-30 99-1A)
57.-xxx. Forney--------(3-7)--------.6360: 509-286-20 (11-4A)
58.-xxx. Garland-------(8-2)--------.6369: 575-317-50 (11-5A)
59.-xxx. Tyler John Tyler-(2-----.6356: 584-322-41 (12-5A)
60.-xxx. Cuero---------(11-0)------.6351: 581-326-37 (26-3A)
61.-xxx. Baytown Lee--(5-5)-------.6341: 532-299-38 (22-5A)
62.-xxx. Sweetwater---(8-2)-------.6304: 580-334-29 (4-3A)
63.-xxx. Vernon--------(5-5)-------.6299: 563-323-38 (5-3A)
64.-xxx. Houston Lamar-(8-3)-----.6288: 442-254-34 (21-5A)
65.-xxx. Gregory-Portland-(11-0)-.6288: 446-258-26 (31-4A)
66.-xxx. Stamford------(1-9)-------.6286: 537-311-31 (4-2A)
67.-xxx. Sonora---------(7-3)------.6281: 498-289-29 (2-2A)
68.-xxx. Port Isabel-----(10-1)----.6256: 360-212-17 (32-3A)
69.-xxx. Perryton-------(8-2)------.6255: 491-289-25 (1-3A)
70.-xxx. D'hanis---------(3-6)------.6223: 257-154-10 (29-1A)
71.-xxx. Pt Neches-Groves-(8-3)--.6223: 495-294-33 (20-4A)
72.-xxx. Jasper-----------(8-3)-----.6219: 530-315-37 (22-3A)
73.-xxx. Holliday---------(8-2)-----.6217: 433-259-23 (8-2A)
74.-xxx. Taylor-----------(4-6)-----.6214: 557-332-38 (26-4A)
75.-xxx. Hull-Daisetta-----(4-6)----.6211: 483-289-30 (23-1A)
76.-xxx. Monahans--------(4-6)----.6203: 449-269-30 (3-3A)
77.-xxx. Daingerfield------(7-4)----.6190: 479-290-25 (14-3A)
78.-xxx. Houston Stratford-(4-6)--.6185: 361-219-19 (18-5A)
79.-xxx. Sudan-----------(9-1)----.6184: 426-261-10 (4-1A)
80.-xxx. Columbus------(2------.6147: 480-296-26 (20-3A)
81.-xxx. Sundown-------(6-3)-----.6132: 384-240-12 (6-1A)
82.-xxx. C.C. Calallen--(8-3)------.6128: 396-246-23 (31-4A)
83.-xxx. Whiteright------(10-1)----.6128: 454-280-37 (15-2A)
84.-xxx. Abilene---------(10-0)----.6125: 553-344-32 (3-5A)
85.-xxx. Newton---------(8-2)------.6125: 415-260-14 (24-2A)
86.-xxx. Donna----------(6-5)------.6100: 498-313-30 (31-5A)
87.-xxx. Floydada-------(4-6)-----.6095: 498-314-28 (6-2A)
88.-xxx. C.C. Miller-----(1-9)-----.6094: 547-343-42 (28-5A)
89.-xxx. Huntsville-----(1-9)------.6094: 512-324-27 (14-5A)
90.-xxx. S.A. Houston--(9-1)-----.6083: 358-228-14 (29-4A)
91.-xxx. Meridian-------(4-6)------.6081: 413-261-29 (25-1A)
92.-xxx. Uvalde---------(3-7)-----.6072: 509-314-47 (28-4A)
93.-xxx. Tidehaven----(2-------.6071: 351-224-18 (30-2A)
94.-xxx. Agua Dulce----(3-7)-----.6067: 360-230-19 (32-1A)
95.-xxx. Atlanta--------(3-7)------.6065: 488-304-72 (14-3A)
96.-xxx. Iraan---------(7-3)-------.6064: 455-291-25 (8-1A)
97.-xxx. Deer Park----(6-4)------.6040: 391-252-25 (23-5A)
98.-xxx. McGregor----(3-7)-------.6027: 512-331-38 (12-2A)
99.-xxx. Childress-----(7-4)------.6024: 536-349-28 (8-2A)
100-xxx. Andrews------(6-4)-----.6024: 412-269-17 (4-4A)
101-xxx. Linden-Kildare-(5-6)----.6019: 428-278-30 (18-2A)
102-xxx. Tomball--------(5-5)----.6018: 411-267-29 (17-5A)
103-xxx. Baird-----------(5-5)----.6017: 460-300-27 (13-1A)
104-xxx. East Bernard---(3-----.6016: 410-269-15 (26-2A)
105-xxx. Kerens-------(3-7)--------.5970: 456-302-36 (21-2A)

D-GOOD
12-09-2004, 06:23 PM
I am surprised Lubbock Estacado is that high,they have had a rough decade in football so far. Basketball and Track is another story. They also won district in baseball last yr.

CRHSeagle
12-09-2004, 06:39 PM
Where's Phillips HS? It says that its closed.

3afan
12-09-2004, 06:44 PM
I believe Phillps consolidated with another school and became West Texas High in Stinnett. its right north of Borger in the panhandle.

ASUFrisbeeStud
12-09-2004, 06:45 PM
I'd like to see that list in order of all time wins, not winning percentage.

3afan
12-09-2004, 07:09 PM
here's 4A, sorry thats all i got but the complete list is out there on the web somewhere!

4A’s ALL TIME BEST
Schools currently in 4A :: Ranked by number of
wins at the start of the 2004 season

TEAM # WINS PCT RECORD
1. Highland Park 650 .7267 650-236-27
2. Brownwood 611 .6682 611-296-20
3. Corsicana 610 .6483 610-321-43
4. Wichita Falls 605 .6506 605-314-47
5. Bay City 567 .6478 567-301-32
6. El Campo 555 .6590 555-278-38
7. Taylor 553 .6238 553-326-38
8. Cleburne 537 .5898 537-367-42
9. Sherman 536 .5917 536-363-44
10. Forney 506 .6409 506-279-20
11. Uvalde 506 .6107 506-314-47
12. McKinney 502 .5715 502-371-43
13. Marshall 501 .5562 501-390-45
14. Denison 500 .5631 500-383-44
15. Alice 495 .5940 495-333-33
16. Port Neches-Grove 487 .6208 487-291-33
17. Texarkana Texas 487 .5763 487-354-30
18. Brenham 485 .5849 485-339-35
19. Waxahatchie 484 .5454 484-401-29
20. Stephenville 480 .5841 480-338-26

ASUFrisbeeStud
12-09-2004, 07:14 PM
Well most of Sweetwaters 580 wins came in 4A.

ASUFrisbeeStud
12-09-2004, 07:27 PM
Here is how the current 3a teams rank in the state.
3A-TX-Ntl.
1) 2.--35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)
2) 19.-325. Hondo----------(3-7)-------.6731: 599-283-31 (29-3A)
3) 31.-417. Littlefield--------(4-6)------.6567: 525-268-27 (2-3A)
4) 34.-426. White Oak---------(3-7)---.6550: 475-244-26 (16-3A)
5) 37.-432. Pilot Point------(8-2)-------.6545: 478-245-31 (6-3A)
6) 42.-470. Barbers Hill-----(9-2)------.6479: 488-259-27 (23-3A)
7) 43.-471. Sweeny---------(2-------.6478: 398-210-13 (25-3A)
8) 45.-474. Breckenridge---(7-3)------.6475: 572-303-37 (5-3A)
9) 49.-xxx. Cameron Yoe--(9-1)------.6426: 572-309-41 (19-3A)
10) 60.-xxx. Cuero---------(11-0)------.6351: 581-326-37 (26-3A)
11) 62.-xxx. Sweetwater---(8-2)-------.6304: 580-334-29 (4-3A)
12) 63.-xxx. Vernon--------(5-5)-------.6299: 563-323-38 (5-3A)
13) 68.-xxx. Port Isabel-----(10-1)----.6256: 360-212-17 (32-3A)
14) 69.-xxx. Perryton-------(8-2)------.6255: 491-289-25 (1-3A)
15) 72.-xxx. Jasper-----------(8-3)-----.6219: 530-315-37 (22-3A)
16) 76.-xxx. Monahans--------(4-6)----.6203: 449-269-30 (3-3A)
17) 77.-xxx. Daingerfield------(7-4)----.6190: 479-290-25 (14-3A)
18) 80.-xxx. Columbus------(2------.6147: 480-296-26 (20-3A)
19) 95.-xxx. Atlanta--------(3-7)------.6065: 488-304-72 (14-3A)

Bullaholic
12-09-2004, 08:45 PM
I can see why the WO-S fans were shocked by the playoff loss, their record shows they haven't lost many games of any kind.

1) 2.--35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)

NSUTrumpet08
12-09-2004, 09:18 PM
72.-xxx. Jasper-----------(8-3)-----.6219: 530-315-37 (22-3A)

How bout them apples?? :) We could easlily move up a few ticks!

Hupernikomen
12-09-2004, 09:41 PM
35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)


Would like to see our record compared to WO-S for just the amount of time they have been around...we struggled through a couple decades :)

.7759 is awesome.

Chief Woodman
12-09-2004, 09:49 PM
Originally posted by ASUFrisbeeStud
Here is how the current 3a teams rank in the state.
3A-TX-Ntl.
1) 2.--35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)
2) 19.-325. Hondo----------(3-7)-------.6731: 599-283-31 (29-3A)
3) 31.-417. Littlefield--------(4-6)------.6567: 525-268-27 (2-3A)
4) 34.-426. White Oak---------(3-7)---.6550: 475-244-26 (16-3A)
5) 37.-432. Pilot Point------(8-2)-------.6545: 478-245-31 (6-3A)
6) 42.-470. Barbers Hill-----(9-2)------.6479: 488-259-27 (23-3A)
7) 43.-471. Sweeny---------(2-------.6478: 398-210-13 (25-3A)
8) 45.-474. Breckenridge---(7-3)------.6475: 572-303-37 (5-3A)
9) 49.-xxx. Cameron Yoe--(9-1)------.6426: 572-309-41 (19-3A)
10) 60.-xxx. Cuero---------(11-0)------.6351: 581-326-37 (26-3A)
11) 62.-xxx. Sweetwater---(8-2)-------.6304: 580-334-29 (4-3A)
12) 63.-xxx. Vernon--------(5-5)-------.6299: 563-323-38 (5-3A)
13) 68.-xxx. Port Isabel-----(10-1)----.6256: 360-212-17 (32-3A)
14) 69.-xxx. Perryton-------(8-2)------.6255: 491-289-25 (1-3A)
15) 72.-xxx. Jasper-----------(8-3)-----.6219: 530-315-37 (22-3A)
16) 76.-xxx. Monahans--------(4-6)----.6203: 449-269-30 (3-3A)
17) 77.-xxx. Daingerfield------(7-4)----.6190: 479-290-25 (14-3A)
18) 80.-xxx. Columbus------(2------.6147: 480-296-26 (20-3A)
19) 95.-xxx. Atlanta--------(3-7)------.6065: 488-304-72 (14-3A)

WOW. For all those folks who talk about tradition winning games this must be a shock. Out of the top 19 "Traditional" winning teams only two are currently still in the hunt.

ASUFrisbeeStud
12-09-2004, 10:15 PM
Well Sweetwater made it to the quaterfinals....

TexasHSFootball
12-10-2004, 02:40 AM
giiving credit where credit is due...
http://www.texashsfootball.com

is that where you found the list? it would be apppreciated if you provided the link next time. i have people who worked hard to get those numbers in all fairness.

Thank You :D

Jody
12-10-2004, 07:33 AM
Originally posted by Hupernikomen
35. West Orange-Stark-(7-2)----.7759: 246-70-3 (24-3A)


Would like to see our record compared to WO-S for just the amount of time they have been around...we struggled through a couple decades :)

.7759 is awesome.

I think I could have done without that WOS#, but all I got to say is: BH Ranked 42 and Jasper Ranked 72. :D

Here I thought today was going to require one of those J_DOG naps.....:D

Jody
12-10-2004, 07:35 AM
Originally posted by Chief Woodman
WOW. For all those folks who talk about tradition winning games this must be a shock. Out of the top 19 "Traditional" winning teams only two are currently still in the hunt.

I say disqualify WOS until they get that 300 game mark.:D

89JDAWG
12-10-2004, 09:16 AM
Last night the news (channel 12 beaumont) said that Jasper was second all time for most playoff wins? wonder where they found that.

southern_thunder
12-10-2004, 09:39 AM
Originally posted by 89JDAWG
Last night the news (channel 12 beaumont) said that Jasper was second all time for most playoff wins? wonder where they found that.

Not playoff wins, playoff appearances.

jason
12-10-2004, 09:58 AM
Originally posted by 3afan

10. Forney 506 .6409 506-279-20
yay...forney in a top 10 poll....:clap: :clap:

Hupernikomen
12-10-2004, 10:00 AM
Originally posted by southern_thunder
Not playoff wins, playoff appearances.

and it is playoff appearances of the schools that are currently in 3A...

89JDAWG
12-10-2004, 10:03 AM
Originally posted by Hupernikomen
and it is playoff appearances of the schools that are currently in 3A...

where did they find the info?

PPHSfan
12-10-2004, 10:04 AM
Originally posted by Hupernikomen
and it is playoff appearances of the schools that are currently in 3A...

Pilot Point is probably first then.:D