PDA

View Full Version : Statewide stats leaders



Flourhead
11-06-2004, 07:30 PM
does anybody know of a website that has the 3a leaders in individual stats?

3afan2K3
11-06-2004, 07:32 PM
www.3aplayerstats.com

LH Panther Mom
11-06-2004, 07:35 PM
Yes, but not every team in the state posts their numbers there, so it's not accurate. I don't see any Cuero stats.

LH Panther Mom
11-06-2004, 07:36 PM
3afan2k3, I can't get that link to work. :confused:

MASH4077
11-07-2004, 08:47 AM
You want some stats?...............You got'em!

Decatur:

Passing:
Chandler Dane- 159 of 226 for 3,011yds. 44 td's 1 int.

Rushing:
Devon Godboldt-119 att. for 1140 yds. 15 td's

Recieving:
Brian Christian- 67 rec. for 1,456 yds. 23 td's
Jonathon Jones-25 rec. for 502 yds. 5 td's
Brandon Cobb- 27 rec. for 408 yds. 8 td's
Micheal Simmons-16 rec. for 378 yds. 2 td's

Dane is 4th all-time in all classifications in passing yardage(9,230)
Christian is 3rd all-time in all class. in recieving yardage(3,858)

3afan2K3
11-07-2004, 08:59 AM
Originally posted by LH Panther Mom
3afan2k3, I can't get that link to work. :confused:
;)

3afan2K3
11-07-2004, 09:04 AM
Class 3A-O Leaders
RUSHING
Player, team Att. Yds. TD
James Mapps, Royse City 199 1856 25
Jerrod Craddock, Farmersville 175 1756 22
Jarail Johnson, Pilot Point 180 1613 22
Jerome Thompson, Lake Worth 216 1415 16
Cameron Holliness, Royse City 128 1404 19
Blake Mercer, Kaufman 236 1389 20
D'Marcus Lang, Scurry-Rosser 141 1386 13
Jeff Martz, Argyle 145 1291 11
Colt Davis, Aubrey 190 1251 11
Colin Jones, Bridgeport 164 1251 20
Jeremy Brown, Italy 183 1237 16
Devin Godboldt, Decatur 119 1138 14
Michael Hernandez, Palmer 152 1128 11
Weldon Brooks, Kennedale 152 1106 19
Chris Booker, Wills Point 151 1054 14
Carlos Moreno, Ferris 203 1017 10
Jarvis Crawford, Van 169 1010 8
Clint Hill, Palmer 129 1009 15
Chris Higgs, Sanger 140 1009 14
Jerome Hewitt, Gainesville 105 993 14
Mickey Norris, Kennedale 114 866 8
Jerry Walker, Crandall 156 861 14
G.J. Kinne, Canton 150 845 11
C.J. Rankin, Italy 124 824 8
Gerald Shelbon, FW Castleberry 133 796 7
Jarred Griffin, Anna 170 793 4
Roman Mercado, FW Castleberry 187 726 12
Shaka Harris, Carr. Ranchview 118 695 3
Nathan Pegues, Sanger 97 654 14
Cole Beasley, Little Elm 89 648 5
Kevin Schupp, Prosper 102 646 6
Wade Saxon, Melissa 101 629 11
Tony Amico, Quinlan Ford 102 626 5
Thomas Stauts, Little Elm 97 626 9
Kerwin Starks, Carr. Ranchview 104 624 6
Brent Craddock, Farmersville 89 616 12
Lernell Morgan, Crandall 88 608 7
Terrius Purvey, Gainesville 67 601 8
Kaleb Kaetterhenry, Melissa 127 574 4
Drew Griffen, Prosper 91 568 4

Class 3A-O Leaders
PASSING
Player, team C-A-I Yds. TD
Chandler Dane, Decatur 158-225-2 3029 39
G.J. Kinne, Canton 114-224-9 2174 26
Dustin Alderson, Argyle 122-231-13 1995 21
Terry Youngblood, Madison 94-204-8 1872 15
Chris Higgs, Sanger 119-195-12 1827 20
Ryan Durban, Bridgeport 111-203-11 1620 13
Westley Moore, Kemp 86-197-7 1596 7
Dustin Poole, Princeton 198-195-5 1543 12
Taelor Brewer, Wills Point 107-186-6 1472 5
John Clark, Celina 71-138-2 1471 18
Jamal Ibrahim, Lake Worth 152-183-10 1247 11
Matt Roan, Nevada Community 81-207-12 1222 7
Dustin Bell, Wilmer-Hutchins 99-182-9 1221 12
Roman Mercado, FW Castleberry 93-167-10 1163 9
Adrian Bermudez, Kaufman 68-127-4 1015 5
Cole Beasley, Little Elm 73-169-6 994 8
Zach Boles, Commerce 61-159-11 987 9
Adam Torrez, Farmersville 59-118-2 927 8
Travis Sutton, Gainesville 48-109-7 884 10
DeVodrick Finch, Roosevelt 44-72-5 860 8
Michael Hernandez, Palmer 59-114-3 797 9
Eric Sartain, Blue Ridge 51-156-12 785 5
Clay Odum, Aubrey 36-115-7 751 6
Kaleb Kaetterhenry, Melissa 66-155-10 654 3
Jeremy Brown, Italy 51-125-6 616 5
Kevin Schupp, Prosper 41-85-5 590 6
Tommy Lee, Kennedale 35-81-2 570 5
Ellis Krout, Roosevelt 41-86-9 557 7
James Mapps, Royse City 28-87-6 486 4
Nathan Tune, Celina 26-42-1 483 6
Thomas Becker, Crandall 26-72-2 428 4
John Chiles, Carr. Ranchview 27-79-2 426 1
Kerwin Starks, Carr. Ranchview 22-53-7 405 3
Josh Mann, Bridgeport 26-67-3 349 2
Bryan Goss, Quinlan Ford 18-61-4 314 1
Colten Phillips, Scurry-Rosser 16-39-1 305 6
Carlos Moreno, Ferris 33-63-11 293 3
John Grumbles, Pilot Point 22-32-1 284 3
Brandon Darter, Celeste 12-19-1 273 4
Wesley Wills, Ferris 17-50-4 269 0

Class 3A-O Leaders
RECEIVING
Player, team No. Yds. TD
Brian Christian, Decatur 67 1450 23
Mike McBride, Argyle 58 1099 10
Justin Taylor, Princeton 48 852 9
Jonathan Ellis, Canton 30 758 9
Aaron Stovall, Nevada Community 36 682 6
Michael Cruz, Sanger 41 638 9
Phillip Sterling, Madison 25 600 4
Bronson Wilson, Carr. Ranchview 29 581 2
Gerald Shelbon, FW Castleberry 32 581 5
Steve McKinney, Kemp 30 562 5
Chris Cunigan, Wills Point 38 542 2
Phillip Burley, Scurry-Rosser 24 529 9
Alan Jones, Celina 16 527 8
Wayland Whitlock, Canton 29 521 5
Morris Salerno, Little Elm 31 519 8
Michael Penny, Wills Point 32 496 3
Jonathan Jones, Decatur 25 476 4
LeMarcus West, Roosevelt 18 462 7
Brandon Rhodes, Wilmer-Hutchins 40 459 5
Taylor Sanchez, Bridgeport 30 454 2
Colin Jones, Bridgeport 37 439 7
Trey Muniz, Argyle 22 426 6
Jesse Olmos, Bridgeport 18 411 2
Ricky Whitfield, Aubrey 11 408 5
Josh Mann, Bridgeport 29 403 3
Britton Smallwood, Farmersville 25 396 3
Deon Hardy, Princeton 29 395 2
Josh Wilson, Canton 22 391 6
Brandon Cobb, Decatur 25 382 7
Nick Brittain, Sanger 24 378 4
Leon Angton, Madison 16 371 4
Marcus Cox, Sanger 18 366 3
Michael Haney, Kemp 16 355 2
Michael Simmons, Decatur 16 355 2
Sheldon Sloan, Roosevelt 16 353 6
Adam James, Celina 16 337 5
Lee Mathis, Commerce 13 335 5
Alvero Alvarado, Princeton 22 333 3
Jefferson Brundige, Wilmer-Hutchins 23 327 6
David Collins, Kennedale 17 318 3

Class 3A-O Leaders
SCORING
Player, team Pts.
Colin Jones, Bridgeport 164
Jarail Johnson, Pilot Point 162
James Mapps, Royse City 156
Jerrod Craddock, Farmersville 144
Blake Mercer, Kaufman 139
Brian Christian, Decatur 138
Cameron Holliness, Royse City 128
Devin Godboldt, Decatur 120
Jerome Thompson, Lake Worth 114
Weldon Brooks, Kennedale 114
Justin Taylor, Princeton 112
Chris Higgs, Sanger 108
Jeremy Brown, Italy 106
Phillip Burley, Scurry-Rosser 99
Clint Hill, Palmer 96
Mike McBride, Argyle 96
Jerome Hewitt, Gainesville 90
Michael Hernandez, Palmer 88
Jerry Walker, Crandall 86
Nathan Pegues, Sanger 86
Chris Booker, Wills Point 84
Gerald Shelbon, FW Castleberry 80
Colt Davis, Aubrey 78
D'Marcus Lang, Scurry-Rosser 78
Roman Mercado, FW Castleberry 76
C.J. Rankin, Italy 74
Ryan Spence, Decatur 73
Jeff Martz, Argyle 72
Wade Saxon, Melissa 72
Brent Craddock, Farmersville 72
G.J. Kinne, Canton 68
Jacoby Gomez, Blue Ridge 66
Jake San Miguel, Celina 66
Carlos Moreno, Ferris 66
Steven Arenas, Gainesville 60
Terrius Purvey, Gainesville 60
Nathan Wood, Argyle 55
Thomas Stauts, Little Elm 54
Jonathan Ellis, Canton 54
Adrian Bermudez, Kaufman 54
Michael Cruz, Sanger 54

Class 3A-O Leaders
TEAM OFFENSE
Team Rush Pass Avg. Yds.
Decatur 1556 3078 463.4
Royse City 3890 689 457.9
Argyle 2342 2109 445.1
Wolfe City 713 173 443.0
Celina 2257 1954 421.1
Sanger 2322 1877 419.9
Farmersville 2936 1128 406.4
Canton 972 2174 393.2
Bridgeport 1484 2200 368.4
Kennedale 2364 581 368.1
Celeste 443 278 360.5
Pilot Point 2818 748 356.6
Van 2208 273 354.4
Lake Worth 2290 1251 354.1
Wills Point 1619 1547 351.8
Palmer 2506 988 349.4
Little Elm 2108 998 345.1
Gainesville 2227 1012 323.9
Quinlan Ford 2095 450 318.1
Kemp 1499 1671 317.0
FW Castleberry 1412 1105 314.6
Italy 2495 632 312.7
Kaufman 2235 875 311.0
Crandall 2458 537 299.5
Scurry-Rosser 2286 702 298.8
Aubrey 2166 819 298.5
Princeton 1200 1762 296.2
Madison 1065 1872 293.7
Wilmer-Hutchins 1264 1332 288.4
Prosper 2202 522 272.4
Carr. Ranchview 1773 860 263.3
Cumby 329 197 263.0
Commerce 1591 987 257.8
Melissa 1498 681 242.1
Roosevelt 622 1417 226.6
Ferris 1317 640 217.4
Blue Ridge 1150 823 197.3
Anna 1569 370 193.9
Nevada Community 463 1258 172.1
I Am Academy 142 296 109.5
A+ Academy 291 166 45.7

Class 3A-O Leaders
TEAM DEFENSE
Team Rush Pass Avg. Yds.
Van 456 575 147.3
Palmer 843 723 156.6
Celina 1026 633 165.9
Italy 1155 615 177.0
Wilmer-Hutchins 1088 538 180.7
Wolfe City 266 107 186.5
Decatur 1036 833 186.9
Canton 1039 481 190.0
Celeste 276 144 210.0
Madison 1470 686 215.6
Commerce 1468 716 218.4
Kaufman 1394 897 229.1
Wills Point 1369 739 234.2
Aubrey 1497 857 235.4
I Am Academy 679 303 245.5
Lake Worth 1069 1450 251.9
Scurry-Rosser 1697 842 253.9
Roosevelt 1670 637 256.3
A+ Academy 1895 752 264.7
Gainesville 1508 1167 267.5
Sanger 1843 835 267.8
Pilot Point 1492 1286 277.8
Argyle 1466 1319 278.5
Ferris 1594 922 279.6
Prosper 1519 1283 280.2
Quinlan Ford 1334 948 285.2
Royse City 1578 1288 286.6
Anna 1857 1083 294.0
Crandall 1754 1205 295.9
Kennedale 1320 1095 301.9
Cumby 430 183 306.5
Melissa 2156 686 315.8
Farmersville 2099 1164 326.3
Little Elm 1812 1286 344.2
Blue Ridge 2286 1189 347.5
Bridgeport 1949 1600 354.9
Princeton 2348 1247 359.5
Kemp 2423 1301 372.4
FW Castleberry 2084 960 380.5
Nevada Community 2722 1118 384.0
Carr. Ranchview 2723 1220 394.3


There are a few 2a/1a teams in there, and I think it's just DFW area teams.

LH Panther Mom
11-07-2004, 09:05 AM
:p HaHa! I already have one I look at from time to time, just wanted to see if yours was any more up to date. :p

Parentnator
11-07-2004, 11:14 AM
Kennedale only played 8 games this year or the running back Brooks would be at almost 1600 yards rushing

Black_Magic
11-07-2004, 11:17 AM
Dee Walker of Snyder has 1635 yards rushing.

3afan
11-07-2004, 11:18 AM
Originally posted by Parentnator
Kennedale only played 8 games this year or the running back Brooks would be at almost 1600 yards rushing

1106 / 8 = 138.25 * 10 = 1382.5 yards

sinton66
11-07-2004, 11:35 AM
2k3, I can guarantee yours is only the D/FW area. Travis Franco of Sinton has 30 td's. (30x6=180).

HornetMom
11-07-2004, 11:43 AM
Originally posted by sinton66
2k3, I can guarantee yours is only the D/FW area. Travis Franco of Sinton has 30 td's. (30x6=180).

For sure, Kendick Pittman has right at 1700 yds with 17 tds. Also there are alot of players in Districts 18, 19, and 20 that would be on the list.

football4life
11-07-2004, 11:44 AM
matt lovorn of canyon:

142-227, 2557 yds, 31 TDs, 6 pics

that would be 2nd on the list if I'm not mistaken. I'm sure there are others out there to be added.

LH Panther Mom
11-07-2004, 11:45 AM
Ryan Lawhorn of Liberty Hill has 35 TD's - 210 pts, 1557 yds rushing.

Casey Kociuba has 1616 yds rushing, 16 TD's & 1 2-pt conversion.

Matt Escamilla has 1372 yds rushing, 33 yd rec, 23 TD's.

sinfan75
11-07-2004, 11:46 AM
Originally posted by sinton66
2k3, I can guarantee yours is only the D/FW area. Travis Franco of Sinton has 30 td's. (30x6=180). And he also has over 1400 yds. rushin.