PDA

View Full Version : DFW Area 3A-Others leaders



3afan
10-26-2004, 06:03 PM
RUSHING
Player, team Att. Yds. TD
James Mapps, Royse City 181 1593 19
Jerrod Craddock, Farmersville 137 1466 19
Jarail Johnson, Pilot Point 131 1252 16
Colt Davis, Aubrey 150 1141 11
Jerome Thompson, Lake Worth 170 1139 15
Blake Mercer, Kaufman 177 1126 15
D'Marcus Lang, Scurry-Rosser 113 1106 10
Colin Jones, Bridgeport 145 1091 15
Jarvis Crawford, Van 169 1010 8
Weldon Brooks, Kennedale 133 1006 18
Cameron Holliness, Royse City 112 998 13
Jeremy Brown, Italy 141 972 12
Jerome Hewitt, Gainesville 91 919 12
Jeff Martz, Argyle 111 890 9
Michael Hernandez, Palmer 134 869 6
Devin Godboldt, Decatur 98 858 12
G.J. Kinne, Canton 150 845 11
Chris Higgs, Sanger 115 838 14
Mickey Norris, Kennedale 110 829 8
Chris Booker, Wills Point 109 785 9
Jerry Walker, Crandall 139 772 13
Clint Hill, Palmer 107 752 11
C.J. Rankin, Italy 108 717 8
Gerald Shelbon, FW Castleberry 114 683 6
Carlos Moreno, Ferris 142 682 6
Thomas Stauts, Little Elm 97 626 9
Jarred Griffin, Anna 131 622 4
Roman Mercado, FW Castleberry 165 604 10
Kaleb Kaetterhenry, Melissa 112 573 3
Shaka Harris, Carr. Ranchview 94 558 2
Brent Craddock, Farmersville 74 533 9
Jeremi Calhoun, Van 62 517 7
Tony Amico, Quinlan Ford 84 517 5
Grant Guthrie, Pilot Point 107 515 8
Kevin Schupp, Prosper 80 505 5
Cole Beasley, Little Elm 75 489 4
Lernell Morgan, Crandall 78 477 6
Drew Griffin, Prosper 74 468 3
Nathan Pegues, Sanger 82 464 8
David Price, Roosevelt 109 454 2

Class 3A-O Leaders
PASSING
Player, team C-A-I Yds. TD
Chandler Dane, Decatur 129-180-2 2363 33
G.J. Kinne, Canton 114-224-9 2174 26
Dustin Poole, Princeton 197-192-5 1522 12
Dustin Alderson, Argyle 93-177-10 1505 13
Ryan Durban, Bridgeport 99-177-9 1495 13
Chris Higgs, Sanger 97-159-9 1470 16
Terry Youngblood, Madison 71-158-8 1412 14
Westley Moore, Kemp 74-153-4 1286 5
Taelor Brewer, Wills Point 89-154-4 1279 5
Jamal Ibrahim, Lake Worth 144-159-8 1120 11
John Clark, Celina 55-112-2 1110 14
Dustin Bell, Wilmer-Hutchins 88-160-8 1101 12
Roman Mercado, FW Castleberry 87-150-9 1056 7
Matt Roan, Nevada Community 63-162-9 1004 5
Adam Torrez, Farmersville 54-103-2 854 8
Adrian Bermudez, Kaufman 56-109-3 821 3
Cole Beasley, Little Elm 58-142-5 820 8
Zach Boles, Commerce 56-149-11 815 7
Eric Sartain, Blue Ridge 44-133-11 728 5
Clay Odum, Aubrey 28-88-4 643 5
DeVodrick Finch, Roosevelt 37-58-3 608 6
Travis Sutton, Gainesville 34-91-6 607 5
Michael Hernandez, Palmer 48-87-3 587 6
Kaleb Kaetterhenry, Melissa 60-142-8 535 3
Jeremy Brown, Italy 44-103-5 533 3
Tommy Lee, Kennedale 31-72-1 519 5
Kevin Schupp, Prosper 35-73-5 467 4
John Chiles, Carr. Ranchview 27-79-2 426 1
James Mapps, Royse City 24-77-6 409 4
Ellis Krout, Roosevelt 26-56-5 373 6
Nathan Tune, Celina 17-28-1 362 5
Josh Mann, Bridgeport 26-67-3 349 2
Thomas Becker, Crandall 21-60-2 323 3
Brandon Darter, Celeste 12-19-1 273 4
Wesley Wills, Ferris 17-50-4 269 0
Cordero Frazier, I Am Academy 16-42-6 256 1
Bryan Goss, Quinlan Ford 15-54-3 253 1
James Henderson, Scurry-Rosser 15-29-2 235 2
Colten Phillips, Scurry-Rosser 14-36-1 226 4
Beau Garland, Van 12-26-1 213 3

Class 3A-O Leaders
RECEIVING
Player, team No. Yds. TD
Brian Christian, Decatur 50 990 14
Mike McBride, Argyle 45 893 6
Jonathan Ellis, Canton 30 758 9
Justin Taylor, Princeton 42 742 7
Gerald Shelbon, FW Castleberry 31 567 5
Wayland Whitlock, Canton 29 521 5
Aaron Stovall, Nevada Community 24 490 4
Phillip Sterling, Madison 17 474 4
Chris Cunigan, Wills Point 30 467 2
Michael Cruz, Sanger 32 466 6
Morris Salerno, Little Elm 26 464 7
Michael Penny, Wills Point 29 449 3
Taylor Sanchez, Bridgeport 28 442 2
Phillip Burley, Scurry-Rosser 18 413 7
Jonathan Jones, Decatur 21 410 4
Steve McKinney, Kemp 26 401 3
Josh Wilson, Canton 22 391 6
Colin Jones, Bridgeport 33 391 7
Jesse Olmos, Bridgeport 17 391 2
Brandon Rhodes, Wilmer-Hutchins 35 390 5
Ricky Whitfield, Aubrey 10 388 5
Bronson Wilson, Carr. Ranchview 20 388 1
Deon Hardy, Princeton 26 363 2
Josh Mann, Bridgeport 24 359 3
Brandon Cobb, Decatur 23 341 6
Alan Jones, Celina 9 334 5
Trey Muniz, Argyle 17 333 4
Leon Angton, Madison 12 329 4
Michael Haney, Kemp 14 327 2
Marcus Cox, Sanger 16 320 3
LeMarcus West, Roosevelt 13 315 5
Britton Smallwood, Farmersville 20 309 2
Jefferson Brundige, Wilmer-Hutchins 22 309 6
Lee Mathis, Commerce 12 301 5
Michael Simmons, Decatur 13 300 1
Alvero Alvarado, Princeton 19 297 2
Takory Johnson, Ferris 19 292 3
Nick Brittain, Sanger 19 289 3
David Collins, Kennedale 15 287 3
James Lollis, FW Castleberry 20 248 2

Class 3A-O Leaders
SCORING
Player, team Pts.
Colin Jones, Bridgeport 134
Jerrod Craddock, Farmersville 126
Jarail Johnson, Pilot Point 124
James Mapps, Royse City 120
Weldon Brooks, Kennedale 108
Blake Mercer, Kaufman 104
Devin Godboldt, Decatur 102
Jerome Thompson, Lake Worth 102
Chris Higgs, Sanger 94
Cameron Holliness, Royse City 92
Brian Christian, Decatur 84
Justin Taylor, Princeton 82
Phillip Burley, Scurry-Rosser 82
Jerry Walker, Crandall 80
Jeremy Brown, Italy 78
Gerald Shelbon, FW Castleberry 74
Jerome Hewitt, Gainesville 72
Clint Hill, Palmer 72
Colt Davis, Aubrey 72
G.J. Kinne, Canton 68
C.J. Rankin, Italy 68
Mike McBride, Argyle 66
Roman Mercado, FW Castleberry 64
D'Marcus Lang, Scurry-Rosser 60
Jeff Martz, Argyle 60
Jacoby Gomez, Blue Ridge 60
Michael Hernandez, Palmer 56
Thomas Stauts, Little Elm 54
Brent Craddock, Farmersville 54
Wade Saxon, Melissa 54
Chris Booker, Wills Point 54
Jonathan Ellis, Canton 54
Nathan Pegues, Sanger 50
Ryan Spence, Decatur 50
Steven Arenas, Gainesville 50
Grant Guthrie, Pilot Point 48
Mickey Norris, Kennedale 48
Jeremi Calhoun, Van 48
Jarvis Crawford, Van 48
Jake San Miguel, Celina 48
Dustin Bell, Wilmer-Hutchins 48

Class 3A-O Leaders
TEAM OFFENSE
Team Rush Pass Avg. Yds.
Decatur 1179 2412 448.9
Wolfe City 713 173 443.0
Farmersville 2505 914 427.4
Argyle 1783 1619 425.2
Royse City 2916 464 422.5
Sanger 1873 1488 420.1
Celina 1766 1472 404.8
Canton 972 2174 393.2
Lake Worth 1978 1120 387.2
Kennedale 2089 530 374.1
Bridgeport 1149 1816 370.6
Wills Point 1239 1354 370.4
Celeste 443 278 360.5
Van 2208 273 354.4
Pilot Point 2306 513 352.4
Little Elm 1895 822 339.6
Aubrey 2005 711 339.5
Kemp 1309 1361 333.8
Palmer 1801 778 322.4
Quinlan Ford 1825 389 316.3
FW Castleberry 1177 998 310.7
Gainesville 1793 676 308.6
Scurry-Rosser 1911 521 304.0
Italy 1874 549 302.9
Princeton 798 1576 296.8
Madison 955 1412 295.9
Kaufman 1567 681 281.0
Wilmer-Hutchins 1046 1202 281.0
Prosper 1725 507 279.0
Crandall 2060 432 276.9
Cumby 329 197 263.0
Commerce 1445 815 251.1
Carr. Ranchview 1281 585 233.2
Melissa 1302 559 232.6
Blue Ridge 973 737 213.8
Roosevelt 490 981 210.1
Anna 1312 271 197.9
Ferris 892 484 196.6
Nevada Community 322 1040 170.2
I Am Academy 142 296 109.5
A+ Academy 265 106 46.4

Class 3A-O Leaders
TEAM DEFENSE
Team Rush Pass Avg. Yds.
Van 456 575 147.3
Celina 826 449 159.4
Wilmer-Hutchins 1029 354 172.9
Palmer 781 623 175.5
Decatur 795 643 179.8
Wolfe City 266 107 186.5
Canton 1039 481 190.0
Madison 1005 542 193.4
Italy 1046 580 203.2
Commerce 1198 655 205.9
Aubrey 1013 635 206.0
Lake Worth 782 884 208.2
Celeste 276 144 210.0
Wills Point 1032 438 210.0
A+ Academy 1244 536 222.5
Kaufman 1236 625 232.6
Roosevelt 1217 444 237.3
I Am Academy 679 303 245.5
Pilot Point 1116 975 261.4
Ferris 1408 493 271.6
Gainesville 1094 1098 274.0
Sanger 1497 711 276.0
Scurry-Rosser 1458 762 277.5
Quinlan Ford 1188 776 280.6
Anna 1421 880 287.6
Argyle 1325 1015 292.5
Farmersville 1416 965 297.6
Crandall 1629 1074 300.3
Royse City 1310 1112 302.8
Kennedale 1323 812 305.0
Cumby 430 183 306.5
Prosper 1371 1141 314.0
Little Elm 1583 935 314.8
Melissa 1887 679 320.8
Nevada Community 1804 942 343.2
Bridgeport 1464 1304 346.0
Princeton 1877 1003 360.0
Kemp 1740 1147 360.9
Blue Ridge 1992 991 372.9
FW Castleberry 1793 864 379.6
Carr. Ranchview 2292 980 409.0

3afan
10-26-2004, 07:05 PM
/\

tmac
10-28-2004, 10:27 AM
where did u get stats???

3afan
10-28-2004, 10:48 AM
Originally posted by tmac
where did u get stats???

www.dallasnews.com

tmac
10-28-2004, 10:55 AM
weekly updated?

jason
10-28-2004, 10:56 AM
yes...only with what coaches send in to them though...

IHStangFan
10-28-2004, 10:58 AM
WOW!! those are some impressive numbers!

tmac
10-28-2004, 11:01 AM
jason whats your avg golf round?

jason
10-28-2004, 11:02 AM
uhm

mid 70s to lower 80s....depending on the day lol...

tmac
10-29-2004, 09:58 AM
hwere do u golf at?