PDA

View Full Version : DMN 3A-Others Leaders



3afan
09-28-2004, 06:21 AM
RUSHING
Player, team Att. Yds. TD
Jerrod Craddock, Farmersville 80 984 13
James Mapps, Royse City 122 935 11
Jarail Johnson, Pilot Point 82 830 10
Colin Jones, Bridgeport 98 731 9
Colt Davis, Aubrey 93 709 6
Jeremy Brown, Italy 108 681 8
Chris Higgs, Sanger 69 646 11
Jarvis Crawford, Van 88 599 7
Cameron Holliness, Royse City 72 598 7
Blake Mercer, Kaufman 90 585 6
Weldon Brooks, Kennedale 73 568 10
Chris Booker, Wills Point 81 541 7
Jerome Thompson, Lake Worth 80 502 5
Jeff Martz, Argyle 55 493 4
C.J. Rankin, Italy 74 456 4
Grant Guthrie, Pilot Point 91 432 7
Jerome Hewitt, Gainesville 36 406 5
Jerry Walker, Crandall 83 404 4
Nathan Pegues, Sanger 58 393 5
Gerald Shelbon, FW Castleberry 67 392 3
Carlos Moreno, Ferris 74 386 3
Roman Mercado, FW Castleberry 95 385 7
Wade Saxon, Melissa 53 384 8
Devin Godboldt, Decatur 45 383 4
G.J. Kinne, Canton 81 380 8
Terrius Purvey, Gainesville 43 376 5
Shaka Harris, Carr. Ranchview 55 361 2
Mickey Norris, Kennedale 48 342 3
Brent Craddock, Farmersville 47 339 7
Kaleb Kaetterhenry, Melissa 61 338 3
Austin Griffin, Aubrey 55 336 4
Jeremi Calhoun, Van 26 332 5
Michael Hernandez, Palmer 57 321 3
Cory Cisco, Prosper 42 313 1
D'Marcus Lang, Scurry-Rosser 33 300 2
John Clark, Celina 32 294 3
Lernell Morgan, Crandall 48 292 3
Kevin Schupp, Prosper 44 289 2
John Chiles, Carr. Ranchview 51 285 4
Drew Griffen, Prosper 37 278 1


Class 3A-O Leaders
PASSING
Player, team C-A-I Yds. TD
G.J. Kinne, Canton 84-166-5 1586 22
Chandler Dane, Decatur 73-96-1 1288 17
Dustin Alderson, Argyle 63-110-7 1073 11
Dustin Poole, Princeton 58-108-1 972 10
Terry Youngblood, Madison 48-98-5 970 7
Taelor Brewer, Wills Point 71-119-3 930 2
Chris Higgs, Sanger 56-90-3 775 10
Westley Moore, Kemp 47-96-3 763 4
John Clark, Celina 40-73-0 759 9
Ryan Durban, Bridgeport 57-100-6 745 7
Adam Torrez, Farmersville 38-61-1 635 7
Dustin Bell, Wilmer-Hutchins 47-86-4 621 5
Roman Mercado, FW Castleberry 41-79-6 613 5
Jamal Ibrahim, Lake Worth 107-82-3 588 7
Adrian Bermudez, Kaufman 37-73-1 564 2
DeVodrick Finch, Roosevelt 28-42-1 521 6
Clay Odum, Aubrey 19-50-2 489 4
Zach Boles, Commerce 30-83-6 443 4
Matt Roan, Nevada Community 32-93-3 443 2
Jeremy Brown, Italy 33-82-5 404 3
Tommy Lee, Kennedale 18-40-0 402 4
Cole Beasley, Little Elm 30-81-3 392 4
Eric Sartain, Blue Ridge 20-60-3 392 3
Kaleb Kaetterhenry, Melissa 33-75-3 356 2
Josh Mann, Bridgeport 26-67-3 349 2
John Chiles, Carr. Ranchview 19-54-2 303 1
Kevin Schupp, Prosper 21-40-3 286 4
Michael Hernandez, Palmer 22-44-2 270 3
Cordero Frazier, I Am Academy 16-42-6 256 1
Wesley Wills, Ferris 16-44-3 254 0
Travis Sutton, Gainesville 18-48-3 249 3
James Mapps, Royse City 18-63-5 243 2
Beau Garland, Van 11-24-1 206 2
Bryan Goss, Quinlan Ford 9-31-0 198 1
James Henderson, Scurry-Rosser 13-22-2 179 2
Arthur Buckingham, Pilot Point 12-29-3 158 2
Thomas Becker, Crandall 10-28-0 155 2
Nathan Tune, Celina 7-10-0 155 1
Colten Phillips, Scurry-Rosser 11-27-0 131 3
Matt Steward, Cumby 11-18-0 125 1


Class 3A-O Leaders
RECEIVING
Player, team No. Yds. TD
Jonathan Ellis, Canton 20 528 8
Justin Taylor, Princeton 27 511 5
Mike McBride, Argyle 24 495 4
Brian Christian, Decatur 31 493 7
Gerald Shelbon, FW Castleberry 21 415 3
Michael Penny, Wills Point 22 341 2
Trey Muniz, Argyle 16 329 4
Jesse Olmos, Bridgeport 14 317 2
Chris Cunigan, Wills Point 24 312 0
Phillip Sterling, Madison 13 312 3
Ricky Whitfield, Aubrey 6 310 4
Michael Cruz, Sanger 18 306 5
Wayland Whitlock, Canton 19 299 3
Steve McKinney, Kemp 19 294 1
Josh Wilson, Canton 15 291 5
Jonathan Jones, Decatur 14 274 2
Colin Jones, Bridgeport 26 263 5
David Collins, Kennedale 11 262 3
Leon Angton, Madison 8 261 3
Morris Salerno, Little Elm 16 246 4
Chris Chesler, Kemp 13 233 3
LeMarcus West, Roosevelt 7 232 2
Bronson Wilson, Carr. Ranchview 13 232 1
Britton Smallwood, Farmersville 12 230 2
Barlow Reid, Canton 13 226 4
Alan Jones, Celina 7 225 3
Takory Johnson, Ferris 13 225 2
Michael Simmons, Decatur 6 208 1
Deon Hardy, Princeton 15 206 2
Brandon Rhodes, Wilmer-Hutchins 19 189 2
Phillip Burley, Scurry-Rosser 7 188 4
Taylor Sanchez, Bridgeport 12 186 0
Brandon Cobb, Decatur 11 180 2
David Camacho, Celina 13 180 1
Nick Brittain, Sanger 14 176 1
Jacoby Gomez, Blue Ridge 6 171 2
Matt Stovall, Kaufman 9 169 2
Jefferson Brundige, Wilmer-Hutchins 10 167 2
Javier Zarate, Prosper 12 162 2
Jeffrey Mondy, Farmersville 10 161 3
Sheldon Sloan, Roosevelt 8 161 4


Class 3A-O Leaders
SCORING
Player, team Pts.
Jerrod Craddock, Farmersville 90
Colin Jones, Bridgeport 84
Jarail Johnson, Pilot Point 80
Chris Higgs, Sanger 76
James Mapps, Royse City 70
Weldon Brooks, Kennedale 60
Wade Saxon, Melissa 54
Blake Mercer, Kaufman 50
Jeremy Brown, Italy 50
G.J. Kinne, Canton 48
Jonathan Ellis, Canton 48
Justin Taylor, Princeton 46
Cameron Holliness, Royse City 44
Roman Mercado, FW Castleberry 44
Chris Booker, Wills Point 42
Brent Craddock, Farmersville 42
Mike McBride, Argyle 42
Jarvis Crawford, Van 42
Jerome Thompson, Lake Worth 42
Brian Christian, Decatur 42
Colt Davis, Aubrey 42
C.J. Rankin, Italy 42
Grant Guthrie, Pilot Point 42
Phillip Burley, Scurry-Rosser 39
Gerald Shelbon, FW Castleberry 38
Jeremi Calhoun, Van 36
Devin Godboldt, Decatur 36
Jacoby Gomez, Blue Ridge 36
Trey Muniz, Argyle 36
Terrius Purvey, Gainesville 36
Ryan Spence, Decatur 33
Steve Smith, Canton 33
Nathan Pegues, Sanger 32
Taylor Richmond, Prosper 30
Chris Chesler, Kemp 30
Jake San Miguel, Celina 30
Jeff Martz, Argyle 30
Jerome Hewitt, Gainesville 30
Michael Cruz, Sanger 30
Josh Wilson, Canton 30
Clint Hill, Palmer 30
David Collins, Kennedale 30
Deon Hardy, Princeton 30


Class 3A-O Leaders
TEAM OFFENSE
Team Rush Pass Avg. Yds.
Argyle 1185 1153 467.6
Sanger 1443 814 451.4
Decatur 509 1265 443.5
Canton 463 1586 409.8
Farmersville 1337 677 402.8
Celina 1053 914 393.4
Lake Worth 981 588 392.2
Royse City 1670 227 379.4
Kennedale 1093 413 376.5
Van 1371 118 372.2
Bridgeport 784 1066 370.0
Pilot Point 1564 228 358.4
Princeton 428 966 348.5
Aubrey 1226 510 347.2
Madison 734 970 340.8
Wills Point 668 1005 334.6
Kemp 838 831 333.8
Gainesville 1060 249 327.2
Italy 1168 420 317.6
Wilmer-Hutchins 531 687 304.5
Prosper 1174 326 300.0
Quinlan Ford 879 300 294.8
Celeste 227 61 288.0
FW Castleberry 784 648 286.4
Crandall 1165 265 286.0
Little Elm 1019 394 282.6
Palmer 741 375 279.0
Carr. Ranchview 743 297 260.0
Wolfe City 169 85 254.0
Melissa 881 360 248.2
Blue Ridge 544 401 236.2
Kaufman 738 419 231.4
Commerce 712 443 231.0
Scurry-Rosser 682 233 228.8
Ferris 522 304 206.5
Roosevelt 175 631 201.5
Cumby 53 125 178.0
Anna 551 160 177.8
Nevada Community 292 479 154.2
A+ Academy 407 55 115.5
I Am Academy 142 296 109.5


Class 3A-O Leaders
TEAM DEFENSE
Team Rush Pass Avg. Yds.
Palmer 198 345 135.8
Italy 515 227 148.4
Wills Point 637 131 153.6
Van 309 330 159.8
Canton 496 318 162.8
Celina 663 275 187.6
Aubrey 587 352 187.8
Scurry-Rosser 533 232 191.2
Wilmer-Hutchins 581 206 196.8
Roosevelt 636 193 207.2
Lake Worth 319 525 211.0
Madison 730 385 223.0
Wolfe City 164 59 223.0
Melissa 851 302 230.6
Celeste 144 89 233.0
Decatur 645 321 241.5
Ferris 701 269 242.5
I Am Academy 679 303 245.5
A+ Academy 599 405 251.0
Kaufman 822 433 251.0
Little Elm 873 408 256.2
Commerce 888 397 257.0
Argyle 662 666 265.6
Sanger 884 450 266.8
Kennedale 818 289 276.8
Anna 662 511 293.2
Bridgeport 799 669 293.6
Royse City 824 663 297.4
Pilot Point 696 792 297.6
Prosper 983 530 302.6
Quinlan Ford 859 408 316.8
Farmersville 1010 607 323.4
Princeton 670 643 328.2
Cumby 243 87 330.0
Nevada Community 1050 622 334.4
Crandall 1076 601 335.4
Blue Ridge 881 532 353.2
Gainesville 544 886 357.5
Kemp 931 888 363.8
FW Castleberry 1320 553 374.6
Carr. Ranchview 1352 221 393.2

Gsquared
09-28-2004, 06:25 AM
I cant read this. The highlight of my week (other than Friday) is getting home from work and perouzing this list till 10pm.

3afan
09-28-2004, 06:26 AM
sorry !!!!!!!!! :p

Gsquared
09-28-2004, 06:27 AM
Its ok, your just spreadin joy to others :clap:

3afan
09-28-2004, 06:49 AM
thats my job ............ ;)


well, one of 'em