PDA

View Full Version : Former Forney standout Blanton fails to qualify for next round of Olympics



vfunk
07-10-2004, 05:25 PM
Missed it by 2 spots...here are the results.

Preliminaries
1 Maurice Greene adidas 10.07Q 0.8 3
2 Shawn Crawford Nike 10.08Q -0.2 4
3 Justin Gatlin Nike 10.10Q -0.6 2
4 Brian Lewis Unattached 10.23Q -0.7 1
5 Leonard Scott Nike 10.16Q -0.6 2
6 Bernard Williams Nike 10.18Q -0.2 4
7 Korey Cook Unattached 10.22Q 0.8 3
8 Marcus Brunson Nike 10.24Q -0.7 1
9 Tim Montgomery Nike 10.21Q -0.2 4
10 Tim Harden Nike 10.22Q 0.8 3
11 Mickey Grimes Nike 10.27Q -0.6 2
12 Tyson Gay Arkansas 10.28Q -0.7 1
13 Marcelle Scales Nike 10.22Q 0.8 3
14 Monzavous Edwards Nike 10.28Q -0.2 4
15 John Capel adidas 10.29Q -0.7 1
16 Kaaron Conwright Nike 10.32Q -0.6 2
17 Jerome Avery Unattached 10.26q 0.8 3
18 Joshua Norman Unattached 10.28q 0.8 3
19 Dwight Phillips Nike 10.30q -0.2 4
20 Aaron Armstrong Nike 10.31q -0.2 4
21 Jason Smoots Nike 10.33q -0.6 2
22 Obadiah Cooper Unattached 10.35q -0.2 4
23 Coby Miller Nike 10.36q -0.7 1
24 Tyree Gailes Texas Tech 10.41q -0.7 1
25 Jonathon Brown Unattached 10.43 0.8 3
26 DaBryan Blanton Oklahoma 10.44 -0.2 4
27 Anthony Buchanan Unattached 10.44 -0.6 2
28 Jon Drummond Nike 10.45 0.8 3
29 Olan Coleman Holyfield In 10.50 -0.6 2
30 Greg Saddler Nike 10.50 -0.7 1
31 Shomari Wilson Unattached 10.51 -0.6 2
32 Ernest Wiggins Unattached 10.59 -0.7 1

Old Tiger
07-10-2004, 05:38 PM
Well there is more motivation for him to try in 4 more years....

kaorder1999
07-10-2004, 05:42 PM
10.44 is not good for him. i think he is still hurting a little bit. Missed regional meet and national meet this year cause of injury

3afan
07-10-2004, 09:12 PM
thats not too surprising considering he's still recovering from the hammy

Gobbla2001
07-10-2004, 09:15 PM
I qualified... I would be guarding the American water, but I don't like to fly...

bullfrog_alumni_02
07-11-2004, 11:53 AM
hes still a fast mofo.

turbostud
07-11-2004, 03:23 PM
Will he be playing football for OU this fall????

jason
07-11-2004, 03:50 PM
no, just track