PDA

View Full Version : qtbf



silver king
09-28-2003, 08:27 PM
kup6

<small>[ October 01, 2003, 11:11 AM: Message edited by: silver king ]</small>

Gobbla2001
09-28-2003, 08:28 PM
When it comes to dominating district, you not only have to look at PI, but also at Hondo...

3afan2K3
09-28-2003, 08:30 PM
Forney

theyoefnshow
09-28-2003, 08:33 PM
C - town...this year isn't over yet

silver king
09-28-2003, 08:39 PM
c-town ? what school is this!

theyoefnshow
09-28-2003, 08:40 PM
Cameron Yoemen

silver king
09-28-2003, 08:45 PM
Got ya!remember great team from 81'with bruzzing back on that team we faced in playoffs. :rolleyes:

cdl625
09-28-2003, 09:08 PM
Here lately Gatesville has dominate District 17-3A this year they are trying to make it 4 district championships in a row.

theyoefnshow
09-28-2003, 09:15 PM
Newton and La Grange are pretty good year in year out as well

District303aPastPlayer
09-28-2003, 10:15 PM
Uhh... would we be considered a dominant District team? if not... then umm... a 4a team would be calallen locally.. and that is the end of my post.. thank you, have a nice day

longhorns25
09-30-2003, 09:32 PM
Graham has dominated their district goin for 5 district championships in a row.

RBARKER
10-01-2003, 07:29 AM
Barbers Hill in district 22-3A has been pretty dominate. They are going for their 5th undefeated district title this year.

bd0707
10-01-2003, 08:38 AM
Find your team in this list

Class 3A Overall Wins Leaders ( Based on records from 1986 thru 2002) Years Total
Class Dist Team Played Records
1 3A 9 Celina (17) (185-33-2)
2 3A 9 Pilot Point Selz (17) (166-37-3)
3 3A 23 Sealy (17) (166-39-0)
4 3A 10 Commerce (17) (162-47-4)
5 3A 3 Sweetwater (17) (156-43-2)
6 3A 20 Newton (17) (155-45-2)
7 3A 27 Cuero (17) (152-54-2)
8 3A 19 Crockett (17) (150-44-2)
9 3A 5 Vernon (17) (149-51-4)
10 3A 12 Daingerfield (17) (147-49-3)
11 3A 13 Forney (17) (146-49-1)
12 3A 5 Childress (17) (145-48-2)
13 3A 8 Everman (17) (139-52-6)
14 3A 16 Tatum (17) (138-49-2)
15 3A 18 Cameron Yoe (17) (138-56-2)
16 3A 20 Jasper (17) (136-60-1)
17 3A 32 Port Isabel (16) (135-44-4)
18 3A 6 Ballinger (17) (135-54-0)
19 3A 30 Sinton (17) (135-61-6)
20 3A 6 Abilene Wylie (16) (133-51-4)
21 3A 2 Littlefield (17) (131-47-4)
22 3A 24 La Grange (17) (129-61-3)
23 3A 12 Atlanta (17) (128-64-2)
24 3A 15 Gladewater (17) (128-64-3)
25 3A 9 Gainesville (17) (127-63-2)
26 3A 3 Denver City (16) (125-47-2)
27 3A 22 Coldspring Jones (17) (124-57-1)
28 3A 23 Columbus (17) (123-64-3)
29 3A 10 Farmersville (17) (122-62-3)
30 3A 18 Marlin (17) (121-62-1)
31 3A 23 Bellville (17) (121-67-2)
32 3A 29 Devine (17) (120-58-1)
33 3A 17 Robinson (17) (120-59-3)
34 3A 19 Mexia (17) (120-59-6)
35 3A 28 Sweeny (16) (119-55-8)
36 3A 4 Monahans (17) (119-61-1)
37 3A 26 La Vernia (17) (119-62-3)
38 3A 22 Mont Belvieu Barbers Hill (17) (118-60-3)
39 3A 21 Hamshire-Fannett (17) (115-61-4)
40 3A 13 Crandall (17) (115-63-4)
41 3A 18 Lorena (17) (115-68-1)
42 3A 9 Van Alstyne (16) (113-59-1)
43 3A 17 Waco La Vega (17) (113-63-5)
44 3A 10 Bonham (17) (113-65-2)
45 3A 22 Liberty (17) (110-63-3)
46 3A 5 Breckenridge (17) (110-66-4)
47 3A 24 Giddings (16) (109-65-3)
48 3A 15 Jefferson (17) (109-71-3)
49 3A 1 Canyon (17) (107-68-5)
50 3A 16 Carthage (17) (107-68-2)
51 3A 5 Graham (17) (107-72-3)
52 3A 23 Navasota (17) (107-76-2)
53 3A 25 Bandera (17) (107-77-1)
54 3A 19 Fairfield (16) (106-58-1)
55 3A 11 Mount Vernon (17) (106-63-8)
56 3A 4 Midland Greenwood (16) (106-66-2)
57 3A 15 Longview/SH Spring Hill (17) (106-74-1)
58 3A 25 Burnet (17) (106-74-9)
59 3A 1 Perryton (17) (104-75-5)
60 3A 13 Wilmer-Hutchins (17) (104-78-3)
61 3A 8 Kennedale (17) (103-75-3)
62 3A 29 Carrizo Springs (16) (102-65-1)
63 3A 24 Elgin (17) (101-71-0)
64 3A 11 Lindale (17) (101-75-1)
65 3A 24 Manor (17) (100-81-1)
66 3A 17 China Spring (17) (100-83-1)
67 3A 11 Gilmer (17) (99-73-3)
68 3A 25 Wimberley (15) (98-66-2)
69 3A 14 Wills Point (17) (98-76-2)
70 3A 1 Borger (17) (98-80-0)
71 3A 8 Glen Rose (17) (97-74-3)
72 3A 30 Aransas Pass (17) (97-77-1)
73 3A 14 Brownsboro (17) (97-79-1)
74 3A 29 Hondo (17) (97-83-3)
75 3A 30 Mathis (17) (97-84-0)
76 3A 27 Yoakum (15) (96-62-2)
77 3A 12 Texarkana Liberty-Eylau (17) (95-78-2)
78 3A 19 Madisonville (16) (94-69-3)
79 3A 25 Llano (17) (94-79-1)
80 3A 12 Texarkan Pleasant Grove (17) (93-82-1)
81 3A 5 Iowa Park (17) (93-84-1)
82 3A 31 Orange Grove (17) (92-72-6)
83 3A 20 Diboll (17) (92-83-0)
84 3A 6 Comanche (17) (91-78-3)
85 3A 14 Van (17) (91-78-2)
86 3A 18 Rockdale (17) (91-79-3)
87 3A 32 La Feria (16) (90-64-4)
88 3A 16 Rusk (16) (90-74-2)
89 3A 20 Woodville (17) (90-78-2)
90 3A 15 White Oak (17) (90-83-0)
91 3A 17 Gatesville (17) (90-88-3)
92 3A 32 Hidalgo (16) (89-68-2)
93 3A 7 Sanger (17) (89-77-3)
94 3A 21 Sour Lake Hardin-Jefferson (17) (89-79-2)
95 3A 22 Splendora (17) (89-83-1)
96 3A 29 Pearsall (17) (89-84-1)
97 3A 30 West Oso (17) (89-84-2)
98 3A 16 Center (16) (88-75-3)
99 3A 32 Raymondville (17) (88-80-2)
100 3A 7 Decatur (17) (88-84-5)
101 3A 32 Rio Hondo (17) (87-76-0)
102 3A 7 Bridgeport (17) (87-89-2)
103 3A 3 Snyder (17) (86-88-1)
104 3A 15 Pittsburg (17) (85-84-3)
105 3A 27 Gonzales (17) (85-86-2)
106 3A 27 Goliad (17) (85-88-0)
107 3A 16 Tyler/CH Chapel Hill (17) (85-90-4)
108 3A 19 Groesbeck (17) (85-91-1)
109 3A 13 Kaufman (17) (84-80-1)
110 3A 27 Hallettsville (17) (84-80-2)
111 3A 21 Orangefield (17) (84-84-2)
112 3A 31 Bishop (17) (84-85-2)
113 3A 28 Needville (16) (83-76-3)
114 3A 26 Marion (16) (83-77-0)
115 3A 7 Lake Dallas (17) (83-81-2)
116 3A 17 Hillsboro (17) (83-86-3)
117 3A 2 Brownfield (17) (82-84-5)
118 3A 12 Queen City (17) (82-89-0)
119 3A 7 Lake Worth (17) (81-89-5)
120 3A 17 Waco Connally (17) (81-89-1)
121 3A 28 Edna (16) (80-80-6)
122 3A 22 Cleveland (17) (80-88-2)
123 3A 25 Liberty Hill (17) (80-88-2)
124 3A 10 Royse City (17) (80-90-2)
125 3A 1 Amarillo River Road (17) (79-93-2)
126 3A 9 Pottsboro (17) (79-94-0)
127 3A 27 Luling (17) (78-87-6)
128 3A 6 Clyde (16) (77-82-0)
129 3A 26 Jourdanton (16) (77-82-0)
130 3A 14 Eustace (17) (77-90-3)
131 3A 31 Falfurrias (17) (77-91-4)
132 3A 21 Bridge City (17) (77-96-2)
133 3A 25 Ingram Tom Moore (17) (76-88-1)
134 3A 28 Wharton (17) (76-88-3)
135 3A 4 Pecos (17) (76-93-1)
136 3A 2 Muleshoe (17) (76-102-1)
137 3A 3 Seminole (17) (75-87-2)
138 3A 21 Anahauc (17) (75-93-4)
139 3A 8 Godley (15) (74-70-4)
140 3A 6 Brady (17) (74-90-1)
141 3A 31 Zapata (17) (74-95-2)
142 3A 13 Ferris (17) (74-97-2)
143 3A 11 Winnsboro (16) (72-87-3)
144 3A 1 Tulia (17) (72-94-3)
145 3A 11 Emory Rains (17) (72-97-2)
146 3A 20 Kirbyville (17) (72-98-0)
147 3A 8 FW/RO Castleberry (17) (71-91-1)
148 3A 30 Ingleside (17) (71-93-3)
149 3A 24 Hutto (17) (71-96-0)
150 3A 26 Somerset (17) (71-98-0)
151 3A 3 Lamesa (17) (71-99-6)
152 3A 31 Hebbronville (17) (70-94-3)
153 3A 14 Canton (17) (70-96-0)
154 3A 4 Kermit (17) (70-97-1)
155 3A 14 Kemp (17) (70-97-1)
156 3A 22 Shepherd (17) (69-84-3)
157 3A 2 Slaton (17) (69-90-4)
158 3A 19 Teague (17) (69-92-4)
159 3A 17 West (17) (69-94-2)
160 3A 21 Buna (17) (69-96-1)
161 3A 31 San Diego (17) (69-96-2)
162 3A 19 Palestine Westwood (16) (68-88-1)
163 3A 32 Lyford (17) (67-91-1)
164 3A 16 Bullard (17) (67-101-1)
165 3A 18 Troy (16) (66-89-2)
166 3A 23 Stafford (17) (66-90-3)
167 3A 26 Lytle (17) (66-93-2)
168 3A 10 Quinlan Ford (17) (66-98-3)
169 3A 18 Caldwell (16) (64-89-1)
170 3A 30 Taft (16) (64-89-2)
171 3A 1 Dalhart (15) (63-78-3)
172 3A 13 Dallas Madison (17) (63-104-1)
173 3A 19 Trinity (17) (63-106-2)
174 3A 2 Dimmitt (17) (62-95-4)
175 3A 26 South SA West Campus (17) (62-97-2)
176 3A 5 Bowie (17) (61-101-0)
177 3A 22 Huffman Hargrave (17) (60-99-4)
178 3A 28 Altair Rice Consolidated (17) (60-114-1)
179 3A 2 Lubbock-Cooper (16) (59-89-4)
180 3A 8 Venus (17) (58-106-2)
181 3A 24 Smithville (17) (57-104-0)
182 3A 13 Dallas Pinkston (16) (56-100-2)
183 3A 29 Cotulla (17) (56-104-1)
184 3A 6 Early (17) (56-106-3)
185 3A 4 Fort Stockton (17) (56-110-0)
186 3A 21 Hardin (17) (56-111-1)
187 3A 7 Little Elm (17) (55-108-1)
188 3A 12 New Boston (17) (55-111-1)
189 3A 11 Mineola (16) (54-97-6)
190 3A 29 Crystal City (16) (52-101-2)
191 3A 10 Princeton (17) (52-107-2)
192 3A 22 Tarkington (16) (51-101-5)
193 3A 10 Paris North Lamar (17) (51-113-1)
194 3A 28 Palacios (16) (49-99-3)
195 3A 10 Nevada Community (16) (47-108-1)
196 3A 15 Gladewater Sabine (17) (47-111-2)
197 3A 21 Kountze (17) (47-112-1)
198 3A 3 Merkel (16) (45-108-3)
199 3A 32 Progreso (17) (44-106-2)
200 3A 23 Hempstead (17) (42-117-1)
201 3A 26 Poteet (17) (41-119-2)
202 3A 8 FW Carter-Riverside (17) (39-119-0)
203 3A 4 Presidio (16) (30-109-2)
204 3A 9 Whitesboro (17) (30-129-2)
205 3A 17 Whitney (16) (27-124-0)
206 3A 8 FW Diamond Hill-Jarvis (17) (27-128-1)
207 3A 20 Huntington (17) (17-142-0)

booger1
10-01-2003, 08:45 AM
bd0707:
Find your team in this list

Class 3A Overall Wins Leaders ( Based on records from 1986 thru 2002) Years Total
Class Dist Team Played Records
1 3A 9 Celina (17) (185-33-2)
2 3A 9 Pilot Point Selz (17) (166-37-3)
3 3A 23 Sealy (17) (166-39-0)
4 3A 10 Commerce (17) (162-47-4)
5 3A 3 Sweetwater (17) (156-43-2)
6 3A 20 Newton (17) (155-45-2)
7 3A 27 Cuero (17) (152-54-2)
8 3A 19 Crockett (17) (150-44-2)
9 3A 5 Vernon (17) (149-51-4)
10 3A 12 Daingerfield (17) (147-49-3)
11 3A 13 Forney (17) (146-49-1)
12 3A 5 Childress (17) (145-48-2)
13 3A 8 Everman (17) (139-52-6)
14 3A 16 Tatum (17) (138-49-2)
15 3A 18 Cameron Yoe (17) (138-56-2)
16 3A 20 Jasper (17) (136-60-1)
17 3A 32 Port Isabel (16) (135-44-4)
18 3A 6 Ballinger (17) (135-54-0)
19 3A 30 Sinton (17) (135-61-6)
20 3A 6 Abilene Wylie (16) (133-51-4)
21 3A 2 Littlefield (17) (131-47-4)
22 3A 24 La Grange (17) (129-61-3)
23 3A 12 Atlanta (17) (128-64-2)
24 3A 15 Gladewater (17) (128-64-3)
25 3A 9 Gainesville (17) (127-63-2)
26 3A 3 Denver City (16) (125-47-2)
27 3A 22 Coldspring Jones (17) (124-57-1)
28 3A 23 Columbus (17) (123-64-3)
29 3A 10 Farmersville (17) (122-62-3)
30 3A 18 Marlin (17) (121-62-1)
31 3A 23 Bellville (17) (121-67-2)
32 3A 29 Devine (17) (120-58-1)
33 3A 17 Robinson (17) (120-59-3)
34 3A 19 Mexia (17) (120-59-6)
35 3A 28 Sweeny (16) (119-55-8)
36 3A 4 Monahans (17) (119-61-1)
37 3A 26 La Vernia (17) (119-62-3)
38 3A 22 Mont Belvieu Barbers Hill (17) (118-60-3)
39 3A 21 Hamshire-Fannett (17) (115-61-4)
40 3A 13 Crandall (17) (115-63-4)
41 3A 18 Lorena (17) (115-68-1)
42 3A 9 Van Alstyne (16) (113-59-1)
43 3A 17 Waco La Vega (17) (113-63-5)
44 3A 10 Bonham (17) (113-65-2)
45 3A 22 Liberty (17) (110-63-3)
46 3A 5 Breckenridge (17) (110-66-4)
47 3A 24 Giddings (16) (109-65-3)
48 3A 15 Jefferson (17) (109-71-3)
49 3A 1 Canyon (17) (107-68-5)
50 3A 16 Carthage (17) (107-68-2)
51 3A 5 Graham (17) (107-72-3)
52 3A 23 Navasota (17) (107-76-2)
53 3A 25 Bandera (17) (107-77-1)
54 3A 19 Fairfield (16) (106-58-1)
55 3A 11 Mount Vernon (17) (106-63-8)
56 3A 4 Midland Greenwood (16) (106-66-2)
57 3A 15 Longview/SH Spring Hill (17) (106-74-1)
58 3A 25 Burnet (17) (106-74-9)
59 3A 1 Perryton (17) (104-75-5)
60 3A 13 Wilmer-Hutchins (17) (104-78-3)
61 3A 8 Kennedale (17) (103-75-3)
62 3A 29 Carrizo Springs (16) (102-65-1)
63 3A 24 Elgin (17) (101-71-0)
64 3A 11 Lindale (17) (101-75-1)
65 3A 24 Manor (17) (100-81-1)
66 3A 17 China Spring (17) (100-83-1)
67 3A 11 Gilmer (17) (99-73-3)
68 3A 25 Wimberley (15) (98-66-2)
69 3A 14 Wills Point (17) (98-76-2)
70 3A 1 Borger (17) (98-80-0)
71 3A 8 Glen Rose (17) (97-74-3)
72 3A 30 Aransas Pass (17) (97-77-1)
73 3A 14 Brownsboro (17) (97-79-1)
74 3A 29 Hondo (17) (97-83-3)
75 3A 30 Mathis (17) (97-84-0)
76 3A 27 Yoakum (15) (96-62-2)
77 3A 12 Texarkana Liberty-Eylau (17) (95-78-2)
78 3A 19 Madisonville (16) (94-69-3)
79 3A 25 Llano (17) (94-79-1)
80 3A 12 Texarkan Pleasant Grove (17) (93-82-1)
81 3A 5 Iowa Park (17) (93-84-1)
82 3A 31 Orange Grove (17) (92-72-6)
83 3A 20 Diboll (17) (92-83-0)
84 3A 6 Comanche (17) (91-78-3)
85 3A 14 Van (17) (91-78-2)
86 3A 18 Rockdale (17) (91-79-3)
87 3A 32 La Feria (16) (90-64-4)
88 3A 16 Rusk (16) (90-74-2)
89 3A 20 Woodville (17) (90-78-2)
90 3A 15 White Oak (17) (90-83-0)
91 3A 17 Gatesville (17) (90-88-3)
92 3A 32 Hidalgo (16) (89-68-2)
93 3A 7 Sanger (17) (89-77-3)
94 3A 21 Sour Lake Hardin-Jefferson (17) (89-79-2)
95 3A 22 Splendora (17) (89-83-1)
96 3A 29 Pearsall (17) (89-84-1)
97 3A 30 West Oso (17) (89-84-2)
98 3A 16 Center (16) (88-75-3)
99 3A 32 Raymondville (17) (88-80-2)
100 3A 7 Decatur (17) (88-84-5)
101 3A 32 Rio Hondo (17) (87-76-0)
102 3A 7 Bridgeport (17) (87-89-2)
103 3A 3 Snyder (17) (86-88-1)
104 3A 15 Pittsburg (17) (85-84-3)
105 3A 27 Gonzales (17) (85-86-2)
106 3A 27 Goliad (17) (85-88-0)
107 3A 16 Tyler/CH Chapel Hill (17) (85-90-4)
108 3A 19 Groesbeck (17) (85-91-1)
109 3A 13 Kaufman (17) (84-80-1)
110 3A 27 Hallettsville (17) (84-80-2)
111 3A 21 Orangefield (17) (84-84-2)
112 3A 31 Bishop (17) (84-85-2)
113 3A 28 Needville (16) (83-76-3)
114 3A 26 Marion (16) (83-77-0)
115 3A 7 Lake Dallas (17) (83-81-2)
116 3A 17 Hillsboro (17) (83-86-3)
117 3A 2 Brownfield (17) (82-84-5)
118 3A 12 Queen City (17) (82-89-0)
119 3A 7 Lake Worth (17) (81-89-5)
120 3A 17 Waco Connally (17) (81-89-1)
121 3A 28 Edna (16) (80-80-6)
122 3A 22 Cleveland (17) (80-88-2)
123 3A 25 Liberty Hill (17) (80-88-2)
124 3A 10 Royse City (17) (80-90-2)
125 3A 1 Amarillo River Road (17) (79-93-2)
126 3A 9 Pottsboro (17) (79-94-0)
127 3A 27 Luling (17) (78-87-6)
128 3A 6 Clyde (16) (77-82-0)
129 3A 26 Jourdanton (16) (77-82-0)
130 3A 14 Eustace (17) (77-90-3)
131 3A 31 Falfurrias (17) (77-91-4)
132 3A 21 Bridge City (17) (77-96-2)
133 3A 25 Ingram Tom Moore (17) (76-88-1)
134 3A 28 Wharton (17) (76-88-3)
135 3A 4 Pecos (17) (76-93-1)
136 3A 2 Muleshoe (17) (76-102-1)
137 3A 3 Seminole (17) (75-87-2)
138 3A 21 Anahauc (17) (75-93-4)
139 3A 8 Godley (15) (74-70-4)
140 3A 6 Brady (17) (74-90-1)
141 3A 31 Zapata (17) (74-95-2)
142 3A 13 Ferris (17) (74-97-2)
143 3A 11 Winnsboro (16) (72-87-3)
144 3A 1 Tulia (17) (72-94-3)
145 3A 11 Emory Rains (17) (72-97-2)
146 3A 20 Kirbyville (17) (72-98-0)
147 3A 8 FW/RO Castleberry (17) (71-91-1)
148 3A 30 Ingleside (17) (71-93-3)
149 3A 24 Hutto (17) (71-96-0)
150 3A 26 Somerset (17) (71-98-0)
151 3A 3 Lamesa (17) (71-99-6)
152 3A 31 Hebbronville (17) (70-94-3)
153 3A 14 Canton (17) (70-96-0)
154 3A 4 Kermit (17) (70-97-1)
155 3A 14 Kemp (17) (70-97-1)
156 3A 22 Shepherd (17) (69-84-3)
157 3A 2 Slaton (17) (69-90-4)
158 3A 19 Teague (17) (69-92-4)
159 3A 17 West (17) (69-94-2)
160 3A 21 Buna (17) (69-96-1)
161 3A 31 San Diego (17) (69-96-2)
162 3A 19 Palestine Westwood (16) (68-88-1)
163 3A 32 Lyford (17) (67-91-1)
164 3A 16 Bullard (17) (67-101-1)
165 3A 18 Troy (16) (66-89-2)
166 3A 23 Stafford (17) (66-90-3)
167 3A 26 Lytle (17) (66-93-2)
168 3A 10 Quinlan Ford (17) (66-98-3)
169 3A 18 Caldwell (16) (64-89-1)
170 3A 30 Taft (16) (64-89-2)
171 3A 1 Dalhart (15) (63-78-3)
172 3A 13 Dallas Madison (17) (63-104-1)
173 3A 19 Trinity (17) (63-106-2)
174 3A 2 Dimmitt (17) (62-95-4)
175 3A 26 South SA West Campus (17) (62-97-2)
176 3A 5 Bowie (17) (61-101-0)
177 3A 22 Huffman Hargrave (17) (60-99-4)
178 3A 28 Altair Rice Consolidated (17) (60-114-1)
179 3A 2 Lubbock-Cooper (16) (59-89-4)
180 3A 8 Venus (17) (58-106-2)
181 3A 24 Smithville (17) (57-104-0)
182 3A 13 Dallas Pinkston (16) (56-100-2)
183 3A 29 Cotulla (17) (56-104-1)
184 3A 6 Early (17) (56-106-3)
185 3A 4 Fort Stockton (17) (56-110-0)
186 3A 21 Hardin (17) (56-111-1)
187 3A 7 Little Elm (17) (55-108-1)
188 3A 12 New Boston (17) (55-111-1)
189 3A 11 Mineola (16) (54-97-6)
190 3A 29 Crystal City (16) (52-101-2)
191 3A 10 Princeton (17) (52-107-2)
192 3A 22 Tarkington (16) (51-101-5)
193 3A 10 Paris North Lamar (17) (51-113-1)
194 3A 28 Palacios (16) (49-99-3)
195 3A 10 Nevada Community (16) (47-108-1)
196 3A 15 Gladewater Sabine (17) (47-111-2)
197 3A 21 Kountze (17) (47-112-1)
198 3A 3 Merkel (16) (45-108-3)
199 3A 32 Progreso (17) (44-106-2)
200 3A 23 Hempstead (17) (42-117-1)
201 3A 26 Poteet (17) (41-119-2)
202 3A 8 FW Carter-Riverside (17) (39-119-0)
203 3A 4 Presidio (16) (30-109-2)
204 3A 9 Whitesboro (17) (30-129-2)
205 3A 17 Whitney (16) (27-124-0)
206 3A 8 FW Diamond Hill-Jarvis (17) (27-128-1)
207 3A 20 Huntington (17) (17-142-0)I believe this is the first poll i've seen were Burnet is not first! JK :D

bd0707
10-01-2003, 08:57 AM
Burnet may not be first on this list, however the original poster asked which team has dominated their district. Over the last 17 yrs. Burnet has been the dist.25 leader.

bd0707
10-01-2003, 09:00 AM
Correction on my last post, Bandera has the better 17yr record in dist.25

etcoach
10-01-2003, 11:19 AM
Just curious, why a 17 year record. It seems to make more sense to go by 20 or 30 years.

crzyjournalist03
10-01-2003, 11:23 AM
Celina should have an asterisk by their name considering most of their damage was done in 2A...they're a good 3A team, but I don't think they'd be #1 had they been in 3A all those years.

etcoach
10-01-2003, 01:28 PM
ttt

bd0707
10-01-2003, 01:38 PM
etcoach:
Just curious, why a 17 year record. It seems to make more sense to go by 20 or 30 years.This info came from texasratings.com, I've not seen anyone else mention this site on the downlow this year, it's a great site with plenty of info. (some redundent to other sites)

Gobbla2001
10-01-2003, 01:49 PM
I believe the top 5 before the last allignment in 3A from 1967 (first year of integration) was Childress, Cuero, Daingerfield, Port Isabel and I forget the rest, so those were in the top 4 I believe...