PDA

View Full Version : 2021 State Pick'em Brackets



pirate4state
11-09-2021, 01:20 AM
And the tradition continues...

Alright everyone for the 18th year (!) here are this year's STATE PICK'EM BRACKETS!!!

https://www.bracketmaker.com/tlist.cfm?tid=475196

Thanks to Matt Stepp for all the groundwork!

GET YOUR PICKS IN ON TIME: Deadline is Thursday, Nov 11 at 2pm central for Div I and Thursday, Nov 11 at 5pm central for Div II.


Defending 2020 Champions - Div I: LostAussie | Div II: dawgs

Good luck!

TarponFanInNorthTexas
11-09-2021, 06:11 AM
Picks submitted.

I think this is my first time participating in this? I'm probably going to suck at this since my knowledge is pretty much relegated to Region 4 teams but I gave it the ye olde college try.

stardog
11-09-2021, 08:25 AM
Can someone make this a - STICKY

d0tc0m
11-09-2021, 10:59 AM
And the tradition continues...

Alright everyone for the 18th year (!) here are this year's STATE PICK'EM BRACKETS!!!

https://www.bracketmaker.com/tlist.cfm?tid=475196

Thanks to Matt Stepp for all the groundwork!

GET YOUR PICKS IN ON TIME: Deadline is Thursday, Nov 11 at 2pm central for Div I and Thursday, Nov 11 at 5pm central for Div II.


Defending 2020 Champions - Div I: LostAussie | Div II: dawgs

Good luck!


God bless you! Thanks for taking the time to do this!

d0tc0m
11-09-2021, 11:59 AM
Got my picks in! Fun to look back at all the brackets from over the years. Glad this tradition just keeps on keepin on!

MUSTANG69
11-09-2021, 01:04 PM
Done. Thanks for doing this.

jason
11-09-2021, 01:17 PM
yet another year to prove my ineptness.....
go jackets!

lostaussie
11-09-2021, 03:35 PM
yet another year to prove my ineptness.....
go jackets!

I got you going a long way......just not all the way.

lostaussie
11-09-2021, 03:35 PM
I got you going a long way......just not all the way.

And frankly, I hope I am wrong.

jason
11-09-2021, 04:47 PM
I got you going a long way......just not all the way.
same for gilmer hehe

Saggy Aggie
11-09-2021, 11:09 PM
Done, thanks p4s

sk1
11-10-2021, 08:56 AM
Can someone make this a - STICKY

Done

bobcat1
11-13-2021, 07:08 AM
I hate work. I missed it this year.

bobcat1
11-13-2021, 07:45 AM
I went ahead and did mine just for fun even though I knew 1st round scores

pirate4state
11-13-2021, 10:26 PM
Rank Predictor Score Predicted Final Winner Completed
1 | pirate4state | 29 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
2 | stardog | 29 | (R7) Argyle (9-1) | 11/9/2021 4:58am
3 | jason | 28 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
4 | jbone68 | 28 | (W13) Austin LBJ (10-0) | 11/9/2021 10:46am
5 | Sweetwater Red | 28 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
6 | SintonFan_inAustin | 28 | (W7) Melissa (8-2) | 11/11/2021 4:57am
7 | lbjacj | 27 | (W13) Austin LBJ (10-0) | 11/9/2021 6:56am
8 | Lostaussie | 27 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
9 | Saggy Aggie | 27 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
10 | TFINT | 26 | (W7) Melissa (8-2) | 11/9/2021 3:10am
11 | MUSTANG69 | 26 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
12 | d0tc0m | 26 | (W5) Stephenville (10-0) | 11/10/2021 8:02am
13 | Ville-D | 25 | (W5) Stephenville (10-0) | 11/9/2021 11:22am

pirate4state
11-13-2021, 10:30 PM
Rank Predictor Score Predicted Final Winner Completed
1 | d0tc0m | 29 | (W4) Celina (8-1) | 11/9/2021 8:49am
2 | Lostaussie | 28 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3 | sinfan75 | 28 | (W12) Bellville (10-0) | 11/9/2021 3:56pm
4 | pirate4state | 27 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
5 | stardog | 27 | (W4) Celina (8-1) | 11/9/2021 5:08am
6 | MUSTANG69 | 27 | (W9) China Spring (10-0) | 11/9/2021 10:03am
7 | lbjacj | 26 | (W10) Carthage (9-0) | 11/9/2021 6:50am
8 | jbone68 | 26 | (W10) Carthage (9-0) | 11/9/2021 10:16am
9 | Saggy Aggie | 26 | (W10) Carthage (9-0) | 11/9/2021 8:09pm
10 | Sweetwater Red | 26 | (W10) Carthage (9-0) | 11/10/2021 5:20pm
11 | SintonFan_inAustin | 26 | (W16) Sinton (9-1) | 11/11/2021 5:05am
12 | TFINT | 25 | (W10) Carthage (9-0) | 11/9/2021 3:05am
13 | jason | 24 | (W10) Carthage (9-0) | 11/9/2021 8:54am

pirate4state
11-20-2021, 11:20 AM
Brackets are updated with all of last night's scores. Still two games today. I'll post top 10s tomorrow.

SintonFan_inAustin
11-20-2021, 01:28 PM
Brackets are updated with all of last night's scores. Still two games today. I'll post top 10s tomorrow.

thanks

pirate4state
11-23-2021, 10:07 AM
Rank Predictor Score Predicted Final Winner Completed
1| pirate4state | 53 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
2| stardog | 53 | (R7) Argyle (9-1) | 11/9/2021 4:58am
3| Sweetwater Red | 52 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
4| Lostaussie | 51 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
5| jbone68 | 50 | (W13) Austin LBJ (10-0) | 11/9/2021 10:46am
6| SintonFan_inAustin | 50 | (W7) Melissa (8-2) | 11/11/2021 4:57am
7| lbjacj | 49 | (W13) Austin LBJ (10-0) | 11/9/2021 6:56am
8| TFINT | 48 | (W7) Melissa (8-2) | 11/9/2021 3:10am
9| jason | 48 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
10| MUSTANG69 | 48 | (W5) Stephenville (10-0) | 11/9/2021 9:48am

pirate4state
11-23-2021, 10:10 AM
Rank Predictor Score Predicted Final Winner Completed
1| d0tc0m | 57 | (W4) Celina (8-1) | 11/9/2021 8:49am
2| stardog | 55 | (W4) Celina (8-1) | 11/9/2021 5:08am
3| MUSTANG69 | 55 | (W9) China Spring (10-0) | 11/9/2021 10:03am
4| Lostaussie | 54 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
5| pirate4state | 53 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
6| TFINT | 53 | (W10) Carthage (9-0) | 11/9/2021 3:05am
7| Sweetwater Red | 52 | (W10) Carthage (9-0) | 11/10/2021 5:20pm
8| lbjacj | 50 | (W10) Carthage (9-0) | 11/9/2021 6:50am
9| jbone68 | 50 | (W10) Carthage (9-0) | 11/9/2021 10:16am
10| sinfan75 | 50 | (W12) Bellville (10-0) | 11/9/2021 3:56pm

stardog
11-23-2021, 10:31 AM
4A-1 -- Through Round 2 (unofficial)

1 - Sweetwater Red -
2 - pirate4state --------
2- stardog ---------------
4 - Lostaussie --------
5 - SintonFan -----------
5 - MUSTANG ----------
7 - lbjacj -------------------
8 - TFINT ------------------
8 - jbone ------------------

4A-2 -- Through Round 2 (unofficial)

1 - d0tc0m --------
2 - stardog --------
2 - MUSTANG ----
4 - TFINT ------------
5 - Lostaussie ----
6 - pirate4state --

lostaussie
11-24-2021, 09:05 AM
I'm just jockeying for position.

pirate4state
11-27-2021, 07:49 PM
Rank Predictor Score Predicted Final Winner Completed
1| pirate4state | 69 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
2| stardog | 69 | (R7) Argyle (9-1) | 11/9/2021 4:58am
3| Sweetwater Red | 68 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
4| Lostaussie | 67 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
5| jbone68 | 66 | (W13) Austin LBJ (10-0) | 11/9/2021 10:46am
6| Saggy Aggie | 63 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
7| SintonFan_inAustin | 62 | (W7) Melissa (8-2) | 11/11/2021 4:57am
8| jason | 60 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
9| MUSTANG69 | 60 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
10| d0tc0m | 60 | (W5) Stephenville (10-0) | 11/10/2021 8:02am

pirate4state
11-27-2021, 07:53 PM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 79 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | 74 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| TFINT | 73 | (W10) Carthage (9-0) | 11/9/2021 3:05am
4| d0tc0m | 73 | (W4) Celina (8-1) | 11/9/2021 8:49am
5| stardog | 71 | (W4) Celina (8-1) | 11/9/2021 5:08am
6| Sweetwater Red | 68 | (W10) Carthage (9-0) | 11/10/2021 5:20pm
7| jbone68 | 66 | (W10) Carthage (9-0) | 11/9/2021 10:16am
8| pirate4state | 65 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
9| jason | 64 | (W10) Carthage (9-0) | 11/9/2021 8:54am
10| sinfan75 | 62 | (W12) Bellville (10-0) | 11/9/2021 3:56pm

SintonFan_inAustin
11-28-2021, 07:51 PM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 79 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | 74 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| TFINT | 73 | (W10) Carthage (9-0) | 11/9/2021 3:05am
4| d0tc0m | 73 | (W4) Celina (8-1) | 11/9/2021 8:49am
5| stardog | 71 | (W4) Celina (8-1) | 11/9/2021 5:08am
6| Sweetwater Red | 68 | (W10) Carthage (9-0) | 11/10/2021 5:20pm
7| jbone68 | 66 | (W10) Carthage (9-0) | 11/9/2021 10:16am
8| pirate4state | 65 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
9| jason | 64 | (W10) Carthage (9-0) | 11/9/2021 8:54am
10| sinfan75 | 62 | (W12) Bellville (10-0) | 11/9/2021 3:56pm China Spring looking good now

TarponFanInNorthTexas
11-29-2021, 04:49 AM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 79 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | 74 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| TFINT | 73 | (W10) Carthage (9-0) | 11/9/2021 3:05am
4| d0tc0m | 73 | (W4) Celina (8-1) | 11/9/2021 8:49am
5| stardog | 71 | (W4) Celina (8-1) | 11/9/2021 5:08am
6| Sweetwater Red | 68 | (W10) Carthage (9-0) | 11/10/2021 5:20pm
7| jbone68 | 66 | (W10) Carthage (9-0) | 11/9/2021 10:16am
8| pirate4state | 65 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
9| jason | 64 | (W10) Carthage (9-0) | 11/9/2021 8:54am
10| sinfan75 | 62 | (W12) Bellville (10-0) | 11/9/2021 3:56pm

Had a feeling I'd do much better in the D2 bracket than the D1 bracket. El Campo losing in Round 3 busted my bracket as well as Calallen's loss in Round 2. But my Carthage pick....oof.

Note to self: Never pick the team that's featured on the cover of DCTF

lostaussie
11-29-2021, 02:50 PM
Lots of heavy hitters left in D2 with multiple Championships already. This should be fun playing out.

d0tc0m
11-29-2021, 03:57 PM
Lots of heavy hitters left in D2 with multiple Championships already. This should be fun playing out.

You ain't lying. Mostly blue bloods left.

pirate4state
12-05-2021, 09:49 PM
Rank Predictor Score Predicted Final Winner Completed
1| Sweetwater Red | 92 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
2| Saggy Aggie | 87 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
3| pirate4state | 85 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
4| jason | 84 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
5| d0tc0m | 84 | (W5) Stephenville (10-0) | 11/10/2021 8:02am
6| Lostaussie | | 83 (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
7| stardog | 77 | (R7) Argyle (9-1) | 11/9/2021 4:58am
8| MUSTANG69 | 76 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
9| Ville-D | 75 | (W5) Stephenville (10-0) | 11/9/2021 11:22am
10| jbone68 | 74 | (W13) Austin LBJ (10-0) | 11/9/2021 10:46am

pirate4state
12-05-2021, 09:54 PM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 111 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| d0tc0m | 97 | (W4) Celina (8-1) | 11/9/2021 8:49am
3| stardog | 95 | (W4) Celina (8-1) | 11/9/2021 5:08am
4| Lostaussie | 90 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
5| TFINT | 89 | (W10) Carthage (9-0) | 11/9/2021 3:05am
6| jason | 88 | (W10) Carthage (9-0) | 11/9/2021 8:54am
7| jbone68 | 82 | (W10) Carthage (9-0) | 11/9/2021 10:16am
8| pirate4state | 81 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
9| sinfan75 | 78 | (W12) Bellville (10-0) | 11/9/2021 3:56pm
10| Sweetwater Red | 76 | (W10) Carthage (9-0) | 11/10/2021 5:20pm

lostaussie
12-14-2021, 02:53 PM
I have a shot at winning both divisions although I hope I miss D1

MUSTANG69
12-14-2021, 05:56 PM
I have a shot at winning both divisions although I hope I miss D1

How does that work? In D2 I picked China Spring and you picked Gilmer. Currently I am about 35 pts. ahead of you. I am not familiar with how points are allocated. If Gilmer wins do you automatically win?

TarponFanInNorthTexas
12-14-2021, 06:16 PM
I knew I had absolutely no shot in D1 so I'm not surprised I'm not even in the Top 10 there.

I'm more familiar with D2. And a respectable 5th so far heading into the state title game? I'm cool with that.

lostaussie
12-15-2021, 07:58 AM
I'm not sure but I believe its 40 points for the championship. Maybe I spoke out of turn.

pirate4state
12-15-2021, 10:39 AM
Rank Predictor Score Predicted Final Winner Completed
1| Sweetwater Red | 124 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
2| Saggy Aggie | 119 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
3| pirate4state | 117 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
4| d0tc0m | 116 | (W5) Stephenville (10-0) | 11/10/2021 8:02am
5| Ville-D | 107 | (W5) Stephenville (10-0) | 11/9/2021 11:22am
6| jason | 100 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
7| Lostaussie | 99 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
8| stardog | 93 | (R7) Argyle (9-1) | 11/9/2021 4:58am
9| MUSTANG69 | 92 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
10| jbone68 | 90 | (W13) Austin LBJ (10-0) | 11/9/2021 10:46am

Between Sweetwater Red and lostaussie for the DI title!

pirate4state
12-15-2021, 10:42 AM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 143 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | 106 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| jason | 104 | (W10) Carthage (9-0) | 11/9/2021 8:54am
4| jbone68 | 98 | (W10) Carthage (9-0) | 11/9/2021 10:16am
5| pirate4state | 97 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
6| d0tc0m | 97 | (W4) Celina (8-1) | 11/9/2021 8:49am
7| stardog | 95 | (W4) Celina (8-1) | 11/9/2021 5:08am
8| sinfan75 | 94 | (W12) Bellville (10-0) | 11/9/2021 3:56pm
9| lbjacj | 90 | (W10) Carthage (9-0) | 11/9/2021 6:50am
10| TFINT | 89 | (W10) Carthage (9-0) | 11/9/2021 3:05am

Between Mustang69 and lostaussie in DII.

pirate4state
12-15-2021, 10:46 AM
How does that work? In D2 I picked China Spring and you picked Gilmer. Currently I am about 35 pts. ahead of you. I am not familiar with how points are allocated. If Gilmer wins do you automatically win?

Here is the info on scoring from the site:

The scoring method is usually, but not always (see below) the default formula where you get 1 point for each correctly predicted first round game, then doubling for each additional round, e.g. 2 points for round two, 4 points for round three, and so on. Byes are not included in the scoring. Tie breakers are usually based on date/time completed, awarded to the earliest prediction. The publisher has the option to use an alternate scoring method, so check the rules on the publisher's website or other instructions provided by them if that is the case.
[NOTE - I DO NOT CHANGE ANYTHING THAT THE SITE USES SO IT'S THE DEFAULT FORMULA]

MUSTANG69
12-15-2021, 11:50 AM
Here is the info on scoring from the site:

The scoring method is usually, but not always (see below) the default formula where you get 1 point for each correctly predicted first round game, then doubling for each additional round, e.g. 2 points for round two, 4 points for round three, and so on. Byes are not included in the scoring. Tie breakers are usually based on date/time completed, awarded to the earliest prediction. The publisher has the option to use an alternate scoring method, so check the rules on the publisher's website or other instructions provided by them if that is the case.
[NOTE - I DO NOT CHANGE ANYTHING THAT THE SITE USES SO IT'S THE DEFAULT FORMULA]

Thank you

pirate4state
12-17-2021, 03:38 PM
Rank Predictor Score Predicted Final Winner Completed
1| Sweetwater Red | 156 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
2| Saggy Aggie | 151 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
3| pirate4state | 149 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
4| d0tc0m | 148 | (W5) Stephenville (10-0) | 11/10/2021 8:02am
5| Ville-D | 139 | (W5) Stephenville (10-0) | 11/9/2021 11:22am
6| jason | 132 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
7| MUSTANG69 | 124 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
8| Lostaussie | 99 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
9| stardog | 93 | (R7) Argyle (9-1) | 11/9/2021 4:58am
10| jbone68 | 90 (W13) Austin LBJ (10-0) | 11/9/2021 10:46am

CONGRATS TO SWEETWATER RED - DIV I CHAMP!

Saggy Aggie
12-19-2021, 03:47 PM
Rank Predictor Score Predicted Final Winner Completed
1| Sweetwater Red | 156 | (W5) Stephenville (10-0) | 11/10/2021 6:21pm
2| Saggy Aggie | 151 | (W5) Stephenville (10-0) | 11/9/2021 8:04pm
3| pirate4state | 149 | (W5) Stephenville (10-0) | 11/8/2021 10:24pm
4| d0tc0m | 148 | (W5) Stephenville (10-0) | 11/10/2021 8:02am
5| Ville-D | 139 | (W5) Stephenville (10-0) | 11/9/2021 11:22am
6| jason | 132 | (W5) Stephenville (10-0) | 11/9/2021 8:51am
7| MUSTANG69 | 124 | (W5) Stephenville (10-0) | 11/9/2021 9:48am
8| Lostaussie | 99 | (W13) Austin LBJ (10-0) | 11/9/2021 12:13pm
9| stardog | 93 | (R7) Argyle (9-1) | 11/9/2021 4:58am
10| jbone68 | 90 (W13) Austin LBJ (10-0) | 11/9/2021 10:46am

CONGRATS TO SWEETWATER RED - DIV I CHAMP!

Damn, took 2nd in the D1 bracket. Did awful in the D2 bracket because I had Carthage winning it all smh

pirate4state
12-20-2021, 09:21 PM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 175 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | | 106 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| jason | 104 | (W10) Carthage (9-0) | 11/9/2021 8:54am
4| jbone68 | 98 | (W10) Carthage (9-0) | 11/9/2021 10:16am
5| pirate4state | 97 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
6| d0tc0m | 97 | (W4) Celina (8-1) | 11/9/2021 8:49am
7| stardog | 95 | (W4) Celina (8-1) | 11/9/2021 5:08am
8| sinfan75 | 94 | (W12) Bellville (10-0) | 11/9/2021 3:56pm
9| lbjacj | 90 | (W10) Carthage (9-0) | 11/9/2021 6:50am
10| TFINT | 89 | (W10) Carthage (9-0) | 11/9/2021 3:05am

CONGRATS TO MUSTANG69 - DIV II CHAMP!

pirate4state
12-20-2021, 09:22 PM
See y'all again next year....god willing

jason
12-20-2021, 10:27 PM
3rd and 6th - not too shabby for flipping a coin....

MUSTANG69
12-21-2021, 08:51 AM
Rank Predictor Score Predicted Final Winner Completed
1| MUSTANG69 | 175 | (W9) China Spring (10-0) | 11/9/2021 10:03am
2| Lostaussie | | 106 | (W8) Gilmer (9-1) | 11/9/2021 12:06pm
3| jason | 104 | (W10) Carthage (9-0) | 11/9/2021 8:54am
4| jbone68 | 98 | (W10) Carthage (9-0) | 11/9/2021 10:16am
5| pirate4state | 97 | (W16) Sinton (9-1) | 11/8/2021 10:27pm
6| d0tc0m | 97 | (W4) Celina (8-1) | 11/9/2021 8:49am
7| stardog | 95 | (W4) Celina (8-1) | 11/9/2021 5:08am
8| sinfan75 | 94 | (W12) Bellville (10-0) | 11/9/2021 3:56pm
9| lbjacj | 90 | (W10) Carthage (9-0) | 11/9/2021 6:50am
10| TFINT | 89 | (W10) Carthage (9-0) | 11/9/2021 3:05am

CONGRATS TO MUSTANG69 - DIV II CHAMP!

Thank you