PDA

View Full Version : I'v been looking!!!!



marlin fan
02-28-2004, 06:03 PM
And i cant find any records from the years 1997 on down!!!

olddawggreen
02-28-2004, 10:35 PM
Check with your school monday.

marlin fan
02-28-2004, 10:44 PM
I'm trying to find other schools records too!!!

Gobbla2001
02-28-2004, 10:45 PM
go to www.collier-sharp.com (http://www.collier-sharp.com) and you can find a few school records there if you click on 'team histories'...

Examples:

Cuero

2002 27-AAA 5 6 0 Bill Littleton
2001 29-AAA 6 4 0 Bill Littleton
2000 29-AAA 9 2 0 Bill Littleton
1999 26-AAA 8 4 0 Bill Littleton
1998 26-AAA 11 4 0 Mickey Finley
1997 27-AAA 11 3 0 Mickey Finley
1996 27-AAA 6 5 0 Mickey Finley
1995 28-AAA 13 2 0 Mickey Finley
1994 28-AAA 12 0 1 Mickey Finley
1993 27-AAA 12 3 1 Mickey Finley
1992 27-AAA 4 6 0 Mickey Finley
1991 27-AAA 7 3 0 Ronnie Hughes
1990 27-AAA 10 3 0 Ronnie Hughes
1989 27-AAA 3 6 0 Pat Blessing
1988 27-AAA 4 5 0 Pat Blessing
1987 26-AAA 16 0 0 Pat Blessing
1986 26-AAA 15 1 0 Pat Blessing
1985 29-AAA 14 2 0 Larry Pullin
1984 29-AAA 10 3 0 Larry Pullin
1983 28-AAA 8 3 0 Larry Pullin
1982 28-AAA 7 3 0 Larry Pullin
1981 13-AAAA 6 4 0 Larry Pullin
1980 13-AAAA 6 4 0 Larry Pullin
1979 13-AAA 9 1 0 Buster Gilbreth
1978 13-AAA 7 2 1 Buster Gilbreth
1977 13-AAA 8 3 0 Buster Gilbreth
1976 13-AAA 7 2 1 Buster Gilbreth
1975 14-AAA 14 1 0 Buster Gilbreth
1974 14-AAA 15 0 0 Buster Gilbreth
1973 14-AAA 15 0 0 Buster Gilbreth
1972 14-AAA 10 1 0 Buster Gilbreth
1971 14-AAA 9 1 1 Buster Gilbreth
1970 14-AAA 10 5 0 Buster Gilbreth
1969 14-AAA 3 6 1 William (Buster) Gilbreth
1968 14-AAA 4 6 0 Bill Engle
1967 14-AAA 4 5 1 Bill Engle
1966 14-AAA 4 4 2 Bill Engle
1965 14-AAA 3 7 0 Bill Engle
1964 14-AAA 6 4 0 Bill Ford
1963 14-AAA 5 4 1 Bill Ford
1962 14-AAA 5 4 1 Bill Ford
1961 15-AAA 2 8 0 Bill Ford
1960 15-AAA 0 9 1 Joe Swann

Bellville
YEAR DISTRICT W L T COACH
2002 23-AAA 13 2 0 Huey Chancellor
2001 25-AAA 12 1 0 Huey Chancellor
2000 25-AAA 7 5 0 Huey Chancellor
1999 20-AAA 8 4 0 Huey Chancellor
1998 20-AAA 6 4 0 Huey Chancellor
1997 22-AAA 3 7 0 Huey Chancellor
1996 22-AAA 6 4 0 Huey Chancellor
1995 23-AAA 6 4 0 Huey Chancellor
1994 23-AAA 7 3 0 Stan Labay
1993 22-AAA 7 3 0 Stan Labay
1992 22-AAA 13 1 0 Stan Labay
1991 20-AAA 9 3 0 Stan Labay
1990 20-AAA 2 7 1 Bob Purl
1989 20-AAA 4 6 0 Bob Purl
1988 20-AAA 2 8 0 Bob Purl
1987 23-AAA 7 3 1 Bob Purl
1986 23-AAA 9 3 0 Stan Mauldin
1985 24-AAA 7 4 0 Stan Mauldin
1984 24-AAA 5 5 0 Stan Mauldin
1983 24-AAA 6 3 1 Stan Mauldin
1982 24-AAA 10 2 0 Robert Wallace
1981 22-AAA 4 6 0 Bob Caskey
1980 22-AAA 5 5 0

Daingerfield

2002 12-AAA 12 3 0 Randy Mc Farlin
2001 16-AAA 6 5 0 Randy Mc Farlin
2000 16-AAA 12 1 0 Randy Mc Farlin
1999 13-AAA 6 5 0 Randy Mc Farlin
1998 13-AAA 15 1 0 Randy Mc Farlin
1997 15-AAA 5 5 0 Brian Mc Kamy
1996 15-AAA 11 2 1 Brian Mc Kamy
1995 14-AAA 6 4 1 Brian Mc Kamy
1994 14-AAA 7 3 0 Brian Mc Kamy
1993 14-AAA 4 6 0 Brian Mc Kamy
1992 14-AAA 7 3 0 Stan Williams
1991 15-AAA 4 6 0 Stan Williams
1990 15-AAA 5 5 0 Stan Williams
1989 15-AAA 12 2 0 Stan Williams
1988 15-AAA 12 1 0 Dennis Alexander
1987 13-AAA 9 2 1 Dennis Alexander
1986 13-AAA 13 1 0 Dennis Alexander
1985 11-AAA 16 0 0 Dennis Alexander
1984 11-AAA 14 1 1 Dennis Alexander
1983 14-AAA 16 0 0 Dennis Alexander
1982 14-AAA 10 1 1 Dennis Alexander
1981 8-AAAA 6 3 1 Dennis Alexander
1980 8-AAAA 6 4 0 Dennis Alexander
1979 7-AAA 5 5 0 Dennis Alexander
1978 7-AAA 6 4 0 Dennis Alexander
1977 7-AAA 9 1 0 Dennis Alexander
1976 7-AAA 7 3 0 Dennis Alexander
1975 7-AAA 5 5 0 Sonny Templeton
1974 7-AAA 6 3 1 Sonny Templeton
1973 7-AAA 4 6 0 Sonny Templeton
1972 7-AAA 2 8 0 Sonny Templeton
1971 7-AAA 10 1 0 Richard Woods
1970 7-AAA 9 2 0 Richard Woods
1969 7-AAA 10 2 0 Richard Woods
1968 14-AA 14 1 0 Bill Lane
1967 14-AA 12 1 0 Bill Lane
1966 14-AA 11 3 0 Bill Lane
1965 14-AA 4 6 0 Bill Lane
1964 14-AA 1 9 0 Bill Lane
1963 14-AA 6 4 0 Lewis (Mickey) Mayne
1962 14-AA 10 1 1 Mickey Mayne
1961 14-AA 3 6 1 Mickey Mayne
1960 14-AA 9 1 2 Mickey Mayne

La Grange

2002 24-AAA 11 2 0 Tony Valastro
2001 25-AAA 12 4 0 Tony Valastro
2000 25-AAA 14 2 0 Tony Valastro
1999 20-AAA 10 1 0 Tony Valastro
1998 20-AAA 4 5 0 Tony Valastro
1997 22-AAA 12 3 0 Tony Valastro
1996 22-AAA 6 4 0 Tony Valastro
1995 23-AAA 4 6 0 Tony Valastro
1994 23-AAA 6 3 1 Tony Valastro
1993 22-AAA 4 6 0 Terry Brewster
1992 22-AAA 6 4 0 Terry Brewster
1991 20-AAA 5 5 0 Terry Brewster
1990 20-AAA 4 5 1 Terry Brewster
1989 19-AAA 1 8 1 Terry Brewster
1988 19-AAA 10 2 0 Jack Rushing
1987 25-AAA 13 1 0 Jack Rushing
1986 25-AAA 7 4 0 Jack Rushing
1985 25-AAA 1 8 0 Jack Rushing
1984 25-AAA 2 5 2 Pete Hurst
1983 24-AAA 6 4 0 Pete Hurst
1982 24-AAA 3 7 0 Pete Hurst
1981 25-AAA 4 6 0 Pete Hurst
1980 25-AAA 2 8 0 Pete Hurst
1979 25-AA 7 4 0 Pete Hurst
1978 25-AA 3 6 1 Pete Hurst
1977 25-AA 4 6 0 Jack Narrell
1976 25-AA 6 4 0 Jack Narrell
1975 25-AA 14 1 0 Ben Bloomer
1974 25-AA 10 3 1 Ben Bloomer
1973 13-AAA 4 5 1 Ben Bloomer
1972 13-AAA 8 3 0 Ben Bloomer
1971 10-AAA 1 9 0 Leslie (Butch) Blume
1970 10-AAA 2 8 0 Butch Blume
1969 10-AAA 3 5 2 Butch Blume
1968 10-AAA 0 10 0 Jesse Rowland
1967 10-AAA 8 2 0 Jesse Rowland
1966 10-AAA 8 2 0 Jesse Rowland
1965 19-AA 8 2 1 Jesse Rowland
1964 19-AA 8 1 1 Tom Bambrick
1963 21-AA 5 5 0 Tom Bambrick
1962 21-AA 7 3 0 Tom Bambrick
1961 21-AA 8 2 0 Tom Bambrick
1960 21-AA 7 3 0 Tom Bambrick

Sinton

2002 30-AAA 12 1 0 Jimmie Mitchell
2001 30-AAA 14 1 0 Brent Davis
2000 30-AAA 11 2 0 Brent Davis
1999 30-AAA 8 4 0 Brent Davis
1998 30-AAA 10 2 0 Brent Davis
1997 30-AAA 2 8 0 Rick Sowell
1996 30-AAA 9 3 0 Rick Sowell
1995 30-AAA 3 7 0 Rick Sowell
1994 30-AAA 4 6 0 Jim Bob Mickler
1993 30-AAA 5 4 1 Jim Bob Mickler
1992 30-AAA 9 3 2 Jim Bob Mickler
1991 29-AAA 12 1 1 Gary Davenport
1990 29-AAA 13 1 1 Gary Davenport
1989 30-AAA 4 6 0 Gary Davenport
1988 30-AAA 2 7 0 Steve Patz
1987 29-AAA 9 2 1 Jim Taylor
1986 29-AAA 8 4 0 Jim Taylor
1985 30-AAA 6 3 2 Jim Taylor
1984 30-AAA 4 6 0 Jim Taylor
1983 15-AAAA 9 3 0 Mike Crowe
1982 15-AAAA 9 3 0 Mike Crowe
1981 15-AAAA 2 8 0 Mike Crowe
1980 15-AAAA 0 10 0 Ed Marchak
1979 15-AAA 1 8 1 Ed Marchak
1978 15-AAA 3 7 0 Ed Marchak
1977 15-AAA 3 7 0 Dub Galbraith
1976 15-AAA 6 4 0 Dub Galbraith
1975 15-AAA 2 8 0 Dub Galbraith
1974 15-AAA 6 4 0 Dub Galbraith
1973 15-AAA 8 2 0 Hank Masur
1972 15-AAA 8 2 0 Hank Masur
1971 15-AAA 4 4 2 Joe Means
1970 15-AAA 7 3 0 Sam Harper
1969 14-AAA 5 4 1 Sam Harper
1968 14-AAA 3 6 1 Sam Harper
1967 14-AAA 4 5 0 Sam Harper
1966 14-AAA 5 5 0 J. Murry Stephenson
1965 29-AA 5 5 0 J. Murry Stephenson
1964 29-AA 8 1 2 J. Murry Stephenson
1963 29-AA 11 1 1 J. Murry Stephenson
1962 29-AA 11 1 0 J. Murry Stephenson
1961 31-AA 8 2 0 J. Murry Stephenson
1960 31-AA 9 2 1 J. Murry Stephenson

Sweeny

2002 28-AAA 3 7 0 Mike Treybig
2001 24-AAA 8 4 0 Mike Treybig
2000 24-AAA 9 4 0 Mike Treybig
1999 25-AAA 7 4 0 Mike Treybig
1998 25-AAA 10 3 0 Tommy Zajicek
1997 24-AAAA 9 4 0 Tommy Zajicek
1996 24-AAAA 5 2 3 Tommy Zajicek
1995 24-AAA 12 2 0 Tommy Zajicek
1994 24-AAA 10 0 1 Tommy Zajicek
1993 28-AAA 10 1 1 Tommy Zajicek
1992 28-AAA 9 4 0 Tommy Zajicek
1991 28-AAA 2 7 1 Tommy Zajicek
1990 28-AAA 5 4 1 Tommy Zajicek
1989 28-AAA 12 2 0 Tommy Zajicek
1988 28-AAA 7 6 1 Les Dupler
1987 24-AAA 6 4 0 Les Dupler
1986 24-AAA 7 3 1 Les Dupler
1985 22-AAA 8 2 0 Les Dupler
1984 22-AAA 14 1 0 Bob Pyssen
1983 25-AAA 12 2 2 Bob Pyssen
1982 25-AAA 12 2 0 Bob Pyssen
1981 26-AAA 8 2 0 Bob Pyssen
1980 26-AAA 6 4 0 Bob Pyssen
1979 14-AAA 3 6 1 Wayne Pollard
1978 14-AAA 0 10 0 Wayne Pollard
1977 14-AAA 2 8 0 Wayne Pollard
1976 14-AAA 5 5 0 Wayne Pollard
1975 13-AAA 5 3 2 Bo Wilson
1974 13-AAA 7 3 1 Bo Wilson
1973 13-AAA 6 4 0 Bill Davenport
1972 13-AAA 5 4 1 Bill Davenport
1971 12-AAA 8 1 1 Jake Truitt
1970 12-AAA 7 3 0 Jake Truitt
1969 11-AAA 8 2 0 Jake Truitt
1968 11-AAA 4 5 1 Jake Truitt
1967 25-AA 9 3 0 Ed Waggoner
1966 25-AA 14 0 0 Ed Waggoner
1965 24-AA 4 4 2 Ed Waggoner
1964 24-AA 4 5 1 Ed Waggoner
1963 25-AA 6 4 0 Ed Waggoner
1962 25-AA 7 3 0 Ed Waggoner
1961 26-AA 12 1 0 Ed Waggoner
1960 26-AA 11 2 0 Ed Waggoner

Wharton

2002 28-AAA 7 5 0 Russell Roberts
2001 24-AAA 4 6 0 Russell Roberts
2000 24-AAA 5 6 0 Russell Roberts
1999 24-AAAA 4 6 0 Russell Roberts
1998 24-AAAA 4 6 0 Russell Roberts
1997 24-AAAA 1 8 0 Brian Huckabay
1996 24-AAAA 1 8 0 Brian Huckabay
1995 23-AAAA 4 6 0 Jessie Crow
1994 23-AAAA 4 5 1 Jessie Crow
1993 19-AAAA 3 7 0 Jessie Crow
1992 19-AAAA 4 6 0 Jessie Crow
1991 22-AAAA 2 8 0 Jessie Crow
1990 22-AAAA 6 4 0 Jessie Crow
1989 23-AAAA 5 4 0 Jessie Crow
1988 23-AAAA 5 3 1 Jessie Crow
1987 12-AAAA 7 5 0 Jessie Crow
1986 12-AAAA 9 2 1 Mark Weaver
1985 12-AAAA 3 7 0 Mark Weaver
1984 12-AAAA 1 9 0 Mark Weaver
1983 10-AAAA 2 8 0 Mark Weaver
1982 10-AAAA 4 6 0 Mark Weaver
1981 14-AAAA 6 4 0 Mark Weaver
1980 14-AAAA 8 2 0 Eddie Joseph
1979 14-AAA 8 2 0 Eddie Joseph
1978 14-AAA 6 4 0 Eddie Joseph
1977 14-AAA 7 3 0 Eddie Joseph
1976 14-AAA 6 3 1 Eddie Joseph
1975 13-AAA 4 5 1 Eddie Joseph
1974 13-AAA 8 0 2 Eddie Joseph
1973 13-AAA 9 3 0 Eddie Joseph
1972 13-AAA 6 4 0 Eddie Joseph
1971 12-AAA 9 3 0 Eddie Joseph
1970 12-AAA 8 2 0 Eddie Joseph
1969 11-AAA 5 5 0 Eddie Joseph
1968 11-AAA 5 5 0 Eddie Joseph
1967 11-AAA 3 6 1 Eddie Joseph
1966 11-AAA 0 9 1 Ed Lechler
1965 11-AAA 1 8 1 Ed Lechler
1964 11-AAA 7 2 1 Ed Lechler
1963 11-AAA 5 5 0 Ed Lechler
1962 11-AAA 6 4 0 Ed Lechler
1961 11-AAA 2 6 2 Ed Lechler
1960 11-AAA 1 8 1 Charles Baker

Yoakum

2002 27-AAA 11 3 0 Jessie Crow
2001 29-AAA 9 4 0 Jessie Crow
2000 29-AAA 11 2 0 Jessie Crow
1999 26-AAA 8 2 0 Jessie Crow
1998 26-AAA 4 6 0 Jessie Crow
1997 27-AAA 4 6 0 Jessie Crow
1996 27-AAA 7 3 1 Jessie Crow
1995 28-AAA 9 2 1 Percy Whitmire
1994 28-AAA 4 7 0 Percy Whitmire
1993 27-AAA 5 5 0 Percy Whitmire
1992 27-AAA 7 4 0 Percy Whitmire
1991 27-AAA 2 8 0 Percy Whitmire
1990 27-AAA 2 8 0 J.C. Hermes
1989 27-AAA 7 4 0 J.C. Hermes
1988 27-AAA 9 2 0 J.C. Hermes
1987 26-AAA 5 5 0 J.C. Hermes
1986 26-AAA 3 7 0 J.C. Hermes
1985 26-AAA 7 3 0 J.C. Hermes
1984 26-AAA 1 6 3 J.C. Hermes
1983 28-AAA 5 5 0 J.C. Hermes
1982 28-AAA 4 6 0 J.C. Hermes
1981 29-AAA 6 4 0 J.C. Hermes
1980 29-AAA 4 6 0 George Boal
1979 29-AA 3 6 1 George Boal
1978 29-AA 5 3 2 Bobby Manning
1977 29-AA 12 2 0 Bobby Manning
1976 29-AA 9 4 0 Bobby Manning
1975 13-AAA 6 4 0 Bobby Manning
1974 13-AAA 3 4 3 Bobby Manning
1973 13-AAA 2 8 0 Bobby Manning
1972 13-AAA 3 6 1 J.W. (Dub) Allee
1971 25-AA 6 2 2 J.W. (Dub) Allee
1970 25-AA 4 5 1 J.W. (Dub) Allee
1969 27-AA 8 3 0 J.W. (Dub) Allee
1968 27-AA 6 3 1 J.W. (Dub) Allee
1967 26-AA 6 4 0 J.W. (Dub) Allee
1966 26-AA 3 7 0 Bill Carpenter
1965 25-AA 3 7 0 Bill Carpenter
1964 25-AA 4 6 0 Bill Carpenter
1963 26-AA 1 8 1 Bill Carpenter
1962 26-AA 7 2 1 Melvin Borchert
1961 27-AA 7 3 0 Melvin Borchert
1960 27-AA 4 4 2 Dick Moseley

There are some more there, all classifications, but not that many...

<small>[ February 28, 2004, 09:54 PM: Message edited by: Gobbla2001 ]</small>

marlin fan
02-28-2004, 10:56 PM
Ok thanks!!!!