PDA

View Full Version : Winningest Programs 1916-2015 4A Division I



WOS87
06-12-2016, 05:19 AM
Most Wins in the Past 10 Seasons 2006-2015

1. 4A D1 4 Argyle 119 21 0
2. 4A D1 9 Carthage 113 27 0
3. 4A D1 10 Navasota 106 23 0
4. 4A D1 13 Liberty Hill 99 27 0
5. 4A D1 3 Abilene Wylie 97 34 0
6. 4A D1 3 Stephenville 96 34 0
7. 4A D1 13 Waco La Vega 94 34 0
8. 4A D1 5 Kennedale 92 30 0
9. 4A D1 12 El Campo 90 27 0
10. 4AD1 13 China Spring 81 37 0
11. 4AD1 15 La Vernia 78 41 0
12. 4AD1 9 Kilgore 78 42 0
13. 4AD1 8 Van 77 35 0
14. 4AD1 9 Tyler Chapel Hill 76 46 0
15. 4AD1 11 Houston Yates 75 39 0
16. 4AD1 3 Brownwood 74 48 0
17. 4AD1 10 Silsbee 73 43 0
18. 4AD1 12 West Columbia 72 43 0
19. 4AD1 6 Alvarado 72 46 0
20. 4AD1 7 Liberty-Eylau 71 47 0

Most Wins in the Past 20 Seasons 1996-2015

1. 4A D1 3 Stephenville 198 59 1
2. 4A D1 3 Abilene Wylie 197 61 0
3. 4A D1 9 Kilgore 175 68 1
4. 4A D1 9 Carthage 171 80 0
5. 4A D1 5 Kennedale 170 65 1
6. 4A D1 13 Liberty Hill 165 74 0
7. 4A D1 10 Navasota 158 78 0
8. 4A D1 3 Brownwood 158 84 0
9. 4A D1 11 Houston Yates 156 77 0
10. 4AD1 12 Sealy 155 73 0
11. 4AD1 6 Dallas Carter 154 73 0
12. 4AD1 12 El Campo 153 71 1
13. 4AD1 13 Waco La Vega 152 80 0
14. 4AD1 15 La Vernia 150 78 0
15. 4AD1 13 China Spring 150 82 0
16. 4AD1 4 Argyle 146 42 0
17. 4AD1 2 Andrews 139 95 0
18. 4AD1 7 Liberty-Eylau 138 94 1
19. 4AD1 3 Snyder 138 94 0
20. 4AD1 13 Burnet 137 92 0

Most Wins in the Past 30 Seasons 1986-2015

1. 4AD1 3 Stephenville 297 88 2
2. 4AD1 3 Abilene Wylie 265 103 4
3. 4AD1 11 Houston Yates 256 96 3
4. 4AD1 6 Dallas Carter 255 93 3
5. 4AD1 12 Sealy 248 99 0
6. 4AD1 9 Kilgore 239 110 6
7. 4AD1 9 Carthage 239 117 4
8. 4AD1 3 Brownwood 229 121 4
9. 4AD1 12 El Campo 227 99 3
10. 4AD1 10 Navasota 225 127 2
11. 4AD1 5 Kennedale 222 115 3
12. 4AD1 15 La Vernia 217 118 3
13. 4AD1 13 Waco La Vega 217 123 5
14. 4AD1 13 Liberty Hill 213 127 2
15. 4AD1 4 Gainesville 209 133 2
16. 4AD1 5 Springtown 205 131 3
17. 4AD1 13 China Spring 205 133 1
18. 4AD1 9 Henderson 202 132 5
19. 4AD1 6 Alvarado 202 136 3
20. 4AD1 13 Burnet 199 132 11

Most Wins in the Past 40 Seasons 1976-2015

1. 4AD1 11 Houston Yates 362 111 7
2. 4AD1 3 Stephenville 343 139 5
3. 4AD1 6 Dallas Carter 332 125 5
4. 4AD1 3 Brownwood 328 146 6
5. 4AD1 9 Carthage 318 147 9
6. 4AD1 3 Abilene Wylie 315 153 6
7. 4AD1 9 Kilgore 304 146 7
8. 4AD1 10 Navasota 301 162 3
9. 4AD1 12 Sealy 296 155 1
10. 4AD1 4 Gainesville 296 160 4
11. 4AD1 12 Bay City 290 160 3
12. 4AD1 12 El Campo 285 141 3
13. 4AD1 8 Van 278 157 4
14. 4AD1 2 Andrews 274 167 4
15. 4AD1 9 Henderson 266 162 14
16. 4AD1 13 Liberty Hill 265 174 6
17. 4AD1 13 Waco La Vega 263 174 8
18. 4AD1 15 La Vernia 262 172 6
19. 4AD1 13 China Spring 262 186 2
20. 4AD1 5 Kennedale 259 178 6

Most Wins in the Past 50 Seasons 1966-2015

1. 4AD1 3 Brownwood 424 167 9
2. 4AD1 11 Houston Yates 421 140 12
3. 4AD1 6 Dallas Carter 402 154 9
4. 4AD1 3 Stephenville 384 196 7
5. 4AD1 3 Abilene Wylie 361 198 10
6. 4AD1 12 El Campo 358 170 6
7. 4AD1 9 Carthage 358 204 12
8. 4AD1 4 Gainesville 351 205 8
9. 4AD1 10 Navasota 348 218 3
10. 4AD1 9 Kilgore 347 201 8
11. 4AD1 9 Henderson 346 187 15
12. 4AD1 4 Decatur 338 199 7
13. 4AD1 12 Sealy 328 220 4
14. 4AD1 8 Van 322 209 7
15. 4AD1 2 Andrews 322 220 5
16. 4AD1 8 Kaufman 320 243 4
17. 4AD1 12 Bay City 319 231 3
18. 4AD1 1 Lubbock Estacado 318 208 11
19. 4AD1 10 Silsbee 317 213 8
20. 4AD1 13 China Spring 316 231 5

Most Wins in the Past 60 Seasons 1956-2015

1. 4AD1 3 Brownwood 503 196 11
2. 4AD1 3 Stephenville 425 253 9
3. 4AD1 12 El Campo 424 201 11
4. 4AD1 11 Houston Yates 421 140 12
5. 4AD1 9 Carthage 415 245 15
6. 4AD1 9 Kilgore 409 239 11
7. 4AD1 4 Gainesville 404 252 12
8. 4AD1 6 Dallas Carter 402 154 9
9. 4AD1 3 Abilene Wylie 396 258 14
10. 4AD1 2 Andrews 395 253 7
11. 4AD1 9 Henderson 393 234 20
12. 4AD1 12 Bay City 392 259 8
13. 4AD1 10 Navasota 382 284 5
14. 4AD1 4 Decatur 376 262 8
15. 4AD1 8 Van 372 256 10
16. 4AD1 10 Silsbee 371 258 9
17. 4AD1 12 Sealy 371 273 7
18. 4AD1 8 Kaufman 365 291 10
19. 4AD1 8 Terrell 351 283 11
20. 4AD1 6 Alvarado 351 287 10

Most Wins in the Past 70 Seasons 1946-2015

1. 4AD1 3 Brownwood 567 229 14
2. 4AD1 12 El Campo 496 233 15
3. 4AD1 9 Carthage 476 275 20
4. 4AD1 3 Stephenville 473 297 15
5. 4AD1 9 Kilgore 456 284 20
6. 4AD1 12 Bay City 456 294 11
7. 4AD1 2 Andrews 453 291 11
8. 4AD1 4 Gainesville 453 301 16
9. 4AD1 3 Abilene Wylie 446 299 19
10. 4AD1 9 Henderson 443 282 25
11. 4AD1 8 Terrell 440 302 17
12. 4AD1 13 Waco La Vega 431 309 17
13. 4AD1 10 Navasota 430 334 9
14. 4AD1 8 Van 424 302 17
15. 4AD1 11 Houston Yates 421 140 12
16. 4AD1 8 Kaufman 418 334 15
17. 4AD1 4 Decatur 415 314 15
18. 4AD1 6 Alvarado 414 323 12
19. 4AD1 10 Silsbee 413 310 15
20. 4AD1 12 Sealy 413 329 11

Most Wins in the Past 80 Seasons 1936-2015

1. 4AD1 3 Brownwood 613 272 17
2. 4AD1 12 El Campo 558 264 21
3. 4AD1 3 Stephenville 531 328 19
4. 4AD1 12 Bay City 527 318 14
5. 4AD1 9 Carthage 526 313 26
6. 4AD1 4 Gainesville 511 335 24
7. 4AD1 9 Kilgore 505 319 27
8. 4AD1 8 Van 498 325 26
9. 4AD1 10 Navasota 490 369 12
10. 4AD1 2 Andrews 487 323 18
11. 4AD1 9 Henderson 478 328 36
12. 4AD1 13 Waco La Vega 478 338 28
13. 4AD1 8 Terrell 475 346 20
14. 4AD1 14 Taylor 472 350 20
15. 4AD1 10 Silsbee 466 353 19
16. 4AD1 8 Kaufman 464 380 19
17. 4AD1 4 Decatur 459 348 24
18. 4AD1 12 Sealy 450 375 18
19. 4AD1 3 Abilene Wylie 448 308 20
20. 4AD1 14 Fredericksburg 438 354 35

Most Wins in the Past 90 Seasons 1926-2015

1. 4AD1 3 Brownwood 655 322 23
2. 4AD1 12 El Campo 603 297 27
3. 4AD1 12 Bay City 577 347 25
4. 4AD1 3 Stephenville 577 361 25
5. 4AD1 9 Carthage 564 353 39
6. 4AD1 4 Gainesville 549 382 30
7. 4AD1 14 Taylor 547 370 28
8. 4AD1 10 Navasota 537 405 15
9. 4AD1 8 Van 531 340 30
10. 4AD1 9 Henderson 528 366 45
11. 4AD1 9 Kilgore 521 341 30
12. 4AD1 8 Kaufman 501 413 27
13. 4AD1 8 Terrell 498 396 26
14. 4AD1 4 Decatur 495 397 31
15. 4AD1 13 Waco La Vega 492 359 28
16. 4AD1 2 Andrews 489 334 19
17. 4AD1 10 Silsbee 483 365 25
18. 4AD1 14 Fredericksburg 480 383 47
19. 4AD1 12 Sealy 474 408 25
20. 4AD1 7 Paris 472 431 28

Most Wins in the Past 100 Seasons 1916-2015

1. 4AD1 3 Brownwood 696 349 27
2. 4AD1 12 El Campo 643 313 36
3. 4AD1 3 Stephenville 604 377 25
4. 4AD1 12 Bay City 603 376 30
5. 4AD1 14 Taylor 581 400 34
6. 4AD1 4 Gainesville 580 410 40
7. 4AD1 9 Carthage 566 358 41
8. 4AD1 10 Navasota 554 437 21
9. 4AD1 9 Henderson 539 390 54
10. 4AD1 8 Van 531 340 30
11. 4AD1 8 Terrell 526 435 28
12. 4AD1 9 Kilgore 521 341 30
13. 4AD1 8 Kaufman 521 430 28
14. 4AD1 4 Decatur 515 417 37
15. 4AD1 7 Paris 512 465 34
16. 4AD1 10 Silsbee 497 376 28
17. 4AD1 13 Waco La Vega 492 359 28
18. 4AD1 14 Fredericksburg 491 395 49
19. 4AD1 2 Andrews 489 334 19
20. 4AD1 1 Pampa 486 465 20

Highest Winning Percentage in the Past 100 Seasons 1916-2015
(this includes all programs no matter how many seasons they've been in existence)

1. 4AD1 4 Argyle 77.66%
2. 4AD1 11 Houston Yates 74.52%
3. 4AD1 6 Dallas Carter 71.95%
4. 4AD1 12 El Campo 66.63%
5. 4AD1 3 Brownwood 66.18%
6. 4AD1 3 Stephenville 61.28%
7. 4AD1 12 Bay City 61.25%
8. 4AD1 9 Carthage 60.78%
9. 4AD1 8 Van 60.60%
10. 4AD1 1 Lubbock Estacado 60.24%
11. 4AD1 9 Kilgore 60.09%
12. 4AD1 2 Andrews 59.20%
13. 4AD1 3 Abilene Wylie 59.02%
14. 4AD1 14 Taylor 58.92%
15. 4AD1 4 Gainesville 58.25%
16. 4AD1 9 Henderson 57.58%
17. 4AD1 13 Waco La Vega 57.57%
18. 4AD1 11 Houston Kashmere 57.46%
19. 4AD1 11 Houston Washington 57.06%
20. 4AD1 10 Silsbee 56.71%
21. 4AD1 10 Navasota 55.78%
22. 4AD1 7 Liberty-Eylau 55.29%
23. 4AD1 14 Fredericksburg 55.13%
24. 4AD1 4 Decatur 55.06%
25. 4AD1 15 Somerset 54.91%

Dawgs
06-12-2016, 04:08 PM
Great stuff. Thanks for the info.

Rabid Cougar
06-12-2016, 08:29 PM
Cameron knows a few things about winning - 737 in 105 years as does Mart - 743 in 104 years.

WOS87
06-12-2016, 09:06 PM
Cameron knows a few things about winning - 737 in 105 years as does Mart - 743 in 104 years.

I'll get there eventually... the number crunching is brutal. Highland Park could possibly hit 800 this year in only 94 seasons. That's averaging 8.5 wins a year over 94 years.