PDA

View Full Version : Regional Qualifiers D25-26 (4A)



YTBulldogs
04-25-2015, 06:05 AM
Following are regional qualifiers from Thursday's District 25/26-4A area meet at Canyon Lake.

Girls

Team totals - 1, Liberty Hill, 111; 2, Wimberley, 107; 3, Salado, 73; 4, Taylor, 70; 5, Burnet, 59; 6, Gonzales, 58; 7, Navarro, 38; 8, Yoakum, 27; 9, Cuero, 26; 10, La Vernia, 24; 11, Canyon Lake, 18; 12, Llano, 7; 13, Lampasas, 2.

Discus - 1, Markert, Yoakum, 158-6; 2, Hernandez, Gonzales, 130-1; 3, Adams, Wimberley, 121-9; 4, Williams, Llano, 109-4.

High jump - 1, Barnick, Gonzales, 5-4; 2, Holcomb, Navarro, 5-2; 3, Gallander, Liberty Hill, 5-0; 4, Smith, Wimberley, J5-0.

Long jump - 1, Kerley, Taylor, 18-6.5; 2, Nelson, Cuero, 17-6.5; 3, Barrow, Wimberley, 16-10.75; 4, Chumchal, Yoakum, 16-10.5.

Pole vault - 1, Skoog, Burnet, 11-0; 2, Fischer, Salado, 10-6; 3, Schake, Wimberley, 10-0; 4, Schmidt, Burnet, J10-0.

Shot put - 1, Hernandez, Gonzales, 41-7; 2, Markert, Yoakum, 41-4; 3, Kea. Cray, Gonzales, 37-1; 4, Johnson, Yoakum, 35-3.

Triple jump - 1, Kerley, Taylor, 37-7.5; 2, Drum, Canyon Lake, 36-4.25; 3, Girard, Wimberley, 34-6.5; 4, Escamilla, Burnet, 33-3.75.

3200 - 1, King, Liberty Hill, 11:34.18; 2, Hinojosa, La Vernia, 11:44.72; 3, Bullock, Burnet, 12:05.54; 4, Freasier, Burnet, 12:21.29.

400 relay - 1, Salado, 49.28; 2, Wimberley, 50.19; 3, Taylor, 50.56; 4, Cuero, 50.79.

800 - 1, Torres, Navarro, 2:23.12; 2, Rimann, Liberty Hill, 2:24.15; 3, Guerrero, La Vernia, 2:28.48; 4, Villafranca, Cuero, 2:29.13.

100 hurdles - 1, Smith, Wimberley, 16.27; 2, Weeks, Burnet, 16.44; 3, McLeod, Liberty Hill, 16.46; 4, Drum, Canyon Lake, 16.65.

100 - 1, Kerley, Taylor, 11.64; 2, Kelarek, Salado, 12.76; 3, Cabler, Wimberley, 12.90; 4, Ford, La Vernia, 13.06.

800 relay - 1, Salado, 1:44.87; 2, Wimberley, 1:45.07; 3, Liberty Hill, 1:45.14; 4, Taylor, 1:46.17.

400 - 1, Gallander, Liberty Hill, 59.35; 2, Sexton, Gonzales, 59.38; 3, Robinson, Salado, 1:00.07; 4, Harris, Gonzales, 1:01.30.

300 hurdles - 1, Smith, Wimberley, 46.85; 2, Fougerat, Gonzales, 46.92; 3, Rodriquez, Liberty Hill, 47.41; 4, Thrasher, Salado, 48.40.

200 - 1, Kerley, Taylor, 24.13; 2, Miller, Liberty Hill, 25.65; 3, Atwood, Salado, 26.04; 4, Weed, Wimberley, 26.06.

1600 - 1, King, Liberty Hill, 5:22.10; 2, Rimann, Liberty Hill, 5:26.64; 3, Bullock, Burnet, 5:39.14; 4, Freasier, Burnet, 5:42.80.

1600 relay - 1, Liberty Hill, 3:59.48; 2, Navarro, 4:02.18; 3, Wimberley, 4:02.56; 4, Taylor, 4:04.83.

Boys

Team totals - 1, Yoakum, 105; 2, Taylor, 97; 3, Burnet, 85; 4, Lampasas, 62; 5, Liberty Hill, 54; 6, La Vernia, 51; 7, Cuero, 48; 8, Llano, 44; 9, Salado, 20; 10, Canyon Lake, 16.5; 11, Navarro, 14; 12, Gonzales, 13; 13, Wimberley, 10.5.

Discus - 1, Bridges, Yoakum, 172-3; 2, Patton, Cuero, 154-6; 3, Brzozowski, Yoakum, 152-7; 4, Cockburn, Lampasas, 146-9.

High jump - 1, Walker, Cuero, 6-6; 2, Jones, Burnet, 6-4; 3, Quick, Salado, J6-4; 4, Chandler, La Vernia, 6-2.

Long jump - 1, McCarter, Lampasas, 23-7; 2, Pittman, Taylor, 22-10.25; 3, Griffith, Taylor, 21-10.5; 4, Jos. Moore, Yoakum, 21-8.25.

Pole vault - 1, Wieland, Navarro, 13-6; 2, Maples, Lampasas, 13-0; 3, Miller, Llano, J13-0; 4, Lindley, Burnet, 12-6.

Shot put - 1, Center, Llano, 51-8.5; 2, Brzozowski, Yoakum, 51-2; 3, Bridges, Yoakum, 48-9.5; 4, Corbut, Liberty Hill, 48-6.

Triple jump - 1, Pittman, Taylor, 47-2.75; 2, Argo, Lampasas, 43-10.5; 3, Mireles, Wimberley, 43-5.25; 4, Love, Yoakum, 43-4.25.

3200 - 1, Cribb, La Vernia, 10:09.52; 2, Kiser, Burnet, 10:10.03; 3, Kimbrough, Salado, 10:13.27; 4, Freeman, Llano, 10:17.53.

400 relay - 1, Burnet, 42.60; 2, Liberty Hill, 42.74; 3, Cuero, 43.01; 4, La Vernia, 43.40.

800 - 1, Williams, Gonzales, 2:02.96; 2, Gann, Llano, 2:03.91; 3, Gregory, La Vernia, 2:05.18; 4, Ramirez, Yoakum, 2:06.00.

110 hurdles - 1, Griffith, Taylor, 11.64; 2, Carter, Burnet, 14.87; 3, Shackelford, Burnet, 15.15; 4, Debault, Yoakum, 15.21.

100 - 1, Gallardo, Burnet, 10.94; 2, Fields, Taylor, 10.96; 3, Pittman, Taylor, 11.02; 4, Barefield, Cuero, 11.06.

800 relay - 1, Yoakum, 1:29.63; 2, Liberty Hill, 1:30.05; 3, Lampasas, 1:30.15; 4, Cuero, 1:30.24.

400 - 1, Pittman, Taylor, 48.33; 2, Mathis, Yoakum, 50.74; 3, Hernandez, Liberty Hill, 50.76; 4, Jor. Moore, Yoakum, 51.42.

300 hurdles - 1, Griffith, Taylor, 39.60; 2, Courtney, Canyon Lake, 39.68; 3, Argo, Lampasas, 40.44; 4, Duelm, La Vernia, 40.62.

200 - 1, Fields, Taylor, 22.48; 2, McCarter, Lampasas, 22.69; 3, Dennis, La Vernia, 22.73; 4, Wyatt, Llano, 23.02.

1600 - 1, Freeman, Llano, 4:36.85; 2, Kimbrough, Salado, 4:37.66; 3, Cribb, La Vernia, 4:40.48; 4, Kiser, Burnet, 4:40.49.

1600 relay - 1, Yoakum, 3:20.31; 2, Taylor, 3:21.43; 3, Burnet, 3:23.26; 4, Liberty Hill, 3:23.27.

Cam
04-25-2015, 08:38 AM
Thanks YT!!

Cam
04-25-2015, 10:21 AM
Burnet post meet pic at Canyon Lake Area meet: Qualifiers for regional:

Left to Right: Drew Kiser (soph), Chris Cromer (junior), Cody Jones (senior), Steven Gallardo (soph), Joel Johnson (junior), Brock Foster (junior), Ian Carter (freshman)

http://i1081.photobucket.com/albums/j347/burnet2/regional.jpg

:clap:

YTBulldogs
04-25-2015, 12:08 PM
Great meet, as I predicted.

Love had our 4x1 relay qualified. But--that's what happens when you have a slight panic on exchanges. With a couple freshmen on it, they'll learn. Just make sure you advance, if you have to be slower and assured on exchanges. I think they freaked being challenged to place for the first time this season, instead of letting the 4th leg do his business, down the stretch.

Congrats to all moving on from both districts.

Cam
04-25-2015, 05:23 PM
Great meet, as I predicted.

Love had our 4x1 relay qualified. But--that's what happens when you have a slight panic on exchanges. With a couple freshmen on it, they'll learn. Just make sure you advance, if you have to be slower and assured on exchanges. I think they freaked being challenged to place for the first time this season, instead of letting the 4th leg do his business, down the stretch.

Congrats to all moving on from both districts.


do you know where regionals will be?

Tejastrue
04-26-2015, 11:34 AM
Region -IV

Javelina Stadium




Texas A&M University, Kingsville


May 1-2

Cam
05-01-2015, 12:00 PM
A beautiful day for a track meet! 4A Regional Meet in Kingsville, TX
http://i1081.photobucket.com/albums/j347/burnet2/kings.jpg

Burnet 400m relay team took 1st in their heat today. Had 2nd best time out of two heats. They move on to tomorrows final. Team consists of Steven Gallardo (soph), Chris Cromer (junior), Brock Foster (junior), and Joel Johnson (junior):clap:

pirate4state
05-01-2015, 12:18 PM
Follow along "live" http://www.spato.us/results/hs2015/kingsvillereg/

Cam
05-01-2015, 12:38 PM
Follow along "live" http://www.spato.us/results/hs2015/kingsvillereg/

Thanks pirate!!

lv2937
05-02-2015, 08:38 AM
Cam, Did you hear what happened to our girl in the triple jump? She was suppose to be there on Friday, Coach told her no, she had to be there Saturday morning. She left after the softball game Friday night headed down there. Coach calls her and tells her not to come because she got DQ ed for not being there Friday. Feel sorry for the coach when her parents sees him . She was only a freshman so maybe she will get to go back next year.

Cam
05-02-2015, 02:05 PM
Cam, Did you hear what happened to our girl in the triple jump? She was suppose to be there on Friday, Coach told her no, she had to be there Saturday morning. She left after the softball game Friday night headed down there. Coach calls her and tells her not to come because she got DQ ed for not being there Friday. Feel sorry for the coach when her parents sees him . She was only a freshman so maybe she will get to go back next year.

that's a shame!