PDA

View Full Version : District Track Meet in Cuero



YTBulldogs
04-14-2015, 11:08 AM
Love watching a meet in Cuero. Perks there with facility upgrades, makes it so fan friendly. But, they have been snake-bitten hosting one this year due to weather. Come on clear up? 44, you hear any updates if status changes, please post here. I think it all get's started (for the fan's anyways) at noon tomorrow. Right?

44INAROW
04-14-2015, 11:17 AM
Love watching a meet in Cuero. Perks there with facility upgrades, makes it so fan friendly. But, they have been snake-bitten hosting one this year due to weather. Come on clear up? 44, you hear any updates if status changes, please post here. I think it all get's started (for the fan's anyways) at noon tomorrow. Right?

as far as I know, everything is still on schedule - I am headed to FL on Thursday and will miss the meet this year - 1st time to miss a track meet in Cuero in many moons.. If I hear anything, I'll let you know!

YTBulldogs
04-14-2015, 03:39 PM
Thanks, have fun and be careful in Fla.

Old Green
04-15-2015, 10:48 PM
One of the coaches said the finals will start at 12:00 due to bad weather coming.

YTBulldogs
04-16-2015, 08:18 AM
That's right OG, noon today they will begin to try to get the finals and relays in.

SintonFan_inAustin
04-16-2015, 09:41 AM
That's right OG, noon today they will begin to try to get the finals and relays in.just missed the relays, I was in Gonzales on Tuesday for work, would have had time to stop afterwards on the way back home. Always forgetting the restaurant name that 44 tells me to try out in Cuero.

YTBulldogs
04-16-2015, 08:35 PM
Congrats to Yoakum Bulldogs winning the District 26-4A title. Swept replays, won convincing. LaVernia finished 2nd, followed by Cuero in 3rd. Celine Markert, Lady Bulldogs discus winner who set a National record (according to PA announcer) with a throw of 160'1". She won by almost 40'. She's amazing. Won shot too.

D26-4A Final Results:

CUERO - Following are area qualifiers from the District 26-4A meet held Wednesday and Thursday at Gobbler Stadium.

Girls

Team totals - 1, Wimberley, 166; 2, Gonzales, 105; 3, Cuero, 91; 4, La Vernia, 76; 5, Navarro, 70; 6, Canyon Lake, 59; 7, Yoakum, 53.

High jump - 1, Smith, Wimberley, 5-4; 2, Barnick, Gonzales, 5-4; 3, Holcomb, Navarro, 5-2; 4, Bridges, Yoakum, 5-0.

Pole vault - 1, Moon, La Vernia, 10-6; 2, Schake, Wimberley, 9-6; 3, Tatsch, Gonzales, 8-0; 4, Haub, Gonzales, 7-6.

Discus - 1, Markert, Yoakum, 160-1 (National Record); 2, Hernandez, Gonzales, 121-7; 3, Adams, Wimberley, 116-11; 4, Kea. Cray, Gonzales, 115-3.

Long jump - 1, Nelson, Cuero, 18-2.25; 2, Barrow, Wimberley, 17-1.25; 3, Brown, Yoakum, 16-7.5; 4, Chumchal, Yoakum, 16-6.5.

Triple jump - 1, Nelson, Cuero, 38-0.5; 2, Drum, Canyon Lake, 37-0.5; 3, Girard, Wimberley, 34-3; 4, Hurst, Canyon Lake, 34-1.75.

Shot put - 1, Markert, Yoakum, 42-11; 2, Hernandez, Gonzales, 37-7; 3, Johnson, Yoakum, 36-2; 4, Kea. Cray, Gonzales, 35-5.

3200 - 1, 1, Hinojosa, La Vernia, 12:31.66; 2, Bennett, Cuero, 12:41.61; 3, Ellis, Canyon Lake, 13:08.46; 4, De La Fuente, La Vernia, 13:11.63.

400 relay - 1, Wimberley, 49.98; 2, Cuero, 51.12; 3, Gonzales, 51.57; 4, La Vernia, 52.68.

800 - 1, Torres, Navarro, 2:22.54; 2, Villafranca, Cuero, 2:26.20; 3, Lorton, La Vernia, 2:28.23; 4, Guerrero, La Vernia, 2:28.40.

100 hurdles - 1, Smith, Wimberley, 16.17; 2, Drum, Canyon Lake, 17.00; 3, Riebschlaeger, Canyon Lake, 17.22; 4, Ford, La Vernia, 17.39.

100 - 1, Cabler, Wimberley, 13.52; 2, Girard, Wimberley, 13.43; 3, Ford, La Vernia, 13.47; 4, Castillo, Wimberley, 13.57.

800 relay - 1, Wimberley, 1:45.66; 2, Navarro, 1:50.63; 3, La Vernia, 1:51.06; 4, Yoakum, 1:51.78.

400 - 1, Sexton, Gonzales, 1:00.74; 2, Harris, Gonzales, 1:01.48; 3, Russell, Navarro, 1:01.60; 4, Nelson, Cuero, 1:03.20.

300 hurdles - 1, Smith, Wimberley, 47.54; 2, Fougerat, Gonzales, 48.08; 3, Drum, Canyon Lake, 50.64; 4, Kret, Wimberley, 51.51.

200 - 1, Weed, Wimberley, 26.21; 2, Nelson, Cuero, 26.63; 3, Barrow, Wimberley, 26.67; 4, Osborne, Navarro, 27.13.

1600 - 1, Villafranca, Cuero, 5:41.76; 2, Bennett, Cuero, 5:42.67; 3, Torres, Navarro, 5:50.71; 4, Hernandez, Gonzales, 5:53.04.

1600 relay - 1, Wimberley, 4:04.02; 2, Navarro, 4:04.87; 3, Gonzales, 4:09.81; 4, Canyon Lake, 4:14.24.

Boys

Team totals - 1, Yoakum, 194; 2, La Vernia, 125; 3, Cuero, 112; 4, Canyon Lake, 59; 5, Navarro, 52; 6, Wimberley, 40; 7, Gonzales, 38.

High jump - 1, Walker, Cuero, 6-8; 2, McDonough, Canyon Lake, 6-0; 3, Love, Yoakum, 6-0; 4, Chandler, La Vernia, 6-0.

Pole vault - 1, Seward, La Vernia, 14-6; 2, Wieland, Navarro, 14-0; 3, Debult, Yoakum, 13-0; 4, Clark, Canyon Lake, 12-0.

Discus - 1, Bridges, Yoakum, 163-7; 2, Patton, Cuero, 147-1; 3, Odell, Navarro, 142-0; 4, Brzozowski, Yoakum, 139-9.

Long jump - 1, Jos. Moore, Yoakum, 22-10.75; 2, Mathis, Cuero, 22-4.25; 3, Mathis, Yoakum, 20-10.5; 4, Mireles, Wimberley, 20-7.75.

Triple jump - 1, Mathis, Cuero, 45-11; 2, Love, Yoakum, 44-5; 3, Mireles, Wimberley, 43-10; 4, Jor. Moore, Yoakum, 43-8.5.

Shot put - 1, Brzozowski, Yoakum, 49-8; 2, Bridges, Yoakum 47-9; 3, Jacobs, Yoakum, 47-0; 4, Perez, Cuero, 45-5.

3200 - 1, Cribb, La Vernia, 10:25.13; 2, Stewart, La Vernia, 10:39.87; 3, Gonzalez, La Vernia, 10:50.13; 4, Flocke, Wimberley, 11:04.30.

400 relay - 1, Yoakum, 43.23; 2, Cuero, 43.61; 3, La Vernia, 43.79; 4, Navarro, 44.57.

800 - 1, Camacho, Canyon Lake, 2:04.75; 2, Williams, Gonzales, 2:04.82; 3, Ramirez, Yoakum, 2:06.28; 4, Tate, La Vernia, 2:06.89.

110 hurdles - 1, Debault, Yoakum, 15.78; 2, Story,, La Vernia, 15.84; 3, Courtney, Canyon Lake, 16.04; 4, Duelm, La Vernia, 16.05.

100 - 1, Barefield, Cuero, 11.49; 2, Mathis, Cuero, 11.68; 3, Parrish, La Vernia, 11.72; 4, Grant, Navarro, 11.73.

800 relay - 1, Yoakum, 1:30.49; 2, Cuero, 1:30.80; 3, La Vernia, 1:31.77; 4, Gonzales, 1:33.47.

400 - 1, Mathis, Yoakum, 50.41; 2, Jor. Moore, Yoakum, 51.77; 3, Williams, Yoakum, 52.64; 4, Boehme, Canyon Lake, 53.28.

300 hurdles - 1. Courtney, Canyon Lake, 39.96; 2, Duelm, La Vernia, 40.59; 3, Jos. Moore, Yoakum, 40.71; 4, Pompa, Cuero, 41.66.

200 - 1, Dennis, La Vernia, 23.21; 2, Hunt, Gonzales, 23.71; 3, Williams, Cuero, 23.79; 4, Mireles, Wimberley, 23.88.

1600 - 1. Cribb, La Vernia, 4:44.15; 2, Williams, Gonzales, 4:47.50; 3, Garcia, Navarro, 4:49.77; 4, Craig, Wimberley, 4:51.65.

1600 relay - 1, Yoakum, 3:24.59; 2, Navarro, 3:28.98; 3, Canyon Lake, 3:29.91; 4, Wimberley, 3:30.05.

YTBulldogs
04-16-2015, 09:46 PM
I since researched the National mark stated by PA announced. This is what I have found. Regards to Markert's discus throw of 160'1".

According to Athletic.net appears to be the nations 2nd longest throw, this season. Kendall Mader from Newbury Park, CA. threw it 164'4". It's certainly tops in the state at any classification this season. Athletic.net indicates the National Record 198'9" set by Shelbi Vaughan of Mansfield, Tx Legacy High School in 2012.

Any event, it sailed.