PDA

View Full Version : Tom Tom Relay Results



YTBulldogs
03-09-2015, 10:41 AM
- Following are results of Saturday's Tom-Tom Relays

Boys

Team totals - 1, Yoakum, 219; 2, Cuero, 142; 3, Bay City, 76; 4, Luling, 74; 5, Goliad, 58; 6, Nixon-Smiley, 20; 7, (tie) Schulenburg & Shiner St. Paul, 13.

Long jump - 1, K. Mathis, Cuero, 22-4; 2, V. Mathis, Yoakum, 21-0; 3, Jos. Moore, Yoakum, 20-10; 4, Zamzow, Goliad, 20-4; 5, S. Moore, Nixon-Smiley, 19-6; 6, Thomas, Bay City, 19-4.

Shot put - 1, Brzozowski, Yoakum, 51-10.5; 2, Jacobs, Yoakum, 45-4.75; 3, Gipson, Bay City, 44-9.25; 4, Bridges, Yoakum, 43-10.25; 5, Patton, Cuero, 41-11.5; 6, Munoz, Cuero, 40-11.5.

Discus - 1, Patton, Cuero, 145-10.5; 2, Bridges, Yoakum, 145-7; 3, Brzozowski, Yoakum, 144-7; 4, Munoz, Cuero, 117-5; 5, Maravilla, Yoakum, 112-10; 6, Johnson, Cuero, 101-9.

Triple jump - 1, Love, Yoakum, 44-4.5; 2, K. Mathis, Cuero, 42-4; 3, V. Mathis, Yoakum, 41-10; 5, Thomas, Bay City, 40-4; 6, Wenske, St. Paul, 38-9.

High jump - 1, Walker, Cuero, 6-6; 2, Love, Yoakum, 6-2; 3, Jos. Moore, Yoakum, 6-0; 4, Thomas, Bay City, 5-10; 5, Wenske, St. Paul, 5-8; 6, Brown, Yoakum, 5-8.

Pole vault - 1, Eldridge, Yoakum, 13-6; 2, Debault, Yoakum, 12-6; 3, Florez, Bay City, 11-6; 4, Cunningham, Bay City, 11-0.

400 relay - 1, Yoakum, 43.39; 2, Cuero, 43.53; 3, Bay City, 43.93; 4, Goliad, 44.38; 6, St. Paul, 47.26.

800 - 1, Ramirez, Yoakum, 2:08.77; 2, Fowler, Bay City, 2:08.83; 3, Westfall, Goliad, 2:12.58; 4, Jimenez, Schulenburg, 2:16.50; 5, Geiger, St. Paul, 2:18.66; 6, Torres, Nixon-Smiley, 2:22.70.

110 hurdles - 1, Eldridge, Yoakum, 15.58; 2, Debault, Yoakum, 16.03; 3, Walker, Cuero, 16.83; 4, Young, Cuero, 17.11; 5, Wenske, St. Paul, 17.15; 6, Waer, Goliad, 17.18.

100 - 1, Williams, Cuero, 11.11; 2, Miles, Cuero, 11.22; 3, Eldridge, Yoakum, 11.31; 4, Garcia, Nixon-Smiley, 11.53; 5, Muehlstein, Goliad, 11.60; 6, Florez, Bay City, 11.78.

800 relay - 1, Cuero, 1:31.47; 2, Yoakum, 1:32.61; 3, Bay City, 1:32.65; 4, Goliad, 1:36.78; 6, Nixon-Smiley, 1:39.56.

400 - 1, Zamzow, Goliad, 51.23; 2, V. Mathis, Yoakum, 51.27; 3, Treybig, Schulenburg, 53.73; 4, K. Mathis, Cuero, 53.87; 5, Jor. Moore, Yoakum, 53.92; 6, Torres, Nixon-Smiley, 54.17.

300 hurdles - 1, Findley, Luling, 41.55; 2, Newman, Nixon-Smiley, 41.95; 3, Pompa, Cuero, 42.29; 4, Belcik, Yoakum, 42.99; 5, Jos. Moore, Yoakum, 43.81; 6, Waer, Goliad, 44.08.

200 - 1, Cubit, Luling, 22.97; 2, Cunningham, Bay City, 23.29; 3, Brooks, Yoakum, 23.73; 4, Muehlstein, Goliad, 23.81; 5. S. Moore, Nixon-Smiley, 24.65; 6, Treybig, Schulenburg, 24.78.

1600 - 1, Castillo, Luling, 4:47.79; 2, Reyna, Luling, 5:00.27; 3, Westfall, Goliad, 5:12.11; 4, Maciel, Yoakum, 5:14.25; 5, Villarreal, Cuero, 5:17.91; 6, Ramirez, Yoakum, 5:20.05.

1600 relay - 1, Yoakum, 3:30.94; 2, Cuero, 3:37.18; 3, Bay City, 3:41.57; 4, Goliad, 3:50.02; 5, St. Paul, 3:50.42.

Girls

Team totals - 1, Goliad, 192.33; 2, Bay City, 135; 3, Cuero, 84; 4, Yoakum, 70.33; 5, Poth, 63; 6, (tie) Gonzales & Luling, 19; 8, Schulenburg, 16; 9, Hallettsville, 9.33.

Long jump - 1, Priour, Goliad, 17-10; 2, Nelson, Cuero, 17-8; 3, Johnson, Goliad, 17-2; 4, Bennett, Cuero, 15-6; 5, Fougerat, Gonzales, 15-4.5; 6, L. Brown, Yoakum, 15-4.5.

Shot put - 1, Markert, Yoakum, 38-8.25; 2, Johnson, Yoakum, 35-9.75; 3, Mendoza, Goliad, 33-6.5; 4, Tislow, Goliad, 32-10.25; 5, Smith, Yoakum, 31-9.5; 6, Clemons, Goliad, 31-5.25.

Discus - 1, Markert, Yoakum, 146-8; 2, Patton, Poth, 105-3; 3, Clemons, Goliad, 103-8; 4, Johnson, Yoakum, 100-11; 5, Villa, Yoakum, 93-5; 6, Mendoza, Goliad, 90-9.

Triple jump - 1, Nelson, Cuero, 35-6; 2, Franklin, Bay City, 33-10; Brooke, Luling, 33-1; 6, Littles, Cuero, 32-8.5.

High jump - 1, S. Mitchell, Bay City, 5-10; 2, Kallies, Poth, 5-9; 3, (tie) Lopez, Bay City & Barnick, Gonzales, 5-2; 5, Guentert, Schulenburg, 5-0; 6, (tie) Cope, Goliad & L. Brown, Yoakum & B. Brown, Hallettsville, 4-10.

Pole vault - 1, (tie) Morris, Yoakum & Clancy, Poth, 7-6; 3, Haub, Gonzales, 7-0; 4, Ince, Gonzales, 7-0.

400 relay - 1, Bay City, 49.89; 2, Goliad, 51.16; 3, Yoakum, 53.20.

800 - 1, Garza, Goliad, 2:27.59; 2, Ramsey, Poth, 2:28.93; 3, Blackwell, Cuero, 2:29.82; 4, Villafranca, Cuero, 2:32.59; 5, James, Schulenburg, 2:34.51; 6, Hermes, Hallettsville, 2:36.57.

100 hurdles - 1, Salziger, Goliad, 16.31; 2, Lopez, Bay City, 16.45; 3, Cope, Goliad, 16.86; 4, Smith, Bay City, 17.04; 5, Tislow, Goliad, 17.59; 6, Lott, Cuero, 18.17.

100 - 1, B. Mitchell, Bay City, 12.70; 2, Nelson, Cuero, 12.90; 3, Roberson, Bay City, 13.28; 4, Berger, Goliad, 13.44; 5, Rossett, Cuero, 13.45.

800 relay - 1, Bay City, 1:46.38; 2, Goliad, 1:49.20; 3, Poth, 1:51.72; 4, Yoakum, 1:52.45; 5, Hallettsville, 1:53.66.

400 - 1, Coles, Goliad, 1:03.43; 2, Janssen, Goliad, 1:05.29; 3, James, Schulenburg, 1:05.88; 4, Cunningham, Bay City, 1:06.30; 5, Czaplinski, Hallettsville, 1:06.53; 6, Sievers, Cuero, 1:06.82.

300 hurdles - 1, Lopez, Bay City, 47.62; 2, Salziger, Goliad, 48.06; 3, Tislow, Goliad, 50.68; 4, Smith, Bay City, 50.91; 5, Fougerat, Gonzales, 51.95; 6, Kowalik, Goliad, 52.43.

200 - 1, S. Mitchell, Bay City, 26.56; 2, Nelson, Cuero, 26.60; 3, Howard, Goliad, 27.38; 4, Rossett, Cuero, 27.64; 5, Morris, Goliad, 27.78; 6, Jones, Goliad, 27.88.

1600 - 1, Delagarza, Goliad, 5:39.52; 2, Blackwell, Cuero, 5:52.60; 3, Villafranca, Cuero, 5:55.25; 4, Garza, Goliad, 5:57.43; 5, Reyna, Goliad, 5:58.08; 6, Bennett, Cuero, 5:59.83.

1600 relay - 1, Goliad, 4:15.00; 2, Bay City, 4:21.53; 3, Cuero, 4:24.30; 5, Yoakum, 4:30.85; 6, Hallettsville, 4:30.91.

maestro
03-09-2015, 11:43 AM
Always a good meet

44INAROW
03-09-2015, 01:42 PM
Are the Bulldogs coming to Cuero on the 21st?

YTBulldogs
03-09-2015, 04:24 PM
Are the Bulldogs coming to Cuero on the 21st?

Always. Love that meet. Especially now with timing on the jumbotron. And, they treat you well there as fan's. Glad district meet is there too, April 15, 16.

bd62
03-09-2015, 11:18 PM
New coach has got to be impress with Yoakum's track program and some fast youngers. YT when is Tre ready for track?

YTBulldogs
03-10-2015, 09:55 AM
New coach has got to be impress with Yoakum's track program and some fast youngers. YT when is Tre ready for track?

He is slowly returning. Ran a couple relays Saturday. Was going to run the 200, but decided to wait little longer. He'll be jumping before all is said and done. No need to push him.