PDA

View Full Version : Pigskin prep's 4A-D1 & D2 toughest schedules played updated thru week 10 (All teams)



Sweetwater Red
11-02-2014, 08:20 PM
2014 Class 4A Division 1 Strength of Schedule by Opponents Ratings
(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.


1 4A - 3 Abilene Wylie (7-2) 162.67
2 4A - 3 Big Spring (6-2) 159.17
3 4A - 9 Carthage (4-5) 156.41
4 4A - 3 Stephenville (6-2) 156.24
5 4A - 6 Dallas Carter (1-8) 155.31
6 4A - 9 Kilgore (3-6) 154.97
7 4A - 14 Liberty Hill (7-2) 154.89
8 4A - 14 Taylor (1-8) 153.59
9 4A - 3 Brownwood (5-4) 153.13
10 4A - 12 Bay City (0-9) 152.79
11 4A - 6 Argyle (9-0) 151.84
12 4A - 9 Palestine (0-9) 151.71
13 4A - 15 Gonzales (3-6) 151.47
14 4A - 12 Freeport Brazosport (2-7) 151.46
15 4A - 4 Graham (7-2) 151.43
16 4A - 9 Tyler Chapel Hill (5-4) 151.12
17 4A - 15 La Vernia (8-1) 151.08
18 4A - 13 Waco La Vega (4-5) 150.94
19 4A - 12 Stafford (6-3) 150.76
20 4A - 13 China Spring (4-5) 150.41
21 4A - 13 Robinson (6-3) 150.11
22 4A - 3 Snyder (2-8) 149.54
23 4A - 12 El Campo (8-1) 149.31
24 4A - 4 Gainesville (3-6) 148.14
25 4A - 14 Fredericksburg (4-5) 148.04
26 4A - 14 Boerne (7-2) 148.01
27 4A - 13 Burnet (7-2) 147.91
28 4A - 7 Texarkana Liberty-Eylau (4-5) 147.78
29 4A - 13 Gatesville (4-5) 147.66
30 4A - 8 Kaufman (4-5) 146.82
31 4A - 15 Rockport-Fulton (6-3) 146.40
32 4A - 13 Lampasas (5-4) 146.25
33 4A - 9 Henderson (8-1) 146.20
34 4A - 15 Beeville Jones (3-6) 146.16
35 4A - 9 Brownsboro (1-8) 145.41
36 4A - 10 Little Cypress-Mauriceville (5-4) 145.28
37 4A - 14 Bandera (4-4) 145.11
38 4A - 4 Burkburnett (1-8) 144.88
39 4A - 11 Sealy (4-5) 144.72
40 4A - 6 Dallas Pinkston (2-7) 144.53
41 4A - 10 Silsbee (4-5) 144.22
42 4A - 14 Fischer Canyon Lake (4-5) 144.05
43 4A - 7 Pittsburg (3-6) 143.97
44 4A - 12 Needville (3-6) 143.71
45 4A - 4 Decatur (7-2) 143.50
46 4A - 6 Wilmer-Hutchins (3-6) 143.14
47 4A - 4 Wichita Falls Hirschi (2-7) 142.90
48 4A - 8 Athens (6-3) 142.49
49 4A - 6 Carrollton Ranchview (7-2) 142.39
50 4A - 5 Alvarado (2-7) 142.31
51 4A - 5 Springtown (6-3) 142.22
52 4A - 10 Bridge City (1-8) 142.18
53 4A - 7 Paris (5-4) 142.04
54 4A - 6 Sanger (8-1) 141.56
55 4A - 5 Fort Worth Castleberry (1-8) 141.48
56 4A - 8 Crandall (1-8) 141.35
57 4A - 1 Levelland (3-6) 141.31
58 4A - 10 Jasper (6-3) 141.07
59 4A - 16 RGC La Grulla (1-7) 140.74
60 4A - 1 Borger (3-6) 140.67
61 4A - 2 Andrews (8-1) 140.56
62 4A - 11 Houston Wheatley (4-5) 140.32
63 4A - 8 Mabank (1-8) 140.23
64 4A - 8 Wills Point (5-4) 140.06
65 4A - 7 Quinlan Ford (0-9) 139.95
66 4A - 10 Cleveland (3-7) 139.75
67 4A - 10 Splendora (1-8) 139.25
68 4A - 4 Mineral Wells (5-4) 138.88
69 4A - 12 West Columbia (9-0) 138.81
70 4A - 1 Lubbock Estacado (8-2) 138.79
71 4A - 7 Princeton (7-2) 138.54
72 4A - 15 Robstown (3-6) 138.48
73 4A - 16 Kingsville King (5-4) 137.85
74 4A - 10 Huffman Hargrave (8-1) 137.75
75 4A - 2 Clint Mountain View (2-7) 136.77
76 4A - 11 Navasota (9-0) 136.51
77 4A - 8 Van (9-0) 136.51
78 4A - 1 Seminole (3-6) 136.28
79 4A - 15 Pleasanton (6-3) 136.23
80 4A - 11 Houston Furr (4-4) 136.22
81 4A - 5 Kennedale (9-0) 178.42 136.20
82 4A - 7 Paris North Lamar (6-3) 136.04
83 4A - 1 Pampa (3-6) 135.99
84 4A - 11 Houston Sterling (3-6) 132.50
85 4A - 2 Fabens (6-4) 132.44
86 4A - 16 Hidalgo (1-8) 132.41
87 4A - 5 Lake Worth (2-7) 131.91
88 4A - 11 Houston Washington (3-6) 129.55
89 4A - 5 FW Diamond Hill-Jarvis (0-9) 129.45
90 4A - 16 La Feria (6-3) 129.06
91 4A - 2 San Elizario (3-6) 127.77
92 4A - 16 Zapata (7-2) 127.12
93 4A - 2 Clint (6-3) 125.70


2014 Class 4A Division 2 Strength of Schedule by Opponents Ratings
(Class, District, Team w/2014 Record, Strength of Schedule, Last Week Ranking, and Final Weekly Rating) This is based on the total opponents ratings divided by the games played to come up with who has played the strongest schedules based on the opponents rating.


1 4A - 6 Tatum (4-5) 157.43
2 4A - 6 Center (2-6) 153.00
3 4A - 9 West Orange-Stark (8-2) 152.43
4 4A - 5 Melissa (3-6) 150.30
5 4A - 15 Sinton (6-3) 149.60
6 4A - 15 Yoakum (7-3) 148.90
7 4A - 13 Wimberley (6-3) 148.37
8 4A - 15 Cuero (7-2) 148.29
9 4A - 12 Columbus (2-7) 148.11
10 4A - 6 Longview Spring Hill (2-7) 147.53
11 4A - 7 Groesbeck (1-8) 146.96
12 4A - 12 Wharton (6-3) 146.39
13 4A - 11 Giddings (6-3) 146.19
14 4A - 15 Ingleside (5-4) 146.17
15 4A - 9 Orangefield (5-4) 145.83
16 4A - 6 Atlanta (8-1) 145.31
17 4A - 1 Vernon (5-4) 145.26
18 4A - 7 Waco Connally (5-4) 145.17
19 4A - 6 Gladewater (8-1) 144.69
20 4A - 9 Hardin-Jefferson (8-1) 144.51
21 4A - 12 Brookshire Royal (0-9) 143.95
22 4A - 7 Mexia (6-3) 143.93
23 4A - 12 Bellville (9-1) 143.83
24 4A - 13 Geronimo Navarro (8-1) 143.68
25 4A - 7 Rusk (4-5) 130.03 143.60
26 4A - 11 La Grange (10-0) 143.48
27 4A - 7 Lorena (4-5) 143.31
28 4A - 1 Bushland (5-5) 143.09
29 4A - 13 Hondo (4-5) 142.93
30 4A - 12 Sweeny (6-3) 142.68
31 4A - 1 Perryton (6-3) 142.17
32 4A - 8 Madisonville (4-5) 142.02
33 4A - 11 Smithville (1-8) 141.59
34 4A - 11 Salado (0-9) 141.50
35 4A - 5 Canton (5-4) 141.41
36 4A - 6 Texarkana Pleasant Grove (6-3) 140.93
37 4A - 10 Houston Worthing (3-7) 140.78
38 4A - 1 Iowa Park (6-3) 140.78
39 4A - 11 Caldwell (5-4) 140.72
40 4A - 3 Celina (7-2) 140.70
41 4A - 8 Coldspring-Oakhurst (7-2) 140.54
42 4A - 9 Hamshire-Fannett (5-4) 140.44
43 4A - 8 Diboll (2-7) 140.32
44 4A - 7 Fairfield (7-2) 139.82
45 4A - 2 Monahans (5-4) 139.80
46 4A - 13 Llano (2-7) 139.72
47 4A - 5 Nevada Community (3-5) 139.41
48 4A - 5 Gilmer (9-0) 139.22
49 4A - 3 Aubrey (1-8) 138.68
50 4A - 9 Liberty (2-7) 137.64
51 4A - 3 Bonham (0-9) 137.60
52 4A - 16 Raymondville (5-4) 136.63
53 4A - 10 La Marque (9-1) 136.29
54 4A - 15 Jourdanton (5-4) 135.96
55 4A - 2 Midland Greenwood (4-5) 135.95
56 4A - 5 Bullard (6-3) 135.76
57 4A - 16 Progreso (1-8) 135.72
58 4A - 3 Anna (2-7) 135.59
59 4A - 16 Orange Grove (8-1) 135.49
60 4A - 2 Sweetwater (9-0) 134.98
61 4A - 4 Ferris (3-6) 134.60
62 4A - 4 Dallas Roosevelt (0-9) 134.45
63 4A - 13 Lytle (5-3) 133.71
64 4A - 16 Rio Hondo (7-2) 133.42
65 4A - 1 Dalhart (4-4) 133.25
66 4A - 4 Dallas Madison (3-6) 133.19
67 4A - 16 Corpus Christi West Oso (2-7) 133.10
68 4A - 8 Shepherd (5-4) 132.97
69 4A - 5 Emory Rains (4-5) 132.89
70 4A - 2 Pecos (2-7) 132.38
71 4A - 2 Fort Stockton (5-4) 132.25
72 4A - 4 Dallas Lincoln (4-5) 132.20
73 4A - 3 Krum (6-3) 132.02
74 4A - 16 Port Isabel (7-2) 131.95
75 4A - 14 Devine (6-3) 131.73
76 4A - 10 Houston Kashmere (7-3) 131.46
77 4A - 2 Lamesa (1-8) 131.08
78 4A - 3 Bridgeport (6-3) 130.10
79 4A - 14 Carrizo Springs (1-8) 129.64
80 4A - 4 Godley (4-5) 128.42
81 4A - 4 Venus (4-5) 127.47
82 4A - 8 Cleveland Tarkington (5-4) 127.32
83 4A - 10 Houston Scarborough (0-9) 127.29
84 4A - 14 Poteet (0-9) 126.06
85 4A - 8 Huntington (1-8) 124.47
86 4A - 14 Pearsall (5-4) 123.04
87 4A - 14 Crystal City (6-4) 117.5

YTBulldogs
11-02-2014, 09:44 PM
D15 D2, four teams in top 14 toughest schedules in all D2 schools. Congrats. Hope it pay's off when it matters now? Good luck.

slingshot
11-02-2014, 09:59 PM
Wow... Dist 3 with 3 of the top 4 toughest in DI and 4 of the top 9... and our's is the toughest. Think we're ready for anything...

movethechain
11-02-2014, 11:13 PM
I'm not sure how Gilmer was able to sneak in at #48 in DII. From the strength(?) of our schedule, it sure seems like we should be down around #88. :rolleyes:

Snotbubbles
11-02-2014, 11:36 PM
I'm not sure how Gilmer was able to sneak in at #48 in DII. From the strength(?) of our schedule, it sure seems like we should be down around #88. :rolleyes:

Not sure. No way your schedule is like Crystal City's. It's bottom half, but not that far down

TarponFanInNorthTexas
11-03-2014, 02:47 AM
Port Isabel's strength of schedule down near the bottom. Not surprising truth be told. Then again, there were some teams on PI's schedule that were projected to be GOOD that turned into major disappointments. La Grulla, Rio Grande City, and Hidalgo. All 3 have been huge disappointments so far this season 5A Pharr Valley View has always been a cellar dweller (no clue why they got onto the schedule) and Brownsville St. Joseph is a decent private school, but when they start playing non-Valley teams, they get their butts kicked.

oldtownag
11-03-2014, 08:41 AM
Woo Hoo, Carthage made a poll!

waterboy
11-03-2014, 08:47 AM
Woo Hoo, Carthage made a poll!

:clap:

Carthage actually is playing for second place in district this week.

panfan
11-03-2014, 09:41 AM
We already knew we were playing a tough schedule, and didn't need no stinkin analysis to tell us that! :D:D

44INAROW
11-03-2014, 10:50 AM
Three teams from D15 in top 8 (hey, I had to find something to say :) )

YTBulldogs
11-03-2014, 10:59 AM
Three teams from D15 in top 8 (hey, I had to find something to say :) )

Just glad that district battle is over with. Love Cuero's route to R4 finals. Hope it's us, against you, in it? Week #3 a booger (Sinton or Navarro) though. If we make it that far.

SintonFan_inAustin
11-03-2014, 01:14 PM
Just glad that district battle is over with. Love Cuero's route to R4 finals. Hope it's us, against you, in it? Week #3 a booger (Sinton or Navarro) though. If we make it that far.you have an updated bracket? I might not be looking at the right one. Sinton win Friday puts them in lower bracket with Ingleside as 4th seed, Cuero and Yoakum in the upper bracket with Navarro. Sinton loss still keeps them in the lower bracket as 4th seed and Cuero with 1st seed in lower bracket. That would put Yoakum as 2nd seed and Ingleside as 3rd seed in upper bracket. That's from what I thought was an updated bracket but unless things have changed again.

pirate4state
11-03-2014, 01:25 PM
Woo Hoo, Carthage made a poll!

HA! Thanks for the laugh :)

44INAROW
11-03-2014, 02:20 PM
you have an updated bracket? I might not be looking at the right one. Sinton win Friday puts them in lower bracket with Ingleside as 4th seed, Cuero and Yoakum in the upper bracket with Navarro. Sinton loss still keeps them in the lower bracket as 4th seed and Cuero with 1st seed in lower bracket. That would put Yoakum as 2nd seed and Ingleside as 3rd seed in upper bracket. That's from what I thought was an updated bracket but unless things have changed again.

I get a headache trying to figure this out (which we ALL KNEW in April this was going to happen lol)

Tejastrue
11-03-2014, 10:36 PM
Wimberley made the top 10 woo hoo!!! lol

YTBulldogs
11-03-2014, 11:32 PM
you have an updated bracket? I might not be looking at the right one. Sinton win Friday puts them in lower bracket with Ingleside as 4th seed, Cuero and Yoakum in the upper bracket with Navarro. Sinton loss still keeps them in the lower bracket as 4th seed and Cuero with 1st seed in lower bracket. That would put Yoakum as 2nd seed and Ingleside as 3rd seed in upper bracket. That's from what I thought was an updated bracket but unless things have changed again.

I stand corrected SFiA. I think I seen an old version of bracket. Your take is correct sir. As normal.

Old Green
11-25-2014, 02:53 PM
This what you looking for PanFan ?

garageoffice
11-25-2014, 03:04 PM
Yeah, I knew we had a weak schedule. I'm sure the coaches thought a couple of the teams we played before district would be better than they turned out to be. When your district contains teams like Diamond Hill-Jarvis, Castleberry and Lake Worth it sure makes it difficult to get ready for the playoffs. Heck, your starters are barely even playing any football through a good portion of district play. Even Springtown wasn't that strong this year.

Rabid Cougar
11-25-2014, 03:32 PM
District 14 - #18,#20,#21,#27,#29 And one wonders why everyone was beating everyone esle.

panfan
11-25-2014, 03:51 PM
This what you looking for PanFan ?

YES! thanks