PDA

View Full Version : pigskin prep's 4A D2 week 6 power ratings (all 87 teams)



Sweetwater Red
09-30-2014, 03:32 PM
With the regular season half over for most teams I thought
I'd share their full state wide power ratings for our division.


1 4A - 5 Gilmer (5-0) 179.75
2 4A - 9 West Orange-Stark (4-1) 176.27
3 4A - 11 La Grange (5-0) 172.28
4 4A - 6 Gladewater (4-1) 169.24
5 4A - 6 Atlanta (5-0) 166.58
6 4A - 3 Celina (3-2) 165.72
7 4A - 6 Tatum (2-2) 163.42
8 4A - 8 Coldspring-Oakhurst (3-2) 162.58
9 4A - 9 Hardin-Jefferson (5-0) 162.50
10 4A - 10 La Marque (4-1) 160.94
11 4A - 12 Wharton (3-2) 160.28
12 4A - 13 Geronimo Navarro (5-0) 160.03
13 4A - 12 Bellville (4-1) 159.26
14 4A - 15 Cuero (4-1) 159.17
15 4A - 15 Yoakum (4-1) 158.28
16 4A - 2 Sweetwater (5-0) 156.64
17 4A - 15 Sinton (3-2) 156.09
18 4A - 16 Orange Grove (4-1) 155.42
19 4A - 12 Sweeny (4-1) 154.43
20 4A - 7 Fairfield (4-1) 154.35
21 4A - 16 Port Isabel (5-0) 154.07
22 4A - 13 Wimberley (2-2) 153.03
23 4A - 5 Bullard (4-1) 152.97
24 4A - 1 Vernon (2-3) 151.92
25 4A - 2 Monahans (2-3) 151.82
26 4A - 7 Lorena (2-3) 150.60
27 4A - 8 Shepherd (3-1) 148.91
28 4A - 11 Giddings (4-1) 148.18
29 4A - 16 Rio Hondo (4-1) 147.93
30 4A - 1 Perryton (4-1) 147.43
31 4A - 7 Mexia (2-2) 146.17
32 4A - 7 Waco Connally (3-2) 145.76
33 4A - 15 Ingleside (4-1) 145.59
34 4A - 6 Texarkana Pleasant Grove (4-1) 145.25
35 4A - 12 Columbus (2-3) 144.72
36 4A - 9 Orangefield (3-2) 144.67
37 4A - 1 Bushland (2-3) 143.98
38 4A - 16 Raymondville (3-1) 143.59
39 4A - 10 Houston Worthing (2-3) 142.49
40 4A - 5 Melissa (1-4) 141.22
41 4A - 6 Center (2-2) 141.21
42 4A - 4 Dallas Lincoln (2-3) 140.56
43 4A - 15 Jourdanton (4-1) 140.13
44 4A - 11 Caldwell (2-3) 139.73
45 4A - 13 Lytle (4-0) 138.80
46 4A - 14 Devine (2-3) 138.11
47 4A - 1 Iowa Park (4-1) 137.72
48 4A - 8 Cleveland Tarkington (4-1)
49 4A - 9 Hamshire-Fannett (3-2)
50 4A - 5 Canton (4-1) 135.12
51 4A - 1 Dalhart (3-1) 133.87
52 4A - 13 Hondo (2-3) 132.63
53 4A - 3 Krum (3-2) 131.57
54 4A - 4 Ferris (1-4) 131.24
55 4A - 2 Fort Stockton (2-2) 130.95
56 4A - 6 Longview Spring Hill (1-4) 130.37
57 4A - 3 Bridgeport (3-2) 130.19
58 4A - 7 Rusk (3-2) 129.44
59 4A - 10 Houston Kashmere (3-2) 129.09
60 4A - 2 Midland Greenwood (2-3) 128.06
61 4A - 5 Emory Rains (3-2) 128.04
62 4A - 4 Dallas Madison (0-5) 127.65
63 4A - 5 Nevada Community (1-3) 127.28
64 4A - 8 Madisonville (1-3) 126.68
65 4A - 13 Llano (1-4) 126.36
66 4A - 7 Groesbeck (1-4) 126.18
67 4A - 4 Godley (2-3) 125.75
68 4A - 2 Pecos (1-4) 125.51
69 4A - 14 Pearsall (3-2) 124.45
70 4A - 11 Smithville (1-4) 120.64
71 4A - 14 Carrizo Springs (1-4) 119.76
72 4A - 14 Crystal City (2-3) 119.55
73 4A - 3 Aubrey (0-5) 119.52
74 4A - 9 Liberty (1-4) 119.35
75 4A - 3 Anna (1-4) 118.08
76 4A - 16 Corpus Christi West Oso (1-4) 115.58
77 4A - 8 Diboll (0-4) 114.90
78 4A - 3 Bonham (0-5) 113.80
79 4A - 12 Brookshire Royal (0-5) 113.36
80 4A - 11 Salado (0-5) 112.87
81 4A - 2 Lamesa (1-4) 109.49
82 4A - 8 Huntington (1-4)
83 4A - 4 Dallas Roosevelt (0-5)
84 4A - 4 Venus (1-4) 106.66
85 4A - 16 Progreso (1-4) 105.52
86 4A - 14 Poteet (0-5) 98.99
87 4A - 10 Houston Scarborough (0-4) 95.27

buckeyebob
09-30-2014, 04:41 PM
Lokks as if we could start that East Texas Speed thingey again

hollywood
09-30-2014, 04:43 PM
Cool!

How about D1?

WOS87
09-30-2014, 04:52 PM
#2 vs #87 is gonna be a great Bi-District matchup possibly

speedbump
09-30-2014, 05:57 PM
Cool!

How about D1?


CL-Dst Class 4A Division 1

1 4A - 5 Kennedale (5-0) 181.65
2 4A - 11 Navasota (5-0) 180.66
3 4A - 6 Argyle (5-0) 178.18
4 4A - 3 Stephenville (4-1) 173.33
5 4A - 15 La Vernia (3-1) 170.77
6 4A - 3 Big Spring (4-0) 167.35
7 4A - 4 Graham (3-2) 166.38
8 4A - 3 Abilene Wylie (3-2) 165.25
9 4A - 12 El Campo (4-1) 164.73
10 4A - 9 Kilgore (1-4) 164.02
11 4A - 14 Liberty Hill (3-2) 163.98
12 4A - 8 Van (5-0) 163.83
13 4A - 12 West Columbia (5-0) 161.64
14 4A - 9 Henderson (4-1) 161.20
15 4A - 13 Burnet (4-1) 160.61
16 4A - 13 Robinson (4-1) 160.38
17 4A - 12 Stafford (4-0) 159.82
18 4A - 6 Sanger (5-0) 159.67
19 4A - 14 Boerne (4-1) 159.25
20 4A - 9 Tyler Chapel Hill (2-3) 156.80
21 4A - 3 Brownwood (3-2) 155.20
22 4A - 15 Rockport-Fulton (4-1) 155.17
23 4A - 10 Huffman Hargrave (4-0) 154.07
24 4A - 8 Athens (3-2) 153.69
25 4A - 5 Springtown (3-1) 153.53
26 4A - 7 Paris (3-2) 153.11
27 4A - 9 Carthage (1-4) 153.08
28 4A - 10 Little Cypress-Mauriceville (2-3) 152.79
29 4A - 1 Levelland (2-3) 152.48
30 4A - 13 Lampasas (4-1) 152.46
31 4A - 7 Princeton (4-1) 152.29
32 4A - 13 China Spring (3-2) 152.05
33 4A - 4 Gainesville (2-3) 151.37
34 4A - 2 Andrews (4-1) 149.46
35 4A - 14 Fredericksburg (3-2) 149.37
36 4A - 8 Kaufman (1-4) 148.65
37 4A - 6 Carrollton Ranchview (3-1) 146.59
38 4A - 10 Jasper (2-3) 146.08
39 4A - 11 Sealy (1-4) 145.80
40 4A - 11 Houston Furr (3-0) 145.48
41 4A - 7 Texarkana Liberty-Eylau (1-4) 145.09
42 4A - 1 Lubbock Estacado (3-2) 144.82
43 4A - 6 Wilmer-Hutchins (2-3) 144.37
44 4A - 5 Alvarado (0-5) 143.21
45 4A - 8 Wills Point (3-2) 143.12
46 4A - 15 Pleasanton (4-0) 143.02
47 4A - 4 Decatur (3-2) 142.62
48 4A - 14 Fischer Canyon Lake (2-3) 142.51
49 4A - 10 Silsbee (1-4) 142.12
50 4A - 16 La Feria (4-1) 141.09
51 4A - 2 Clint (3-2) 139.57
52 4A - 1 Borger (2-3) 139.05
53 4A - 12 Freeport Brazosport (1-4) 138.74
54 4A - 15 Gonzales (0-4) 138.64
55 4A - 16 Zapata (4-1) 138.52
56 4A - 13 Waco La Vega (1-4) 137.85
57 4A - 2 Fabens (4-1) 137.06
58 4A - 14 Taylor (0-5) 136.67
59 4A - 14 Bandera (3-1) 136.15
60 4A - 15 Beeville Jones (2-3) 136.13
61 4A - 4 Mineral Wells (3-2) 136.06
62 4A - 16 Kingsville King (1-4) 135.85
63 4A - 13 Gatesville (2-3) 135.52
64 4A - 1 Pampa (2-3) 135.45
65 4A - 11 Houston Wheatley (1-4) 135.36
66 4A - 6 Dallas Carter (0-5) 134.74
67 4A - 7 Paris North Lamar (4-1) 134.70
68 4A - 7 Pittsburg (1-4) 132.44
69 4A - 9 Palestine (0-5) 131.28
70 4A - 4 Wichita Falls Hirschi (1-4) 130.88
71 4A - 8 Crandall (1-4) 130.54
72 4A - 16 RGC La Grulla (0-5) 129.42
73 4A - 3 Snyder (1-4) 128.79
74 4A - 1 Seminole (2-3) 128.10
75 4A - 12 Needville (1-3) 127.46
76 4A - 2 Clint Mountain View (1-3) 126.94
77 4A - 4 Burkburnett (1-4) 126.56
78 4A - 10 Cleveland (2-3) 126.30
79 4A - 6 Dallas Pinkston (2-3) 126.21
80 4A - 15 Robstown (3-2) 125.97
81 4A - 12 Bay City (0-5) 125.87
82 4A - 16 Hidalgo (1-4) 124.27
83 4A - 11 Houston Sterling (2-3) 123.83
84 4A - 5 Lake Worth (0-5) 123.50
85 4A - 9 Brownsboro (1-4) 123.11
86 4A - 10 Splendora (1-4) 122.16
87 4A - 11 Houston Washington (2-2) 121.58
88 4A - 10 Bridge City (1-4) 121.39
89 4A - 2 San Elizario (1-3) 116.62
90 4A - 8 Mabank (1-4) 115.50
91 4A - 5 Fort Worth Castleberry (0-4) 113
92 4A - 7 Quinlan Ford (0-5) 113.55
93 4A - 5 FW Diamond Hill-Jarvis (0-5) 92.75

Saggy Aggie
09-30-2014, 06:58 PM
Kilgore ranked in the top 10 with 4 losses. I guess wins and losses don't mean jack sh*t anymore

WOS87
09-30-2014, 07:10 PM
They lost by 1, 2 and 6 points to 5A teams and 4 points to Gladewater. Terry uses an algorithm like the Massey ratings so strength of schedule is a big part of it.

Sweetwater Red
09-30-2014, 07:33 PM
Kilgore ranked in the top 10 with 4 losses. I guess wins and losses don't mean jack sh*t anymore

you mad bro?

lostaussie
09-30-2014, 07:36 PM
Kilgore ranked in the top 10 with 4 losses. I guess wins and losses don't mean jack sh*t anymoreLol.....does it really matter.......we will all find out soon enough

MustangFootball
10-01-2014, 12:25 PM
Ingleside at 33 lmao...... No Clue!!!!:dispntd: