PDA

View Full Version : D26 Season Stats



YTBulldogs
09-02-2013, 02:43 PM
----------------
Giddings Buffaloes (2) ----------------- 1 0 0 1.0000 21 20
Gonzales Apaches (1) ------------------- 1 0 0 1.0000 60 20
La Grange Leopards (3) ----------------- 1 0 0 1.0000 49 23
Cuero Gobblers (4) --------------------- 0 1 0 0.0000 22 23
Smithville Tigers (5) ------------------ 0 1 0 0.0000 6 49
Yoakum Bulldogs (6) -------------------- 0 1 0 0.0000 21 25
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, AUG. 30, SCHEDULE FOR FRIDAY, SEPT. 6,
--------------------------- -----------------------------
Wharton --- 23 CUERO ------ 22 Victoria West @ CUERO ----- 7:30
GIDDINGS -- 21 Liberty Hill 20 Wimberley @ GIDDINGS ------ 7:30
GONZALES -- 60 Victoria E.- 20 Bastrop @ GONZALES -------- 7:30
LA GRANGE - 49 Marble Falls 23 LA GRANGE @ Columbus ------ 7:30
Lampasas -- 49 SMITHVILLE - 6 SMITHVILLE @ Marble Falls - 7:30
Columbus -- 25 YOAKUM ----- 21 YOAKUM @ Sinton ----------- 7:30
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Gonzales ------------------------------- 1 607 15 622 622.0
La Grange ------------------------------ 1 439 127 566 566.0
Smithville ----------------------------- 1 310 64 374 374.0
Giddings ------------------------------- 1 151 197 348 348.0
Yoakum --------------------------------- 1 160 148 308 308.0
Cuero ---------------------------------- 1 187 109 296 296.0
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Cuero ---------------------------------- 1 98 118 216 216.0
Gonzales ------------------------------- 1 187 70 257 257.0
Giddings ------------------------------- 1 288 0 288 288.0
Yoakum --------------------------------- 1 301 49 350 350.0
Smithville ----------------------------- 1 281 86 367 367.0
La Grange ------------------------------ 1 171 207 378 378.0
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cuero ----------- 4 2 1 1 1. La Grange ----------- 1
Giddings -------- 1 1 7 4 Yoakum -------------- 1
Gonzales -------- 0 0 1 1 3. Cuero --------------- 0
La Grange ------- 2 1 1 1 Giddings ------------ 0
Smithville ------ 2 1 1 0 Gonzales ------------ 0
Yoakum ---------- 6 6 3 3 Smithville ---------- 0
-------------------------------------------------------------------------------
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Alyas Ramirez,Gonzales,So --------- 20 264 13.20 4 61
2.) Rodney Filmore,La Grange,Sr ------- 24 238 9.92 3 46
3.) Khalil McCathern,Smithville,Sr ---- 16 184 11.50 1 49
4.) Bralon Hutchison,La Grange,Jr ----- 4 151 37.75 2 89
5.) D'Anthony Hopkins,Cuero,Jr -------- 22 142 6.45 1 17
6.) D.J. Gonzales,Gonzales,Sr --------- 6 111 18.50 1 77
7.) Tre'vontae Hights,Yoakum,Jr ------- 13 93 7.15 2 37
8.) Aaron Hunt,Gonzales,Fr ------------ 8 89 11.13 1 48
9.) Raylon Hickey,Giddings,Jr --------- 14 72 5.14 0 21
10.) Brant Philippus,Gonzales,Jr ------- 13 67 5.15 1 11
11.) McCain Proske,Giddings,Sr --------- 11 65 5.91 0 17
12.) Desmond Bates,Smithville,So ------- 5 61 12.20 0 25
13.) Dillon Davis,La Grange,Sr --------- 11 50 4.55 0 15
14.) Garrett Mathis,Smithville,So ------ 7 44 6.29 0 18
15.) Darrance James,Gonzales,Jr -------- 2 41 20.50 1 26
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Kyle Jones,Giddings,So ------------ 21 10 197 0.4762 82 0 1
2.) Dillon Davis,La Grange,Sr --------- 8 5 127 0.6250 38 0 2
3.) Chase Hermes,Yoakum,Sr ------------ 9 2 103 0.2222 60 2 1
4.) Tre'vontae Hights,Yoakum,Jr ------- 3 2 45 0.6667 24 0 0
Jared Vernor,Cuero,NA ------------- 12 9 45 0.7500 9 1 1
6.) Khalil McCathern,Smithville,Sr ---- 9 5 43 0.5556 20 1 0
7.) Hunter Fales,Cuero,Sr ------------- 7 5 35 0.7143 9 0 0
8.) D'Mono LaFond,Cuero,NA ------------ 1 1 29 1.0000 29 0 0
9.) Garrett Mathis,Smithville,So ------ 5 2 21 0.4000 14 1 0
10.) Brant Philippus,Gonzales,Jr ------- 2 1 15 0.5000 15 0 0
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Deon Blue,Giddings,Sr ------------- 6 60 10.00 0 25
2.) Ceran Adkins,Smithville,Sr -------- 4 38 9.50 0 20
Colby Ebrom,Cuero,Jr -------------- 4 47 11.75 0 29
Wes Scott,La Grange,Sr ------------ 4 120 30.00 2 38
5.) D'Andre Gallagher,Cuero,So -------- 3 16 5.33 0 9
Josh Mack,Giddings,Sr ------------- 3 96 32.00 1 82
7.) Triston Barefield,Cuero,Jr -------- 2 13 6.50 1 9
Grant Diebel,Cuero,Jr ------------- 2 10 5.00 0 6
Terrance Hall,Yoakum,Sr ----------- 2 81 40.50 0 60
Pearson Reese,Cuero,Sr ------------ 2 15 7.50 0 9
Punting (Min. 2 Punts) NP YARDS AVG. BK LK
-------
1.) Sam Patek,Yoakum,Sr --------------- 3 112 37.33 0 54
2.) Colby Ebrom,Cuero,Jr -------------- 4 138 34.50 0 37
3.) Tyler Jones,Giddings,Sr ----------- 3 81 27.00 0 31
Punt Returns (Min. 1 Returns) NR YARDS AVG. TD LR
------------
1.) Derek Hunt,Gonzales,Jr ------------ 1 21 21.00 0 21
2.) Raylon Hickey,Giddings,Jr --------- 1 17 17.00 0 17
3.) Tre Miles,Cuero,NA ---------------- 1 15 15.00 0 15
4.) Triston Barefield,Cuero,Jr -------- 1 14 14.00 0 14
5.) Jacob Rodriguez,Smithville,So ----- 1 10 10.00 0 10
6.) Terrance Hall,Yoakum,Sr ----------- 1 7 7.00 0 7
7.) Alyas Ramirez,Gonzales,So --------- 1 3 3.00 0 3
Kick-Off Returns (Min. 1 Returns) NR YARDS AVG. TD LR
----------------
1.) Josh Mack,Giddings,Sr ------------- 1 90 90.00 1 90
2.) Tre Miles,Cuero,NA ---------------- 1 27 27.00 0 27
3.) Darrance James,Gonzales,Jr -------- 1 26 26.00 0 26
4.) TJ Hights,Yoakum,Sr --------------- 1 22 22.00 0 22
5.) Raylon Hickey,Giddings,Jr --------- 1 21 21.00 0 21
6.) Gilbert Dominguez,Yoakum,Sr ------- 1 20 20.00 0 20
7.) Ceran Adkins,Smithville,Sr -------- 4 70 17.50 0 21
8.) D.J. Gonzales,Gonzales,Sr --------- 1 15 15.00 0 15
Khalil McCathern,Smithville,Sr ---- 1 15 15.00 0 15
Alyas Ramirez,Gonzales,So --------- 1 15 15.00 0 15
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) J.K. Dobbins,La Grange,NA --------- 1 0 0.00 0 0
Tre'vontae Hights,Yoakum,Jr ------- 1 9 9.00 0 9
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Alyas Ramirez,Gonzales,So --------- 4 0 0 0 0 0 0 24
2.) Jose Contreras,Gonzales,Jr -------- 0 0 0 0 0 0 6 18
Rodney Filmore,La Grange,Sr ------- 3 0 0 0 0 0 0 18
4.) Tre'vontae Hights,Yoakum,Jr ------- 2 0 0 0 1 0 0 14
5.) Bralon Hutchison,La Grange,Jr ----- 2 0 0 0 0 0 0 12
Josh Mack,Giddings,Sr ------------- 0 1 1 0 0 0 0 12
Wes Scott,La Grange,Sr ------------ 2 0 0 0 0 0 0 12
8.) Ivan Reyes,Giddings,Sr ------------ 0 0 0 0 0 0 3 9
9.) Mario Cerda,La Grange,NA ---------- 0 0 0 7 0 0 0 7
10.) Triston Barefield,Cuero,Jr -------- 0 1 0 0 0 0 0 6
Jared Garza,Yoakum,So ------------- 0 1 0 0 0 0 0 6
D.J. Gonzales,Gonzales,Sr --------- 1 0 0 0 0 0 0 6
D'Anthony Hopkins,Cuero,Jr -------- 1 0 0 0 0 0 0 6
Zech Hopkins,Cuero,NA ------------- 1 0 0 0 0 0 0 6
Aaron Hunt,Gonzales,Fr ------------ 1 0 0 0 0 0 0 6
Darrance James,Gonzales,Jr -------- 1 0 0 0 0 0 0 6
Khalil McCathern,Smithville,Sr ---- 1 0 0 0 0 0 0 6
Brant Philippus,Gonzales,Jr ------- 1 0 0 0 0 0 0 6
Jaime Tellez,Gonzales,Jr ---------- 1 0 0 0 0 0 0 6
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Jose Contreras,Gonzales,Jr -------- 0 6 18
2.) Ivan Reyes,Giddings,Sr ------------ 0 3 9
3.) Mario Cerda,La Grange,NA ---------- 7 0 7
4.) Pearson Reese,Cuero,Sr ------------ 2 0 2
5.) Reagan Jacobs,Yoakum,Sr ----------- 1 0 1
================================================== =============================

Thanks to the Yoakum Herald-Times for providing info and Sports Editor Mike McCracken

Pudlugger
09-02-2013, 03:58 PM
Thanks YT. Gonzales put up some impressive rushing stats last Friday. Filmore and Hutchison for La Grange are looking very stout as well. This is going to be an exciting year in D26.

bd62
09-02-2013, 07:49 PM
Yoakum Herald Times has great High School coverage for all sports
At least 2pages of coverage. Mike McCraken does a great job.