PDA

View Full Version : D 26-3A STANDINGS & STATS -- hot off the press!



txsportswriter
10-22-2012, 10:25 AM
:flaming::flaming::flaming::flaming::flaming::flam ing:
DISTRICT 26-3A

Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Giddings Buffaloes (2) ----------------- 6 1 0 0.8571 246 202
La Grange Leopards (3) ----------------- 6 1 0 0.8571 267 126
Gonzales Apaches (1) ------------------- 5 2 0 0.7143 287 111
Yoakum Bulldogs (6) -------------------- 5 2 0 0.7143 168 145
Smithville Tigers (5) ------------------ 3 4 0 0.4286 152 164
Cuero Gobblers (4) --------------------- 2 5 0 0.2857 146 215

District Standings WINS LOSSES TIE PCT PTS OPP
------------------
La Grange Leopards (3) ----------------- 2 0 0 1.0000 56 54
Yoakum Bulldogs (6) -------------------- 2 0 0 1.0000 55 45
Giddings Buffaloes (2) ----------------- 1 1 0 0.5000 64 71
Gonzales Apaches (1) ------------------- 1 1 0 0.5000 77 58
Cuero Gobblers (4) --------------------- 0 2 0 0.0000 49 69
Smithville Tigers (5) ------------------ 0 2 0 0.0000 44 48
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 19, SCHEDULE FOR FRIDAY, OCT. 26,
--------------------------- -----------------------------
YOAKUM ---- 28 CUERO ------ 21 CUERO @ SMITHVILLE ---- 7:30*
GONZALES -- 43 GIDDINGS --- 23 LA GRANGE @ GIDDINGS -- 7:30*
LA GRANGE - 21 SMITHVILLE - 20 GONZALES @ YOAKUM ----- 7:30*
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
Gonzales ------------------------------- 7 2188 521 2709 387.0
La Grange ------------------------------ 7 1555 1035 2590 370.0
Giddings ------------------------------- 7 1440 1033 2473 353.3
Cuero ---------------------------------- 7 1134 1213 2347 335.3
Smithville ----------------------------- 7 1692 487 2179 311.3
Yoakum --------------------------------- 7 957 1206 2163 309.0

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Gonzales ------------------------------- 7 643 721 1364 194.9
La Grange ------------------------------ 7 742 809 1551 221.6
Smithville ----------------------------- 7 1156 696 1852 264.6
Yoakum --------------------------------- 7 1081 1174 2255 322.1
Cuero ---------------------------------- 7 1676 913 2589 369.9
Giddings ------------------------------- 7 1719 971 2690 384.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cuero ----------- 13 12 9 5 1. La Grange ----------- 12
Giddings -------- 8 4 13 8 2. Gonzales ------------ 11
Gonzales -------- 12 7 15 11 3. Giddings ------------ 6
La Grange ------- 13 7 8 4 Yoakum -------------- 6
Smithville ------ 17 12 13 7 5. Cuero --------------- 3
Yoakum ---------- 14 8 15 12 6. Smithville ---------- 2
-------------------------------------------------------------------------------

Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Cecil Johnson,Gonzales,Sr --------- 161 1386 8.61 18 82
2.) Rodney Filmore,La Grange,Jr ------- 153 964 6.30 8 35
3.) DaAaron Jackson,Smithville,Sr ----- 88 595 6.76 3 67
4.) Joseph Glenn,Giddings,Sr ---------- 91 593 6.52 8 66
5.) Deon Hickey,Giddings,Sr ----------- 48 480 10.00 6 85
6.) Ray Horton,Cuero,Sr --------------- 74 451 6.09 2 60
7.) Gray Morris,Smithville,Sr --------- 63 442 7.02 4 60
8.) Bralon Hutchison,La Grange,So ----- 36 387 10.75 6 48
9.) Adam Dock,Giddings,Sr ------------- 81 319 3.94 3 28
10.) Denton Cooper,Smithville,Sr ------- 52 291 5.60 3 35
11.) D.J. Gonzales,Gonzales,Jr --------- 22 283 12.86 4 52
12.) D'Anthony Hopkins,Cuero,So -------- 38 269 7.08 2 28
13.) Justin Kremling,Cuero,Sr ---------- 42 268 6.38 2 55
14.) Myron Hights,Yoakum,Sr ------------ 47 264 5.62 2 31
15.) Tre'vontae Hights,Yoakum,So ------- 33 249 7.55 4 47

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Blake Reeve,Cuero,Sr -------------- 169 104 1213 0.6154 84 6 10
2.) Chase Hermes,Yoakum,Jr ------------ 126 55 1155 0.4365 75 4 10
3.) Adam Dock,Giddings,Sr ------------- 99 54 1034 0.5455 80 4 10
4.) Logan Vinlarek,La Grange,Sr ------- 89 58 933 0.6517 68 2 15
5.) Matthew Hillman,Gonzales,Sr ------- 72 40 524 0.5556 40 6 6
6.) Denton Cooper,Smithville,Sr ------- 62 39 487 0.6290 53 6 3
7.) Tre'vontae Hights,Yoakum,So ------- 10 5 51 0.5000 15 0 0
8.) Dillon Davis,La Grange,NA --------- 1 1 49 1.0000 49 0 0
9.) Bralon Hutchison,La Grange,So ----- 1 1 29 1.0000 29 0 1
10.) Cassel Tezemo,La Grange,Jr -------- 1 1 24 1.0000 24 0 0

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Justin Rossett,Cuero,Sr ----------- 36 393 10.92 2 38
2.) Ross Riemenschneier,Cuero,Sr ------ 26 417 16.04 5 84
3.) TJ Hights,Yoakum,Jr --------------- 19 372 19.58 3 75
Keith Ratley,Yoakum,Sr ------------ 19 582 30.63 6 71
5.) Darrance James,Gonzales,So -------- 17 302 17.76 5 40
Cassel Tezemo,La Grange,Jr -------- 17 307 18.06 6 42
7.) Deon Hickey,Giddings,Sr ----------- 15 377 25.13 3 78
8.) D'Andre Gallagher,Cuero,Fr -------- 13 118 9.08 1 19
9.) Greg Haywood,Giddings,Sr ---------- 12 195 16.25 2 80
Justin Kremling,Cuero,Sr ---------- 12 133 11.08 2 39
Trey Supak,La Grange,Jr ----------- 12 149 12.42 2 25

Punting (Min. 14 Punts) NP YARDS AVG. BK LK
-------
1.) Troy Macha,Yoakum,Sr -------------- 22 742 33.73 1 51
2.) Gray Morris,Smithville,Sr --------- 18 605 33.61 0 66
3.) Adam Dock,Giddings,Sr ------------- 22 702 31.91 0 60
4.) Justin Kremling,Cuero,Sr ---------- 15 464 30.93 0 49

Punt Returns (Min. 4 Returns) NR YARDS AVG. TD LR
------------
1.) Keith Ratley,Yoakum,Sr ------------ 4 136 34.00 1 95
2.) Timmy Blakeney,Yoakum,Jr ---------- 4 79 19.75 0 40
3.) Gray Morris,Smithville,Sr --------- 8 86 10.75 0 34
4.) Ross Riemenschneier,Cuero,Sr ------ 5 34 6.80 0 15

Kick-Off Returns (Min. 4 Returns) NR YARDS AVG. TD LR
----------------
1.) Bralon Hutchison,La Grange,So ----- 5 275 55.00 2 95
2.) Deon Hickey,Giddings,Sr ----------- 6 149 24.83 0 50
3.) Todrick Hights,Yoakum,Sr ---------- 4 94 23.50 0 29
4.) Dillon Davis,La Grange,NA --------- 4 87 21.75 0 30
Josh Mack,Giddings,Jr ------------- 4 87 21.75 0 54
6.) Keith Ratley,Yoakum,Sr ------------ 5 107 21.40 0 49
7.) Justin Kremling,Cuero,Sr ---------- 5 84 16.80 0 30
8.) Gray Morris,Smithville,Sr --------- 11 169 15.36 0 48
9.) Jacob Rodriguez,Smithville,Fr ----- 5 68 13.60 0 24
10.) Ross Riemenschneier,Cuero,Sr ------ 6 68 11.33 0 19

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Zack Lopez,Gonzales,Sr ------------ 5 80 16.00 0 36
2.) Ty Beseda,La Grange,NA ------------ 3 6 2.00 0 6
Dillon Davis,La Grange,NA --------- 3 51 17.00 0 40
Darrance James,Gonzales,So -------- 3 99 33.00 0 48
Wes Scott,La Grange,NA ------------ 3 70 23.33 1 45
6.) Deon Hickey,Giddings,Sr ----------- 2 78 39.00 1 78
Keith Ratley,Yoakum,Sr ------------ 2 0 0.00 0 0
8.) 19 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Cecil Johnson,Gonzales,Sr --------- 18 0 0 0 1 0 0 110
2.) Rodney Filmore,La Grange,Jr ------- 8 3 0 0 0 0 0 66
Deon Hickey,Giddings,Sr ----------- 6 3 2 0 0 0 0 66
4.) Joseph Glenn,Giddings,Sr ---------- 8 1 0 0 0 1 0 56
Bralon Hutchison,La Grange,So ----- 6 1 2 0 1 0 0 56
6.) Michael Rangel,Giddings,Sr -------- 0 0 0 31 0 0 5 46
7.) Matthew Hillman,Gonzales,Sr ------- 4 0 0 17 2 0 0 45
8.) Keith Ratley,Yoakum,Sr ------------ 0 6 1 0 0 1 0 44
9.) Marco Cerda,La Grange,Jr ---------- 1 0 0 30 0 0 0 36
Zack Lopez,Gonzales,Sr ------------ 4 0 1 0 3 0 0 36
Cassel Tezemo,La Grange,Jr -------- 0 6 0 0 0 0 0 36

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Michael Rangel,Giddings,Sr -------- 31 5 46
2.) Marco Cerda,La Grange,Jr ---------- 30 0 30
3.) Reagan Jacobs,Yoakum,Jr ----------- 19 3 28
4.) Matthew Hillman,Gonzales,Sr ------- 17 0 17
5.) Pearson Reese,Cuero,Jr ------------ 10 1 13
6.) Colin Quitta,Smithville,Sr -------- 7 1 10
7.) Brandon Pupi,Cuero,Jr ------------- 1 2 7
8.) Ross Riemenschneier,Cuero,Sr ------ 2 0 2
================================================== =============================

YTBulldogs
10-22-2012, 12:56 PM
Thanks Mike.

Old Green
10-22-2012, 06:23 PM
Thanks for the Stats Txsportswriter.