PDA

View Full Version : District 26-3a season statistics & standings



txsportswriter
10-14-2012, 11:21 PM
*Gonzales did not report their stats this week*
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Giddings Buffaloes (2) ----------------- 6 0 0 1.0000 223 159
La Grange Leopards (3) ----------------- 5 1 0 0.8333 246 106
Gonzales Apaches (1) ------------------- 4 2 0 0.6667 244 88
Yoakum Bulldogs (6) -------------------- 4 2 0 0.6667 140 124
Smithville Tigers (5) ------------------ 3 3 0 0.5000 132 143
Cuero Gobblers (4) --------------------- 2 4 0 0.3333 125 187

District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Giddings Buffaloes (2) ----------------- 1 0 0 1.0000 41 28
La Grange Leopards (3) ----------------- 1 0 0 1.0000 35 34
Yoakum Bulldogs (6) -------------------- 1 0 0 1.0000 27 24
Cuero Gobblers (4) --------------------- 0 1 0 0.0000 28 41
Gonzales Apaches (1) ------------------- 0 1 0 0.0000 34 35
Smithville Tigers (5) ------------------ 0 1 0 0.0000 24 27
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, OCT. 12, SCHEDULE FOR FRIDAY. OCT. 19,
--------------------------- -----------------------------
GIDDINGS -- 41 CUERO ------ 28 YOAKUM @ CUERO --------- 7:30*
LA GRANGE - 35 GONZALES --- 34 GIDDINGS @ GONZALES ---- 7:30*
YOAKUM ---- 27 SMITHVILLE - 24 SMITHVILLE @ LA GRANGE - 7:30*
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
La Grange ------------------------------ 6 1411 923 2334 389.0
Gonzales ------------------------------- 5 1617 324 1941 388.2
Giddings ------------------------------- 6 1301 955 2256 376.0
Cuero ---------------------------------- 6 928 1076 2004 334.0
Yoakum --------------------------------- 6 767 1101 1868 311.3
Smithville ----------------------------- 6 1548 303 1851 308.5

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Gonzales ------------------------------- 5 414 371 785 157.0
La Grange ------------------------------ 6 619 658 1277 212.8
Smithville ----------------------------- 6 1052 582 1634 272.3
Yoakum --------------------------------- 6 872 1038 1910 318.3
Giddings ------------------------------- 6 1379 914 2293 382.2
Cuero ---------------------------------- 6 1486 808 2294 382.3
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cuero ----------- 12 11 8 4 1. La Grange ----------- 10
Giddings -------- 8 4 12 7 2. Gonzales ------------ 9
Gonzales -------- 10 5 12 8 3. Giddings ------------ 6
La Grange ------- 10 6 6 3 4. Cuero --------------- 3
Smithville ------ 15 10 9 6 Yoakum -------------- 3
Yoakum ---------- 13 7 14 11 6. Smithville ---------- 2
-------------------------------------------------------------------------------

Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Cecil Johnson,Gonzales,Sr --------- 98 892 9.10 11 82
2.) Rodney Filmore,La Grange,Jr ------- 132 860 6.52 8 35
3.) DaAaron Jackson,Smithville,Sr ----- 75 534 7.12 3 67
4.) Joseph Glenn,Giddings,Sr ---------- 76 514 6.76 7 66
5.) Deon Hickey,Giddings,Sr ----------- 42 435 10.36 6 85
6.) Gray Morris,Smithville,Sr --------- 56 408 7.29 4 60
7.) Bralon Hutchison,La Grange,So ----- 30 361 12.03 5 48
8.) Ray Horton,Cuero,Sr --------------- 55 345 6.27 2 60
9.) Adam Dock,Giddings,Sr ------------- 68 304 4.47 2 28
10.) Denton Cooper,Smithville,Sr ------- 47 281 5.98 3 35
11.) Justin Kremling,Cuero,Sr ---------- 41 263 6.41 1 55
12.) D.J. Gonzales,Gonzales,Jr --------- 20 230 11.50 3 52
13.) Myron Hights,Yoakum,Sr ------------ 39 216 5.54 2 31
14.) Zack Lopez,Gonzales,Sr ------------ 27 198 7.33 4 37
15.) D'Anthony Hopkins,Cuero,So -------- 23 179 7.78 2 16

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Blake Reeve,Cuero,Sr -------------- 145 91 1076 0.6276 84 3 9
2.) Chase Hermes,Yoakum,Jr ------------ 115 48 1064 0.4174 75 4 9
3.) Adam Dock,Giddings,Sr ------------- 87 48 956 0.5517 80 2 10
4.) Logan Vinlarek,La Grange,Sr ------- 78 52 850 0.6667 68 2 14
5.) Matthew Hillman,Gonzales,Sr ------- 48 28 327 0.5833 40 3 5
6.) Denton Cooper,Smithville,Sr ------- 37 27 303 0.7297 53 4 1
7.) Dillon Davis,La Grange,NA --------- 1 1 49 1.0000 49 0 0
8.) Tre'vontae Hights,Yoakum,So ------- 7 4 37 0.5714 15 0 0
9.) Cassel Tezemo,La Grange,Jr -------- 1 1 24 1.0000 24 0 0
10.) Morgan Martinez,Gonzales,Sr ------- 3 2 18 0.6667 0 0 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Justin Rossett,Cuero,Sr ----------- 29 320 11.03 2 38
2.) Ross Riemenschneider,Cuero,Sr ------ 25 405 16.20 5 84
3.) Keith Ratley,Yoakum,Sr ------------ 16 522 32.63 5 71
4.) TJ Hights,Yoakum,Jr --------------- 15 328 21.87 3 75
5.) Cassel Tezemo,La Grange,Jr -------- 14 249 17.79 4 42
6.) Deon Hickey,Giddings,Sr ----------- 13 349 26.85 3 78
7.) D'Andre Gallagher,Cuero,Fr -------- 12 102 8.50 1 19
Darrance James,Gonzales,So -------- 12 195 16.25 4 40
Trey Supak,La Grange,Jr ----------- 12 149 12.42 2 25
10.) Greg Haywood,Giddings,Sr ---------- 11 183 16.64 2 80

Punting (Min. 12 Punts) NP YARDS AVG. BK LK
-------
1.) Gray Morris,Smithville,Sr --------- 15 502 33.47 0 66
2.) Troy Macha,Yoakum,Sr -------------- 20 665 33.25 1 51
3.) Adam Dock,Giddings,Sr ------------- 21 654 31.14 0 60
4.) Justin Kremling,Cuero,Sr ---------- 15 464 30.93 0 49

Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
------------
1.) Keith Ratley,Yoakum,Sr ------------ 4 136 34.00 1 95
2.) Timmy Blakeney,Yoakum,Jr ---------- 4 79 19.75 0 40
3.) Gray Morris,Smithville,Sr --------- 5 65 13.00 0 34
4.) Ross Riemenschneier,Cuero,Sr ------ 4 24 6.00 0 15
5.) Greg Haywood,Giddings,Sr ---------- 3 8 2.67 0 10

Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
----------------
1.) Bralon Hutchison,La Grange,So ----- 4 263 65.75 2 95
2.) Deon Hickey,Giddings,Sr ----------- 3 83 27.67 0 50
3.) Keith Ratley,Yoakum,Sr ------------ 3 82 27.33 0 49
4.) Todrick Hights,Yoakum,Sr ---------- 4 94 23.50 0 29
5.) Dillon Davis,La Grange,NA --------- 4 87 21.75 0 30
Josh Mack,Giddings,Jr ------------- 4 87 21.75 0 54
7.) Justin Rossett,Cuero,Sr ----------- 3 61 20.33 0 24
8.) Justin Kremling,Cuero,Sr ---------- 3 57 19.00 0 30
9.) Gray Morris,Smithville,Sr --------- 11 169 15.36 0 48
10.) Triston Barefield,Cuero,So -------- 3 46 15.33 0 32

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Zack Lopez,Gonzales,Sr ------------ 4 44 11.00 0 18
2.) Dillon Davis,La Grange,NA --------- 3 51 17.00 0 40
Wes Scott,La Grange,NA ------------ 3 70 23.33 1 45
4.) Ty Beseda,La Grange,NA ------------ 2 6 3.00 0 6
Deon Hickey,Giddings,Sr ----------- 2 78 39.00 1 78
Darrance James,Gonzales,So -------- 2 86 43.00 0 48
7.) 17 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Rodney Filmore,La Grange,Jr ------- 8 3 0 0 0 0 0 66
Deon Hickey,Giddings,Sr ----------- 6 3 2 0 0 0 0 66
Cecil Johnson,Gonzales,Sr --------- 11 0 0 0 0 0 0 66
4.) Joseph Glenn,Giddings,Sr ---------- 7 1 0 0 0 1 0 50
Bralon Hutchison,La Grange,So ----- 5 1 2 0 1 0 0 50
6.) Keith Ratley,Yoakum,Sr ------------ 0 5 1 0 0 1 0 38
7.) Matthew Hillman,Gonzales,Sr ------- 3 0 0 12 2 0 0 34
8.) Marco Cerda,La Grange,Jr ---------- 1 0 0 27 0 0 0 33
9.) Ross Riemenschneider,Cuero,Sr ------ 0 5 0 2 0 0 0 32
10.) Gray Morris,Smithville,Sr --------- 5 0 0 0 0 0 0 30

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Marco Cerda,La Grange,Jr ---------- 27 0 27
Michael Rangel,Giddings,Sr -------- 15 4 27
3.) Reagan Jacobs,Yoakum,Jr ----------- 15 3 24
4.) Pearson Reese,Cuero,Jr ------------ 10 1 13
5.) Matthew Hillman,Gonzales,Sr ------- 12 0 12
6.) Colin Quitta,Smithville,Sr -------- 7 1 10
7.) Ross Riemenschneider,Cuero,Sr ------ 2 0 2
================================================== =============================

Pudlugger
10-15-2012, 12:06 AM
Nice work txsports!

YTBulldogs
10-15-2012, 10:23 AM
Yes, thanks Mike. Very much appreciated. We are lucky to have a sports writer, with the ability to get district stat's to us weekly.

NastySlot
10-15-2012, 10:42 AM
just wondering did you put this together? Cause when I used to coach in region III we had to send our info. into a guy in Wharton named Salinger. We were just talking about him the other day cause there are three other coaches that worked at schools that sent info into him also every saturday morning via fax. We were talking about what great service that was.

Blue42
10-15-2012, 12:50 PM
Awesome job I love technology and my kid made 4 of the lists

YTBulldogs
10-15-2012, 12:58 PM
Congrats Blue42. Hope we can limit Blake getting it to Ross too many times this Friday though? I can see Ratley will have his work cut out for him at CB.

Blue42
10-15-2012, 01:54 PM
I think the Dawgs will have their hands full with D Anthony caring the ball I wish we would have given the Buffs a larger dose of him he bulldozed his way through their Defense.
Yes Ratley is a good CB I remember him from 7 on 7 Im sure Blake will be throwing away from him.