PDA

View Full Version : DISTRICT 26-3A SEASON STATISTICS & STANDINGS (with 5 non-district games complete)



txsportswriter
10-09-2012, 12:07 AM
DISTRICT 26-3A SEASON STANDINGS & STATISTICS……..
Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Giddings Buffaloes (2) ----------------- 5 0 0 1.0000 182 131
Gonzales Apaches (1) ------------------- 4 1 0 0.8000 210 53
La Grange Leopards (3) ----------------- 4 1 0 0.8000 211 72
Smithville Tigers (5) ------------------ 3 2 0 0.6000 108 116
Yoakum Bulldogs (6) -------------------- 3 2 0 0.6000 113 100
Cuero Gobblers (4) --------------------- 2 3 0 0.4000 97 146
-------------------------------------------------------------------------------
RESULTS OF THURS., OCT. 4, SCHEDULE FOR FRIDAY, OCT. 12,
-------------------------- -----------------------------
GONZALES --- 61 Sam Houston - 6 CUERO @ GIDDINGS ------ 7:30*
GONZALES @ LA GRANGE -- 7:30*
RESULTS OF FRIDAY, OCT. 5, YOAKUM @ SMITHVILLE --- 7:30*
--------------------------
GIDDINGS --- 42 Caldwell ---- 22
CUERO ------ Open
LA GRANGE -- Open
SMITHVILLE - Open
YOAKUM ----- Open
-------------------------------------------------------------------------------

Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
La Grange ------------------------------ 5 1245 701 1946 389.2
Gonzales ------------------------------- 5 1617 324 1941 388.2
Giddings ------------------------------- 5 1080 774 1854 370.8
Cuero ---------------------------------- 5 640 940 1580 316.0
Yoakum --------------------------------- 5 631 916 1547 309.4
Smithville ----------------------------- 5 1322 134 1456 291.2

Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
Gonzales ------------------------------- 5 414 371 785 157.0
La Grange ------------------------------ 5 378 519 897 179.4
Smithville ----------------------------- 5 916 397 1313 262.6
Yoakum --------------------------------- 5 653 870 1523 304.6
Cuero ---------------------------------- 5 1264 627 1891 378.2
Giddings ------------------------------- 5 1120 773 1893 378.6
-------------------------------------------------------------------------------

OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Cuero ----------- 11 10 8 4 1. Gonzales ------------ 9
Giddings -------- 8 4 11 6 2. Giddings ------------ 6
Gonzales -------- 10 5 12 8 La Grange ----------- 6
La Grange ------- 7 3 5 2 4. Cuero --------------- 3
Smithville ------ 11 7 9 6 5. Yoakum -------------- 2
Yoakum ---------- 13 7 11 8 6. Smithville ---------- 1
-------------------------------------------------------------------------------

Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Cecil Johnson,Gonzales,Sr --------- 98 892 9.10 11 82
2.) Rodney Filmore,La Grange,Jr ------- 110 742 6.75 8 35
3.) DaAaron Jackson,Smithville,Sr ----- 65 471 7.25 2 67
4.) Deon Hickey,Giddings,Sr ----------- 40 426 10.65 6 85
5.) Joseph Glenn,Giddings,Sr ---------- 62 384 6.19 4 66
6.) Bralon Hutchison,La Grange,So ----- 26 341 13.12 4 48
7.) Gray Morris,Smithville,Sr --------- 44 336 7.64 4 60
8.) Justin Kremling,Cuero,Sr ---------- 40 258 6.45 1 55
9.) Ray Horton,Cuero,Sr --------------- 41 240 5.85 2 60
10.) D.J. Gonzales,Gonzales,Jr --------- 20 230 11.50 3 52
11.) Adam Dock,Giddings,Sr ------------- 56 218 3.89 2 25
12.) Myron Hights,Yoakum,Sr ------------ 37 215 5.81 2 31
13.) Denton Cooper,Smithville,Sr ------- 40 213 5.33 1 22
14.) Zack Lopez,Gonzales,Sr ------------ 27 198 7.33 4 37
15.) Alyas Ramirez,Gonzales,NA --------- 36 128 3.56 1 18

Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Blake Reeve,Cuero,Sr -------------- 123 79 940 0.6423 84 3 7
2.) Chase Hermes,Yoakum,Jr ------------ 101 40 916 0.3960 71 3 8
3.) Adam Dock,Giddings,Sr ------------- 75 42 775 0.5600 80 2 8
4.) Logan Vinlarek,La Grange,Sr ------- 68 43 652 0.6324 51 2 10
5.) Matthew Hillman,Gonzales,Sr ------- 48 28 327 0.5833 40 3 5
6.) Denton Cooper,Smithville,Sr ------- 29 20 134 0.6897 27 3 1
7.) Dillon Davis,La Grange,NA --------- 1 1 49 1.0000 49 0 0
8.) Morgan Martinez,Gonzales,Sr ------- 3 2 18 0.6667 0 0 1

Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Justin Rossett,Cuero,Sr ----------- 28 296 10.57 2 38
2.) Ross Riemenschneier,Cuero,Sr ------ 20 342 17.10 4 84
3.) TJ Hights,Yoakum,Jr --------------- 12 230 19.17 2 69
Darrance James,Gonzales,So -------- 12 195 16.25 4 40
Keith Ratley,Yoakum,Sr ------------ 12 472 39.33 5 71
6.) Deon Hickey,Giddings,Sr ----------- 11 228 20.73 1 78
Cassel Tezemo,La Grange,Jr -------- 11 186 16.91 3 42
8.) D'Andre Gallagher,Cuero,Fr -------- 10 95 9.50 0 19
9.) Greg Haywood,Giddings,Sr ---------- 9 170 18.89 2 80
Trey Supak,La Grange,Jr ----------- 9 103 11.44 1 21

Punting (Min. 10 Punts) NP YARDS AVG. BK LK
-------
1.) Gray Morris,Smithville,Sr --------- 14 475 33.93 0 66
2.) Troy Macha,Yoakum,Sr -------------- 17 543 31.94 1 51
3.) Adam Dock,Giddings,Sr ------------- 18 569 31.61 0 60
4.) Justin Kremling,Cuero,Sr ---------- 14 434 31.00 0 49

Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
------------
1.) Keith Ratley,Yoakum,Sr ------------ 3 118 39.33 1 95
2.) Timmy Blakeney,Yoakum,Jr ---------- 4 79 19.75 0 40
3.) Gray Morris,Smithville,Sr --------- 4 31 7.75 0 15
4.) Ross Riemenschneier,Cuero,Sr ------ 3 22 7.33 0 15
5.) Greg Haywood,Giddings,Sr ---------- 3 8 2.67 0 10

Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
----------------
1.) Keith Ratley,Yoakum,Sr ------------ 3 82 27.33 0 49
2.) Josh Mack,Giddings,Jr ------------- 3 77 25.67 0 54
3.) Dillon Davis,La Grange,NA --------- 4 87 21.75 0 30
4.) Justin Rossett,Cuero,Sr ----------- 3 61 20.33 0 24
5.) Justin Kremling,Cuero,Sr ---------- 3 57 19.00 0 30
6.) Gray Morris,Smithville,Sr --------- 10 166 16.60 0 48
7.) Triston Barefield,Cuero,So -------- 3 46 15.33 0 32
8.) Jacob Rodriguez,Smithville,Fr ----- 4 59 14.75 0 24
9.) Timmy Blakeney,Yoakum,Jr ---------- 4 44 11.00 0 16
10.) Quake Richmond,Giddings,Sr -------- 4 40 10.00 0 17

Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Zack Lopez,Gonzales,Sr ------------ 4 44 11.00 0 18
2.) Ty Beseda,La Grange,NA ------------ 2 6 3.00 0 6
Deon Hickey,Giddings,Sr ----------- 2 78 39.00 1 78
Darrance James,Gonzales,So -------- 2 86 43.00 0 48
5.) 17 TIED WITH 1 EACH

Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Cecil Johnson,Gonzales,Sr --------- 11 0 0 0 0 0 0 66
2.) Rodney Filmore,La Grange,Jr ------- 8 2 0 0 0 0 0 60
3.) Deon Hickey,Giddings,Sr ----------- 6 1 2 0 0 0 0 54
4.) Bralon Hutchison,La Grange,So ----- 4 0 2 0 1 0 0 38
Keith Ratley,Yoakum,Sr ------------ 0 5 1 0 0 1 0 38
6.) Joseph Glenn,Giddings,Sr ---------- 4 1 0 0 0 1 0 32
7.) Gray Morris,Smithville,Sr --------- 5 0 0 0 0 0 0 30
8.) Matthew Hillman,Gonzales,Sr ------- 3 0 0 7 2 0 0 29
9.) Marco Cerda,La Grange,Jr ---------- 1 0 0 22 0 0 0 28
10.) Zack Lopez,Gonzales,Sr ------------ 4 0 0 0 1 0 0 26
Logan Vinlarek,La Grange,Sr ------- 4 0 0 0 1 0 0 26

Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Marco Cerda,La Grange,Jr ---------- 22 0 22
2.) Michael Rangel,Giddings,Sr -------- 10 2 16
3.) Reagan Jacobs,Yoakum,Jr ----------- 12 1 15
4.) Pearson Reese,Cuero,Jr ------------ 8 1 11
5.) Matthew Hillman,Gonzales,Sr ------- 7 0 7
6.) Colin Quitta,Smithville,Sr -------- 4 0 4
================================================== =============================

YTBulldogs
10-09-2012, 06:38 AM
Thanks Mike for the weekly district stat's. Much appreciated.:2thumbsup